After a scoreless first half, the two teams traded field goals in the third quarter. Joe Ferguson hit Bob Chandler on a 9 yard touchdown pass in the 4th quarter for the game winner.
Denver mounted a late 4th quarter drive, but Charles Romes picked off a Craig Morton pass deep in Buffalo territory to seal the win.
O.J. Simpson led all rushers with 71 yards.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
0
|
0
|
3
|
7
|
0
|
10
|
1977 Denver |
0
|
0
|
3
|
0
|
0
|
3
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
3 | 9:06 | 1977 Buffalo | C.Long 47 yd. field goal | 3-0 BUA | ||
3 | 2:25 | 1977 Denver | J.Turner 26 yd. field goal | 3-3 DEA | ||
4 | 14:26 | 1977 Buffalo | B.Chandler 9 yd. pass from J.Ferguson (C.Long kick) | 10-3 BUA |
Team
Statistics
| ||
1977 Buffalo | 1977 Denver | |
First Downs by Rush-Pass-Pen-Total | 9-12-0-21 | 2-9-0-11 |
Third Down Efficiency | 7-14-50% | 2-11-18% |
Fourth Down Efficiency | 0-0-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 3-7-43% |
Total Offense-Plays-Avg Yards Per Play | 289-66-4.4 | 173-49-3.5 |
Total Net Yards Rushing | 110 | 46 |
Total Rushes | 31 | 18 |
Average Per Rush | 3.5 | 2.6 |
Passes Completed/Attempted | 22/34 (64.7%) | 14/27 (51.9%) |
Net Yards Passing | 179 | 127 |
Avg Yards Per Pass | 5.5 | 5.7 |
Sacked/Yards Lost | 1/9 | 4/26 |
Punts/Average | 4/39.5 | 5/43.4 |
Punts Received/Return Yardage | 3/6 | 0/0 |
Kickoffs/Returns | 2/45 | 3/58 |
Interceptions/Returns | 2/12 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/1 | 2/1 |
Time of Possession | 34 mins 27 secs | 25 mins 33 secs |
Average Drive Start | BUA 36 | DEA 21 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Joe Ferguson | 34 | 22 | 188 | 64.7 | 5.5 | 1 | 2.9 | 0 | 0 | 23 | 1/9 | 88.8 |
| ||||||||||||
Craig Morton | 27 | 14 | 153 | 51.9 | 5.7 | 0 | 0 | 2 | 7.4 | 20 | 4/26 | 38.0 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
O.J. Simpson | 18 | 71 | 3.9 | 25 | 0 | 0 | 0/0 | ||||
Jim Braxton | 7 | 13 | 1.9 | 8 | 0 | 0 | 2/1 | ||||
Joe Ferguson | 3 | 23 | 7.7 | 15 | 0 | 0 | 0/0 | ||||
Roland Hooks | 3 | 3 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
Lonnie Perrin | 6 | 14 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Jon Keyworth | 5 | 9 | 1.8 | 4 | 0 | 0 | 0/0 | ||||
Rob Lytle | 4 | 11 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
Otis Armstrong | 3 | 12 | 4.0 | 7 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
O.J. Simpson | 5 | 20 | 4.0 | 9 | 0 | 0 | |||||
Roland Hooks | 5 | 68 | 13.6 | 23 | 0 | 0 | |||||
Bob Chandler | 4 | 22 | 5.5 | 11 | 1 | 0 | |||||
Jim Braxton | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
Paul Seymour | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
Reuben Gant | 2 | 28 | 14.0 | 16 | 0 | 0 | |||||
John Kimbrough | 2 | 20 | 10.0 | 15 | 0 | 0 | |||||
| |||||||||||
Haven Moses | 4 | 55 | 13.8 | 20 | 0 | 0 | |||||
Riley Odoms | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
Otis Armstrong | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
Jack Dolbin | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Rob Lytle | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
Rick Upchurch | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Carson Long | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/3 | 33.3 | ||||
| |||||||||||
Jim Turner | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Marv Bateman | 4 | 39.5 | 39.5 | 0 | 4 | 47 | 0 | ||||
| |||||||||||
Bucky Dilts | 5 | 43.4 | 42.2 | 0 | 2 | 52 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
John Kimbrough | 2 | 45 | 22.5 | 23 | 0 | ||||||
| |||||||||||
Rick Upchurch | 3 | 58 | 19.3 | 24 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
John Kimbrough | 2 | 0 | 4 | 2.0 | 7 | 0 | |||||
Keith Moody | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
| |||||||||||
Rick Upchurch | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Mario Clark | 6 | 0 | 0 | ||||||||
Merv Krakau | 5 | 0 | 0 | ||||||||
Shane Nelson | 4 | 2 | 0 | ||||||||
Sherman White | 4 | 1 | 0 | ||||||||
Mike Kadish | 3 | 0 | 0 | ||||||||
Dwight Harrison | 3 | 0 | 0 | ||||||||
Tony Greene | 3 | 0 | 0 | ||||||||
Bill Dunstan | 2 | 0 | 0 | ||||||||
Dan Jilek | 2 | 1 | 0 | ||||||||
Ben Williams | 2 | 0 | 1 | ||||||||
Doug Jones | 1 | 0 | 0 | ||||||||
Keith Moody | 1 | 0 | 0 | ||||||||
Joe Devlin | 0 | 0 | 1 | ||||||||
Paul Seymour | 0 | 0 | 1 | ||||||||
| |||||||||||
Randy Gradishar | 8 | 0 | 0 | ||||||||
Louis Wright | 8 | 0 | 0 | ||||||||
Rubin Carter | 7 | 0 | 2 | ||||||||
Joe Rizzo | 5 | 0 | 0 | ||||||||
Bill Thompson | 5 | 0 | 0 | ||||||||
Steve J. Foley | 5 | 0 | 0 | ||||||||
Tom Jackson | 5 | 0 | 0 | ||||||||
Lyle Alzado | 3 | 1 | 0 | ||||||||
Bob Swenson | 3 | 0 | 0 | ||||||||
Bernard Jackson | 1 | 0 | 0 | ||||||||
Chris Pane | 1 | 0 | 0 | ||||||||
Barney Chavous | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Charles Romes | 1 | 0 | 0.0 | 0 | 0 | ||||||
Tony Greene | 1 | 12 | 12.0 | 12 | 0 |
No comments:
Post a Comment