Each AFC division has a three team race as the second half of the 1977 NFL Replay gets underway.
The AFC Central has three teams tied for first at 5-3. The Pittsburgh Steelers picked up an impressive 21-3 win over the Denver Broncos. Lynn Swann hauled in five passes for 109 yards and two touchdowns as the Steelers' aerial attack appears to be taking flight. Cincinnati has won two in a row while Houston has lost two in a row to knot things up.
Denver's loss dropped them into a second place tie with Oakland in the AFC West at 5-3. The San Diego Chargers continue to have the upper hand at 7-1.
New England (7-1), Miami (6-2) and Baltimore (5-3) all won to keep the AFC East race tight as well.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
3
|
0
|
3
|
0
|
0
|
6
|
1977 New England |
0
|
14
|
7
|
7
|
0
|
28
|
Game Story
| |||||
Stanley Morgan had a great game as New England pounded Buffalo by the score of 28 to 6. Morgan smoked the Buffalo defense with 7 catches for 167 receiving yards and added a touchdown. Steve Grogan passed 27 times for 271 yards adding a touchdown. Sam "Bam" Cunningham led all rushers, carrying the ball 11 times for 56 yards and added a touchdown. New England won the air battle out-passing Buffalo 271 to 161 yards. New England was ahead at halftime 14 to 3. They led after three quarters 21 to 6. A hightlight for Buffalo was a pass to Bob Chandler that covered 74 yards with 3:43 left in the 3rd quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
3
|
7
|
7
|
3
|
0
|
20
|
1977 Houston |
0
|
3
|
0
|
7
|
0
|
10
|
Game Story
| |||||
In a good game the visitors from Chicago defeated Houston by the score of 20 to 10. Bob Avellini passed 28 times for 232 yards adding a touchdown. Walter Payton carried the ball 24 times for 54 yards and added a touchdown. Chicago won the air battle out-passing Houston 232 to 121 yards. The biggest play of the game was a pass to James Scott that gained 68 yards with 0:22 left in the 2nd quarter. Chicago was ahead at halftime 10 to 3. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
7
|
0
|
0
|
14
|
6
|
27
|
1977 Cleveland |
0
|
0
|
0
|
21
|
0
|
21
|
Game Story
| |||||
In a tightly fought contest the visiting team from Cincinnati defeated Cleveland by the score of 27 to 21. Ken Anderson passed 27 times for 165 yards with a touchdown. Cincinnati was in control on third down, converting on 7 of 13 opportunities. Cleveland had more success in the air, out-passing Cincinnati 244 to 165 yards. Despite the loss, Cleveland had the advantage in time of possession, holding the ball for 34:40. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
7
|
3
|
7
|
7
|
0
|
24
|
1977 New York NFC |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
Robert Newhouse had a game to remember as the visiting team from Dallas destroyed New York NFC by the score of 24 to 0. Newhouse pounded the New York NFC defense for 198 yards and hit paydirt 3 times. Roger Staubach passed 32 times for 169 yards. It was a magnificent day for the Dallas defense, as they shutout the New York NFC offense. They was in complete control of the action. They out-ran New York NFC 249 to 18 yards, and out-passed them 169 to 96 yards. Dallas controlled the ball for 35:27. The biggest play of the game was a touchdown run by Robert Newhouse that went for 74 yards with 11:42 left in the 1st quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
7
|
0
|
0
|
7
|
0
|
14
|
1977 Kansas City |
7
|
7
|
7
|
0
|
0
|
21
|
Game Story
| |||||
In a close game Kansas City bested Green Bay by the score of 21 to 14. Mike Livingston threw 25 times for 193 yards with a touchdown. Tony Reed led all rushers, carrying the ball 13 times for 88 yards. Kansas City was great on third down, converting on 7 of 12 opportunities. They controlled the ground game, out-rushing Green Bay 170 to 80 yards. Kansas City had the advantage in time of possession, having the ball for 35:33. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
3
|
14
|
14
|
0
|
0
|
31
|
1977 New York AFC |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
Norm Bulaich enjoyed a big day as the visitors from Miami smoked New York AFC by the score of 31 to 0. Bulaich carried the ball 16 times for 91 yards scoring 2 times. Bob Griese threw 20 times for 116 yards with a touchdown. It was a great day for the Miami defense, as they completely stifled the New York AFC squad. They controlled the ground game, out-rushing New York AFC 217 to 57 yards. Miami had the advantage in time of possession, having the ball for 36:24. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New Orleans |
3
|
10
|
0
|
6
|
0
|
19
|
1977 Philadelphia |
0
|
10
|
7
|
14
|
0
|
31
|
Game Story
| |||||
With a good effort Philadelphia beat New Orleans by the score of 31 to 19. Philadelphia had 151 yards passing and 147 yards running for the game. New Orleans took the lead into the locker room at the half 13 to 10. Philadelphia led after three quarters 17 to 13. Chuck Muncie rushed the ball 14 times gaining 116 yards and scoring 2 times for New Orleans . |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
0
|
14
|
7
|
0
|
0
|
21
|
1977 Denver |
0
|
3
|
0
|
0
|
0
|
3
|
Game Story
| |||||
Lynn Swann was fantastic as the visiting team from Pittsburgh beat Denver by the score of 21 to 3. Swann snagged 5 passes for 109 receiving yards and grabbed 2 touchdown tosses. Terry Bradshaw passed 25 times for 213 yards and 3 touchdowns. Pittsburgh won the air battle out-passing Denver 213 to 97 yards. The biggest play of the game was a touchdown pass to Lynn Swann that covered 65 yards with 8:18 left in the 3rd quarter. Pittsburgh took the lead into the locker room at the half 14 to 3. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
7
|
7
|
14
|
9
|
0
|
37
|
1977 Detroit |
0
|
3
|
0
|
8
|
0
|
11
|
Game Story
| |||||
Dan Fouts was the star of the game as the visitors from San Diego destroyed Detroit by the score of 37 to 11. Fouts threw for 276 yards and 3 touchdowns. San Diego won the air battle out-passing Detroit 276 to 109 yards. San Diego was on top at the half 14 to 3. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
3
|
0
|
0
|
7
|
0
|
10
|
1977 Oakland |
7
|
14
|
0
|
9
|
0
|
30
|
Game Story
| |||||
Ken "Snake" Stabler put up some nice numbers as Oakland bested Seattle by the score of 30 to 10. Stabler threw for 271 yards and 2 touchdowns. Mark van Eeghen ran the ball 17 times for 54 yards and added a touchdown. Oakland won the air battle out-passing Seattle 271 to 134 yards. The fans were thrilled by a pass to Cliff Branch that went for 50 yards with 7:51 left in the 2nd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Francisco |
0
|
0
|
0
|
7
|
0
|
7
|
1977 Atlanta |
0
|
0
|
3
|
3
|
0
|
6
|
Game Story
| |||||
It was a tough loss for the home team as the visiting team from San Francisco edged Atlanta by the score of 7 to 6. Jim Plunkett threw 16 times for 102 yards. Wilbur Jackson ran the ball 15 times for 91 yards and added a touchdown. San Francisco controlled the ground game, out-rushing Atlanta 174 to 118 yards. The game was tied at the half, 0 to 0. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
0
|
0
|
7
|
7
|
0
|
14
|
1977 Minnesota |
14
|
0
|
7
|
7
|
0
|
28
|
Game Story
| |||||
Chuck Foreman put on a show as Minnesota defeated St. Louis by the score of 28 to 14. Foreman ran the ball 22 times for 85 yards and scored a stagering 4 touchdowns. Fran Tarkenton threw 36 times for 239 yards. Minnesota controlled the ball for 35:00. Minnesota got ahead early outscoring St. Louis 14 to 0 in the first quarter. They led after three quarters 21 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Los Angeles |
7
|
14
|
0
|
7
|
0
|
28
|
Game Story
| |||||
In an easy win Los Angeles dominated Tampa Bay by the score of 28 to 0. Pat Haden passed 25 times for 207 yards and 2 touchdowns. It was a wonderful day for the Los Angeles defense, as they completely stifled the Tampa Bay attack. They controlled the action both on the ground and in the air. They out-ran Tampa Bay 122 to 37 yards, and out-passed them 216 to 3 yards. Los Angeles controlled the ball for 38:41. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Baltimore |
7
|
10
|
3
|
0
|
0
|
20
|
Game Story
| |||||
In a good game Baltimore beat Washington by the score of 20 to 0. Bert Jones passed 28 times for 241 yards with a touchdown. Lydell Mitchell led all rushers, carrying the ball 25 times for 96 yards and added a touchdown. It was a fantastic day for the Baltimore defense, as they shut down the Washington offense. They controlled all phases of the game. They out-ran Washington 148 to 60 yards, and out-passed them 241 to 100 yards. Baltimore controlled the ball for 38:03. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New England | 7 | 1 | 0 | .875 | 253 | 60 | 5-0 | 2-1 | 7-1 | 0-0 | 4-0 | Won 3 | ||||||||
Miami | 6 | 2 | 0 | .750 | 206 | 121 | 4-0 | 2-2 | 5-2 | 1-0 | 2-2 | Won 4 | ||||||||
Baltimore | 5 | 3 | 0 | .625 | 146 | 116 | 3-1 | 2-2 | 4-3 | 1-0 | 3-1 | Won 1 | ||||||||
Buffalo | 3 | 5 | 0 | .375 | 122 | 154 | 1-3 | 2-2 | 3-4 | 0-1 | 1-3 | Lost 1 | ||||||||
New York AFC | 1 | 7 | 0 | .125 | 89 | 216 | 0-4 | 1-3 | 1-7 | 0-0 | 1-5 | Lost 4 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 5 | 3 | 0 | .625 | 147 | 134 | 3-1 | 2-2 | 4-2 | 1-1 | 3-1 | Lost 2 | ||||||||
Cincinnati | 5 | 3 | 0 | .625 | 168 | 161 | 3-1 | 2-2 | 4-3 | 1-0 | 3-1 | Won 2 | ||||||||
Pittsburgh | 5 | 3 | 0 | .625 | 175 | 97 | 2-2 | 3-1 | 4-3 | 1-0 | 2-2 | Won 2 | ||||||||
Cleveland | 2 | 6 | 0 | .250 | 110 | 206 | 1-4 | 1-2 | 2-6 | 0-0 | 0-4 | Lost 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 7 | 1 | 0 | .875 | 234 | 106 | 3-0 | 4-1 | 5-1 | 2-0 | 3-0 | Won 1 | ||||||||
Denver | 5 | 3 | 0 | .625 | 139 | 96 | 2-3 | 3-0 | 4-3 | 1-0 | 3-1 | Lost 2 | ||||||||
Oakland | 5 | 3 | 0 | .625 | 200 | 140 | 1-2 | 4-1 | 5-3 | 0-0 | 2-3 | Won 3 | ||||||||
Kansas City | 2 | 6 | 0 | .250 | 122 | 222 | 2-2 | 0-4 | 1-6 | 1-0 | 1-3 | Won 1 | ||||||||
Seattle | 1 | 7 | 0 | .125 | 85 | 226 | 1-3 | 0-4 | 1-6 | 0-1 | 0-2 | Lost 7 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 8 | 0 | 0 | 1.000 | 200 | 57 | 4-0 | 4-0 | 0-0 | 8-0 | 5-0 | Won 8 | ||||||||
Washington | 4 | 4 | 0 | .500 | 97 | 140 | 3-1 | 1-3 | 0-1 | 4-3 | 2-3 | Lost 1 | ||||||||
New York NFC | 3 | 5 | 0 | .375 | 98 | 125 | 3-1 | 0-4 | 0-0 | 3-5 | 2-4 | Lost 3 | ||||||||
Philadelphia | 2 | 6 | 0 | .250 | 92 | 141 | 2-2 | 0-4 | 0-0 | 2-6 | 1-3 | Won 1 | ||||||||
St. Louis | 2 | 6 | 0 | .250 | 109 | 163 | 1-3 | 1-3 | 0-1 | 2-5 | 2-2 | Lost 1 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Minnesota | 5 | 3 | 0 | .625 | 121 | 112 | 3-2 | 2-1 | 0-0 | 5-3 | 3-1 | Won 1 | ||||||||
Chicago | 4 | 4 | 0 | .500 | 142 | 131 | 1-3 | 3-1 | 1-0 | 3-4 | 1-2 | Won 2 | ||||||||
Detroit | 4 | 4 | 0 | .500 | 109 | 146 | 3-1 | 1-3 | 0-1 | 4-3 | 2-1 | Lost 3 | ||||||||
Tampa Bay | 3 | 5 | 0 | .375 | 78 | 103 | 1-2 | 2-3 | 1-0 | 2-5 | 1-1 | Lost 2 | ||||||||
Green Bay | 1 | 7 | 0 | .125 | 99 | 156 | 0-3 | 1-4 | 0-3 | 1-4 | 1-3 | Lost 5 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 6 | 2 | 0 | .750 | 160 | 118 | 4-1 | 2-1 | 0-0 | 6-2 | 3-1 | Won 1 | ||||||||
Atlanta | 5 | 3 | 0 | .625 | 129 | 90 | 2-2 | 3-1 | 1-0 | 4-3 | 1-2 | Lost 1 | ||||||||
New Orleans | 3 | 5 | 0 | .375 | 161 | 193 | 2-1 | 1-4 | 0-1 | 3-4 | 1-1 | Lost 1 | ||||||||
San Francisco | 3 | 5 | 0 | .375 | 87 | 148 | 2-2 | 1-3 | 0-2 | 3-3 | 1-2 | Won 3 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 103.6 |
Dan Fouts | San Diego | 101.0 |
Scott Hunter | Atlanta | 89.9 |
Roger Staubach | Dallas | 88.1 |
Steve Grogan | New England | 83.3 |
Pat Haden | Los Angeles | 81.5 |
Archie Manning | New Orleans | 73.8 |
Craig Morton | Denver | 73.2 |
Fran Tarkenton | Minnesota | 72.1 |
Mike Livingston | Kansas City | 71.2 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 14 |
Dan Fouts | San Diego | 13 |
Terry Bradshaw | Pittsburgh | 13 |
Steve Grogan | New England | 12 |
Roger Staubach | Dallas | 11 |
Mike Livingston | Kansas City | 9 |
Ken "Snake" Stabler | Oakland | 8 |
Craig Morton | Denver | 8 |
Lynn Dickey | Green Bay | 8 |
Archie Manning | New Orleans | 8 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1772 |
Ken "Snake" Stabler | Oakland | 1733 |
Fran Tarkenton | Minnesota | 1647 |
Terry Bradshaw | Pittsburgh | 1645 |
Steve Grogan | New England | 1642 |
Roger Staubach | Dallas | 1564 |
Ken Anderson | Cincinnati | 1562 |
Archie Manning | New Orleans | 1555 |
Pat Haden | Los Angeles | 1544 |
Joe Ferguson | Buffalo | 1472 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.4 |
Steve Grogan | New England | 8.3 |
Scott Hunter | Atlanta | 7.9 |
Bob Griese | Miami | 7.8 |
Ken Anderson | Cincinnati | 7.7 |
Ken "Snake" Stabler | Oakland | 7.5 |
Bob Avellini | Chicago | 7.5 |
Terry Bradshaw | Pittsburgh | 7.5 |
Pat Haden | Los Angeles | 7.4 |
Lynn Dickey | Green Bay | 7.2 |
Player | Team Name | Receiving Average |
Stanley Morgan | New England | 18.9 |
Lynn Swann | Pittsburgh | 18.2 |
Harold Jackson | Los Angeles | 17.7 |
Cliff Branch | Oakland | 17.3 |
Charlie Joiner | San Diego | 16.4 |
John Stallworth | Pittsburgh | 15.2 |
Fred Biletnikoff | Oakland | 15.1 |
Nat Moore | Miami | 14.2 |
Drew Pearson | Dallas | 13.6 |
Raymond Chester | Baltimore | 13.0 |
Player | Team Name | Receiving Receptions |
Raymond Chester | Baltimore | 43 |
Lydell Mitchell | Baltimore | 43 |
Dave Casper | Oakland | 41 |
Chuck Foreman | Minnesota | 40 |
Drew Pearson | Dallas | 35 |
Nat Moore | Miami | 34 |
Preston Pearson | Dallas | 33 |
Rickey Young | San Diego | 32 |
Roland Hooks | Buffalo | 32 |
Tony Galbreath | New Orleans | 31 |
Player | Team Name | Receiving TDs |
Lynn Swann | Pittsburgh | 6 |
Nat Moore | Miami | 6 |
Charlie Joiner | San Diego | 5 |
Mel D. Gray | St. Louis | 5 |
Dave Casper | Oakland | 5 |
Steve Odom | Green Bay | 4 |
Darryl Stingley | New England | 4 |
Haven Moses | Denver | 4 |
Steve Largent | Seattle | 4 |
Randy Grossman | Pittsburgh | 3 |
Player | Team Name | Receiving Yards |
Raymond Chester | Baltimore | 561 |
Lynn Swann | Pittsburgh | 529 |
Stanley Morgan | New England | 509 |
Isaac Curtis | Cincinnati | 508 |
Lydell Mitchell | Baltimore | 496 |
Harold Jackson | Los Angeles | 495 |
Dave Casper | Oakland | 491 |
Alfred Jenkins | Atlanta | 487 |
Nat Moore | Miami | 482 |
Gene A. Washington | San Francisco | 478 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 179 |
Chuck Foreman | Minnesota | 175 |
Tony Dorsett | Dallas | 175 |
Lydell Mitchell | Baltimore | 173 |
Sam "Bam" Cunningham | New England | 144 |
Lawrence McCutcheon | Los Angeles | 143 |
Franco Harris | Pittsburgh | 138 |
Delvin Williams | San Francisco | 129 |
O.J. Simpson | Buffalo | 128 |
Chuck Muncie | New Orleans | 123 |
Player | Team Name | Rushing Average |
Chuck Muncie | New Orleans | 4.8 |
Benny Malone | Miami | 4.7 |
Sam "Bam" Cunningham | New England | 4.5 |
Walter Payton | Chicago | 4.3 |
Clark Gaines | New York AFC | 4.1 |
Tony Dorsett | Dallas | 4.0 |
Terry Metcalf | St. Louis | 4.0 |
Mike Thomas | Washington | 4.0 |
Mark van Eeghen | Oakland | 3.9 |
Pete Johnson | Cincinnati | 3.9 |
Player | Team Name | Rushing TDs |
Mark van Eeghen | Oakland | 10 |
Sam "Bam" Cunningham | New England | 10 |
Pete Johnson | Cincinnati | 10 |
Norm Bulaich | Miami | 7 |
Robert Newhouse | Dallas | 7 |
Clarence Davis | Oakland | 6 |
Walter Payton | Chicago | 6 |
Franco Harris | Pittsburgh | 6 |
Don Calhoun | New England | 6 |
Lawrence McCutcheon | Los Angeles | 6 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 761 |
Tony Dorsett | Dallas | 707 |
Sam "Bam" Cunningham | New England | 655 |
Lydell Mitchell | Baltimore | 621 |
Chuck Foreman | Minnesota | 595 |
Chuck Muncie | New Orleans | 586 |
Lawrence McCutcheon | Los Angeles | 516 |
Mark van Eeghen | Oakland | 479 |
Greg Pruitt | Cleveland | 463 |
O.J. Simpson | Buffalo | 461 |
Player | Team Name | Special - Interceptions |
Mel Blount | Pittsburgh | 7 |
Emmitt Thomas | Kansas City | 6 |
Bob Howard | New England | 5 |
Jeris White | Tampa Bay | 5 |
George Atkinson | Oakland | 5 |
Skip Thomas | Oakland | 5 |
Mike Haynes | New England | 4 |
Willie Alexander | Houston | 4 |
Ed Taylor | New York AFC | 4 |
Ray Easterling | Atlanta | 4 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 70 |
Fred Steinfort | Atlanta | 57 |
Garo Yepremian | Miami | 52 |
Rafael Septien | Los Angeles | 52 |
Toni Fritsch | Houston | 51 |
John Smith | New England | 49 |
Toni Linhart | Baltimore | 48 |
Efren Herrera | Dallas | 48 |
Jim Turner | Denver | 43 |
Carson Long | Buffalo | 42 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 31.1 |
Freddie Solomon | Miami | 29.7 |
Clarence Chapman | New Orleans | 28.9 |
Gary Davis | Miami | 28.1 |
Dave R. Williams | San Francisco | 27.2 |
Larry Marshall | Philadelphia | 27.1 |
Eddie P. Brown | Washington | 27.0 |
Bruce Harper | New York AFC | 25.9 |
John Kimbrough | Buffalo | 25.5 |
Whiteshoes Johnson | Houston | 24.4 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 21.0 |
Whiteshoes Johnson | Houston | 17.3 |
Rick Upchurch | Denver | 17.2 |
Mike Fuller | San Diego | 15.1 |
Neal Colzie | Oakland | 14.5 |
Bruce Harper | New York AFC | 14.4 |
Tony Davis | Cincinnati | 13.0 |
Mike Haynes | New England | 12.4 |
Terry Metcalf | St. Louis | 12.1 |
Johnny Rodgers | San Diego | 11.5 |
Player | Team Name | Special - Punting Average |
Tom Blanchard | New Orleans | 45.3 |
Ray Guy | Oakland | 44.3 |
David Beverly | Green Bay | 43.7 |
Dave Green | Tampa Bay | 42.6 |
Jerrel Wilson | Kansas City | 42.3 |
Pat McInally | Cincinnati | 42.0 |
John James | Atlanta | 41.9 |
Mike Michel | Miami | 41.7 |
Danny White | Dallas | 41.3 |
Jeff West | San Diego | 41.0 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 15 |
Fred Dean | San Diego | 13 |
Claude Humphrey | Atlanta | 10 |
Carl Hairston | Philadelphia | 10 |
Julius Adams | New England | 10 |
Alan Page | Minnesota | 10 |
Steve Zabel | New England | 9 |
Isiah Robertson | Los Angeles | 8 |
Jack Ham | Pittsburgh | 8 |
Eddie Edwards | Cincinnati | 8 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 92 |
Joe Federspiel | New Orleans | 89 |
Jeff Siemon | Minnesota | 81 |
Dick Ambrose | Cleveland | 79 |
John Ebersole | New York AFC | 79 |
Jim Carter | Green Bay | 76 |
Merv Krakau | Buffalo | 74 |
Tim Kearney | St. Louis | 74 |
Willie Lanier | Kansas City | 72 |
Tom Hicks | Chicago | 69 |
No comments:
Post a Comment