The Baltimore Colts used a balanced and efficient attack to knock out the Miami Dolphins 31-7.
The Colts 408 yards of total offense was split evenly with Lydell Mitchell once again being involved on the ground and through the air.
Mitchell ran for 130 and 2 TD's and caught 5 balls for 41 yards.
Bert Jones went 19 of 26 for 206 yards and a score with no picks. He also walked off the field after the game with a clean jersey as the Dolphins defense could not register a sack.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 Miami |
0
|
7
|
0
|
0
|
0
|
7
|
| 1977 Baltimore |
14
|
7
|
10
|
0
|
0
|
31
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:29 | 1977 Baltimore | L.Mitchell 29 yd. run (T.Linhart kick) | 7-0 BAA | ||
| 1 | 4:43 | 1977 Baltimore | R.Lee 4 yd. run (T.Linhart kick) | 14-0 BAA | ||
| 2 | 10:33 | 1977 Miami | B.Malone 5 yd. pass from B.Griese (G.Yepremian kick) | 14-7 BAA | ||
| 2 | 3:38 | 1977 Baltimore | F.Scott 7 yd. pass from B.Jones (T.Linhart kick) | 21-7 BAA | ||
| 3 | 6:33 | 1977 Baltimore | L.Mitchell 1 yd. run (T.Linhart kick) | 28-7 BAA | ||
| 3 | 3:11 | 1977 Baltimore | T.Linhart 35 yd. field goal | 31-7 BAA | ||
Team
Statistics
| ||
| 1977 Miami | 1977 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 2-9-0-11 | 12-12-0-24 |
| Third Down Efficiency | 3-10-30% | 5-12-42% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 7-28-25% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 190-44-4.3 | 408-71-5.7 |
| Total Net Yards Rushing | 63 | 202 |
| Total Rushes | 21 | 44 |
| Average Per Rush | 3.0 | 4.6 |
| Passes Completed/Attempted | 12/20 (60.0%) | 19/27 (70.4%) |
| Net Yards Passing | 127 | 206 |
| Avg Yards Per Pass | 7.3 | 7.6 |
| Sacked/Yards Lost | 3/20 | 0/0 |
| Punts/Average | 5/47.2 | 2/42.0 |
| Punts Received/Return Yardage | 2/23 | 2/26 |
| Kickoffs/Returns | 6/181 | 2/51 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 22 mins 17 secs | 37 mins 43 secs |
| Average Drive Start | MIA 41 | BAA 25 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Bob Griese | 20 | 12 | 147 | 60.0 | 7.3 | 1 | 5.0 | 1 | 5.0 | 40 | 3/20 | 78.5 |
|
| ||||||||||||
| Bert Jones | 26 | 19 | 206 | 73.1 | 7.9 | 1 | 3.8 | 0 | 0 | 30 | 0/0 | 108.8 |
| David Lee | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Gary Davis | 10 | 47 | 4.7 | 15 | 0 | 0 | 0/0 | ||||
| Leroy Harris | 4 | 15 | 3.8 | 7 | 0 | 0 | 0/0 | ||||
| Don Nottingham | 3 | 5 | 1.7 | 3 | 0 | 0 | 0/0 | ||||
| Norm Bulaich | 3 | -4 | -1.3 | 4 | 0 | 0 | 1/1 | ||||
| Benny Malone | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Lydell Mitchell | 24 | 130 | 5.4 | 34 | 2 | 0 | 1/1 | ||||
| Ron Lee | 8 | 33 | 4.1 | 8 | 1 | 0 | 0/0 | ||||
| Roosevelt Leaks | 8 | 25 | 3.1 | 8 | 0 | 0 | 0/0 | ||||
| Don McCauley | 4 | 14 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Gary Davis | 3 | 39 | 13.0 | 14 | 0 | 0 | |||||
| Norm Bulaich | 2 | 4 | 2.0 | 5 | 0 | 0 | |||||
| Nat Moore | 2 | 46 | 23.0 | 40 | 0 | 0 | |||||
| Benny Malone | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Duriel Harris | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Don Nottingham | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Leroy Harris | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Andre Tillman | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
|
| |||||||||||
| Raymond Chester | 7 | 63 | 9.0 | 11 | 0 | 0 | |||||
| Lydell Mitchell | 5 | 41 | 8.2 | 12 | 0 | 0 | |||||
| Don McCauley | 2 | 44 | 22.0 | 30 | 0 | 0 | |||||
| Roosevelt Leaks | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Ron Lee | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Glenn Doughty | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Ricky Thompson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Freddie Scott | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Garo Yepremian | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
|
| |||||||||||
| Toni Linhart | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Michel | 5 | 47.2 | 42.0 | 0 | 4 | 59 | 0 | ||||
|
| |||||||||||
| David Lee | 2 | 42.0 | 30.5 | 0 | 0 | 44 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Gary Davis | 3 | 90 | 30.0 | 31 | 0 | ||||||
| Freddie Solomon | 3 | 91 | 30.3 | 32 | 0 | ||||||
|
| |||||||||||
| Bruce Laird | 2 | 51 | 25.5 | 27 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Freddie Solomon | 2 | 0 | 23 | 11.5 | 14 | 0 | |||||
|
| |||||||||||
| Howard Stevens | 2 | 0 | 26 | 13.0 | 14 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Bob Baumhower | 10 | 0 | 0 | ||||||||
| Larry Gordon | 9 | 0 | 1 | ||||||||
| Bob Matheson | 8 | 0 | 0 | ||||||||
| Steve Towle | 6 | 0 | 0 | ||||||||
| Kim Bokamper | 5 | 0 | 0 | ||||||||
| Norris Thomas | 5 | 0 | 0 | ||||||||
| Vern Roberson | 4 | 0 | 0 | ||||||||
| Curtis Johnson | 4 | 0 | 0 | ||||||||
| Tim Foley | 3 | 0 | 0 | ||||||||
| Vern Den Herder | 3 | 0 | 0 | ||||||||
| A.J. Duhe | 2 | 0 | 0 | ||||||||
| Gary Davis | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Ed Simonini | 7 | 0 | 0 | ||||||||
| Tom MacLeod | 6 | 0 | 0 | ||||||||
| Fred Cook | 4 | 0 | 0 | ||||||||
| Bruce Laird | 3 | 0 | 0 | ||||||||
| Mike Barnes | 3 | 1 | 0 | ||||||||
| Lyle Blackwood | 3 | 0 | 0 | ||||||||
| Norm Thompson | 2 | 0 | 0 | ||||||||
| Joe Ehrmann | 2 | 0 | 0 | ||||||||
| John Dutton | 2 | 2 | 0 | ||||||||
| Nelson Munsey | 1 | 0 | 0 | ||||||||
| Stan White | 1 | 0 | 1 | ||||||||
| Ray Oldham | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Nelson Munsey | 1 | 25 | 25.0 | 25 | 0 | ||||||
Game Story
| |||||
| Lydell Mitchell had a big game as Baltimore smashed Miami by the score of 31 to 7. Mitchell ran for 130 yards scoring 2 times. Bert Jones passed 26 times for 206 yards adding a touchdown. Baltimore was in complete control of the action. They out-ran Miami 202 to 63 yards, and out-passed them 206 to 147 yards. They controlled the ball for 37:43. Baltimore had a good start outscoring Miami 14 to 0 in the first quarter. They took the lead into the locker room at the half 21 to 7. | |||||

No comments:
Post a Comment