The Minnesota Vikings' Chuck Foreman put on the kind of show that made him one of the NFL's most complete backs of the 70's in Week 8 of the 1977 NFL Replay.
Foreman took a flat pass 30 yards on the game's first play as a sign of things to come all day as he led the Vikes to a 28-14 win over the St. Louis Cardinals.
Foreman scored all four Minnesota touchdowns on runs of 5, 3, 6 and 15 yards. He carried the ball 22 times on the day for 85 yards. He also caught 5 passes for 74 yards as the Vikings improved to 5-3 in their quest to win the NFC Central.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
0
|
0
|
7
|
7
|
0
|
14
|
1977 Minnesota |
14
|
0
|
7
|
7
|
0
|
28
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:55 | 1977 Minnesota | C.Foreman 5 yd. run (F.Cox kick) | 7-0 MIN | ||
1 | 4:00 | 1977 Minnesota | C.Foreman 3 yd. run (F.Cox kick) | 14-0 MIN | ||
3 | 7:17 | 1977 Minnesota | C.Foreman 6 yd. run (F.Cox kick) | 21-0 MIN | ||
3 | 3:55 | 1977 St. Louis | M.Gray 37 yd. pass from J.Hart (J.Bakken kick) | 21-7 MIN | ||
4 | 12:05 | 1977 Minnesota | C.Foreman 15 yd. run (F.Cox kick) | 28-7 MIN | ||
4 | 1:45 | 1977 St. Louis | K.Stone 11 yd. pass from J.Hart (J.Bakken kick) | 28-14 MIN |
Team
Statistics
| ||
1977 St. Louis | 1977 Minnesota | |
First Downs by Rush-Pass-Pen-Total | 4-7-0-11 | 11-15-0-26 |
Third Down Efficiency | 2-10-20% | 6-14-43% |
Fourth Down Efficiency | 1-4-25% | 1-4-25% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 28-49-57% |
Total Offense-Plays-Avg Yards Per Play | 271-53-5.1 | 344-76-4.5 |
Total Net Yards Rushing | 88 | 128 |
Total Rushes | 25 | 36 |
Average Per Rush | 3.5 | 3.6 |
Passes Completed/Attempted | 12/26 (46.2%) | 18/37 (48.6%) |
Net Yards Passing | 183 | 216 |
Avg Yards Per Pass | 7.7 | 6.5 |
Sacked/Yards Lost | 2/17 | 3/26 |
Punts/Average | 3/42.7 | 4/45.8 |
Punts Received/Return Yardage | 3/31 | 1/-3 |
Kickoffs/Returns | 5/93 | 2/38 |
Interceptions/Returns | 2/22 | 2/4 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 5/3 | 1/1 |
Time of Possession | 25 mins 0 secs | 35 mins 0 secs |
Average Drive Start | SLN 29 | MIN 42 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Jim Hart | 26 | 12 | 200 | 46.2 | 7.7 | 2 | 7.7 | 2 | 7.7 | 45 | 2/17 | 66.2 |
| ||||||||||||
Fran Tarkenton | 36 | 17 | 239 | 47.2 | 6.6 | 0 | 0 | 2 | 5.6 | 30 | 3/26 | 45.9 |
Tommy Kramer | 1 | 1 | 3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 79.2 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Wayne Morris | 13 | 45 | 3.5 | 19 | 0 | 0 | 0/0 | ||||
Terry Metcalf | 6 | 31 | 5.2 | 8 | 0 | 0 | 2/2 | ||||
Jim Otis | 5 | 10 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
Jerry Latin | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
Chuck Foreman | 22 | 85 | 3.9 | 15 | 4 | 0 | 0/0 | ||||
Brent McClanahan | 6 | 21 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
Sammy Johnson | 5 | 19 | 3.8 | 7 | 0 | 0 | 0/0 | ||||
Robert Miller | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Fran Tarkenton | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Neil Clabo | 1 | -2 | -2.0 | -2 | 0 | 0 | 1/1 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Terry Metcalf | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
Wayne Morris | 3 | 71 | 23.7 | 45 | 0 | 0 | |||||
Steve Jones | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Mel D. Gray | 2 | 77 | 38.5 | 40 | 1 | 0 | |||||
Ike Harris | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Ken Stone | 1 | 11 | 11.0 | 11 | 1 | 0 | |||||
| |||||||||||
Chuck Foreman | 5 | 74 | 14.8 | 30 | 0 | 0 | |||||
Stu Voigt | 4 | 53 | 13.3 | 23 | 0 | 0 | |||||
Sammy White | 3 | 58 | 19.3 | 30 | 0 | 0 | |||||
Ahmad Rashad | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
Brent McClanahan | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Robert Miller | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Bob Tucker | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Duane Carrell | 3 | 42.7 | 43.7 | 0 | 2 | 55 | 0 | ||||
| |||||||||||
Neil Clabo | 4 | 45.8 | 33.0 | 1 | 0 | 53 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Terry Metcalf | 5 | 93 | 18.6 | 23 | 0 | ||||||
| |||||||||||
Manfred Moore | 2 | 38 | 19.0 | 20 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Terry Metcalf | 2 | 0 | 22 | 11.0 | 18 | 0 | |||||
Pat Tilley | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| |||||||||||
Manfred Moore | 1 | 0 | -3 | -3.0 | -3 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Tim Kearney | 10 | 0 | 0 | ||||||||
Ken Reaves | 8 | 0 | 0 | ||||||||
Mike Sensibaugh | 7 | 0 | 0 | ||||||||
Eric D. Williams | 6 | 0 | 0 | ||||||||
Charlie M. Davis | 5 | 1 | 1 | ||||||||
Mark Arneson | 4 | 0 | 0 | ||||||||
Roger Wehrli | 3 | 0 | 0 | ||||||||
Mike Dawson | 3 | 0 | 0 | ||||||||
John Zook | 2 | 1 | 1 | ||||||||
Ron Yankowski | 2 | 1 | 1 | ||||||||
Lee Nelson | 1 | 0 | 0 | ||||||||
Ken Stone | 1 | 0 | 0 | ||||||||
| |||||||||||
Jeff Siemon | 7 | 0 | 0 | ||||||||
Matt Blair | 7 | 0 | 2 | ||||||||
Alan Page | 6 | 2 | 0 | ||||||||
Fred McNeill | 4 | 0 | 0 | ||||||||
Doug Sutherland | 4 | 0 | 0 | ||||||||
Nate Allen | 3 | 0 | 0 | ||||||||
Bobby Bryant | 3 | 0 | 0 | ||||||||
Nate Wright | 1 | 0 | 0 | ||||||||
Jeff Wright | 1 | 0 | 0 | ||||||||
Carl Eller | 1 | 0 | 0 | ||||||||
Jim Marshall | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Roger Wehrli | 1 | 22 | 22.0 | 22 | 0 | ||||||
Lee Nelson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Jeff Wright | 1 | 0 | 0.0 | 0 | 0 | ||||||
Bobby Bryant | 1 | 4 | 4.0 | 4 | 0 |
No comments:
Post a Comment