The Philly quarterback threw six interceptions to his former mates while completing only eight passes to his current squad as the Rams beat the Eagles 6-0.
Wendell Tyler scored the game's only touchdown on a six-yard run in the third quarter.
Lawrence McCutcheon led all rushers with 111 yards.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Los Angeles |
0
|
0
|
6
|
0
|
0
|
6
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
3 | 10:17 | 1977 Los Angeles | W.Tyler 6 yd. run (kick blocked) | 6-0 LAN |
Team
Statistics
| ||
1977 Philadelphia | 1977 Los Angeles | |
First Downs by Rush-Pass-Pen-Total | 1-7-0-8 | 8-6-0-14 |
Third Down Efficiency | 2-14-14% | 5-17-29% |
Fourth Down Efficiency | 1-2-50% | 1-4-25% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 99-58-1.7 | 255-70-3.6 |
Total Net Yards Rushing | 61 | 173 |
Total Rushes | 25 | 41 |
Average Per Rush | 2.4 | 4.2 |
Passes Completed/Attempted | 8/26 (30.8%) | 9/25 (36.0%) |
Net Yards Passing | 38 | 82 |
Avg Yards Per Pass | 3.3 | 4.7 |
Sacked/Yards Lost | 7/48 | 4/36 |
Punts/Average | 7/39.7 | 8/30.3 |
Punts Received/Return Yardage | 5/18 | 3/6 |
Kickoffs/Returns | 2/68 | 1/19 |
Interceptions/Returns | 0/0 | 6/58 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/0 | 1/1 |
Time of Possession | 25 mins 37 secs | 34 mins 23 secs |
Average Drive Start | PHN 37 | LAN 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Ron Jaworski | 26 | 8 | 86 | 30.8 | 3.3 | 0 | 0 | 6 | 23.1 | 14 | 7/48 | 1.9 |
| ||||||||||||
Pat Haden | 25 | 9 | 118 | 36.0 | 4.7 | 0 | 0 | 0 | 0 | 30 | 4/36 | 51.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Mike Hogan | 9 | 19 | 2.1 | 7 | 0 | 0 | 0/0 | ||||
Tom Sullivan | 8 | 15 | 1.9 | 5 | 0 | 0 | 0/0 | ||||
Herb Lusk | 3 | 19 | 6.3 | 9 | 0 | 0 | 0/0 | ||||
Wilbert Montgomery | 2 | -2 | -1.0 | 1 | 0 | 0 | 0/0 | ||||
Ron Jaworski | 2 | 3 | 1.5 | 3 | 0 | 0 | 2/0 | ||||
James Betterson | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| |||||||||||
Lawrence McCutcheon | 21 | 111 | 5.3 | 42 | 0 | 0 | 0/0 | ||||
John Cappelletti | 8 | 27 | 3.4 | 8 | 0 | 0 | 1/1 | ||||
Wendell Tyler | 7 | 26 | 3.7 | 9 | 1 | 0 | 0/0 | ||||
Rod Phillips | 5 | 9 | 1.8 | 5 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Charlie Smith | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
Harold Carmichael | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Tom Sullivan | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Mike Hogan | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
James Betterson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Terry Nelson | 3 | 43 | 14.3 | 30 | 0 | 0 | |||||
Dwight Scales | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
Harold Jackson | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
Billy Waddy | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Lawrence McCutcheon | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Spike Jones | 7 | 39.7 | 33.1 | 2 | 2 | 51 | 0 | ||||
| |||||||||||
Glen Walker | 8 | 30.3 | 28.0 | 0 | 1 | 48 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Larry Marshall | 1 | 34 | 34.0 | 34 | 0 | ||||||
Wilbert Montgomery | 1 | 34 | 34.0 | 34 | 0 | ||||||
| |||||||||||
Wendell Tyler | 1 | 19 | 19.0 | 19 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Larry Marshall | 5 | 0 | 18 | 3.6 | 12 | 0 | |||||
| |||||||||||
Cullen Bryant | 2 | 0 | 4 | 2.0 | 2 | 0 | |||||
Billy Waddy | 1 | 0 | 2 | 2.0 | 2 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Bill Bergey | 15 | 1 | 0 | ||||||||
Carl Hairston | 7 | 2 | 0 | ||||||||
Herman Edwards | 6 | 0 | 0 | ||||||||
Frank LeMaster | 6 | 0 | 0 | ||||||||
Drew Mahalic | 5 | 0 | 0 | ||||||||
Charlie Johnson | 4 | 1 | 0 | ||||||||
Manny Sistrunk | 3 | 0 | 0 | ||||||||
Randy Logan | 3 | 0 | 1 | ||||||||
John Outlaw | 2 | 0 | 0 | ||||||||
John Bunting | 2 | 0 | 1 | ||||||||
Ron Jaworski | 0 | 0 | 1 | ||||||||
Wade Key | 0 | 0 | 1 | ||||||||
| |||||||||||
Isiah Robertson | 7 | 3 | 0 | ||||||||
Hacksaw Reynolds | 7 | 0 | 0 | ||||||||
Jim Youngblood | 5 | 1 | 0 | ||||||||
Fred Dryer | 4 | 1 | 0 | ||||||||
Jack Youngblood | 4 | 1 | 0 | ||||||||
Monte Jackson | 4 | 0 | 0 | ||||||||
Larry Brooks | 3 | 0 | 0 | ||||||||
Dave Elmendorf | 3 | 0 | 0 | ||||||||
Nolan Cromwell | 1 | 0 | 0 | ||||||||
Pat Thomas | 1 | 0 | 0 | ||||||||
Cody Jones | 1 | 1 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Dave Elmendorf | 2 | 8 | 4.0 | 4 | 0 | ||||||
Monte Jackson | 2 | 25 | 12.5 | 25 | 0 | ||||||
Bill Simpson | 1 | 12 | 12.0 | 12 | 0 | ||||||
Pat Thomas | 1 | 13 | 13.0 | 13 | 0 |
No comments:
Post a Comment