The 1977 NFL Replay hits the halfway mark and the Dallas Cowboys are the last unbeaten team remaining. Cliff Harris had a 75-yard touchdown on an interception return as Dallas shutout the Detroit Lions 26-0.
Dallas has a three-game lead over the Washington Redskins in the NFC East. All five other divisions are separated by only one game.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
7
|
13
|
7
|
10
|
0
|
37
|
1977 Seattle |
0
|
14
|
3
|
0
|
0
|
17
|
Game Story
| |||||
Joe Ferguson led the way to victory as the visiting team from Buffalo bested Seattle by the score of 37 to 17. Ferguson passed for 302 yards and 2 touchdowns. O.J. Simpson led all rushers, carrying the ball 17 times for 71 yards. Buffalo enjoyed success on third down, converting on 7 of 12 opportunities. They won the air battle out-passing Seattle 302 to 165 yards. Buffalo controlled the ball for 33:39. Buffalo was ahead at halftime 20 to 14. They led after three quarters 27 to 17. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
7
|
0
|
14
|
0
|
0
|
21
|
1977 Green Bay |
0
|
3
|
0
|
6
|
0
|
9
|
Game Story
| |||||
Walter Payton was fantastic as the visitors from Chicago topped Green Bay by the score of 21 to 9. Payton rushed for 122 yards scoring 2 times. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Dallas |
0
|
14
|
9
|
3
|
0
|
26
|
Game Story
| |||||
With some room to spare Dallas destroyed Detroit by the score of 26 to 0. Roger Staubach passed 33 times for 243 yards adding a touchdown. It was a great day for the Dallas defense, as they completely stifled the Detroit offense. They won the air battle out-passing Detroit 243 to 52 yards. Dallas had the advantage in time of possession, having the ball for 36:55. Rick Kane ran the ball 10 times gaining 99 yards for Detroit , but his effort went to waste. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
0
|
7
|
3
|
0
|
0
|
10
|
1977 Cincinnati |
7
|
7
|
14
|
0
|
0
|
28
|
Game Story
| |||||
Isaac Curtis led the way to victory as Cincinnati defeated Houston by the score of 28 to 10. Curtis received 4 passes for 118 receiving yards and grabbed 2 touchdown tosses. Ken Anderson passed 36 times for 304 yards and 2 touchdowns. Archie Griffin ran the ball 17 times for 59 yards. Cincinnati was great on third down, converting on 7 of 13 opportunities. They were in complete control of the action. They out-ran Houston 104 to 46 yards, and out-passed them 304 to 145 yards. Cincinnati controlled the ball for 36:15. The crowd was treated to a touchdown pass to Isaac Curtis that covered 79 yards with 8:03 left in the 3rd quarter. Cincinnati took the lead into the locker room at the half 14 to 7. They led after three quarters 28 to 10. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Kansas City |
0
|
0
|
14
|
0
|
0
|
14
|
1977 Cleveland |
3
|
7
|
3
|
9
|
0
|
22
|
Game Story
| |||||
In a game that featured a fourth quarter comeback the crowd went home happy as Cleveland topped Kansas City by the score of 22 to 14. Brian Sipe threw 28 times for 202 yards with a touchdown. Greg Pruitt ran the ball 18 times for 104 yards. Kansas City led after three quarters 14 to 13. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
0
|
7
|
6
|
3
|
0
|
16
|
1977 New Orleans |
7
|
0
|
0
|
13
|
0
|
20
|
Game Story
| |||||
In a back-and-forth game that featured a crowd-pleasing fourth quarter comeback New Orleans defeated Los Angeles by the score of 20 to 16. New Orleans had 194 yards passing and 113 yards running for the game. The game was tied at the half, 7 to 7. Pat Haden passed 31 times for 244 yards for Los Angeles. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
3
|
6
|
0
|
0
|
0
|
9
|
1977 Atlanta |
10
|
3
|
0
|
14
|
0
|
27
|
Game Story
| |||||
Alfred Jenkins put up some nice numbers as Atlanta defeated Minnesota by the score of 27 to 9. Jenkins received 3 passes for 100 receiving yards and added a touchdown. Scott Hunter passed 13 times for 163 yards and 2 touchdowns. The fans were thrilled by a touchdown pass to Alfred Jenkins that covered 77 yards as the clock ran out in the 1st quarter. Atlanta got out to an early lead outscoring Minnesota 10 to 3 in the first quarter. They were on top at the half 13 to 9. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York AFC |
0
|
0
|
12
|
0
|
0
|
12
|
1977 New England |
0
|
14
|
14
|
21
|
0
|
49
|
Game Story
| |||||
Steve Grogan had a game to remember as New England smashed New York AFC by the score of 49 to 12. Grogan threw for 354 yards and lit up the scoreboard for 4 touchdowns. Don Calhoun led all rushers, carrying the ball 9 times for 57 yards scoring 2 times. New England controlled all phases of the game. They out-ran New York AFC 107 to 56 yards, and out-passed them 354 to 152 yards. New England led after three quarters 28 to 12. A bright spot for New York AFC was a touchdown pass to Wesley Walker that gained 72 yards with 13:35 left in the 3rd quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
0
|
3
|
8
|
0
|
11
|
1977 St. Louis |
0
|
21
|
0
|
7
|
0
|
28
|
Game Story
| |||||
Mel D. Gray had a great game as St. Louis defeated New York NFC by the score of 28 to 11. Gray smoked the New York NFC defense with 6 catches for 167 receiving yards and added a touchdown. Jim Hart passed 23 times for 293 yards and 2 touchdowns. Terry Metcalf ran the ball 18 times for 56 yards. St. Louis won the air battle out-passing New York NFC 293 to 48 yards. They controlled the ball for 34:51. The fans were brought to their feet by a touchdown pass to Mel D. Gray that gained 68 yards with 12:05 left in the 2nd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
3
|
11
|
7
|
7
|
0
|
28
|
1977 Denver |
0
|
7
|
0
|
0
|
0
|
7
|
Game Story
| |||||
Ken "Snake" Stabler was fantastic as the visiting team from Oakland defeated Denver by the score of 28 to 7. Stabler threw for 345 yards and 2 touchdowns. Oakland won the air battle out-passing Denver 345 to 64 yards. They controlled the ball for 37:57. Oakland was on top at the half 14 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
7
|
0
|
7
|
0
|
0
|
14
|
1977 Washington |
0
|
3
|
0
|
15
|
0
|
18
|
Game Story
| |||||
It was an exciting fourth quarter for the home team, as Washington topped Philadelphia by the score of 18 to 14. Mike Thomas ran the ball 12 times for 79 yards scoring 2 times. Washington controlled the ground game, out-rushing Philadelphia 189 to 94 yards. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
0
|
10
|
10
|
3
|
0
|
23
|
1977 Baltimore |
3
|
0
|
0
|
0
|
0
|
3
|
Game Story
| |||||
Lynn Swann had a strong game as the visiting team from Pittsburgh topped Baltimore by the score of 23 to 3. Swann caught 4 passes for 118 receiving yards and added a touchdown. Franco Harris carried the ball 15 times for 73 yards and added a touchdown. Pittsburgh controlled the ground game, out-rushing Baltimore 140 to 57 yards. Pittsburgh was ahead at halftime 10 to 3. Despite losing, Baltimore had the advantage in time of possession, holding the ball for 34:39. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
3
|
3
|
3
|
0
|
0
|
9
|
1977 Miami |
0
|
14
|
6
|
7
|
0
|
27
|
Game Story
| |||||
With a good effort Miami bested San Diego by the score of 27 to 9. Don Nottingham rushed the ball 9 times for 50 yards. Miami controlled the ground game, out-rushing San Diego 156 to 67 yards. Miami was ahead at halftime 14 to 6. They led after three quarters 20 to 9. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
0
|
6
|
3
|
0
|
0
|
9
|
1977 San Francisco |
0
|
3
|
0
|
7
|
0
|
10
|
Game Story
| |||||
It was an exciting fourth quarter for the home team, as San Francisco got past Tampa Bay by the score of 10 to 9. Jim Plunkett threw 22 times for 135 yards. Delvin Williams carried the ball 18 times for 51 yards and added a touchdown. Tampa Bay was on top at the half 6 to 3. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New England | 6 | 1 | 0 | .857 | 225 | 54 | 4-0 | 2-1 | 6-1 | 0-0 | 3-0 | Won 2 | ||||||||
Miami | 5 | 2 | 0 | .714 | 175 | 121 | 4-0 | 1-2 | 4-2 | 1-0 | 1-2 | Won 3 | ||||||||
Baltimore | 4 | 3 | 0 | .571 | 126 | 116 | 2-1 | 2-2 | 4-3 | 0-0 | 3-1 | Lost 2 | ||||||||
Buffalo | 3 | 4 | 0 | .429 | 116 | 126 | 1-3 | 2-1 | 3-3 | 0-1 | 1-2 | Won 1 | ||||||||
New York AFC | 1 | 6 | 0 | .143 | 89 | 185 | 0-3 | 1-3 | 1-6 | 0-0 | 1-4 | Lost 3 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 5 | 2 | 0 | .714 | 137 | 114 | 3-0 | 2-2 | 4-2 | 1-0 | 3-1 | Lost 1 | ||||||||
Cincinnati | 4 | 3 | 0 | .571 | 141 | 140 | 3-1 | 1-2 | 3-3 | 1-0 | 2-1 | Won 1 | ||||||||
Pittsburgh | 4 | 3 | 0 | .571 | 154 | 94 | 2-2 | 2-1 | 3-3 | 1-0 | 2-2 | Won 1 | ||||||||
Cleveland | 2 | 5 | 0 | .286 | 89 | 179 | 1-3 | 1-2 | 2-5 | 0-0 | 0-3 | Won 2 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 6 | 1 | 0 | .857 | 197 | 95 | 3-0 | 3-1 | 5-1 | 1-0 | 3-0 | Lost 1 | ||||||||
Denver | 5 | 2 | 0 | .714 | 136 | 75 | 2-2 | 3-0 | 4-2 | 1-0 | 3-1 | Lost 1 | ||||||||
Oakland | 4 | 3 | 0 | .571 | 170 | 130 | 0-2 | 4-1 | 4-3 | 0-0 | 1-3 | Won 2 | ||||||||
Seattle | 1 | 6 | 0 | .143 | 75 | 196 | 1-3 | 0-3 | 1-5 | 0-1 | 0-1 | Lost 6 | ||||||||
Kansas City | 1 | 6 | 0 | .143 | 101 | 208 | 1-2 | 0-4 | 1-6 | 0-0 | 1-3 | Lost 4 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 7 | 0 | 0 | 1.000 | 176 | 57 | 4-0 | 3-0 | 0-0 | 7-0 | 4-0 | Won 7 | ||||||||
Washington | 4 | 3 | 0 | .571 | 97 | 120 | 3-1 | 1-2 | 0-0 | 4-3 | 2-3 | Won 2 | ||||||||
New York NFC | 3 | 4 | 0 | .429 | 98 | 101 | 3-0 | 0-4 | 0-0 | 3-4 | 2-3 | Lost 2 | ||||||||
St. Louis | 2 | 5 | 0 | .286 | 95 | 135 | 1-3 | 1-2 | 0-1 | 2-4 | 2-2 | Won 1 | ||||||||
Philadelphia | 1 | 6 | 0 | .143 | 61 | 122 | 1-2 | 0-4 | 0-0 | 1-6 | 1-3 | Lost 2 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Detroit | 4 | 3 | 0 | .571 | 98 | 109 | 3-0 | 1-3 | 0-0 | 4-3 | 2-1 | Lost 2 | ||||||||
Minnesota | 4 | 3 | 0 | .571 | 93 | 98 | 2-2 | 2-1 | 0-0 | 4-3 | 3-1 | Lost 1 | ||||||||
Tampa Bay | 3 | 4 | 0 | .429 | 78 | 75 | 1-2 | 2-2 | 1-0 | 2-4 | 1-1 | Lost 1 | ||||||||
Chicago | 3 | 4 | 0 | .429 | 122 | 121 | 1-3 | 2-1 | 0-0 | 3-4 | 1-2 | Won 1 | ||||||||
Green Bay | 1 | 6 | 0 | .143 | 85 | 135 | 0-3 | 1-3 | 0-2 | 1-4 | 1-3 | Lost 4 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Atlanta | 5 | 2 | 0 | .714 | 123 | 83 | 2-1 | 3-1 | 1-0 | 4-2 | 1-1 | Won 5 | ||||||||
Los Angeles | 5 | 2 | 0 | .714 | 132 | 118 | 3-1 | 2-1 | 0-0 | 5-2 | 3-1 | Lost 2 | ||||||||
New Orleans | 3 | 4 | 0 | .429 | 142 | 162 | 2-1 | 1-3 | 0-1 | 3-3 | 1-1 | Won 2 | ||||||||
San Francisco | 2 | 5 | 0 | .286 | 80 | 142 | 2-2 | 0-3 | 0-2 | 2-3 | 0-2 | Won 2 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 107.3 |
Scott Hunter | Atlanta | 96.9 |
Roger Staubach | Dallas | 92.3 |
Dan Fouts | San Diego | 91.8 |
Craig Morton | Denver | 86.7 |
Greg Landry | Detroit | 85.8 |
Steve Grogan | New England | 82.3 |
Pat Haden | Los Angeles | 81.7 |
Archie Manning | New Orleans | 76.6 |
Fran Tarkenton | Minnesota | 76.4 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 13 |
Steve Grogan | New England | 11 |
Roger Staubach | Dallas | 11 |
Dan Fouts | San Diego | 10 |
Terry Bradshaw | Pittsburgh | 10 |
Mike Livingston | Kansas City | 8 |
Archie Manning | New Orleans | 8 |
Craig Morton | Denver | 8 |
Joe Ferguson | Buffalo | 7 |
Ken Anderson | Cincinnati | 7 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1531 |
Ken "Snake" Stabler | Oakland | 1462 |
Terry Bradshaw | Pittsburgh | 1432 |
Fran Tarkenton | Minnesota | 1408 |
Ken Anderson | Cincinnati | 1397 |
Roger Staubach | Dallas | 1395 |
Archie Manning | New Orleans | 1385 |
Steve Grogan | New England | 1371 |
Pat Haden | Los Angeles | 1337 |
Joe Ferguson | Buffalo | 1311 |
Player | Team Name | Passing Yards Per Pass |
Scott Hunter | Atlanta | 8.5 |
Bob Griese | Miami | 8.1 |
Steve Grogan | New England | 8.1 |
Dan Fouts | San Diego | 8.0 |
Ken Anderson | Cincinnati | 7.9 |
Lynn Dickey | Green Bay | 7.6 |
Ken "Snake" Stabler | Oakland | 7.5 |
Terry Bradshaw | Pittsburgh | 7.4 |
Bob Avellini | Chicago | 7.4 |
Pat Haden | Los Angeles | 7.3 |
Player | Team Name | Receiving Average |
Harold Jackson | Los Angeles | 18.1 |
Lynn Swann | Pittsburgh | 17.5 |
Charlie Joiner | San Diego | 16.1 |
John Stallworth | Pittsburgh | 15.2 |
Fred Biletnikoff | Oakland | 15.0 |
Nat Moore | Miami | 14.7 |
Drew Pearson | Dallas | 13.9 |
Henry Childs | New Orleans | 12.5 |
Raymond Chester | Baltimore | 12.4 |
Dave Casper | Oakland | 12.3 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 40 |
Raymond Chester | Baltimore | 36 |
Dave Casper | Oakland | 36 |
Chuck Foreman | Minnesota | 35 |
Roland Hooks | Buffalo | 32 |
Preston Pearson | Dallas | 30 |
Rickey Young | San Diego | 30 |
Drew Pearson | Dallas | 29 |
Nat Moore | Miami | 29 |
John Stallworth | Pittsburgh | 27 |
Player | Team Name | Receiving TDs |
Nat Moore | Miami | 5 |
Steve Odom | Green Bay | 4 |
Darryl Stingley | New England | 4 |
Lynn Swann | Pittsburgh | 4 |
Dave Casper | Oakland | 4 |
Haven Moses | Denver | 4 |
Charlie Joiner | San Diego | 4 |
Mel D. Gray | St. Louis | 4 |
Steve Largent | Seattle | 3 |
Haskel Stanback | Atlanta | 3 |
Player | Team Name | Receiving Yards |
Lydell Mitchell | Baltimore | 470 |
Raymond Chester | Baltimore | 447 |
Gene A. Washington | San Francisco | 445 |
Dave Casper | Oakland | 442 |
Alfred Jenkins | Atlanta | 434 |
Nat Moore | Miami | 425 |
Lynn Swann | Pittsburgh | 420 |
Harold Jackson | Los Angeles | 417 |
John Stallworth | Pittsburgh | 411 |
Isaac Curtis | Cincinnati | 407 |
Player | Team Name | Rushing Attempts |
Tony Dorsett | Dallas | 156 |
Walter Payton | Chicago | 155 |
Chuck Foreman | Minnesota | 153 |
Lydell Mitchell | Baltimore | 148 |
Sam "Bam" Cunningham | New England | 133 |
Lawrence McCutcheon | Los Angeles | 120 |
Franco Harris | Pittsburgh | 119 |
O.J. Simpson | Buffalo | 118 |
Delvin Williams | San Francisco | 116 |
Chuck Muncie | New Orleans | 109 |
Player | Team Name | Rushing Average |
Sherman Smith | Seattle | 4.6 |
Walter Payton | Chicago | 4.6 |
Sam "Bam" Cunningham | New England | 4.5 |
Chuck Muncie | New Orleans | 4.3 |
Tony Dorsett | Dallas | 4.3 |
Clark Gaines | New York AFC | 4.1 |
Mark van Eeghen | Oakland | 4.0 |
Lawrence McCutcheon | Los Angeles | 4.0 |
Pete Johnson | Cincinnati | 4.0 |
Ronnie Coleman | Houston | 4.0 |
Player | Team Name | Rushing TDs |
Mark van Eeghen | Oakland | 9 |
Sam "Bam" Cunningham | New England | 9 |
Pete Johnson | Cincinnati | 7 |
Franco Harris | Pittsburgh | 6 |
Don Calhoun | New England | 5 |
Clarence Davis | Oakland | 5 |
Walter Payton | Chicago | 5 |
Lawrence McCutcheon | Los Angeles | 5 |
Norm Bulaich | Miami | 5 |
Tony Galbreath | New Orleans | 5 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 707 |
Tony Dorsett | Dallas | 664 |
Sam "Bam" Cunningham | New England | 599 |
Lydell Mitchell | Baltimore | 525 |
Chuck Foreman | Minnesota | 510 |
Lawrence McCutcheon | Los Angeles | 479 |
Chuck Muncie | New Orleans | 470 |
O.J. Simpson | Buffalo | 433 |
Mark van Eeghen | Oakland | 425 |
Delvin Williams | San Francisco | 386 |
Player | Team Name | Special - Interceptions |
Emmitt Thomas | Kansas City | 5 |
Bob Howard | New England | 5 |
Jeris White | Tampa Bay | 5 |
Mike Haynes | New England | 4 |
Ed Taylor | New York AFC | 4 |
Willie Alexander | Houston | 4 |
Monte Jackson | Los Angeles | 4 |
Ray Easterling | Atlanta | 4 |
George Atkinson | Oakland | 4 |
Pat Thomas | Los Angeles | 4 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 65 |
Fred Steinfort | Atlanta | 51 |
Rafael Septien | Los Angeles | 48 |
Toni Fritsch | Houston | 47 |
John Smith | New England | 45 |
Garo Yepremian | Miami | 45 |
Efren Herrera | Dallas | 42 |
Mark Moseley | Washington | 41 |
Jim Turner | Denver | 40 |
Toni Linhart | Baltimore | 40 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 33.2 |
Clarence Chapman | New Orleans | 31.2 |
Freddie Solomon | Miami | 29.7 |
Gary Davis | Miami | 28.3 |
Dave R. Williams | San Francisco | 27.3 |
Larry Marshall | Philadelphia | 27.1 |
Eddie P. Brown | Washington | 26.9 |
Bruce Harper | New York AFC | 26.3 |
John Kimbrough | Buffalo | 26.0 |
Whiteshoes Johnson | Houston | 25.1 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 24.0 |
Rick Upchurch | Denver | 18.6 |
Whiteshoes Johnson | Houston | 16.1 |
Bruce Harper | New York AFC | 15.6 |
Neal Colzie | Oakland | 14.9 |
Mike Fuller | San Diego | 14.9 |
Mike Haynes | New England | 12.8 |
Terry Metcalf | St. Louis | 12.3 |
Johnny Rodgers | San Diego | 11.5 |
Howard Stevens | Baltimore | 10.8 |
Player | Team Name | Special - Punting Average |
Tom Blanchard | New Orleans | 45.4 |
Ray Guy | Oakland | 44.7 |
David Beverly | Green Bay | 44.1 |
Jerrel Wilson | Kansas City | 42.5 |
Dave Green | Tampa Bay | 42.3 |
Pat McInally | Cincinnati | 41.8 |
Mike Michel | Miami | 41.8 |
Danny White | Dallas | 41.7 |
Jeff West | San Diego | 41.5 |
Bob Parsons | Chicago | 41.3 |
Player | Team Name | Special - Sacks |
Fred Dean | San Diego | 12 |
Don Goode | San Diego | 11 |
Carl Hairston | Philadelphia | 9 |
Claude Humphrey | Atlanta | 9 |
Steve Zabel | New England | 8 |
Alan Page | Minnesota | 8 |
Julius Adams | New England | 8 |
John Dutton | Baltimore | 8 |
Eddie Edwards | Cincinnati | 8 |
Jack Youngblood | Los Angeles | 7 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 82 |
Jeff Siemon | Minnesota | 74 |
Joe Federspiel | New Orleans | 74 |
Dick Ambrose | Cleveland | 73 |
Merv Krakau | Buffalo | 68 |
John Ebersole | New York AFC | 67 |
Willie Lanier | Kansas City | 66 |
Jim Carter | Green Bay | 66 |
Tim Kearney | St. Louis | 64 |
Jim LeClair | Cincinnati | 60 |
No comments:
Post a Comment