When the Chicago Bears shut down the Los Angeles Rams running game, Pat Haden took to the air to as the Rams picked up a 26-17 win on Monday Night Football.
Haden threw for 174 yards and 2 touchdowns to lead Los Angeles to its fourth straight win to start the season.
The Rams, Cowboys, Patriots and Chargers remain the only unbeaten teams through Week 4.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
7
|
0
|
14
|
3
|
0
|
24
|
1977 San Francisco |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
With some room to spare the visiting team from Atlanta dominated San Francisco by the score of 24 to 0. Scott Hunter passed 18 times for 153 yards and 2 touchdowns. It was a great day for the Atlanta defense, as they shutout the San Francisco offense. They won the air battle out-passing San Francisco 156 to 46 yards. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
0
|
7
|
7
|
14
|
0
|
28
|
1977 Green Bay |
0
|
7
|
3
|
0
|
0
|
10
|
Game Story
| |||||
In a good game the visiting team from Cincinnati topped Green Bay by the score of 28 to 10. Ken Anderson threw 30 times for 236 yards adding a touchdown. Archie Griffin ran the ball 13 times for 54 yards. Cincinnati was in control on third down, converting on 7 of 11 opportunities. They won the air battle out-passing Green Bay 236 to 148 yards. The game was tied at the half, 7 to 7. Cincinnati led after three quarters 14 to 10. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
0
|
14
|
7
|
7
|
0
|
28
|
1977 St. Louis |
7
|
3
|
0
|
0
|
0
|
10
|
Game Story
| |||||
Roger Staubach was locked in as the visitors from Dallas beat St. Louis by the score of 28 to 10. Staubach burned the St. Louis defense for 283 yards and 2 touchdowns. Tony Dorsett led all rushers, carrying the ball 20 times for 118 yards and added a touchdown. Dallas consistently beat St. Louis on third down, converting on 8 of 11 opportunities. They controlled all phases of the game. They out-ran St. Louis 169 to 118 yards, and out-passed them 283 to 70 yards. Dallas controlled the ball for 34:02. Dallas took the lead into the locker room at the half 14 to 10. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
7
|
0
|
6
|
0
|
13
|
1977 Minnesota |
0
|
3
|
6
|
6
|
0
|
15
|
Game Story
| |||||
In a close game Minnesota squeaked by Detroit by the score of 15 to 13. Fran Tarkenton passed 43 times for 298 yards adding a touchdown. Chuck Foreman led all rushers, carrying the ball 21 times for 65 yards. Minnesota was in control on third down, converting on 9 of 16 opportunities. They won the air battle out-passing Detroit 298 to 162 yards. Minnesota controlled the ball for 38:28. Detroit was ahead at halftime 7 to 3. Minnesota led after three quarters 9 to 7. |
Game Story
| |||||
With some room to spare Denver pounded Kansas City by the score of 35 to 8. Craig Morton passed 18 times for 167 yards and 2 touchdowns. Otis Armstrong ran the ball 15 times for 62 yards and added a touchdown. Denver won the matchups on third down, converting on 12 of 17 opportunities. They controlled the action both on the ground and in the air. They out-ran Kansas City 203 to 84 yards, and out-passed them 240 to 79 yards. Denver had the advantage in time of possession, having the ball for 35:37. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Kansas City |
0
|
0
|
0
|
8
|
0
|
8
|
1977 Denver |
7
|
6
|
9
|
13
|
0
|
35
|
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
10
|
6
|
7
|
3
|
0
|
26
|
1977 Chicago |
0
|
14
|
3
|
0
|
0
|
17
|
Game Story
| |||||
In a back-and-forth affair the visiting team from Los Angeles beat Chicago by the score of 26 to 17. Pat Haden passed 22 times for 174 yards and 2 touchdowns. Los Angeles won the air battle out-passing Chicago 174 to 107 yards. Los Angeles got ahead early outscoring Chicago 10 to 0 in the first quarter. They took the lead into the locker room at the half 16 to 14. Los Angeles led after three quarters 23 to 17. Walter Payton ran the ball 18 times gaining 126 yards and added a touchdown for Chicago . |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
0
|
7
|
0
|
0
|
0
|
7
|
1977 Baltimore |
14
|
7
|
10
|
0
|
0
|
31
|
Game Story
| |||||
Lydell Mitchell had a big game as Baltimore smashed Miami by the score of 31 to 7. Mitchell ran for 130 yards scoring 2 times. Bert Jones passed 26 times for 206 yards adding a touchdown. Baltimore was in complete control of the action. They out-ran Miami 202 to 63 yards, and out-passed them 206 to 147 yards. They controlled the ball for 37:43. Baltimore had a good start outscoring Miami 14 to 0 in the first quarter. They took the lead into the locker room at the half 21 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York AFC |
0
|
9
|
0
|
3
|
0
|
12
|
1977 Buffalo |
0
|
7
|
0
|
3
|
0
|
10
|
Game Story
| |||||
In a back-and-forth game the visiting team from New York AFC edged Buffalo by the score of 12 to 10. New York AFC had 142 yards passing and 144 yards running for the game. New York AFC was ahead at halftime 9 to 7. Buffalo had more success in the air, out-passing New York AFC 220 to 142 yards. Despite the loss, Buffalo had the advantage in time of possession, holding the ball for 36:24. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
0
|
21
|
3
|
0
|
0
|
24
|
1977 Cleveland |
3
|
0
|
3
|
0
|
0
|
6
|
Game Story
| |||||
With a solid effort the visitors from Oakland beat Cleveland by the score of 24 to 6. Ken "Snake" Stabler passed 16 times for 131 yards and 2 touchdowns. Mark van Eeghen rushed the ball 17 times for 59 yards and added a touchdown. Oakland was ahead at halftime 21 to 3. They led after three quarters 24 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
0
|
7
|
0
|
6
|
0
|
13
|
1977 New York NFC |
3
|
7
|
6
|
3
|
0
|
19
|
Game Story
| |||||
In a tightly fought contest New York NFC defeated Philadelphia by the score of 19 to 13. New York NFC had 123 yards passing and 95 yards running for the game. New York NFC was on top at the half 10 to 7. A bright spot for Philadelphia was a pass to Keith Krepfle that gained 64 yards with 1:30 left in the 4th quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
0
|
0
|
3
|
7
|
0
|
10
|
1977 Houston |
0
|
7
|
0
|
3
|
3
|
13
|
Game Story
| |||||
In a close battle Houston squeaked by Pittsburgh by the score of 13 to 10. Dan Pastorini passed 28 times for 210 yards adding a touchdown. Houston won the air battle out-passing Pittsburgh 210 to 139 yards. The fans were brought to their feet by a pass to Ken Burrough that covered 57 yards with 12:54 left in the 2nd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
7
|
20
|
0
|
10
|
0
|
37
|
1977 New Orleans |
0
|
0
|
0
|
7
|
0
|
7
|
Game Story
| |||||
Charlie Joiner had a huge game as the visiting team from San Diego destroyed New Orleans by the score of 37 to 7. Joiner burned the New Orleans defense with 5 catches for 172 receiving yards scoring 2 times. Dan Fouts threw 15 times for 217 yards and 2 touchdowns. San Diego won the air battle out-passing New Orleans 260 to 117 yards. The biggest play of the game was a touchdown pass to Charlie Joiner that gained 68 yards with 7:37 left in the 1st quarter. Chuck Muncie ran the ball 15 times gaining 125 yards for New Orleans , in a losing effort. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
0
|
3
|
3
|
0
|
0
|
6
|
1977 New England |
7
|
7
|
7
|
7
|
0
|
28
|
Game Story
| |||||
With some room to spare New England smoked Seattle by the score of 28 to 6. Steve Grogan threw 35 times for 216 yards and 2 touchdowns. Sam "Bam" Cunningham rushed the ball 22 times for 90 yards and added a touchdown. New England was great on third down, converting on 8 of 13 opportunities. They won the air battle out-passing Seattle 216 to 122 yards. New England had the advantage in time of possession, having the ball for 36:21. New England was ahead at halftime 14 to 3. They led after three quarters 21 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
3
|
3
|
6
|
7
|
0
|
19
|
1977 Tampa Bay |
0
|
0
|
3
|
8
|
0
|
11
|
Game Story
| |||||
Mark Moseley was fantastic as the visitors from Washington bested Tampa Bay by the score of 19 to 11. Moseley split the uprights 4 times, including a long one of 54 yards for the winners. Billy Kilmer threw 28 times for 155 yards adding a touchdown. Mike Thomas rushed the ball 18 times for 51 yards. Washington controlled the ground game, out-rushing Tampa Bay 92 to 38 yards. They controlled the ball for 35:12. Washington led after three quarters 12 to 3. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New England | 4 | 0 | 0 | 1.000 | 132 | 23 | 2-0 | 2-0 | 4-0 | 0-0 | 1-0 | Won 4 | ||||||||
Baltimore | 3 | 1 | 0 | .750 | 97 | 51 | 2-0 | 1-1 | 3-1 | 0-0 | 3-0 | Won 3 | ||||||||
Buffalo | 2 | 2 | 0 | .500 | 55 | 66 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 | Lost 2 | ||||||||
Miami | 2 | 2 | 0 | .500 | 82 | 84 | 1-0 | 1-2 | 1-2 | 1-0 | 0-2 | Lost 1 | ||||||||
New York AFC | 1 | 3 | 0 | .250 | 43 | 76 | 0-2 | 1-1 | 1-3 | 0-0 | 1-2 | Won 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 3 | 1 | 0 | .750 | 72 | 65 | 2-0 | 1-1 | 2-1 | 1-0 | 1-0 | Won 1 | ||||||||
Cincinnati | 3 | 1 | 0 | .750 | 93 | 70 | 2-0 | 1-1 | 2-1 | 1-0 | 1-0 | Won 1 | ||||||||
Pittsburgh | 2 | 2 | 0 | .500 | 80 | 67 | 1-1 | 1-1 | 1-2 | 1-0 | 1-1 | Lost 1 | ||||||||
Cleveland | 0 | 4 | 0 | .000 | 33 | 117 | 0-3 | 0-1 | 0-4 | 0-0 | 0-2 | Lost 4 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 4 | 0 | 0 | 1.000 | 141 | 42 | 1-0 | 3-0 | 3-0 | 1-0 | 2-0 | Won 4 | ||||||||
Denver | 3 | 1 | 0 | .750 | 90 | 24 | 2-1 | 1-0 | 2-1 | 1-0 | 2-0 | Won 2 | ||||||||
Oakland | 2 | 2 | 0 | .500 | 104 | 95 | 0-1 | 2-1 | 2-2 | 0-0 | 0-2 | Won 1 | ||||||||
Seattle | 1 | 3 | 0 | .250 | 49 | 112 | 1-1 | 0-2 | 1-3 | 0-0 | 0-1 | Lost 3 | ||||||||
Kansas City | 1 | 3 | 0 | .250 | 63 | 132 | 1-1 | 0-2 | 1-3 | 0-0 | 1-2 | Lost 1 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 4 | 0 | 0 | 1.000 | 90 | 37 | 2-0 | 2-0 | 0-0 | 4-0 | 2-0 | Won 4 | ||||||||
New York NFC | 2 | 2 | 0 | .500 | 67 | 64 | 2-0 | 0-2 | 0-0 | 2-2 | 2-1 | Won 1 | ||||||||
Washington | 2 | 2 | 0 | .500 | 53 | 62 | 1-1 | 1-1 | 0-0 | 2-2 | 0-2 | Won 1 | ||||||||
St. Louis | 1 | 3 | 0 | .250 | 41 | 81 | 0-2 | 1-1 | 0-1 | 1-2 | 1-1 | Lost 1 | ||||||||
Philadelphia | 0 | 4 | 0 | .000 | 27 | 68 | 0-1 | 0-3 | 0-0 | 0-4 | 0-1 | Lost 4 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Detroit | 3 | 1 | 0 | .750 | 61 | 36 | 2-0 | 1-1 | 0-0 | 3-1 | 1-1 | Lost 1 | ||||||||
Chicago | 2 | 2 | 0 | .500 | 80 | 81 | 1-2 | 1-0 | 0-0 | 2-2 | 0-1 | Lost 1 | ||||||||
Minnesota | 2 | 2 | 0 | .500 | 54 | 55 | 1-2 | 1-0 | 0-0 | 2-2 | 2-1 | Won 1 | ||||||||
Tampa Bay | 1 | 3 | 0 | .250 | 49 | 56 | 0-2 | 1-1 | 0-0 | 1-3 | 0-1 | Lost 3 | ||||||||
Green Bay | 1 | 3 | 0 | .250 | 53 | 84 | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | Lost 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 4 | 0 | 0 | 1.000 | 76 | 54 | 2-0 | 2-0 | 0-0 | 4-0 | 2-0 | Won 4 | ||||||||
Atlanta | 2 | 2 | 0 | .500 | 63 | 46 | 1-1 | 1-1 | 0-0 | 2-2 | 1-1 | Won 2 | ||||||||
New Orleans | 1 | 3 | 0 | .250 | 68 | 102 | 1-1 | 0-2 | 0-1 | 1-2 | 0-0 | Lost 3 | ||||||||
San Francisco | 0 | 4 | 0 | .000 | 40 | 106 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | Lost 4 |
Player | Team Name | Passing QB Rating |
---|---|---|
Dan Fouts | San Diego | 114.4 |
Bob Griese | Miami | 104.0 |
Greg Landry | Detroit | 98.1 |
Scott Hunter | Atlanta | 93.3 |
Roger Staubach | Dallas | 92.9 |
Craig Morton | Denver | 89.2 |
Lynn Dickey | Green Bay | 86.4 |
Ken Anderson | Cincinnati | 83.9 |
Steve Grogan | New England | 83.2 |
Fran Tarkenton | Minnesota | 78.0 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 7 |
Roger Staubach | Dallas | 7 |
Dan Fouts | San Diego | 6 |
Steve Grogan | New England | 6 |
Lynn Dickey | Green Bay | 6 |
Archie Manning | New Orleans | 5 |
Craig Morton | Denver | 5 |
Mike Livingston | Kansas City | 5 |
Ken Anderson | Cincinnati | 4 |
Pat Haden | Los Angeles | 4 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1017 |
Fran Tarkenton | Minnesota | 853 |
Roger Staubach | Dallas | 794 |
Ken Anderson | Cincinnati | 765 |
Terry Bradshaw | Pittsburgh | 760 |
Lynn Dickey | Green Bay | 742 |
Dan Pastorini | Houston | 738 |
Pat Haden | Los Angeles | 729 |
Dan Fouts | San Diego | 720 |
Joe Ferguson | Buffalo | 719 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 10.0 |
Scott Hunter | Atlanta | 8.2 |
Bob Griese | Miami | 8.1 |
Ken Anderson | Cincinnati | 7.9 |
Lynn Dickey | Green Bay | 7.6 |
Steve Grogan | New England | 7.5 |
Bert Jones | Baltimore | 7.4 |
Roger Staubach | Dallas | 7.4 |
Bob Avellini | Chicago | 7.3 |
Greg Landry | Detroit | 7.2 |
Player | Team Name | Receiving Average |
Charlie Joiner | San Diego | 18.6 |
Sammy White | Minnesota | 18.2 |
Alfred Jenkins | Atlanta | 17.3 |
Nat Moore | Miami | 17.0 |
Haven Moses | Denver | 14.8 |
Drew Pearson | Dallas | 14.6 |
John Stallworth | Pittsburgh | 13.9 |
Fred Biletnikoff | Oakland | 13.1 |
Raymond Chester | Baltimore | 12.7 |
Henry Childs | New Orleans | 12.3 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 28 |
Chuck Foreman | Minnesota | 23 |
Raymond Chester | Baltimore | 22 |
Riley Odoms | Denver | 20 |
Roland Hooks | Buffalo | 19 |
Henry Childs | New Orleans | 18 |
Rickey Young | San Diego | 18 |
Drew Pearson | Dallas | 17 |
Preston Pearson | Dallas | 17 |
Dave Casper | Oakland | 16 |
Player | Team Name | Receiving TDs |
Steve Odom | Green Bay | 3 |
Bob Chandler | Buffalo | 3 |
Russ Francis | New England | 3 |
Dave Casper | Oakland | 3 |
Haven Moses | Denver | 3 |
Johnny Rodgers | San Diego | 3 |
Steve Largent | Seattle | 3 |
Drew Pearson | Dallas | 3 |
Charlie Joiner | San Diego | 3 |
Preston Pearson | Dallas | 2 |
Player | Team Name | Receiving Yards |
Lydell Mitchell | Baltimore | 314 |
Charlie Joiner | San Diego | 297 |
Raymond Chester | Baltimore | 280 |
James Scott | Chicago | 268 |
Drew Pearson | Dallas | 248 |
Johnny Rodgers | San Diego | 242 |
Nat Moore | Miami | 238 |
Sammy White | Minnesota | 236 |
Gene A. Washington | San Francisco | 231 |
Riley Odoms | Denver | 229 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 96 |
Chuck Foreman | Minnesota | 90 |
Tony Dorsett | Dallas | 86 |
Lydell Mitchell | Baltimore | 85 |
Sam "Bam" Cunningham | New England | 79 |
Lawrence McCutcheon | Los Angeles | 72 |
Franco Harris | Pittsburgh | 71 |
O.J. Simpson | Buffalo | 70 |
Greg Pruitt | Cleveland | 62 |
Mike Thomas | Washington | 60 |
Player | Team Name | Rushing Average |
Chuck Muncie | New Orleans | 5.8 |
Pete Johnson | Cincinnati | 5.2 |
Walter Payton | Chicago | 5.1 |
Tony Dorsett | Dallas | 5.0 |
Mark van Eeghen | Oakland | 5.0 |
Sam "Bam" Cunningham | New England | 4.8 |
Ricky L. Bell | Tampa Bay | 4.6 |
Lawrence McCutcheon | Los Angeles | 4.3 |
Lydell Mitchell | Baltimore | 4.2 |
Ed Podolak | Kansas City | 4.2 |
Player | Team Name | Rushing TDs |
Sam "Bam" Cunningham | New England | 7 |
Pete Johnson | Cincinnati | 6 |
Mark van Eeghen | Oakland | 5 |
Lydell Mitchell | Baltimore | 4 |
Franco Harris | Pittsburgh | 4 |
Wendell Tyler | Los Angeles | 3 |
Ron Lee | Baltimore | 3 |
Clarence Davis | Oakland | 3 |
Walter Payton | Chicago | 3 |
Robert Newhouse | Dallas | 3 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 485 |
Tony Dorsett | Dallas | 430 |
Sam "Bam" Cunningham | New England | 376 |
Lydell Mitchell | Baltimore | 356 |
Chuck Muncie | New Orleans | 342 |
Lawrence McCutcheon | Los Angeles | 306 |
Pete Johnson | Cincinnati | 271 |
O.J. Simpson | Buffalo | 259 |
Mark van Eeghen | Oakland | 249 |
Chuck Foreman | Minnesota | 249 |
Player | Team Name | Special - Interceptions |
Monte Jackson | Los Angeles | 4 |
Pat Thomas | Los Angeles | 4 |
Bernard Jackson | Denver | 4 |
Nelson Munsey | Baltimore | 3 |
Ken Houston | Washington | 3 |
Ray Easterling | Atlanta | 3 |
Emmitt Thomas | Kansas City | 3 |
George Atkinson | Oakland | 3 |
Oliver Davis | Cleveland | 3 |
Mike Haynes | New England | 3 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 39 |
Toni Fritsch | Houston | 30 |
Rafael Septien | Los Angeles | 28 |
Fred Steinfort | Atlanta | 27 |
Garo Yepremian | Miami | 26 |
John Smith | New England | 24 |
Jim Turner | Denver | 24 |
Mark Moseley | Washington | 23 |
Toni Linhart | Baltimore | 23 |
Pat Leahy | New York AFC | 23 |
Player | Team Name | Special - Kickoff Return Average |
Freddie Solomon | Miami | 33.1 |
Clarence Chapman | New Orleans | 32.7 |
Raymond Clayborn | New England | 30.4 |
Gary Davis | Miami | 29.2 |
Larry Marshall | Philadelphia | 29.0 |
Dave R. Williams | San Francisco | 28.5 |
Eddie P. Brown | Washington | 27.3 |
Rich Mauti | New Orleans | 26.8 |
Bruce Harper | New York AFC | 26.3 |
Eddie Payton | Detroit | 25.5 |
Player | Team Name | Special - Punt Return Average |
Rick Upchurch | Denver | 23.1 |
Neal Colzie | Oakland | 20.5 |
Bobby Hammond | New York NFC | 16.5 |
Bruce Harper | New York AFC | 14.1 |
Mike Fuller | San Diego | 14.0 |
Walter Packer | Seattle | 12.8 |
John Kimbrough | Buffalo | 12.8 |
Terry Metcalf | St. Louis | 11.2 |
Isaac Hagins | Tampa Bay | 9.8 |
Johnny Rodgers | San Diego | 9.6 |
Player | Team Name | Special - Punting Average |
Tom Blanchard | New Orleans | 45.6 |
Ray Guy | Oakland | 45.1 |
David Beverly | Green Bay | 44.1 |
Dave Green | Tampa Bay | 43.5 |
Mike Michel | Miami | 42.9 |
Danny White | Dallas | 42.5 |
Cliff Parsley | Houston | 41.7 |
Marv Bateman | Buffalo | 41.7 |
Pat McInally | Cincinnati | 41.6 |
Jerrel Wilson | Kansas City | 40.8 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 11 |
Fred Dean | San Diego | 8 |
John Dutton | Baltimore | 7 |
Julius Adams | New England | 6 |
Claude Humphrey | Atlanta | 6 |
Brad Van Pelt | New York NFC | 6 |
Steve Zabel | New England | 5 |
Alan Page | Minnesota | 5 |
Jack Youngblood | Los Angeles | 5 |
Stan White | Baltimore | 5 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 50 |
Dick Ambrose | Cleveland | 48 |
Joe Federspiel | New Orleans | 42 |
John Ebersole | New York AFC | 41 |
Tim Kearney | St. Louis | 40 |
Jim Carter | Green Bay | 38 |
Willie Lanier | Kansas City | 37 |
Ralph Ortega | Atlanta | 37 |
Jim LeClair | Cincinnati | 36 |
Jeff Siemon | Minnesota | 35 |
No comments:
Post a Comment