Dan Fouts threw three touchdown passes as the San Diego Chargers remain as the AFC's only undefeated team by knocking off the Kansas City Chiefs 34-17.
The Minnesota Vikings knocked the Los Angeles Rams from the ranks of the unbeaten behind Fran Tarkenton's 256 yards with a 16-9 victory.
The Dallas Cowboys are left as the NFC's last unbeaten team following their 23-3 win over the Philadelphia Eagles. Thomas "Hollywood" Henderson had eight tackles and two sacks as the Doomsday Defense held Philly to 150 yards of total offense.
Luv ya Blue! The Houston Oilers take command of first place in the AFC Central by sweeping the season series with another three point win over the Pittsburgh Steelers. Mike Reinfeldt's 52-yard interception return for a touchdown in the 4th quarter sealed the 17-14 win and was one of six takeaways for the Oilers' defense.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
14
|
0
|
3
|
0
|
0
|
17
|
1977 Chicago |
0
|
6
|
0
|
8
|
0
|
14
|
Game Story
| |||||
In a close battle the visitors from Atlanta edged Chicago by the score of 17 to 14. Haskel Stanback carried the ball 23 times for 66 yards. Atlanta controlled the ground game, out-rushing Chicago 174 to 62 yards. The biggest play of the game was a pass to Alfred Jenkins that went for 53 yards with 13:14 left in the 1st quarter. Atlanta took the early lead outscoring Chicago 14 to 0 in the first quarter. Chicago had more success in the air, out-passing Atlanta 207 to 107 yards. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
0
|
3
|
0
|
3
|
0
|
6
|
1977 New England |
7
|
14
|
7
|
7
|
0
|
35
|
Game Story
| |||||
Sam "Bam" Cunningham was the star of the game as New England pounded Baltimore by the score of 35 to 6. Cunningham rushed for 138 yards and added a touchdown. Steve Grogan threw 21 times for 168 yards adding a touchdown. New England was in complete control of the action. They out-ran Baltimore 175 to 60 yards, and out-passed them 168 to 99 yards. New England took the lead into the locker room at the half 21 to 3. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cleveland |
10
|
0
|
10
|
7
|
0
|
27
|
1977 Buffalo |
3
|
7
|
0
|
0
|
0
|
10
|
Game Story
| |||||
Greg Pruitt was the star of the game as the visitors from Cleveland topped Buffalo by the score of 27 to 10. Pruitt carried for 112 yards scoring 2 times. Cleveland controlled the ground game, out-rushing Buffalo 205 to 128 yards. The biggest play of the game was a touchdown run by Greg Pruitt that gained 75 yards with 3:21 left in the 4th quarter. Cleveland took the early lead outscoring Buffalo 10 to 3 in the first quarter. The game was tied at the half, 10 to 10. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
7
|
7
|
6
|
3
|
0
|
23
|
1977 Philadelphia |
3
|
0
|
0
|
0
|
0
|
3
|
Game Story
| |||||
With a solid effort the visitors from Dallas beat Philadelphia by the score of 23 to 3. Roger Staubach threw 26 times for 157 yards and 2 touchdowns. Tony Dorsett ran the ball 23 times for 92 yards and added a touchdown. Dallas had the advantage in time of possession, having the ball for 33:09. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
6
|
3
|
7
|
7
|
0
|
23
|
1977 Cincinnati |
0
|
0
|
3
|
10
|
0
|
13
|
Game Story
| |||||
Haven Moses had a strong game as the visitors from Denver defeated Cincinnati by the score of 23 to 13. Moses received 4 passes for 107 receiving yards and added a touchdown. Craig Morton passed 28 times for 228 yards and 2 touchdowns. Denver led after three quarters 16 to 3. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
7
|
0
|
7
|
0
|
14
|
1977 San Francisco |
7
|
9
|
7
|
7
|
0
|
30
|
Game Story
| |||||
Gene A. Washington put up some nice numbers as San Francisco topped Detroit by the score of 30 to 14. Washington gathered in 4 passes for 109 receiving yards and added a touchdown. Jim Plunkett passed 22 times for 205 yards with a touchdown. Delvin Williams rushed the ball 20 times for 67 yards scoring 2 times. San Francisco enjoyed success on third down, converting on 7 of 12 opportunities. They won the air battle out-passing Detroit 205 to 120 yards. San Francisco led at halftime 16 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
0
|
6
|
0
|
0
|
0
|
6
|
1977 Tampa Bay |
0
|
0
|
7
|
0
|
0
|
7
|
Game Story
| |||||
In a tightly fought contest Tampa Bay edged Green Bay by the score of 7 to 6. Ricky L. Bell led all rushers, carrying the ball 18 times for 77 yards and added a touchdown. Tampa Bay controlled the ground game, out-rushing Green Bay 159 to 61 yards. They had the advantage in time of possession, having the ball for 35:45. Tampa Bay led after three quarters 7 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
3
|
7
|
0
|
7
|
0
|
17
|
1977 Pittsburgh |
0
|
7
|
0
|
7
|
0
|
14
|
Game Story
| |||||
In a close game the visitors from Houston defeated Pittsburgh by the score of 17 to 14. Ronnie Coleman rushed the ball 15 times for 59 yards and added a touchdown. The biggest play of the game was a touchdown run by Ronnie Coleman that gained 54 yards with 1:45 left in the 2nd quarter. Houston was on top at the half 10 to 7. Terry Bradshaw passed 43 times for 262 yards adding a touchdown for Pittsburgh. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Kansas City |
3
|
6
|
0
|
8
|
0
|
17
|
1977 San Diego |
0
|
7
|
10
|
17
|
0
|
34
|
Game Story
| |||||
Dan Fouts had a strong game as San Diego topped Kansas City by the score of 34 to 17. Fouts threw the ball 28 times for 185 yards and 3 touchdowns. Don Woods carried the ball 11 times for 69 yards and added a touchdown. San Diego controlled the ground game, out-rushing Kansas City 171 to 49 yards. They controlled the ball for 33:45. Kansas City was on top at the half 9 to 7. San Diego led after three quarters 17 to 9. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
7
|
6
|
0
|
3
|
0
|
16
|
1977 Los Angeles |
0
|
3
|
3
|
3
|
0
|
9
|
Game Story
| |||||
In a close battle the visitors from Minnesota defeated Los Angeles by the score of 16 to 9. Fran Tarkenton threw 31 times for 256 yards adding a touchdown. Chuck Foreman rushed the ball 17 times for 67 yards. Minnesota won the air battle out-passing Los Angeles 256 to 188 yards. The biggest play of the game was a touchdown pass to Sammy White that covered 57 yards with 8:02 left in the 2nd quarter. Minnesota was ahead at halftime 13 to 3. Despite the loss, Los Angeles controlled the ball for 36:13. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New Orleans |
3
|
10
|
10
|
3
|
0
|
26
|
1977 St. Louis |
0
|
10
|
3
|
0
|
0
|
13
|
Game Story
| |||||
Richie Szaro enjoyed a big day as the visitors from New Orleans bested St. Louis by the score of 26 to 13. Szaro kicked 4 field goals for the winners. Archie Manning threw 42 times for 260 yards. New Orleans won the air battle out-passing St. Louis 260 to 167 yards. They had the advantage in time of possession, having the ball for 36:59. New Orleans led at halftime 13 to 10. They led after three quarters 23 to 13. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
0
|
7
|
0
|
0
|
7
|
1977 Washington |
0
|
3
|
3
|
3
|
0
|
9
|
Game Story
| |||||
In a game that featured a fourth quarter comeback the crowd went home happy as Washington got past New York NFC by the score of 9 to 7. Billy Kilmer threw 25 times for 127 yards. Mike Thomas ran the ball 16 times for 75 yards. Washington controlled the ground game, out-rushing New York NFC 152 to 74 yards. They had the advantage in time of possession, having the ball for 36:26. New York NFC led after three quarters 7 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
0
|
14
|
7
|
7
|
0
|
28
|
1977 New York AFC |
3
|
3
|
0
|
6
|
0
|
12
|
Game Story
| |||||
With a solid effort the visitors from Oakland defeated New York AFC by the score of 28 to 12. Ken "Snake" Stabler passed 28 times for 246 yards. Oakland won the matchups on third down, converting on 9 of 16 opportunities. They won the air battle out-passing New York AFC 246 to 126 yards. Oakland had the advantage in time of possession, having the ball for 35:57. Oakland was on top at the half 14 to 6. Scott Dierking ran the ball 7 times gaining 115 yards for New York AFC . |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
0
|
6
|
0
|
0
|
0
|
6
|
1977 Miami |
7
|
14
|
7
|
6
|
0
|
34
|
Game Story
| |||||
Bob Griese enjoyed a big day as Miami smoked Seattle by the score of 34 to 6. Griese tossed for 262 yards and 2 touchdowns. Benny Malone carried the ball 15 times for 75 yards. Miami enjoyed success on third down, converting on 9 of 15 opportunities. They controlled the action both on the ground and in the air. They out-ran Seattle 186 to 97 yards, and out-passed them 262 to 118 yards. The fans were thrilled by a touchdown pass to Duriel Harris that gained 60 yards with 4:01 left in the 1st quarter. Miami was on top at the half 21 to 6. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New England | 5 | 1 | 0 | .833 | 176 | 42 | 3-0 | 2-1 | 5-1 | 0-0 | 2-0 | Won 1 | ||||||||
Baltimore | 4 | 2 | 0 | .667 | 123 | 93 | 2-0 | 2-2 | 4-2 | 0-0 | 3-1 | Lost 1 | ||||||||
Miami | 4 | 2 | 0 | .667 | 148 | 112 | 3-0 | 1-2 | 3-2 | 1-0 | 1-2 | Won 2 | ||||||||
Buffalo | 2 | 4 | 0 | .333 | 79 | 109 | 1-3 | 1-1 | 2-3 | 0-1 | 1-2 | Lost 4 | ||||||||
New York AFC | 1 | 5 | 0 | .167 | 77 | 136 | 0-3 | 1-2 | 1-5 | 0-0 | 1-3 | Lost 2 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 5 | 1 | 0 | .833 | 127 | 86 | 3-0 | 2-1 | 4-1 | 1-0 | 3-0 | Won 3 | ||||||||
Cincinnati | 3 | 3 | 0 | .500 | 113 | 130 | 2-1 | 1-2 | 2-3 | 1-0 | 1-1 | Lost 2 | ||||||||
Pittsburgh | 3 | 3 | 0 | .500 | 131 | 91 | 2-2 | 1-1 | 2-3 | 1-0 | 2-2 | Lost 1 | ||||||||
Cleveland | 1 | 5 | 0 | .167 | 67 | 165 | 0-3 | 1-2 | 1-5 | 0-0 | 0-3 | Won 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 6 | 0 | 0 | 1.000 | 188 | 68 | 3-0 | 3-0 | 5-0 | 1-0 | 3-0 | Won 6 | ||||||||
Denver | 5 | 1 | 0 | .833 | 129 | 47 | 2-1 | 3-0 | 4-1 | 1-0 | 3-0 | Won 4 | ||||||||
Oakland | 3 | 3 | 0 | .500 | 142 | 123 | 0-2 | 3-1 | 3-3 | 0-0 | 0-3 | Won 1 | ||||||||
Seattle | 1 | 5 | 0 | .167 | 58 | 159 | 1-2 | 0-3 | 1-4 | 0-1 | 0-1 | Lost 5 | ||||||||
Kansas City | 1 | 5 | 0 | .167 | 87 | 186 | 1-2 | 0-3 | 1-5 | 0-0 | 1-3 | Lost 3 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 6 | 0 | 0 | 1.000 | 150 | 57 | 3-0 | 3-0 | 0-0 | 6-0 | 4-0 | Won 6 | ||||||||
New York NFC | 3 | 3 | 0 | .500 | 87 | 73 | 3-0 | 0-3 | 0-0 | 3-3 | 2-2 | Lost 1 | ||||||||
Washington | 3 | 3 | 0 | .500 | 79 | 106 | 2-1 | 1-2 | 0-0 | 3-3 | 1-3 | Won 1 | ||||||||
Philadelphia | 1 | 5 | 0 | .167 | 47 | 104 | 1-2 | 0-3 | 0-0 | 1-5 | 1-2 | Lost 1 | ||||||||
St. Louis | 1 | 5 | 0 | .167 | 67 | 124 | 0-3 | 1-2 | 0-1 | 1-4 | 1-2 | Lost 3 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Detroit | 4 | 2 | 0 | .667 | 98 | 83 | 3-0 | 1-2 | 0-0 | 4-2 | 2-1 | Lost 1 | ||||||||
Minnesota | 4 | 2 | 0 | .667 | 84 | 71 | 2-2 | 2-0 | 0-0 | 4-2 | 3-1 | Won 3 | ||||||||
Tampa Bay | 3 | 3 | 0 | .500 | 69 | 65 | 1-2 | 2-1 | 1-0 | 2-3 | 1-1 | Won 2 | ||||||||
Chicago | 2 | 4 | 0 | .333 | 101 | 112 | 1-3 | 1-1 | 0-0 | 2-4 | 0-2 | Lost 3 | ||||||||
Green Bay | 1 | 5 | 0 | .167 | 76 | 114 | 0-2 | 1-3 | 0-2 | 1-3 | 1-2 | Lost 3 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 5 | 1 | 0 | .833 | 116 | 98 | 3-1 | 2-0 | 0-0 | 5-1 | 3-0 | Lost 1 | ||||||||
Atlanta | 4 | 2 | 0 | .667 | 96 | 74 | 1-1 | 3-1 | 1-0 | 3-2 | 1-1 | Won 4 | ||||||||
New Orleans | 2 | 4 | 0 | .333 | 122 | 146 | 1-1 | 1-3 | 0-1 | 2-3 | 0-1 | Won 1 | ||||||||
San Francisco | 1 | 5 | 0 | .167 | 70 | 133 | 1-2 | 0-3 | 0-2 | 1-3 | 0-2 | Won 1 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 106.0 |
Dan Fouts | San Diego | 98.8 |
Greg Landry | Detroit | 92.2 |
Roger Staubach | Dallas | 91.5 |
Scott Hunter | Atlanta | 88.1 |
Craig Morton | Denver | 85.9 |
Steve Grogan | New England | 83.5 |
Fran Tarkenton | Minnesota | 82.8 |
Pat Haden | Los Angeles | 80.3 |
Bert Jones | Baltimore | 75.9 |
Player | Team Name | Passing TDs |
Dan Fouts | San Diego | 10 |
Bob Griese | Miami | 10 |
Roger Staubach | Dallas | 10 |
Terry Bradshaw | Pittsburgh | 9 |
Steve Grogan | New England | 7 |
Craig Morton | Denver | 7 |
Archie Manning | New Orleans | 7 |
Lynn Dickey | Green Bay | 7 |
Mike Livingston | Kansas City | 6 |
Bob Avellini | Chicago | 6 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1335 |
Terry Bradshaw | Pittsburgh | 1297 |
Fran Tarkenton | Minnesota | 1282 |
Archie Manning | New Orleans | 1191 |
Roger Staubach | Dallas | 1152 |
Ken "Snake" Stabler | Oakland | 1117 |
Pat Haden | Los Angeles | 1093 |
Ken Anderson | Cincinnati | 1093 |
Bob Griese | Miami | 1081 |
Dan Fouts | San Diego | 1035 |
Player | Team Name | Passing Yards Per Pass |
Bob Griese | Miami | 8.6 |
Dan Fouts | San Diego | 8.4 |
Scott Hunter | Atlanta | 8.0 |
Lynn Dickey | Green Bay | 7.8 |
Ken Anderson | Cincinnati | 7.8 |
Jim Plunkett | San Francisco | 7.6 |
Steve Grogan | New England | 7.5 |
Bert Jones | Baltimore | 7.5 |
Craig Morton | Denver | 7.5 |
Bob Avellini | Chicago | 7.3 |
Player | Team Name | Receiving Average |
Sammy White | Minnesota | 17.8 |
Haven Moses | Denver | 17.3 |
Harold Jackson | Los Angeles | 17.3 |
Charlie Joiner | San Diego | 16.2 |
Nat Moore | Miami | 15.7 |
John Stallworth | Pittsburgh | 15.2 |
Lynn Swann | Pittsburgh | 15.1 |
Drew Pearson | Dallas | 14.0 |
Raymond Chester | Baltimore | 12.9 |
Dave Casper | Oakland | 12.2 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 35 |
Chuck Foreman | Minnesota | 31 |
Dave Casper | Oakland | 29 |
Roland Hooks | Buffalo | 28 |
Raymond Chester | Baltimore | 27 |
John Stallworth | Pittsburgh | 27 |
Riley Odoms | Denver | 27 |
Rickey Young | San Diego | 26 |
Henry Childs | New Orleans | 26 |
Preston Pearson | Dallas | 26 |
Player | Team Name | Receiving TDs |
Steve Odom | Green Bay | 4 |
Haven Moses | Denver | 4 |
Charlie Joiner | San Diego | 4 |
Frank Grant | Washington | 3 |
Drew Pearson | Dallas | 3 |
Mel D. Gray | St. Louis | 3 |
Steve Largent | Seattle | 3 |
Darryl Stingley | New England | 3 |
Lynn Swann | Pittsburgh | 3 |
John Stallworth | Pittsburgh | 3 |
Player | Team Name | Receiving Yards |
John Stallworth | Pittsburgh | 411 |
Lydell Mitchell | Baltimore | 409 |
Nat Moore | Miami | 376 |
Gene A. Washington | San Francisco | 362 |
Dave Casper | Oakland | 355 |
Raymond Chester | Baltimore | 348 |
Harold Jackson | Los Angeles | 345 |
James Scott | Chicago | 341 |
Charlie Joiner | San Diego | 341 |
Sammy White | Minnesota | 339 |
Player | Team Name | Rushing Attempts |
Chuck Foreman | Minnesota | 135 |
Lydell Mitchell | Baltimore | 131 |
Tony Dorsett | Dallas | 130 |
Walter Payton | Chicago | 128 |
Sam "Bam" Cunningham | New England | 112 |
Franco Harris | Pittsburgh | 104 |
Lawrence McCutcheon | Los Angeles | 104 |
O.J. Simpson | Buffalo | 101 |
Delvin Williams | San Francisco | 98 |
Chuck Muncie | New Orleans | 93 |
Player | Team Name | Rushing Average |
Sam "Bam" Cunningham | New England | 4.9 |
Tony Dorsett | Dallas | 4.7 |
Chuck Muncie | New Orleans | 4.7 |
Walter Payton | Chicago | 4.6 |
Ronnie Coleman | Houston | 4.5 |
Mark van Eeghen | Oakland | 4.5 |
Pete Johnson | Cincinnati | 4.3 |
Sherman Smith | Seattle | 4.3 |
Clark Gaines | New York AFC | 4.3 |
Ricky L. Bell | Tampa Bay | 4.2 |
Player | Team Name | Rushing TDs |
Mark van Eeghen | Oakland | 8 |
Sam "Bam" Cunningham | New England | 8 |
Pete Johnson | Cincinnati | 6 |
Clarence Davis | Oakland | 5 |
Franco Harris | Pittsburgh | 5 |
Norm Bulaich | Miami | 5 |
Lydell Mitchell | Baltimore | 4 |
Ron Lee | Baltimore | 4 |
Tony Dorsett | Dallas | 4 |
Tony Galbreath | New Orleans | 4 |
Player | Team Name | Rushing Yards |
Tony Dorsett | Dallas | 606 |
Walter Payton | Chicago | 585 |
Sam "Bam" Cunningham | New England | 553 |
Lydell Mitchell | Baltimore | 488 |
Chuck Muncie | New Orleans | 433 |
Chuck Foreman | Minnesota | 433 |
Mark van Eeghen | Oakland | 393 |
Lawrence McCutcheon | Los Angeles | 386 |
O.J. Simpson | Buffalo | 362 |
Delvin Williams | San Francisco | 335 |
Player | Team Name | Special - Interceptions |
Jeris White | Tampa Bay | 5 |
Bob Howard | New England | 4 |
Monte Jackson | Los Angeles | 4 |
Mike Haynes | New England | 4 |
Pat Thomas | Los Angeles | 4 |
Emmitt Thomas | Kansas City | 4 |
George Atkinson | Oakland | 4 |
Clarence R. Scott | Cleveland | 4 |
Bernard Jackson | Denver | 4 |
Ray Easterling | Atlanta | 4 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 56 |
Rafael Septien | Los Angeles | 44 |
Toni Fritsch | Houston | 43 |
Fred Steinfort | Atlanta | 42 |
Garo Yepremian | Miami | 42 |
Jim Turner | Denver | 39 |
John Smith | New England | 38 |
Mark Moseley | Washington | 37 |
Toni Linhart | Baltimore | 37 |
Efren Herrera | Dallas | 36 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 33.7 |
Clarence Chapman | New Orleans | 31.9 |
Freddie Solomon | Miami | 31.4 |
Dave R. Williams | San Francisco | 28.7 |
Gary Davis | Miami | 28.4 |
Larry Marshall | Philadelphia | 28.2 |
Whiteshoes Johnson | Houston | 27.6 |
Eddie P. Brown | Washington | 27.4 |
Butch Johnson | Dallas | 27.3 |
Bruce Harper | New York AFC | 25.5 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 20.7 |
Rick Upchurch | Denver | 20.2 |
Neal Colzie | Oakland | 16.8 |
Whiteshoes Johnson | Houston | 16.7 |
Mike Fuller | San Diego | 15.5 |
Bruce Harper | New York AFC | 14.5 |
Terry Metcalf | St. Louis | 12.8 |
Johnny Rodgers | San Diego | 11.3 |
Walter Packer | Seattle | 10.6 |
Steve Schubert | Chicago | 10.5 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 45.4 |
Tom Blanchard | New Orleans | 45.0 |
David Beverly | Green Bay | 44.2 |
Dave Green | Tampa Bay | 42.8 |
Mike Michel | Miami | 42.8 |
Danny White | Dallas | 42.5 |
Jerrel Wilson | Kansas City | 41.8 |
Pat McInally | Cincinnati | 41.6 |
John James | Atlanta | 41.6 |
Bob Parsons | Chicago | 41.2 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 11 |
Fred Dean | San Diego | 10 |
John Dutton | Baltimore | 8 |
Claude Humphrey | Atlanta | 7 |
Steve Zabel | New England | 7 |
Julius Adams | New England | 7 |
Jack Youngblood | Los Angeles | 7 |
Alan Page | Minnesota | 7 |
Brad Van Pelt | New York NFC | 6 |
John Mendenhall | New York NFC | 6 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 70 |
Dick Ambrose | Cleveland | 65 |
Joe Federspiel | New Orleans | 62 |
John Ebersole | New York AFC | 60 |
Merv Krakau | Buffalo | 60 |
Jeff Siemon | Minnesota | 58 |
Tim Kearney | St. Louis | 56 |
Willie Lanier | Kansas City | 56 |
Jim Carter | Green Bay | 55 |
Jim LeClair | Cincinnati | 53 |
No comments:
Post a Comment