In the first quarter, following Ken Anderson's 53 yard touchdown pass to Pat McInally, Pete Johnson rumbled for a 52 yard touchdown on his way to a 141 yard, 2 TD day.
The two teams combined for 750 yards of total offense as Seattle's offense found it's groove in the second half, but it was too little too late.
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 Seattle |
0
|
3
|
14
|
6
|
0
|
23
|
| 1977 Cincinnati |
14
|
14
|
0
|
7
|
0
|
35
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:06 | 1977 Cincinnati | P.McInally 53 yd. pass from K.Anderson (C.Bahr kick) | 7-0 CIA | ||
| 1 | 9:27 | 1977 Cincinnati | P.Johnson 52 yd. run (C.Bahr kick) | 14-0 CIA | ||
| 2 | 12:41 | 1977 Cincinnati | B.Harris 41 yd. intercept (C.Bahr kick) | 21-0 CIA | ||
| 2 | 8:25 | 1977 Seattle | J.Leypoldt 40 yd. field goal | 21-3 CIA | ||
| 2 | 0:08 | 1977 Cincinnati | B.Trumpy 7 yd. pass from K.Anderson (C.Bahr kick) | 28-3 CIA | ||
| 3 | 10:56 | 1977 Seattle | S.Smith 4 yd. run (Run failed) | 28-9 CIA | ||
| 3 | 7:24 | 1977 Seattle | S.Largent 11 yd. pass from J.Zorn (J.Zorn Run) | 28-17 CIA | ||
| 4 | 6:02 | 1977 Cincinnati | P.Johnson 1 yd. run (C.Bahr kick) | 35-17 CIA | ||
| 4 | 3:18 | 1977 Seattle | A.Hunter 12 yd. run (Pass failed) | 35-23 CIA | ||
|
Team
Statistics
| ||
| 1977 Seattle | 1977 Cincinnati | |
| First Downs by Rush-Pass-Pen-Total | 9-9-0-18 | 12-10-0-22 |
| Third Down Efficiency | 3-12-25% | 5-13-38% |
| Fourth Down Efficiency | 1-3-33% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 360-64-5.6 | 390-64-6.1 |
| Total Net Yards Rushing | 154 | 207 |
| Total Rushes | 31 | 37 |
| Average Per Rush | 5.0 | 5.6 |
| Passes Completed/Attempted | 12/32 (37.5%) | 14/26 (53.8%) |
| Net Yards Passing | 206 | 183 |
| Avg Yards Per Pass | 6.6 | 7.3 |
| Sacked/Yards Lost | 1/6 | 1/8 |
| Punts/Average | 3/41.7 | 4/37.3 |
| Punts Received/Return Yardage | 2/10 | 1/13 |
| Kickoffs/Returns | 6/115 | 2/52 |
| Interceptions/Returns | 2/25 | 2/45 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
| Time of Possession | 29 mins 48 secs | 30 mins 12 secs |
| Average Drive Start | SEA 32 | CIA 31 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Jim Zorn | 31 | 11 | 204 | 35.5 | 6.6 | 1 | 3.2 | 2 | 6.5 | 37 | 1/6 | 42.9 |
| Steve Myer | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 100.0 |
|
| ||||||||||||
| Ken Anderson | 26 | 14 | 191 | 53.8 | 7.3 | 2 | 7.7 | 2 | 7.7 | 53 | 1/8 | 71.2 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Sherman Smith | 14 | 68 | 4.9 | 16 | 1 | 0 | 0/0 | ||||
| Don Testerman | 10 | 43 | 4.3 | 20 | 0 | 0 | 1/1 | ||||
| David Sims | 4 | 10 | 2.5 | 5 | 0 | 0 | 0/0 | ||||
| Al Hunter | 2 | 26 | 13.0 | 14 | 1 | 0 | 0/0 | ||||
| Jim Zorn | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Archie Griffin | 15 | 46 | 3.1 | 16 | 0 | 0 | 0/0 | ||||
| Pete Johnson | 14 | 141 | 10.1 | 52 | 2 | 0 | 0/0 | ||||
| Boobie Clark | 5 | 15 | 3.0 | 11 | 0 | 0 | 0/0 | ||||
| Lenvil Elliott | 2 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Tony Davis | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Steve Largent | 5 | 96 | 19.2 | 37 | 1 | 0 | |||||
| Don Testerman | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| John Sawyer | 2 | 14 | 7.0 | 13 | 0 | 1 | |||||
| Sam McCullum | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
| Sherman Smith | 1 | 34 | 34.0 | 34 | 0 | 0 | |||||
| Al Hunter | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
|
| |||||||||||
| Bob Trumpy | 6 | 66 | 11.0 | 15 | 1 | 0 | |||||
| Pat McInally | 2 | 66 | 33.0 | 53 | 1 | 0 | |||||
| Lenvil Elliott | 2 | 19 | 9.5 | 16 | 0 | 0 | |||||
| Archie Griffin | 2 | 0 | 0.0 | 3 | 0 | 0 | |||||
| Isaac Curtis | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
| Billy Brooks | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| John Leypoldt | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Herman Weaver | 3 | 41.7 | 37.3 | 0 | 2 | 49 | 0 | ||||
|
| |||||||||||
| Pat McInally | 4 | 37.3 | 34.8 | 0 | 2 | 47 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Walter Packer | 3 | 66 | 22.0 | 22 | 0 | ||||||
| Al Hunter | 2 | 43 | 21.5 | 22 | 0 | ||||||
| Duke Fergerson | 1 | 6 | 6.0 | 6 | 0 | ||||||
|
| |||||||||||
| Willie Shelby | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Archie Griffin | 1 | 28 | 28.0 | 28 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Duke Fergerson | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Walter Packer | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
|
| |||||||||||
| Willie Shelby | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Terry Beeson | 10 | 0 | 0 | ||||||||
| Eddie McMillan | 7 | 0 | 0 | ||||||||
| Dave S. Brown | 6 | 0 | 0 | ||||||||
| Sammy Green | 5 | 0 | 0 | ||||||||
| Bob Lurtsema | 5 | 0 | 0 | ||||||||
| Richard Harris | 4 | 1 | 0 | ||||||||
| Ken Geddes | 3 | 0 | 0 | ||||||||
| Autry Beamon | 3 | 0 | 0 | ||||||||
| Ron East | 2 | 0 | 0 | ||||||||
| Steve Preece | 2 | 0 | 0 | ||||||||
| Alden Roche | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Jim LeClair | 8 | 0 | 1 | ||||||||
| Lemar Parrish | 7 | 0 | 0 | ||||||||
| Reggie Williams | 5 | 0 | 0 | ||||||||
| Bo Harris | 4 | 0 | 0 | ||||||||
| Wilson Whitley | 3 | 0 | 0 | ||||||||
| Tommy Casanova | 3 | 0 | 0 | ||||||||
| Gary Burley | 3 | 0 | 0 | ||||||||
| Ken Riley | 2 | 0 | 0 | ||||||||
| Marvin Cobb | 2 | 0 | 0 | ||||||||
| Eddie Edwards | 2 | 1 | 0 | ||||||||
| Coy Bacon | 1 | 0 | 0 | ||||||||
| Melvin Morgan | 1 | 0 | 0 | ||||||||
| Archie Griffin | 0 | 0 | 2 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Dave S. Brown | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Eddie McMillan | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Marvin Cobb | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Bo Harris | 1 | 41 | 41.0 | 41 | 1 | ||||||

No comments:
Post a Comment