Kilmer ran a clean game, throwing for 175 yards with no interceptions and he didn't take a sack as the Washington offensive line kept him upright.
Calvin Hill scored the first Redskins touchdown on a 2-yard run in the 2nd quarter. Hill led all rushers with 50 yards.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
3
|
0
|
3
|
0
|
0
|
6
|
1977 Washington |
0
|
10
|
0
|
10
|
0
|
20
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 5:44 | 1977 Atlanta | F.Steinfort 31 yd. field goal | 3-0 ATN | ||
2 | 14:40 | 1977 Washington | C.Hill 2 yd. run (M.Moseley kick) | 7-3 WAN | ||
2 | 0:01 | 1977 Washington | M.Moseley 19 yd. field goal | 10-3 WAN | ||
3 | 3:31 | 1977 Atlanta | F.Steinfort 20 yd. field goal | 10-6 WAN | ||
4 | 11:45 | 1977 Washington | F.Grant 52 yd. pass from B.Kilmer (M.Moseley kick) | 17-6 WAN | ||
4 | 1:45 | 1977 Washington | M.Moseley 26 yd. field goal | 20-6 WAN |
Team
Statistics
| ||
1977 Atlanta | 1977 Washington | |
First Downs by Rush-Pass-Pen-Total | 2-7-0-9 | 10-10-0-20 |
Third Down Efficiency | 2-10-20% | 8-16-50% |
Fourth Down Efficiency | 0-3-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 13-35-37% |
Total Offense-Plays-Avg Yards Per Play | 202-46-4.4 | 333-68-4.9 |
Total Net Yards Rushing | 45 | 158 |
Total Rushes | 26 | 47 |
Average Per Rush | 1.7 | 3.4 |
Passes Completed/Attempted | 9/17 (52.9%) | 13/21 (61.9%) |
Net Yards Passing | 157 | 175 |
Avg Yards Per Pass | 10.1 | 8.3 |
Sacked/Yards Lost | 3/14 | 0/0 |
Punts/Average | 3/42.7 | 3/36.7 |
Punts Received/Return Yardage | 1/-2 | 2/16 |
Kickoffs/Returns | 4/62 | 3/73 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 4/2 | 3/2 |
Time of Possession | 25 mins 8 secs | 34 mins 52 secs |
Average Drive Start | ATN 22 | WAN 47 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Scott Hunter | 17 | 9 | 171 | 52.9 | 10.1 | 0 | 0 | 0 | 0 | 32 | 3/14 | 88.1 |
| ||||||||||||
Billy Kilmer | 21 | 13 | 175 | 61.9 | 8.3 | 1 | 4.8 | 0 | 0 | 52 | 0/0 | 104.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Haskel Stanback | 13 | 39 | 3.0 | 9 | 0 | 0 | 0/0 | ||||
Monroe Eley | 6 | -6 | -1.0 | 2 | 0 | 0 | 0/0 | ||||
Scott Hunter | 4 | 8 | 2.0 | 6 | 0 | 0 | 1/0 | ||||
Woody Thompson | 3 | 4 | 1.3 | 6 | 0 | 0 | 1/1 | ||||
| |||||||||||
Mike Thomas | 18 | 49 | 2.7 | 7 | 0 | 0 | 1/1 | ||||
John Riggins | 14 | 47 | 3.4 | 15 | 0 | 0 | 0/0 | ||||
Calvin Hill | 9 | 50 | 5.6 | 34 | 1 | 0 | 1/0 | ||||
Clarence Harmon | 4 | 14 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
Joe Theismann | 2 | -2 | -1.0 | -1 | 0 | 0 | 1/1 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Wallace Francis | 6 | 122 | 20.3 | 32 | 0 | 0 | |||||
Alfred Jenkins | 2 | 41 | 20.5 | 28 | 0 | 0 | |||||
Woody Thompson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
Danny Buggs | 4 | 58 | 14.5 | 16 | 0 | 0 | |||||
Jean Fugett | 3 | 20 | 6.7 | 10 | 0 | 0 | |||||
Charley Taylor | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Mike Thomas | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
Frank Grant | 2 | 62 | 31.0 | 52 | 1 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Fred Steinfort | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Mark Moseley | 1/1 | 1/1 | 0/0 | 0/1 | 0/0 | 2/3 | 66.7 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
John James | 3 | 42.7 | 37.3 | 0 | 0 | 46 | 0 | ||||
| |||||||||||
Mike Bragg | 3 | 36.7 | 37.3 | 0 | 3 | 40 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Karl Farmer | 4 | 62 | 15.5 | 20 | 0 | ||||||
| |||||||||||
Eddie P. Brown | 3 | 73 | 24.3 | 26 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Rolland Lawrence | 1 | 1 | -2 | -2.0 | -2 | 0 | |||||
| |||||||||||
Eddie P. Brown | 2 | 0 | 16 | 8.0 | 9 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Ralph Ortega | 13 | 0 | 1 | ||||||||
Claude Humphrey | 7 | 0 | 0 | ||||||||
Jim Bailey | 7 | 0 | 1 | ||||||||
Greg Brezina | 6 | 0 | 0 | ||||||||
Robert Pennywell | 6 | 0 | 0 | ||||||||
Ray M. Brown | 5 | 0 | 0 | ||||||||
Ray Easterling | 4 | 0 | 0 | ||||||||
Rolland Lawrence | 4 | 0 | 0 | ||||||||
Mike Lewis | 2 | 0 | 0 | ||||||||
Rick Byas | 2 | 0 | 0 | ||||||||
Jeff Merrow | 2 | 0 | 0 | ||||||||
Alfred Jenkins | 0 | 0 | 1 | ||||||||
Secedrick McIntyre | 0 | 0 | 1 | ||||||||
| |||||||||||
Brad Dusek | 7 | 0 | 1 | ||||||||
Dennis L. Johnson | 7 | 1 | 0 | ||||||||
Jake E. Scott | 5 | 0 | 0 | ||||||||
Mike Curtis | 4 | 0 | 0 | ||||||||
Ron McDole | 4 | 1 | 0 | ||||||||
Harold McLinton | 3 | 0 | 1 | ||||||||
Gerard Williams | 2 | 0 | 0 | ||||||||
Diron Talbert | 2 | 0 | 0 | ||||||||
Eddie P. Brown | 1 | 0 | 0 | ||||||||
Dave Butz | 1 | 1 | 0 | ||||||||
Ken Houston | 1 | 0 | 0 | ||||||||
Joe Lavender | 1 | 0 | 0 | ||||||||
Ron Saul | 0 | 0 | 1 |
No comments:
Post a Comment