The San Diego Chargers are showing no signs of slowing down as they routed the Denver Broncos 36-14 in Week 9 and set up a key rematch with the Oakland Raiders in Week 10.
Charlie Joiner caught 6 passes for 126 yards and a touchdown to lead the Chargers (8-1).
The Cincinnati Bengals grabbed the AFC Central lead with a 4th quarter rally to beat the Minnesota Vikings 28-21 while Pittsburgh and Houston both suffered losses.
Despite the loss, the Vikings maintain a one game lead in the NFC Central as the Lions and Bears also lost in Week 9.
The Los Angeles Rams posted a 24-0 shutout over Green Bay, but Atlanta downed Detroit to keep pace.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
3
|
7
|
0
|
3
|
0
|
13
|
1977 Buffalo |
7
|
0
|
0
|
0
|
0
|
7
|
Game Story
| |||||
In a close game the visitors from Baltimore bested Buffalo by the score of 13 to 7. Bert Jones threw 30 times for 199 yards. Lydell Mitchell carried the ball 29 times for 92 yards. Baltimore won the air battle out-passing Buffalo 199 to 64 yards. They controlled the ball for 39:14. Baltimore led at halftime 10 to 7. A hightlight for Buffalo was a touchdown run by O.J. Simpson that covered 55 yards with 7:13 left in the 1st quarter. But it was not enough to bring his team a victory.. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
0
|
7
|
7
|
14
|
0
|
28
|
1977 Minnesota |
7
|
7
|
0
|
7
|
0
|
21
|
Game Story
| |||||
Billy Brooks led the way to victory as the visiting team from Cincinnati topped Minnesota by the score of 28 to 21. Brooks caught 6 passes for 138 receiving yards and added a touchdown. The biggest play of the game was a pass to Billy Brooks that went for 63 yards with 10:05 left in the 4th quarter. Minnesota led at halftime 14 to 7. The game was tied after three quarters, 14 to 14. Chuck Foreman rushed the ball 30 times gaining 163 yards and scoring 2 times for Minnesota . |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cleveland |
0
|
14
|
7
|
3
|
0
|
24
|
1977 Pittsburgh |
0
|
7
|
3
|
6
|
0
|
16
|
Game Story
| |||||
In a good contest the visiting team from Cleveland topped Pittsburgh by the score of 24 to 16. Cleveland had 159 yards passing and 93 yards running for the game. Cleveland led at halftime 14 to 7. They led after three quarters 21 to 10. Despite losing, Pittsburgh had the advantage in time of possession, holding the ball for 35:08. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
0
|
7
|
7
|
0
|
0
|
14
|
1977 San Diego |
14
|
6
|
6
|
10
|
0
|
36
|
Game Story
| |||||
Dan Fouts was fantastic as San Diego pounded Denver by the score of 36 to 14. Fouts threw for 276 yards and 3 touchdowns. San Diego won the air battle out-passing Denver 276 to 177 yards. They controlled the ball for 35:43. San Diego got out to an early lead outscoring Denver 14 to 0 in the first quarter. They led at halftime 20 to 7. San Diego led after three quarters 26 to 14. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
3
|
0
|
0
|
0
|
3
|
1977 Atlanta |
7
|
7
|
0
|
0
|
0
|
14
|
Game Story
| |||||
With a good effort Atlanta defeated Detroit by the score of 14 to 3. Scott Hunter threw 26 times for 127 yards and 2 touchdowns. Haskel Stanback carried the ball 9 times for 51 yards. Atlanta was ahead at halftime 14 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
3
|
0
|
0
|
3
|
0
|
6
|
1977 Oakland |
7
|
3
|
7
|
0
|
0
|
17
|
Game Story
| |||||
In a good game Oakland topped Houston by the score of 17 to 6. Ken "Snake" Stabler passed 21 times for 140 yards and 2 touchdowns. Mark van Eeghen led all rushers, carrying the ball 27 times for 67 yards. Oakland was in complete control of the action. They out-ran Houston 133 to 73 yards, and out-passed them 140 to 87 yards. They controlled the ball for 36:20. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Kansas City |
3
|
6
|
0
|
3
|
0
|
12
|
1977 Chicago |
0
|
7
|
0
|
0
|
0
|
7
|
Game Story
| |||||
Jan Stenerud was locked in as the visitors from Kansas City bested Chicago by the score of 12 to 7. Stenerud split the uprights 4 times for the winners. Kansas City won the matchups on third down, converting on 8 of 15 opportunities. Kansas City led at halftime 9 to 7. Walter Payton carried the ball 28 times gaining 180 yards and added a touchdown for Chicago . |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
7
|
3
|
7
|
7
|
0
|
24
|
1977 Green Bay |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
With some room to spare the visiting team from Los Angeles pounded Green Bay by the score of 24 to 0. Lawrence McCutcheon led all rushers, carrying the ball 18 times for 73 yards. It was a wonderful day for the Los Angeles defense, as they completely stifled the Green Bay squad. They controlled the ground game, out-rushing Green Bay 218 to 72 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New England |
7
|
0
|
0
|
6
|
0
|
13
|
1977 Miami |
10
|
3
|
7
|
3
|
0
|
23
|
Game Story
| |||||
With a good effort Miami defeated New England by the score of 23 to 13. Bob Griese passed 26 times for 163 yards with a touchdown. Miami won the air battle out-passing New England 163 to 66 yards. They controlled the ball for 40:10. Miami got out to an early lead outscoring New England 10 to 7 in the first quarter. Steve Grogan ran the ball 8 times gaining 110 yards and added a touchdown for New England , in a losing effort. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
0
|
3
|
11
|
0
|
14
|
1977 Tampa Bay |
0
|
0
|
7
|
0
|
0
|
7
|
Game Story
| |||||
It was a tough loss for the home team as the visiting team from New York NFC defeated Tampa Bay by the score of 14 to 7. Joe Pisarcik passed 18 times for 152 yards adding a touchdown. Larry Csonka ran the ball 12 times for 50 yards. New York NFC was in control on third down, converting on 8 of 14 opportunities. They controlled the ground game, out-rushing Tampa Bay 147 to 91 yards. The biggest play of the game was a touchdown pass to Gary Shirk that gained 55 yards with 3:34 left in the 4th quarter. The game was tied at the half, 0 to 0. Tampa Bay led after three quarters 7 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
0
|
7
|
7
|
11
|
0
|
25
|
1977 New York AFC |
7
|
14
|
7
|
0
|
0
|
28
|
Game Story
| |||||
Clark Gaines was fantastic as New York AFC defeated Seattle by the score of 28 to 25. Gaines rushed for 104 yards scoring 2 times. Richard Todd threw 14 times for 175 yards with a touchdown. The crowd was treated to a pass to Wesley Walker that gained 59 yards with 8:48 left in the 1st quarter. New York AFC took the lead into the locker room at the half 21 to 7. They led after three quarters 28 to 14. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Francisco |
0
|
10
|
0
|
0
|
0
|
10
|
1977 New Orleans |
7
|
0
|
7
|
9
|
0
|
23
|
Game Story
| |||||
With a good effort New Orleans defeated San Francisco by the score of 23 to 10. Archie Manning passed 21 times for 146 yards adding a touchdown. New Orleans won the air battle out-passing San Francisco 146 to 34 yards. They controlled the ball for 35:11. San Francisco led at halftime 10 to 7. New Orleans led after three quarters 14 to 10. Delvin Williams rushed the ball 17 times gaining 128 yards and added a touchdown for San Francisco . |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
0
|
3
|
7
|
19
|
0
|
29
|
1977 Dallas |
0
|
14
|
14
|
0
|
0
|
28
|
Game Story
| |||||
It was a disheartening defeat for the home team, as the visiting team from St. Louis squeaked by Dallas by the score of 29 to 28. The biggest play of the game was a touchdown pass to Mel D. Gray that covered 68 yards with 4:21 left in the 4th quarter. Dallas took the lead into the locker room at the half 14 to 3. They led after three quarters 28 to 10. Roger Staubach threw 38 times for 240 yards with a touchdown for Dallas, but his effort went to waste. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
0
|
7
|
0
|
0
|
0
|
7
|
1977 Philadelphia |
3
|
0
|
3
|
0
|
0
|
6
|
Game Story
| |||||
In a tightly fought contest the visiting team from Washington edged Philadelphia by the score of 7 to 6. Washington had 38 yards passing and 57 yards running for the game. Washington took the lead into the locker room at the half 7 to 3. Philadelphia had more success in the air, out-passing Washington 156 to 38 yards. Despite the loss, Philadelphia had the advantage in time of possession, holding the ball for 33:50. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 7 | 2 | 0 | .778 | 229 | 134 | 5-0 | 2-2 | 6-2 | 1-0 | 3-2 | Won 5 | ||||||||
New England | 7 | 2 | 0 | .778 | 266 | 83 | 5-0 | 2-2 | 7-2 | 0-0 | 4-1 | Lost 1 | ||||||||
Baltimore | 6 | 3 | 0 | .667 | 159 | 123 | 3-1 | 3-2 | 5-3 | 1-0 | 4-1 | Won 2 | ||||||||
Buffalo | 3 | 6 | 0 | .333 | 129 | 167 | 1-4 | 2-2 | 3-5 | 0-1 | 1-4 | Lost 2 | ||||||||
New York AFC | 2 | 7 | 0 | .222 | 117 | 241 | 1-4 | 1-3 | 2-7 | 0-0 | 1-5 | Won 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Cincinnati | 6 | 3 | 0 | .667 | 196 | 182 | 3-1 | 3-2 | 4-3 | 2-0 | 3-1 | Won 3 | ||||||||
Houston | 5 | 4 | 0 | .556 | 153 | 151 | 3-1 | 2-3 | 4-3 | 1-1 | 3-1 | Lost 3 | ||||||||
Pittsburgh | 5 | 4 | 0 | .556 | 191 | 121 | 2-3 | 3-1 | 4-4 | 1-0 | 2-3 | Lost 1 | ||||||||
Cleveland | 3 | 6 | 0 | .333 | 134 | 222 | 1-4 | 2-2 | 3-6 | 0-0 | 1-4 | Won 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 8 | 1 | 0 | .889 | 270 | 120 | 4-0 | 4-1 | 6-1 | 2-0 | 4-0 | Won 2 | ||||||||
Oakland | 6 | 3 | 0 | .667 | 217 | 146 | 2-2 | 4-1 | 6-3 | 0-0 | 2-3 | Won 4 | ||||||||
Denver | 5 | 4 | 0 | .556 | 153 | 132 | 2-3 | 3-1 | 4-4 | 1-0 | 3-2 | Lost 3 | ||||||||
Kansas City | 3 | 6 | 0 | .333 | 134 | 229 | 2-2 | 1-4 | 1-6 | 2-0 | 1-3 | Won 2 | ||||||||
Seattle | 1 | 8 | 0 | .111 | 110 | 254 | 1-3 | 0-5 | 1-7 | 0-1 | 0-2 | Lost 8 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 8 | 1 | 0 | .889 | 228 | 86 | 4-1 | 4-0 | 0-0 | 8-1 | 5-1 | Lost 1 | ||||||||
Washington | 5 | 4 | 0 | .556 | 104 | 146 | 3-1 | 2-3 | 0-1 | 5-3 | 3-3 | Won 1 | ||||||||
New York NFC | 4 | 5 | 0 | .444 | 112 | 132 | 3-1 | 1-4 | 0-0 | 4-5 | 2-4 | Won 1 | ||||||||
St. Louis | 3 | 6 | 0 | .333 | 138 | 191 | 1-3 | 2-3 | 0-1 | 3-5 | 3-2 | Won 1 | ||||||||
Philadelphia | 2 | 7 | 0 | .222 | 98 | 148 | 2-3 | 0-4 | 0-0 | 2-7 | 1-4 | Lost 1 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Minnesota | 5 | 4 | 0 | .556 | 142 | 140 | 3-3 | 2-1 | 0-1 | 5-3 | 3-1 | Lost 1 | ||||||||
Chicago | 4 | 5 | 0 | .444 | 149 | 143 | 1-4 | 3-1 | 1-1 | 3-4 | 1-2 | Lost 1 | ||||||||
Detroit | 4 | 5 | 0 | .444 | 112 | 160 | 3-1 | 1-4 | 0-1 | 4-4 | 2-1 | Lost 4 | ||||||||
Tampa Bay | 3 | 6 | 0 | .333 | 85 | 117 | 1-3 | 2-3 | 1-0 | 2-6 | 1-1 | Lost 3 | ||||||||
Green Bay | 1 | 8 | 0 | .111 | 99 | 180 | 0-4 | 1-4 | 0-3 | 1-5 | 1-3 | Lost 6 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 7 | 2 | 0 | .778 | 184 | 118 | 4-1 | 3-1 | 0-0 | 7-2 | 3-1 | Won 2 | ||||||||
Atlanta | 6 | 3 | 0 | .667 | 143 | 93 | 3-2 | 3-1 | 1-0 | 5-3 | 1-2 | Won 1 | ||||||||
New Orleans | 4 | 5 | 0 | .444 | 184 | 203 | 3-1 | 1-4 | 0-1 | 4-4 | 2-1 | Won 1 | ||||||||
San Francisco | 3 | 6 | 0 | .333 | 97 | 171 | 2-2 | 1-4 | 0-2 | 3-4 | 1-3 | Lost 1 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 102.1 |
Dan Fouts | San Diego | 97.1 |
Pat Haden | Los Angeles | 85.0 |
Roger Staubach | Dallas | 84.5 |
Scott Hunter | Atlanta | 83.5 |
Steve Grogan | New England | 81.3 |
Craig Morton | Denver | 76.0 |
Archie Manning | New Orleans | 75.9 |
Ken Anderson | Cincinnati | 72.7 |
Fran Tarkenton | Minnesota | 71.8 |
Player | Team Name | Passing TDs |
Dan Fouts | San Diego | 16 |
Bob Griese | Miami | 15 |
Terry Bradshaw | Pittsburgh | 14 |
Roger Staubach | Dallas | 12 |
Steve Grogan | New England | 12 |
Ken "Snake" Stabler | Oakland | 10 |
Ken Anderson | Cincinnati | 10 |
Jim Hart | St. Louis | 10 |
Craig Morton | Denver | 9 |
Archie Manning | New Orleans | 9 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1971 |
Fran Tarkenton | Minnesota | 1877 |
Ken "Snake" Stabler | Oakland | 1873 |
Terry Bradshaw | Pittsburgh | 1825 |
Roger Staubach | Dallas | 1804 |
Ken Anderson | Cincinnati | 1765 |
Dan Fouts | San Diego | 1711 |
Steve Grogan | New England | 1708 |
Archie Manning | New Orleans | 1701 |
Pat Haden | Los Angeles | 1657 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.1 |
Steve Grogan | New England | 8.1 |
Ken Anderson | Cincinnati | 7.8 |
Pat Haden | Los Angeles | 7.6 |
Bob Griese | Miami | 7.6 |
Bob Avellini | Chicago | 7.5 |
Ken "Snake" Stabler | Oakland | 7.5 |
Scott Hunter | Atlanta | 7.4 |
Terry Bradshaw | Pittsburgh | 7.4 |
Lynn Dickey | Green Bay | 7.1 |
Player | Team Name | Receiving Average |
Stanley Morgan | New England | 18.7 |
Lynn Swann | Pittsburgh | 17.4 |
Charlie Joiner | San Diego | 17.2 |
Cliff Branch | Oakland | 17.1 |
Harold Jackson | Los Angeles | 16.7 |
John Stallworth | Pittsburgh | 15.6 |
Drew Pearson | Dallas | 15.1 |
Fred Biletnikoff | Oakland | 14.6 |
Nat Moore | Miami | 13.7 |
Henry Childs | New Orleans | 12.7 |
Player | Team Name | Receiving Receptions |
Raymond Chester | Baltimore | 48 |
Lydell Mitchell | Baltimore | 48 |
Dave Casper | Oakland | 45 |
Chuck Foreman | Minnesota | 44 |
Nat Moore | Miami | 40 |
Henry Childs | New Orleans | 38 |
Preston Pearson | Dallas | 37 |
Drew Pearson | Dallas | 37 |
John Stallworth | Pittsburgh | 35 |
Charlie Joiner | San Diego | 34 |
Player | Team Name | Receiving TDs |
Nat Moore | Miami | 7 |
Dave Casper | Oakland | 6 |
Charlie Joiner | San Diego | 6 |
Mel D. Gray | St. Louis | 6 |
Lynn Swann | Pittsburgh | 6 |
Drew Pearson | Dallas | 4 |
Haskel Stanback | Atlanta | 4 |
Darryl Stingley | New England | 4 |
Steve Largent | Seattle | 4 |
Reggie Rucker | Cleveland | 4 |
Player | Team Name | Receiving Yards |
Raymond Chester | Baltimore | 610 |
Charlie Joiner | San Diego | 584 |
Mel D. Gray | St. Louis | 571 |
Drew Pearson | Dallas | 560 |
Lynn Swann | Pittsburgh | 558 |
Nat Moore | Miami | 547 |
Lydell Mitchell | Baltimore | 547 |
John Stallworth | Pittsburgh | 546 |
Harold Jackson | Los Angeles | 535 |
Sammy White | Minnesota | 531 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 207 |
Chuck Foreman | Minnesota | 205 |
Lydell Mitchell | Baltimore | 202 |
Tony Dorsett | Dallas | 199 |
Lawrence McCutcheon | Los Angeles | 161 |
Franco Harris | Pittsburgh | 155 |
Sam "Bam" Cunningham | New England | 152 |
Mark van Eeghen | Oakland | 149 |
Chuck Muncie | New Orleans | 146 |
Delvin Williams | San Francisco | 146 |
Player | Team Name | Rushing Average |
Sam "Bam" Cunningham | New England | 4.8 |
Sherman Smith | Seattle | 4.6 |
Walter Payton | Chicago | 4.5 |
Benny Malone | Miami | 4.5 |
Clark Gaines | New York AFC | 4.5 |
Chuck Muncie | New Orleans | 4.4 |
Terry Metcalf | St. Louis | 4.2 |
Tony Dorsett | Dallas | 4.0 |
Clarence Davis | Oakland | 3.9 |
Greg Pruitt | Cleveland | 3.9 |
Player | Team Name | Rushing TDs |
Pete Johnson | Cincinnati | 11 |
Sam "Bam" Cunningham | New England | 10 |
Mark van Eeghen | Oakland | 10 |
Norm Bulaich | Miami | 8 |
Chuck Foreman | Minnesota | 8 |
Robert Newhouse | Dallas | 7 |
Walter Payton | Chicago | 7 |
Don Calhoun | New England | 6 |
Lawrence McCutcheon | Los Angeles | 6 |
Franco Harris | Pittsburgh | 6 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 941 |
Tony Dorsett | Dallas | 796 |
Chuck Foreman | Minnesota | 758 |
Sam "Bam" Cunningham | New England | 722 |
Lydell Mitchell | Baltimore | 713 |
Chuck Muncie | New Orleans | 644 |
Lawrence McCutcheon | Los Angeles | 589 |
Delvin Williams | San Francisco | 569 |
Mark van Eeghen | Oakland | 546 |
O.J. Simpson | Buffalo | 526 |
Player | Team Name | Special - Interceptions |
Mel Blount | Pittsburgh | 7 |
Skip Thomas | Oakland | 6 |
Emmitt Thomas | Kansas City | 6 |
Jeris White | Tampa Bay | 5 |
Bob Howard | New England | 5 |
Ken Houston | Washington | 5 |
Clarence R. Scott | Cleveland | 5 |
Bruce Laird | Baltimore | 5 |
George Atkinson | Oakland | 5 |
Ed Taylor | New York AFC | 4 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 82 |
Garo Yepremian | Miami | 63 |
Fred Steinfort | Atlanta | 59 |
Rafael Septien | Los Angeles | 58 |
Toni Fritsch | Houston | 57 |
Efren Herrera | Dallas | 56 |
Toni Linhart | Baltimore | 55 |
John Smith | New England | 50 |
Jim Turner | Denver | 45 |
Errol Mann | Oakland | 45 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 32.6 |
Freddie Solomon | Miami | 29.7 |
Gary Davis | Miami | 28.0 |
Clarence Chapman | New Orleans | 27.9 |
Dave R. Williams | San Francisco | 27.2 |
Eddie P. Brown | Washington | 26.5 |
Larry Marshall | Philadelphia | 26.2 |
Bruce Harper | New York AFC | 26.1 |
John Kimbrough | Buffalo | 25.3 |
Whiteshoes Johnson | Houston | 24.5 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 20.3 |
Whiteshoes Johnson | Houston | 17.3 |
Bruce Harper | New York AFC | 17.2 |
Rick Upchurch | Denver | 16.7 |
Mike Fuller | San Diego | 15.7 |
Neal Colzie | Oakland | 13.4 |
Tony Davis | Cincinnati | 12.4 |
Mike Haynes | New England | 11.9 |
Howard Stevens | Baltimore | 11.2 |
Roland Woolsey | Cleveland | 10.8 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 45.4 |
Tom Blanchard | New Orleans | 44.8 |
David Beverly | Green Bay | 43.4 |
Pat McInally | Cincinnati | 42.8 |
Jerrel Wilson | Kansas City | 42.6 |
Dave Green | Tampa Bay | 42.6 |
John James | Atlanta | 41.6 |
Danny White | Dallas | 41.4 |
Mike Michel | Miami | 41.3 |
Dave Jennings | New York NFC | 41.1 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 16 |
Fred Dean | San Diego | 14 |
Alan Page | Minnesota | 14 |
Claude Humphrey | Atlanta | 13 |
Julius Adams | New England | 13 |
Jack Ham | Pittsburgh | 10 |
Carl Hairston | Philadelphia | 10 |
Steve Zabel | New England | 10 |
Isiah Robertson | Los Angeles | 9 |
Eddie Edwards | Cincinnati | 9 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 108 |
Joe Federspiel | New Orleans | 98 |
Dick Ambrose | Cleveland | 92 |
John Ebersole | New York AFC | 90 |
Jim LeClair | Cincinnati | 89 |
Jim Carter | Green Bay | 86 |
Willie Lanier | Kansas City | 86 |
Jeff Siemon | Minnesota | 85 |
Tim Kearney | St. Louis | 81 |
Merv Krakau | Buffalo | 81 |
No comments:
Post a Comment