Was traveling for work most of the week so I knocked out a week's worth in my hotel room (and maybe a couple in the hotel bar).
New England and San Diego continue to look strong and the Raiders early season roller coaster continues.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
7
|
0
|
7
|
0
|
0
|
14
|
1977 Baltimore |
0
|
12
|
7
|
14
|
0
|
33
|
Game Story
| |||||
In a good game Baltimore defeated Buffalo by the score of 33 to 14. Bert Jones passed 32 times for 292 yards adding a touchdown. Lydell Mitchell ran the ball 18 times for 100 yards. Baltimore controlled all phases of the game. They out-ran Buffalo 210 to 143 yards, and out-passed them 292 to 123 yards. Baltimore led at halftime 12 to 7. They led after three quarters 19 to 14. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
0
|
7
|
0
|
0
|
0
|
7
|
1977 San Diego |
7
|
10
|
7
|
6
|
0
|
30
|
Game Story
| |||||
Dan Fouts was the star of the game as San Diego smoked Cincinnati by the score of 30 to 7. Fouts threw for 301 yards and 2 touchdowns. Joe Washington carried the ball 12 times for 52 yards. San Diego was in complete control of the action. They out-ran Cincinnati 100 to 26 yards, and out-passed them 301 to 235 yards. They controlled the ball for 37:36. San Diego led at halftime 17 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
7
|
21
|
7
|
0
|
0
|
35
|
1977 Seattle |
0
|
0
|
3
|
0
|
0
|
3
|
Game Story
| |||||
In an easy win the visiting team from Denver smoked Seattle by the score of 35 to 3. Craig Morton passed 12 times for 105 yards and 2 touchdowns. Denver was clutch on third down, converting on 9 of 17 opportunities. They was in complete control of the action. They out-ran Seattle 142 to 81 yards, and out-passed them 170 to 51 yards. Denver controlled the ball for 34:15. Denver led after three quarters 35 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
0
|
7
|
0
|
15
|
0
|
22
|
1977 Minnesota |
0
|
0
|
13
|
6
|
0
|
19
|
Game Story
| |||||
In a back-and-forth game the visiting team from Green Bay defeated Minnesota by the score of 22 to 19. Barty Smith rushed the ball 13 times for 51 yards and added a touchdown. Green Bay was in control on third down, converting on 6 of 11 opportunities. The biggest play of the game was a touchdown pass to Steve Odom that covered 66 yards with 5:02 left in the 4th quarter. Minnesota led after three quarters 13 to 7. Fran Tarkenton passed 38 times for 270 yards with a touchdown for Minnesota. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
7
|
9
|
0
|
3
|
0
|
19
|
1977 Miami |
6
|
3
|
10
|
7
|
0
|
26
|
Game Story
| |||||
In a tightly fought contest Miami beat Houston by the score of 26 to 19. Miami had 170 yards passing and 73 yards running for the game. Houston was on top at the half 16 to 9. Miami led after three quarters 19 to 16. Houston out-rushed 0 130 to 73 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New England |
0
|
10
|
7
|
14
|
0
|
31
|
1977 New York AFC |
0
|
3
|
0
|
0
|
0
|
3
|
Game Story
| |||||
Sam "Bam" Cunningham was fantastic as the visiting team from New England smoked New York AFC by the score of 31 to 3. Cunningham rushed for 119 yards scoring 2 times. Steve Grogan passed 26 times for 234 yards with a touchdown. New England controlled the action both on the ground and in the air. They out-ran New York AFC 164 to 84 yards, and out-passed them 234 to 86 yards. New England led at halftime 10 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New Orleans |
7
|
7
|
20
|
0
|
0
|
34
|
1977 Chicago |
6
|
8
|
10
|
17
|
0
|
41
|
Game Story
| |||||
The hometown fans enjoyed a stirring fourth quarter comeback, as Chicago defeated New Orleans by the score of 41 to 34. Bob Avellini passed 19 times for 236 yards and 4 touchdowns. Walter Payton ran the ball 24 times for 152 yards and added a touchdown. Chicago won the air battle out-passing New Orleans 236 to 121 yards. The fans were brought to their feet by a touchdown pass to James Scott that gained 63 yards with 14:23 left in the 3rd quarter. The game was tied at the half, 14 to 14. New Orleans led after three quarters 34 to 24. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
7
|
0
|
3
|
0
|
10
|
1977 Atlanta |
0
|
10
|
7
|
3
|
0
|
20
|
Game Story
| |||||
With a solid effort Atlanta beat New York NFC by the score of 20 to 10. Scott Hunter passed 19 times for 139 yards with a touchdown. Atlanta won the air battle out-passing New York NFC 148 to 96 yards. Atlanta took the lead into the locker room at the half 10 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
7
|
0
|
14
|
7
|
0
|
28
|
1977 Kansas City |
0
|
21
|
0
|
7
|
6
|
34
|
Game Story
| |||||
Mike Livingston was fantastic as Kansas City defeated Oakland by the score of 34 to 28. Livingston connected for 267 yards and 3 touchdowns. Kansas City won the air battle out-passing Oakland 267 to 165 yards. The fans were thrilled by a touchdown pass to Larry Brunson that went for 63 yards with 1:35 into OT. Kansas City led at halftime 21 to 7. The game was tied after three quarters, 21 to 21. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
0
|
0
|
0
|
7
|
0
|
7
|
1977 Detroit |
7
|
3
|
7
|
0
|
0
|
17
|
Game Story
| |||||
With a solid effort Detroit bested Philadelphia by the score of 17 to 7. Detroit won the air battle out-passing Philadelphia 86 to 28 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
0
|
14
|
7
|
7
|
0
|
28
|
1977 Cleveland |
3
|
0
|
10
|
0
|
0
|
13
|
Game Story
| |||||
Terry Bradshaw was locked in as the visitors from Pittsburgh defeated Cleveland by the score of 28 to 13. Bradshaw burned the Cleveland defense for 282 yards and 2 touchdowns. Pittsburgh won the air battle out-passing Cleveland 282 to 98 yards. Pittsburgh was ahead at halftime 14 to 3. They led after three quarters 21 to 13. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Francisco |
7
|
3
|
7
|
7
|
0
|
24
|
1977 Los Angeles |
0
|
7
|
7
|
14
|
0
|
28
|
Game Story
| |||||
In a back-and-forth contest that featured a crowd-pleasing fourth quarter comeback Los Angeles defeated San Francisco by the score of 28 to 24. Lawrence McCutcheon led all rushers, carrying the ball 21 times for 99 yards and added a touchdown. Los Angeles controlled the ground game, out-rushing San Francisco 217 to 89 yards. They had the advantage in time of possession, having the ball for 37:23. The game saw 6 lead changes before Los Angeles finally prevailed. San Francisco led at halftime 10 to 7. They led after three quarters 17 to 14. Jim Plunkett threw 23 times for 242 yards with a touchdown for San Francisco. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
7
|
0
|
14
|
0
|
0
|
21
|
1977 Washington |
7
|
7
|
0
|
0
|
0
|
14
|
Game Story
| |||||
In a close battle the visiting team from St. Louis defeated Washington by the score of 21 to 14. St. Louis had 136 yards passing and 166 yards running for the game. St. Louis led after three quarters 21 to 14. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
3
|
3
|
0
|
0
|
0
|
6
|
1977 Dallas |
0
|
7
|
0
|
10
|
0
|
17
|
Game Story
| |||||
In a good game Dallas defeated Tampa Bay by the score of 17 to 6. Roger Staubach threw 28 times for 131 yards with a touchdown. Tony Dorsett carried the ball 22 times for 100 yards. Dallas controlled the ground game, out-rushing Tampa Bay 171 to 94 yards. They controlled the ball for 33:13. Dallas took the lead into the locker room at the half 7 to 6. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
New England | 3 | 0 | 0 | 1.000 | 104 | 17 | 1-0 | 2-0 | 3-0 | 0-0 | 1-0 | Won 3 | ||||||||
Baltimore | 2 | 1 | 0 | .667 | 66 | 44 | 1-0 | 1-1 | 2-1 | 0-0 | 2-0 | Won 2 | ||||||||
Buffalo | 2 | 1 | 0 | .667 | 45 | 54 | 1-0 | 1-1 | 2-1 | 0-0 | 1-1 | Lost 1 | ||||||||
Miami | 2 | 1 | 0 | .667 | 75 | 53 | 1-0 | 1-1 | 1-1 | 1-0 | 0-1 | Won 2 | ||||||||
New York AFC | 0 | 3 | 0 | .000 | 31 | 66 | 0-2 | 0-1 | 0-3 | 0-0 | 0-2 | Lost 3 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 2 | 1 | 0 | .667 | 59 | 55 | 1-0 | 1-1 | 1-1 | 1-0 | 0-0 | Lost 1 | ||||||||
Cincinnati | 2 | 1 | 0 | .667 | 65 | 60 | 2-0 | 0-1 | 2-1 | 0-0 | 1-0 | Lost 1 | ||||||||
Pittsburgh | 2 | 1 | 0 | .667 | 70 | 54 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | Won 1 | ||||||||
Cleveland | 0 | 3 | 0 | .000 | 27 | 93 | 0-2 | 0-1 | 0-3 | 0-0 | 0-2 | Lost 3 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 3 | 0 | 0 | 1.000 | 104 | 35 | 1-0 | 2-0 | 3-0 | 0-0 | 2-0 | Won 3 | ||||||||
Denver | 2 | 1 | 0 | .667 | 55 | 16 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | Won 1 | ||||||||
Seattle | 1 | 2 | 0 | .333 | 43 | 84 | 1-1 | 0-1 | 1-2 | 0-0 | 0-1 | Lost 2 | ||||||||
Kansas City | 1 | 2 | 0 | .333 | 55 | 97 | 1-1 | 0-1 | 1-2 | 0-0 | 1-1 | Won 1 | ||||||||
Oakland | 1 | 2 | 0 | .333 | 80 | 89 | 0-1 | 1-1 | 1-2 | 0-0 | 0-2 | Lost 1 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 3 | 0 | 0 | 1.000 | 62 | 27 | 2-0 | 1-0 | 0-0 | 3-0 | 1-0 | Won 3 | ||||||||
St. Louis | 1 | 2 | 0 | .333 | 31 | 53 | 0-1 | 1-1 | 0-1 | 1-1 | 1-0 | Won 1 | ||||||||
New York NFC | 1 | 2 | 0 | .333 | 48 | 51 | 1-0 | 0-2 | 0-0 | 1-2 | 1-1 | Lost 2 | ||||||||
Washington | 1 | 2 | 0 | .333 | 34 | 51 | 1-1 | 0-1 | 0-0 | 1-2 | 0-2 | Lost 1 | ||||||||
Philadelphia | 0 | 3 | 0 | .000 | 14 | 49 | 0-1 | 0-2 | 0-0 | 0-3 | 0-0 | Lost 3 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Detroit | 3 | 0 | 0 | 1.000 | 48 | 21 | 2-0 | 1-0 | 0-0 | 3-0 | 1-0 | Won 3 | ||||||||
Chicago | 2 | 1 | 0 | .667 | 63 | 55 | 1-1 | 1-0 | 0-0 | 2-1 | 0-1 | Won 2 | ||||||||
Tampa Bay | 1 | 2 | 0 | .333 | 38 | 37 | 0-1 | 1-1 | 0-0 | 1-2 | 0-1 | Lost 2 | ||||||||
Green Bay | 1 | 2 | 0 | .333 | 43 | 56 | 0-1 | 1-1 | 0-1 | 1-1 | 1-0 | Won 1 | ||||||||
Minnesota | 1 | 2 | 0 | .333 | 39 | 42 | 0-2 | 1-0 | 0-0 | 1-2 | 1-1 | Lost 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 3 | 0 | 0 | 1.000 | 50 | 37 | 2-0 | 1-0 | 0-0 | 3-0 | 2-0 | Won 3 | ||||||||
New Orleans | 1 | 2 | 0 | .333 | 61 | 65 | 1-0 | 0-2 | 0-0 | 1-2 | 0-0 | Lost 2 | ||||||||
Atlanta | 1 | 2 | 0 | .333 | 39 | 46 | 1-1 | 0-1 | 0-0 | 1-2 | 0-1 | Won 1 | ||||||||
San Francisco | 0 | 3 | 0 | .000 | 40 | 82 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | Lost 3 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 112.1 |
Dan Fouts | San Diego | 107.6 |
Greg Landry | Detroit | 100.0 |
Steve Grogan | New England | 99.7 |
Roger Staubach | Dallas | 92.9 |
Scott Hunter | Atlanta | 84.9 |
Lynn Dickey | Green Bay | 84.0 |
Joe Ferguson | Buffalo | 76.1 |
Craig Morton | Denver | 75.7 |
Ken Anderson | Cincinnati | 74.8 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 6 |
Lynn Dickey | Green Bay | 5 |
Roger Staubach | Dallas | 5 |
Mike Livingston | Kansas City | 5 |
Dan Fouts | San Diego | 4 |
Steve Grogan | New England | 4 |
Bob Avellini | Chicago | 4 |
Archie Manning | New Orleans | 4 |
Greg Landry | Detroit | 3 |
Ken Anderson | Cincinnati | 3 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 811 |
Terry Bradshaw | Pittsburgh | 621 |
Archie Manning | New Orleans | 602 |
Lynn Dickey | Green Bay | 594 |
Pat Haden | Los Angeles | 555 |
Fran Tarkenton | Minnesota | 555 |
Ken Anderson | Cincinnati | 529 |
Dan Pastorini | Houston | 528 |
Bob Griese | Miami | 523 |
Roger Staubach | Dallas | 511 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.8 |
Steve Grogan | New England | 8.4 |
Bob Griese | Miami | 8.3 |
Terry Bradshaw | Pittsburgh | 8.3 |
Bob Avellini | Chicago | 8.0 |
Scott Hunter | Atlanta | 8.0 |
Lynn Dickey | Green Bay | 8.0 |
Ken Anderson | Cincinnati | 7.9 |
Bert Jones | Baltimore | 7.2 |
Greg Landry | Detroit | 7.1 |
Player | Team Name | Receiving Average |
Gene A. Washington | San Francisco | 22.0 |
Johnny Rodgers | San Diego | 22.0 |
Roger Carr | Baltimore | 19.5 |
Nat Moore | Miami | 16.0 |
Harold Jackson | Los Angeles | 15.7 |
John Stallworth | Pittsburgh | 15.4 |
Roland Hooks | Buffalo | 14.6 |
Raymond Chester | Baltimore | 14.5 |
Drew Pearson | Dallas | 14.3 |
Fred Biletnikoff | Oakland | 13.1 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 23 |
Henry Childs | New Orleans | 16 |
Riley Odoms | Denver | 15 |
Raymond Chester | Baltimore | 15 |
Rickey Young | San Diego | 15 |
Chuck Foreman | Minnesota | 14 |
Roland Hooks | Buffalo | 13 |
Dave Casper | Oakland | 13 |
Preston Pearson | Dallas | 12 |
Nat Moore | Miami | 12 |
Player | Team Name | Receiving TDs |
Steve Odom | Green Bay | 3 |
Johnny Rodgers | San Diego | 3 |
Drew Pearson | Dallas | 3 |
Russ Francis | New England | 3 |
Steve Largent | Seattle | 3 |
Haven Moses | Denver | 3 |
James Scott | Chicago | 2 |
Dave Casper | Oakland | 2 |
Nat Moore | Miami | 2 |
Duriel Harris | Miami | 2 |
Player | Team Name | Receiving Yards |
Lydell Mitchell | Baltimore | 273 |
Johnny Rodgers | San Diego | 242 |
James Scott | Chicago | 239 |
Gene A. Washington | San Francisco | 220 |
Raymond Chester | Baltimore | 217 |
Roger Carr | Baltimore | 215 |
Henry Childs | New Orleans | 199 |
Nat Moore | Miami | 192 |
Roland Hooks | Buffalo | 190 |
Duriel Harris | Miami | 190 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 78 |
Chuck Foreman | Minnesota | 69 |
Tony Dorsett | Dallas | 66 |
Lydell Mitchell | Baltimore | 61 |
Lawrence McCutcheon | Los Angeles | 59 |
Sam "Bam" Cunningham | New England | 57 |
Franco Harris | Pittsburgh | 56 |
O.J. Simpson | Buffalo | 51 |
Greg Pruitt | Cleveland | 48 |
Chuck Muncie | New Orleans | 44 |
Player | Team Name | Rushing Average |
Mark van Eeghen | Oakland | 5.8 |
Pete Johnson | Cincinnati | 5.7 |
Ricky L. Bell | Tampa Bay | 5.6 |
Sam "Bam" Cunningham | New England | 5.0 |
Sherman Smith | Seattle | 5.0 |
Chuck Muncie | New Orleans | 4.9 |
Tony Dorsett | Dallas | 4.7 |
Clarence Davis | Oakland | 4.6 |
Lawrence McCutcheon | Los Angeles | 4.6 |
Roland Harper | Chicago | 4.6 |
Player | Team Name | Rushing TDs |
Sam "Bam" Cunningham | New England | 6 |
Mark van Eeghen | Oakland | 4 |
Franco Harris | Pittsburgh | 4 |
Wendell Tyler | Los Angeles | 3 |
Pete Johnson | Cincinnati | 3 |
Clarence Davis | Oakland | 3 |
Jimmy DuBose | Tampa Bay | 3 |
Robert Newhouse | Dallas | 2 |
Don Hardeman | Houston | 2 |
Don Woods | San Diego | 2 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 359 |
Tony Dorsett | Dallas | 312 |
Sam "Bam" Cunningham | New England | 286 |
Lawrence McCutcheon | Los Angeles | 273 |
Lydell Mitchell | Baltimore | 226 |
Pete Johnson | Cincinnati | 218 |
Chuck Muncie | New Orleans | 217 |
Mark van Eeghen | Oakland | 190 |
Chuck Foreman | Minnesota | 184 |
Ricky L. Bell | Tampa Bay | 184 |
Player | Team Name | Special - Interceptions |
Bernard Jackson | Denver | 4 |
Monte Jackson | Los Angeles | 3 |
Emmitt Thomas | Kansas City | 3 |
Ray Easterling | Atlanta | 2 |
Dick Jauron | Detroit | 2 |
Willie Alexander | Houston | 2 |
Nelson Munsey | Baltimore | 2 |
Marvin Cobb | Cincinnati | 2 |
Glen Edwards | Pittsburgh | 2 |
Donnie Shell | Pittsburgh | 2 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 32 |
Garo Yepremian | Miami | 25 |
Toni Fritsch | Houston | 23 |
Fred Steinfort | Atlanta | 21 |
John Smith | New England | 20 |
Bob R. Thomas | Chicago | 17 |
Chris Bahr | Cincinnati | 17 |
Toni Linhart | Baltimore | 16 |
Ray Wersching | San Francisco | 16 |
Rafael Septien | Los Angeles | 14 |
Player | Team Name | Special - Kickoff Return Average |
Clarence Chapman | New Orleans | 41.5 |
Freddie Solomon | Miami | 34.8 |
Raymond Clayborn | New England | 30.5 |
Gary Davis | Miami | 28.9 |
Dave R. Williams | San Francisco | 28.8 |
Rich Mauti | New Orleans | 28.7 |
Bruce Harper | New York AFC | 27.4 |
Wilbert Montgomery | Philadelphia | 25.8 |
John Kimbrough | Buffalo | 25.6 |
Karl Farmer | Atlanta | 24.8 |
Player | Team Name | Special - Punt Return Average |
Rick Upchurch | Denver | 27.6 |
Neal Colzie | Oakland | 20.7 |
Bobby Hammond | New York NFC | 18.2 |
John Kimbrough | Buffalo | 14.8 |
Bruce Harper | New York AFC | 14.7 |
Mike Fuller | San Diego | 13.3 |
Walter Packer | Seattle | 12.8 |
Steve Schubert | Chicago | 11.9 |
Isaac Hagins | Tampa Bay | 11.8 |
Terry Metcalf | St. Louis | 11.2 |
Player | Team Name | Special - Punting Average |
Tom Blanchard | New Orleans | 45.5 |
Ray Guy | Oakland | 44.7 |
David Beverly | Green Bay | 44.0 |
Jeff West | San Diego | 43.0 |
Danny White | Dallas | 42.5 |
Marv Bateman | Buffalo | 42.2 |
Dave Green | Tampa Bay | 41.8 |
Cliff Parsley | Houston | 41.7 |
Jerrel Wilson | Kansas City | 41.1 |
Bob Parsons | Chicago | 41.1 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 10 |
Brad Van Pelt | New York NFC | 6 |
Julius Adams | New England | 6 |
Fred Dean | San Diego | 6 |
Stan White | Baltimore | 5 |
John Dutton | Baltimore | 5 |
Steve Zabel | New England | 5 |
Jack Ham | Pittsburgh | 4 |
Isiah Robertson | Los Angeles | 4 |
Jack Youngblood | Los Angeles | 4 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 37 |
Dick Ambrose | Cleveland | 35 |
Joe Federspiel | New Orleans | 35 |
Tim Kearney | St. Louis | 34 |
Ralph Ortega | Atlanta | 32 |
John Ebersole | New York AFC | 32 |
Willie Hall | Oakland | 30 |
Bill Bergey | Philadelphia | 29 |
Jim LeClair | Cincinnati | 28 |
Jeff Siemon | Minnesota | 28 |
No comments:
Post a Comment