The Jets took an early 10-0 lead as the Colts seemed to still be in shock from their week one upset loss to the Seattle Seahawks. But Mitchell caught a 13-yard TD pass from Bert Jones just before halftime.
Mitchell, who added 59 yards rushing, scored from 4 yards out in the third quarter to give Baltimore a lead they would not relinquish.
Jones threw for 236 yards.
1977 Baltimore |
0
|
7
|
7
|
5
|
0
|
19
|
1977 New York AFC |
7
|
3
|
0
|
3
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:01 | 1977 New York AFC | D.Knight 6 yd. pass from R.Todd (P.Leahy kick) | 7-0 NYA | ||
2 | 12:40 | 1977 New York AFC | P.Leahy 25 yd. field goal | 10-0 NYA | ||
2 | 2:02 | 1977 Baltimore | L.Mitchell 13 yd. pass from B.Jones (T.Linhart kick) | 10-7 NYA | ||
3 | 4:45 | 1977 Baltimore | L.Mitchell 4 yd. run (T.Linhart kick) | 14-10 BAA | ||
4 | 14:05 | 1977 Baltimore | T.Linhart 26 yd. field goal | 17-10 BAA | ||
4 | 5:49 | 1977 New York AFC | P.Leahy 43 yd. field goal | 17-13 BAA | ||
4 | 2:34 | 1977 Baltimore | Safety, R.Todd sacked by J.Dutton in the end zone. | 19-13 BAA |
Team
Statistics
| ||
1977 Baltimore | 1977 New York AFC | |
First Downs by Rush-Pass-Pen-Total | 11-12-0-23 | 1-9-0-10 |
Third Down Efficiency | 4-14-29% | 4-12-33% |
Fourth Down Efficiency | 0-2-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 401-71-5.6 | 206-50-4.1 |
Total Net Yards Rushing | 166 | 66 |
Total Rushes | 40 | 17 |
Average Per Rush | 4.2 | 3.9 |
Passes Completed/Attempted | 18/30 (60.0%) | 11/27 (40.7%) |
Net Yards Passing | 235 | 140 |
Avg Yards Per Pass | 7.9 | 6.1 |
Sacked/Yards Lost | 1/1 | 6/25 |
Punts/Average | 6/38.8 | 4/44.5 |
Punts Received/Return Yardage | 1/14 | 4/92 |
Kickoffs/Returns | 4/61 | 3/73 |
Interceptions/Returns | 1/4 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
Time of Possession | 36 mins 24 secs | 23 mins 36 secs |
Average Drive Start | BAA 19 | NYA 38 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Bert Jones | 30 | 18 | 236 | 60.0 | 7.9 | 1 | 3.3 | 0 | 0 | 32 | 1/1 | 96.0 |
| ||||||||||||
Richard Todd | 27 | 11 | 165 | 40.7 | 6.1 | 1 | 3.7 | 1 | 3.7 | 32 | 6/25 | 58.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Lydell Mitchell | 22 | 59 | 2.7 | 11 | 1 | 0 | 0/0 | ||||
Ron Lee | 10 | 54 | 5.4 | 17 | 0 | 0 | 0/0 | ||||
Roosevelt Leaks | 4 | 54 | 13.5 | 39 | 0 | 0 | 0/0 | ||||
Bert Jones | 4 | -1 | -0.3 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
Clark Gaines | 8 | 23 | 2.9 | 7 | 0 | 0 | 0/0 | ||||
Kevin F. Long | 3 | 24 | 8.0 | 13 | 0 | 0 | 0/0 | ||||
Scott Dierking | 3 | 12 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
Bruce Harper | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Richard Todd | 1 | 2 | 2.0 | 2 | 0 | 0 | 1/1 | ||||
Charlie White | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Lydell Mitchell | 10 | 107 | 10.7 | 23 | 1 | 0 | |||||
Roger Carr | 4 | 80 | 20.0 | 32 | 0 | 0 | |||||
Raymond Chester | 4 | 49 | 12.3 | 16 | 0 | 0 | |||||
| |||||||||||
Wesley Walker | 3 | 83 | 27.7 | 32 | 0 | 0 | |||||
Jerome Barkum | 2 | 43 | 21.5 | 28 | 0 | 0 | |||||
Charlie White | 2 | 6 | 3.0 | 3 | 0 | 0 | |||||
Scott Dierking | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Clark Gaines | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
David Knight | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
Rich Caster | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Toni Linhart | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Pat Leahy | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
David Lee | 6 | 38.8 | 23.5 | 0 | 2 | 50 | 0 | ||||
| |||||||||||
Chuck Ramsey | 4 | 44.5 | 36.0 | 1 | 3 | 51 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Howard Stevens | 2 | 22 | 11.0 | 14 | 0 | ||||||
Bruce Laird | 2 | 39 | 19.5 | 22 | 0 | ||||||
| |||||||||||
Bruce Harper | 2 | 57 | 28.5 | 32 | 0 | ||||||
Rich Caster | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Howard Stevens | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
| |||||||||||
Bruce Harper | 4 | 0 | 92 | 23.0 | 49 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Ed Simonini | 6 | 0 | 0 | ||||||||
Lyle Blackwood | 5 | 0 | 0 | ||||||||
Stan White | 4 | 2 | 0 | ||||||||
John Dutton | 4 | 3 | 0 | ||||||||
Nelson Munsey | 3 | 0 | 0 | ||||||||
Mike Barnes | 3 | 0 | 0 | ||||||||
Joe Ehrmann | 3 | 1 | 1 | ||||||||
Tom MacLeod | 2 | 0 | 0 | ||||||||
Norm Thompson | 1 | 0 | 0 | ||||||||
Fred Cook | 1 | 0 | 0 | ||||||||
Bruce Laird | 1 | 0 | 0 | ||||||||
| |||||||||||
John Ebersole | 11 | 1 | 0 | ||||||||
Larry Keller | 7 | 0 | 0 | ||||||||
Burgess Owens | 6 | 0 | 0 | ||||||||
Ed Taylor | 6 | 0 | 0 | ||||||||
Shafer Suggs | 5 | 0 | 0 | ||||||||
Abdul Salaam | 5 | 0 | 0 | ||||||||
Richard Neal | 4 | 0 | 0 | ||||||||
Greg Buttle | 3 | 0 | 0 | ||||||||
Lawrence Pillers | 2 | 0 | 0 | ||||||||
Billy Hardee | 2 | 0 | 0 | ||||||||
Carl Barzilauskas | 2 | 0 | 0 | ||||||||
Maurice Tyler | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Nelson Munsey | 1 | 4 | 4.0 | 4 | 0 |
No comments:
Post a Comment