With the Monday Night Football crew and America watching, New England won in a blowout for the second straight week, posting a 42-7 thrashing over Cleveland.
Sam Cunningham ran for 98 yards and two scores. New England rolled up 260 yards on the ground.
The Browns turned the ball over six times.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 New England |
14
|
14
|
7
|
7
|
0
|
42
|
| 1977 Cleveland |
0
|
0
|
7
|
0
|
0
|
7
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:40 | 1977 New England | S.Cunningham 2 yd. run (J.Smith kick) | 7-0 NEA | ||
| 1 | 0:03 | 1977 New England | R.Francis 12 yd. pass from S.Grogan (J.Smith kick) | 14-0 NEA | ||
| 2 | 8:00 | 1977 New England | S.Cunningham 7 yd. run (J.Smith kick) | 21-0 NEA | ||
| 2 | 0:52 | 1977 New England | D.Calhoun 6 yd. run (J.Smith kick) | 28-0 NEA | ||
| 3 | 9:19 | 1977 New England | I.Forte 28 yd. run (J.Smith kick) | 35-0 NEA | ||
| 3 | 4:42 | 1977 Cleveland | P.Warfield 10 yd. pass from D.Mays (D.Cockroft kick) | 35-7 NEA | ||
| 4 | 9:22 | 1977 New England | S.Grogan 24 yd. run (J.Smith kick) | 42-7 NEA | ||
Team
Statistics
| ||
| 1977 New England | 1977 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 15-8-0-23 | 4-6-0-10 |
| Third Down Efficiency | 8-12-67% | 2-10-20% |
| Fourth Down Efficiency | 0-2-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 375-66-5.7 | 178-50-3.6 |
| Total Net Yards Rushing | 260 | 96 |
| Total Rushes | 50 | 33 |
| Average Per Rush | 5.2 | 2.9 |
| Passes Completed/Attempted | 10/14 (71.4%) | 6/15 (40.0%) |
| Net Yards Passing | 115 | 82 |
| Avg Yards Per Pass | 9.4 | 6.4 |
| Sacked/Yards Lost | 2/17 | 2/14 |
| Punts/Average | 2/46.0 | 3/46.0 |
| Punts Received/Return Yardage | 2/34 | 2/8 |
| Kickoffs/Returns | 2/43 | 7/110 |
| Interceptions/Returns | 4/0 | 1/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
| Time of Possession | 34 mins 56 secs | 25 mins 4 secs |
| Average Drive Start | NEA 38 | CLA 35 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Steve Grogan | 14 | 10 | 132 | 71.4 | 9.4 | 1 | 7.1 | 1 | 7.1 | 30 | 2/17 | 94.9 |
|
| ||||||||||||
| Terry Luck | 8 | 3 | 63 | 37.5 | 7.9 | 0 | 0 | 3 | 37.5 | 30 | 1/8 | 26.6 |
| Brian Sipe | 5 | 1 | 11 | 20.0 | 2.2 | 0 | 0 | 1 | 20.0 | 11 | 1/6 | 0.0 |
| Dave Mays | 2 | 2 | 22 | 100.0 | 11.0 | 1 | 50.0 | 0 | 0 | 12 | 0/0 | 152.1 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Sam "Bam" Cunningham | 23 | 98 | 4.3 | 15 | 2 | 0 | 2/1 | ||||
| Don Calhoun | 11 | 59 | 5.4 | 17 | 1 | 0 | 0/0 | ||||
| Ike Forte | 10 | 67 | 6.7 | 28 | 1 | 0 | 0/0 | ||||
| Steve Grogan | 4 | 35 | 8.8 | 24 | 1 | 0 | 0/0 | ||||
| Jess Phillips | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Horace Ivory | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Cleo Miller | 15 | 51 | 3.4 | 13 | 0 | 0 | 0/0 | ||||
| Greg Pruitt | 15 | 33 | 2.2 | 9 | 0 | 0 | 1/1 | ||||
| Larry Poole | 3 | 12 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Russ Francis | 3 | 29 | 9.7 | 12 | 1 | 0 | |||||
| Darryl Stingley | 3 | 58 | 19.3 | 30 | 0 | 0 | |||||
| Don Calhoun | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Stanley Morgan | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
|
| |||||||||||
| Cleo Miller | 2 | 34 | 17.0 | 23 | 0 | 0 | |||||
| Greg Pruitt | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Larry Poole | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Paul Warfield | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Dave Logan | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Patrick | 2 | 46.0 | 42.0 | 0 | 1 | 52 | 0 | ||||
|
| |||||||||||
| Greg Coleman | 3 | 46.0 | 34.7 | 0 | 1 | 53 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Raymond Clayborn | 2 | 43 | 21.5 | 27 | 0 | ||||||
|
| |||||||||||
| Brian Duncan | 4 | 75 | 18.8 | 22 | 0 | ||||||
| Lawrence Williams | 2 | 30 | 15.0 | 15 | 0 | ||||||
| Gary Parris | 1 | 5 | 5.0 | 5 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Mike Haynes | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Stanley Morgan | 1 | 0 | 28 | 28.0 | 28 | 0 | |||||
|
| |||||||||||
| Roland Woolsey | 2 | 0 | 8 | 4.0 | 4 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Julius Adams | 7 | 1 | 0 | ||||||||
| Steve Nelson | 6 | 0 | 0 | ||||||||
| Raymond Clayborn | 4 | 0 | 0 | ||||||||
| Steve Zabel | 4 | 1 | 0 | ||||||||
| Ray Hamilton | 4 | 0 | 0 | ||||||||
| Pete Barnes | 3 | 0 | 0 | ||||||||
| Mike Haynes | 3 | 0 | 0 | ||||||||
| Tim Fox | 3 | 0 | 0 | ||||||||
| Prentice McCray | 2 | 0 | 0 | ||||||||
| Sam Hunt | 2 | 0 | 1 | ||||||||
| Bob Howard | 1 | 0 | 0 | ||||||||
| Tony E. McGee | 1 | 0 | 0 | ||||||||
| Steve Grogan | 0 | 0 | 1 | ||||||||
| Leon Gray | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Dick Ambrose | 13 | 0 | 0 | ||||||||
| Clarence R. Scott | 7 | 0 | 0 | ||||||||
| Charlie Hall | 6 | 0 | 0 | ||||||||
| Tony Peters | 5 | 0 | 0 | ||||||||
| Jerry Sherk | 5 | 0 | 0 | ||||||||
| Gerald Irons | 4 | 0 | 0 | ||||||||
| Oliver Davis | 4 | 0 | 0 | ||||||||
| Thom Darden | 4 | 0 | 0 | ||||||||
| Earl Edwards | 4 | 2 | 0 | ||||||||
| Joe Jones | 2 | 0 | 1 | ||||||||
| Mike St. Clair | 2 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Prentice McCray | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Haynes | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Pete Barnes | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Oliver Davis | 1 | 4 | 4.0 | 4 | 0 | ||||||

No comments:
Post a Comment