Terry Bradshaw's 4 TD passes in the Pittsburgh Steelers' 37-7 win over the Cincinnati Bengals highlighted Week 5 of the 1977 NFL Replay.
The matchup of the AFC's two unbeaten teams didn't have a lot of fireworks, but the San Diego Chargers were able to hold off the New England Patriots 13-9 in a sloppy, turnover filled affair.
The New Orleans Saints gave the Los Angeles Rams everything they wanted, but Rafael Septien kicked a game-winning field goal with :22 seconds left to give LA a 31-28 win.
Billy "White Shoes" Johnson scored three touchdowns in different ways to lead the Houston Oilers to a 38-7 win over the hapless Cleveland Browns. Johnson caught a touchdown pass and scored on punt and kickoff returns.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
0
|
13
|
0
|
3
|
0
|
16
|
1977 Buffalo |
7
|
0
|
0
|
7
|
0
|
14
|
Game Story
| |||||
In a close game the visiting team from Atlanta defeated Buffalo by the score of 16 to 14. Woody Thompson ran the ball 14 times for 80 yards and added a touchdown. Atlanta controlled the ground game, out-rushing Buffalo 168 to 81 yards. Atlanta led at halftime 13 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
0
|
10
|
7
|
3
|
0
|
20
|
1977 Kansas City |
0
|
7
|
0
|
0
|
0
|
7
|
Game Story
| |||||
With a good effort the visiting team from Baltimore topped Kansas City by the score of 20 to 7. Bert Jones passed 25 times for 219 yards with a touchdown. Lydell Mitchell ran the ball 27 times for 93 yards. Baltimore controlled the action both on the ground and in the air. They out-ran Kansas City 197 to 123 yards, and out-passed them 219 to 62 yards. They had the advantage in time of possession, having the ball for 41:27. The biggest play of the game was a pass to Don McCauley that gained 60 yards with 9:29 left in the 3rd quarter. Baltimore was ahead at halftime 10 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
0
|
0
|
0
|
7
|
0
|
7
|
1977 Minnesota |
0
|
7
|
7
|
0
|
0
|
14
|
Game Story
| |||||
In a close battle Minnesota bested Chicago by the score of 14 to 7. Fran Tarkenton passed 33 times for 173 yards adding a touchdown. Chuck Foreman led all rushers, carrying the ball 28 times for 117 yards. Minnesota controlled the ball for 37:15. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
0
|
0
|
7
|
0
|
0
|
7
|
1977 Pittsburgh |
7
|
7
|
10
|
13
|
0
|
37
|
Game Story
| |||||
Terry Bradshaw had a big game as Pittsburgh dominated Cincinnati by the score of 37 to 7. Bradshaw passed for 275 yards and lit up the scoreboard for 4 touchdowns. Rocky Bleier carried the ball 8 times for 76 yards and added a touchdown. Pittsburgh controlled the action both on the ground and in the air. They out-ran Cincinnati 148 to 40 yards, and out-passed them 275 to 112 yards. They had the advantage in time of possession, having the ball for 37:58. Pittsburgh led after three quarters 24 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cleveland |
7
|
0
|
0
|
0
|
0
|
7
|
1977 Houston |
10
|
14
|
7
|
7
|
0
|
38
|
Game Story
| |||||
In an easy win Houston smoked Cleveland by the score of 38 to 7. Dan Pastorini passed 22 times for 151 yards and 2 touchdowns. The crowd was treated to a pass to Ken Burrough that went for 54 yards with 13:53 left in the 2nd quarter. Houston took the early lead outscoring Cleveland 10 to 7 in the first quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
3
|
3
|
0
|
10
|
0
|
16
|
1977 Oakland |
0
|
0
|
3
|
7
|
0
|
10
|
Game Story
| |||||
In a close battle the visiting team from Denver defeated Oakland by the score of 16 to 10. Denver had 198 yards passing and 59 yards running for the game. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
7
|
7
|
0
|
3
|
0
|
17
|
1977 Detroit |
0
|
3
|
7
|
7
|
6
|
23
|
Game Story
| |||||
In a game that featured a fourth quarter comeback the crowd went home happy as Detroit bested Green Bay by the score of 23 to 17. Detroit controlled the ball for 38:47. Green Bay led at halftime 14 to 3. A hightlight for Green Bay was a touchdown pass to Steve Odom that went for 66 yards with 7:32 left in the 1st quarter. But it was not enough to bring his team a victory.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New England |
0
|
3
|
3
|
3
|
0
|
9
|
1977 San Diego |
7
|
0
|
3
|
3
|
0
|
13
|
Game Story
| |||||
In a tightly fought contest San Diego topped New England by the score of 13 to 9. San Diego had 171 yards passing and 68 yards running for the game. San Diego led after three quarters 10 to 6. A hightlight for New England was a run by Don Calhoun that covered 63 yards with 1:07 left in the 2nd quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New Orleans |
0
|
14
|
7
|
7
|
0
|
28
|
1977 Los Angeles |
7
|
7
|
14
|
3
|
0
|
31
|
Game Story
| |||||
In a close game Los Angeles topped New Orleans by the score of 31 to 28. Lawrence McCutcheon led all rushers, carrying the ball 19 times for 70 yards scoring 2 times. Los Angeles enjoyed success on third down, converting on 6 of 11 opportunities. The game was tied at the half, 14 to 14. Los Angeles led after three quarters 28 to 21. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York AFC |
0
|
14
|
0
|
8
|
0
|
22
|
1977 Miami |
6
|
10
|
7
|
9
|
0
|
32
|
Game Story
| |||||
Norm Bulaich had a strong game as Miami defeated New York AFC by the score of 32 to 22. Bulaich ran the ball 10 times for 91 yards scoring 2 times. Bob Griese threw 23 times for 149 yards adding a touchdown. Miami was in control on third down, converting on 12 of 16 opportunities. They controlled all phases of the game. They out-ran New York AFC 229 to 130 yards, and out-passed them 149 to 89 yards. Miami had the advantage in time of possession, having the ball for 36:40. The fans were brought to their feet by a touchdown run by Norm Bulaich that went for 53 yards with 0:08 left in the 2nd quarter. Miami was ahead at halftime 16 to 14. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Francisco |
0
|
0
|
0
|
0
|
0
|
0
|
1977 New York NFC |
0
|
3
|
10
|
0
|
0
|
13
|
Game Story
| |||||
In a low scoring affair New York NFC beat San Francisco by the score of 13 to 0. It was a great day for the New York NFC defense, as they shutout the San Francisco offense. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
0
|
10
|
3
|
0
|
0
|
13
|
1977 Philadelphia |
3
|
7
|
0
|
7
|
0
|
17
|
Game Story
| |||||
The hometown fans enjoyed a stirring fourth quarter comeback, as Philadelphia defeated St. Louis by the score of 17 to 13. Ron Jaworski passed 19 times for 171 yards adding a touchdown. The game was tied at the half, 10 to 10. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
0
|
7
|
0
|
6
|
0
|
13
|
1977 Seattle |
0
|
0
|
3
|
0
|
0
|
3
|
Game Story
| |||||
With a good effort the visiting team from Tampa Bay bested Seattle by the score of 13 to 3. The biggest play of the game was a pass to Morris Owens that covered 52 yards with 6:02 left in the 2nd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
0
|
7
|
10
|
0
|
0
|
17
|
1977 Dallas |
14
|
10
|
10
|
3
|
0
|
37
|
Game Story
| |||||
Tony Dorsett was locked in as Dallas defeated Washington by the score of 37 to 17. Dorsett carried the ball 21 times for 84 yards scoring 2 times. Roger Staubach passed 24 times for 201 yards with a touchdown. Dallas controlled the ground game, out-rushing Washington 146 to 37 yards. They had the advantage in time of possession, having the ball for 36:04. Dallas got out to an early lead outscoring Washington 14 to 0 in the first quarter. They took the lead into the locker room at the half 24 to 7. Dallas led after three quarters 34 to 17. A bright spot for Washington was a pass to Jean Fugett that went for 51 yards with 1:59 left in the 3rd quarter. But it was not enough to bring his team a victory.. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Baltimore | 4 | 1 | 0 | .800 | 117 | 58 | 2-0 | 2-1 | 4-1 | 0-0 | 3-0 | Won 4 | ||||||||
New England | 4 | 1 | 0 | .800 | 141 | 36 | 2-0 | 2-1 | 4-1 | 0-0 | 1-0 | Lost 1 | ||||||||
Miami | 3 | 2 | 0 | .600 | 114 | 106 | 2-0 | 1-2 | 2-2 | 1-0 | 1-2 | Won 1 | ||||||||
Buffalo | 2 | 3 | 0 | .400 | 69 | 82 | 1-2 | 1-1 | 2-2 | 0-1 | 1-2 | Lost 3 | ||||||||
New York AFC | 1 | 4 | 0 | .200 | 65 | 108 | 0-2 | 1-2 | 1-4 | 0-0 | 1-3 | Lost 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 4 | 1 | 0 | .800 | 110 | 72 | 3-0 | 1-1 | 3-1 | 1-0 | 2-0 | Won 2 | ||||||||
Cincinnati | 3 | 2 | 0 | .600 | 100 | 107 | 2-0 | 1-2 | 2-2 | 1-0 | 1-1 | Lost 1 | ||||||||
Pittsburgh | 3 | 2 | 0 | .600 | 117 | 74 | 2-1 | 1-1 | 2-2 | 1-0 | 2-1 | Won 1 | ||||||||
Cleveland | 0 | 5 | 0 | .000 | 40 | 155 | 0-3 | 0-2 | 0-5 | 0-0 | 0-3 | Lost 5 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 5 | 0 | 0 | 1.000 | 154 | 51 | 2-0 | 3-0 | 4-0 | 1-0 | 2-0 | Won 5 | ||||||||
Denver | 4 | 1 | 0 | .800 | 106 | 34 | 2-1 | 2-0 | 3-1 | 1-0 | 3-0 | Won 3 | ||||||||
Oakland | 2 | 3 | 0 | .400 | 114 | 111 | 0-2 | 2-1 | 2-3 | 0-0 | 0-3 | Lost 1 | ||||||||
Seattle | 1 | 4 | 0 | .200 | 52 | 125 | 1-2 | 0-2 | 1-3 | 0-1 | 0-1 | Lost 4 | ||||||||
Kansas City | 1 | 4 | 0 | .200 | 70 | 152 | 1-2 | 0-2 | 1-4 | 0-0 | 1-2 | Lost 2 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 5 | 0 | 0 | 1.000 | 127 | 54 | 3-0 | 2-0 | 0-0 | 5-0 | 3-0 | Won 5 | ||||||||
New York NFC | 3 | 2 | 0 | .600 | 80 | 64 | 3-0 | 0-2 | 0-0 | 3-2 | 2-1 | Won 2 | ||||||||
Washington | 2 | 3 | 0 | .400 | 70 | 99 | 1-1 | 1-2 | 0-0 | 2-3 | 0-3 | Lost 1 | ||||||||
Philadelphia | 1 | 4 | 0 | .200 | 44 | 81 | 1-1 | 0-3 | 0-0 | 1-4 | 1-1 | Won 1 | ||||||||
St. Louis | 1 | 4 | 0 | .200 | 54 | 98 | 0-2 | 1-2 | 0-1 | 1-3 | 1-2 | Lost 2 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Detroit | 4 | 1 | 0 | .800 | 84 | 53 | 3-0 | 1-1 | 0-0 | 4-1 | 2-1 | Won 1 | ||||||||
Minnesota | 3 | 2 | 0 | .600 | 68 | 62 | 2-2 | 1-0 | 0-0 | 3-2 | 3-1 | Won 2 | ||||||||
Tampa Bay | 2 | 3 | 0 | .400 | 62 | 59 | 0-2 | 2-1 | 1-0 | 1-3 | 0-1 | Won 1 | ||||||||
Chicago | 2 | 3 | 0 | .400 | 87 | 95 | 1-2 | 1-1 | 0-0 | 2-3 | 0-2 | Lost 2 | ||||||||
Green Bay | 1 | 4 | 0 | .200 | 70 | 107 | 0-2 | 1-2 | 0-2 | 1-2 | 1-1 | Lost 2 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 5 | 0 | 0 | 1.000 | 107 | 82 | 3-0 | 2-0 | 0-0 | 5-0 | 3-0 | Won 5 | ||||||||
Atlanta | 3 | 2 | 0 | .600 | 79 | 60 | 1-1 | 2-1 | 1-0 | 2-2 | 1-1 | Won 3 | ||||||||
New Orleans | 1 | 4 | 0 | .200 | 96 | 133 | 1-1 | 0-3 | 0-1 | 1-3 | 0-1 | Lost 4 | ||||||||
San Francisco | 0 | 5 | 0 | .000 | 40 | 119 | 0-2 | 0-3 | 0-2 | 0-3 | 0-2 | Lost 5 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 103.5 |
Roger Staubach | Dallas | 96.0 |
Greg Landry | Detroit | 93.7 |
Dan Fouts | San Diego | 91.1 |
Scott Hunter | Atlanta | 88.1 |
Lynn Dickey | Green Bay | 86.8 |
Craig Morton | Denver | 82.4 |
Pat Haden | Los Angeles | 81.6 |
Steve Grogan | New England | 81.4 |
Fran Tarkenton | Minnesota | 79.8 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 8 |
Terry Bradshaw | Pittsburgh | 8 |
Roger Staubach | Dallas | 8 |
Dan Fouts | San Diego | 7 |
Archie Manning | New Orleans | 7 |
Lynn Dickey | Green Bay | 7 |
Steve Grogan | New England | 6 |
Mike Livingston | Kansas City | 6 |
Pat Haden | Los Angeles | 5 |
Bob Avellini | Chicago | 5 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 1236 |
Terry Bradshaw | Pittsburgh | 1035 |
Fran Tarkenton | Minnesota | 1026 |
Roger Staubach | Dallas | 995 |
Lynn Dickey | Green Bay | 939 |
Archie Manning | New Orleans | 931 |
Pat Haden | Los Angeles | 905 |
Dan Pastorini | Houston | 889 |
Ken Anderson | Cincinnati | 874 |
Ken "Snake" Stabler | Oakland | 871 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.9 |
Lynn Dickey | Green Bay | 8.2 |
Bob Griese | Miami | 7.7 |
Scott Hunter | Atlanta | 7.7 |
Bert Jones | Baltimore | 7.6 |
Roger Staubach | Dallas | 7.5 |
Ken Anderson | Cincinnati | 7.5 |
Steve Grogan | New England | 7.4 |
Terry Bradshaw | Pittsburgh | 7.4 |
Craig Morton | Denver | 7.3 |
Player | Team Name | Receiving Average |
Charlie Joiner | San Diego | 17.4 |
Alfred Jenkins | Atlanta | 16.8 |
Sammy White | Minnesota | 16.0 |
Lynn Swann | Pittsburgh | 16.0 |
Nat Moore | Miami | 14.4 |
John Stallworth | Pittsburgh | 14.2 |
Drew Pearson | Dallas | 14.0 |
Fred Biletnikoff | Oakland | 13.9 |
Raymond Chester | Baltimore | 12.2 |
Ahmad Rashad | Minnesota | 12.1 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 34 |
Chuck Foreman | Minnesota | 27 |
Raymond Chester | Baltimore | 25 |
Preston Pearson | Dallas | 24 |
Dave Casper | Oakland | 24 |
Henry Childs | New Orleans | 23 |
Roland Hooks | Buffalo | 23 |
Riley Odoms | Denver | 22 |
Drew Pearson | Dallas | 22 |
Nat Moore | Miami | 21 |
Player | Team Name | Receiving TDs |
Steve Odom | Green Bay | 4 |
Bob Chandler | Buffalo | 3 |
Frank Grant | Washington | 3 |
Drew Pearson | Dallas | 3 |
Charlie Joiner | San Diego | 3 |
Mel D. Gray | St. Louis | 3 |
Steve Largent | Seattle | 3 |
Russ Francis | New England | 3 |
Lynn Swann | Pittsburgh | 3 |
John Stallworth | Pittsburgh | 3 |
Player | Team Name | Receiving Yards |
Lydell Mitchell | Baltimore | 390 |
Charlie Joiner | San Diego | 314 |
Drew Pearson | Dallas | 307 |
Raymond Chester | Baltimore | 306 |
Nat Moore | Miami | 302 |
John Stallworth | Pittsburgh | 298 |
James Scott | Chicago | 286 |
Ken Burrough | Houston | 284 |
Johnny Rodgers | San Diego | 276 |
Henry Childs | New Orleans | 269 |
Player | Team Name | Rushing Attempts |
Chuck Foreman | Minnesota | 118 |
Lydell Mitchell | Baltimore | 112 |
Walter Payton | Chicago | 110 |
Tony Dorsett | Dallas | 107 |
Sam "Bam" Cunningham | New England | 94 |
Franco Harris | Pittsburgh | 91 |
Lawrence McCutcheon | Los Angeles | 91 |
O.J. Simpson | Buffalo | 84 |
Delvin Williams | San Francisco | 78 |
Greg Pruitt | Cleveland | 73 |
Player | Team Name | Rushing Average |
Chuck Muncie | New Orleans | 5.3 |
Walter Payton | Chicago | 4.9 |
Tony Dorsett | Dallas | 4.8 |
Pete Johnson | Cincinnati | 4.7 |
Mark van Eeghen | Oakland | 4.6 |
Sherman Smith | Seattle | 4.4 |
Sam "Bam" Cunningham | New England | 4.4 |
Don Calhoun | New England | 4.3 |
Clark Gaines | New York AFC | 4.3 |
Lawrence McCutcheon | Los Angeles | 4.1 |
Player | Team Name | Rushing TDs |
Sam "Bam" Cunningham | New England | 7 |
Pete Johnson | Cincinnati | 6 |
Mark van Eeghen | Oakland | 5 |
Lydell Mitchell | Baltimore | 4 |
Clarence Davis | Oakland | 4 |
Ron Lee | Baltimore | 4 |
Franco Harris | Pittsburgh | 4 |
Walter Payton | Chicago | 3 |
O.J. Simpson | Buffalo | 3 |
Robert Newhouse | Dallas | 3 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 539 |
Tony Dorsett | Dallas | 514 |
Lydell Mitchell | Baltimore | 449 |
Sam "Bam" Cunningham | New England | 415 |
Chuck Muncie | New Orleans | 379 |
Lawrence McCutcheon | Los Angeles | 376 |
Chuck Foreman | Minnesota | 366 |
O.J. Simpson | Buffalo | 307 |
Mark van Eeghen | Oakland | 296 |
Pete Johnson | Cincinnati | 273 |
Player | Team Name | Special - Interceptions |
Emmitt Thomas | Kansas City | 4 |
Clarence R. Scott | Cleveland | 4 |
Mike Haynes | New England | 4 |
Jeris White | Tampa Bay | 4 |
Bernard Jackson | Denver | 4 |
Monte Jackson | Los Angeles | 4 |
Pat Thomas | Los Angeles | 4 |
Ray Easterling | Atlanta | 4 |
Bob Howard | New England | 3 |
George Atkinson | Oakland | 3 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 46 |
Toni Fritsch | Houston | 38 |
Fred Steinfort | Atlanta | 37 |
Rafael Septien | Los Angeles | 35 |
Jim Turner | Denver | 34 |
John Smith | New England | 33 |
Garo Yepremian | Miami | 32 |
Toni Linhart | Baltimore | 31 |
Efren Herrera | Dallas | 31 |
Mark Moseley | Washington | 28 |
Player | Team Name | Special - Kickoff Return Average |
Clarence Chapman | New Orleans | 31.9 |
Freddie Solomon | Miami | 31.3 |
Raymond Clayborn | New England | 30.2 |
Larry Marshall | Philadelphia | 29.1 |
Gary Davis | Miami | 28.9 |
Dave R. Williams | San Francisco | 28.7 |
Butch Johnson | Dallas | 28.6 |
Whiteshoes Johnson | Houston | 27.6 |
Eddie P. Brown | Washington | 27.0 |
Bruce Harper | New York AFC | 26.0 |
Player | Team Name | Special - Punt Return Average |
Rick Upchurch | Denver | 23.0 |
Whiteshoes Johnson | Houston | 18.2 |
Neal Colzie | Oakland | 17.7 |
Bobby Hammond | New York NFC | 17.3 |
Mike Fuller | San Diego | 15.2 |
Bruce Harper | New York AFC | 14.1 |
John Kimbrough | Buffalo | 13.0 |
Terry Metcalf | St. Louis | 12.8 |
Howard Stevens | Baltimore | 11.2 |
Steve Schubert | Chicago | 10.9 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 45.9 |
David Beverly | Green Bay | 45.5 |
Tom Blanchard | New Orleans | 44.6 |
Dave Green | Tampa Bay | 43.4 |
Mike Michel | Miami | 42.1 |
Danny White | Dallas | 41.7 |
Jerrel Wilson | Kansas City | 41.6 |
Bob Parsons | Chicago | 41.6 |
Cliff Parsley | Houston | 41.4 |
John James | Atlanta | 41.1 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 11 |
Fred Dean | San Diego | 9 |
John Dutton | Baltimore | 8 |
Claude Humphrey | Atlanta | 7 |
John Mendenhall | New York NFC | 6 |
Steve Zabel | New England | 6 |
Julius Adams | New England | 6 |
Elvin Bethea | Houston | 6 |
Jack Youngblood | Los Angeles | 6 |
Brad Van Pelt | New York NFC | 6 |
Player | Team Name | Special - Tackles |
Dick Ambrose | Cleveland | 59 |
Joe Federspiel | New Orleans | 58 |
Terry Beeson | Seattle | 57 |
John Ebersole | New York AFC | 54 |
Jim LeClair | Cincinnati | 48 |
Jim Carter | Green Bay | 47 |
Tim Kearney | St. Louis | 47 |
Merv Krakau | Buffalo | 45 |
Willie Lanier | Kansas City | 45 |
Jeff Siemon | Minnesota | 45 |
No comments:
Post a Comment