Franco Harris picked a great time for his first 100-yard game of the season.
The Steeler fullback ran for 101 yards and scored the game-winning touchdown in the final minute as Pittsburgh downed Dallas 17-10.
The two 70's era powers made for a sloppy game, combining for nine turnovers.
Dallas quickly marched down the field on the game's first possession and scored when Roger Staubach hit Drew Pearson on a 27-yard touchdown pass, but the Cowboy offense was shut down for the remainder of the game as the Steel Curtain intercepted Staubach five times.
Roy Gerela added three first half field goals to put Pittsburgh on top 9-7 at the half.
Efren Herrera managed to hit only 1-of-3 field goals on the game.
After reeling off eight straight wins to start the season, Dallas has dropped two in a row to fall to 8-2 while Pittsburgh improved to 6-4.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
7
|
0
|
3
|
0
|
0
|
10
|
1977 Pittsburgh |
3
|
6
|
0
|
8
|
0
|
17
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:03 | 1977 Dallas | D.Pearson 27 yd. pass from R.Staubach (E.Herrera kick) | 7-0 DAN | ||
1 | 6:05 | 1977 Pittsburgh | R.Gerela 37 yd. field goal | 7-3 DAN | ||
2 | 5:48 | 1977 Pittsburgh | R.Gerela 19 yd. field goal | 7-6 DAN | ||
2 | 0:45 | 1977 Pittsburgh | R.Gerela 29 yd. field goal | 9-7 PIA | ||
3 | 8:00 | 1977 Dallas | E.Herrera 23 yd. field goal | 10-9 DAN | ||
4 | 0:45 | 1977 Pittsburgh | F.Harris 9 yd. run (R.Bleier Run) | 17-10 PIA |
Team
Statistics
| ||
1977 Dallas | 1977 Pittsburgh | |
First Downs by Rush-Pass-Pen-Total | 2-10-0-12 | 8-6-0-14 |
Third Down Efficiency | 3-13-23% | 3-13-23% |
Fourth Down Efficiency | 1-2-50% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 16-35-46% |
Total Offense-Plays-Avg Yards Per Play | 238-62-3.8 | 268-62-4.3 |
Total Net Yards Rushing | 57 | 134 |
Total Rushes | 28 | 36 |
Average Per Rush | 2.0 | 3.7 |
Passes Completed/Attempted | 14/33 (42.4%) | 10/24 (41.7%) |
Net Yards Passing | 181 | 134 |
Avg Yards Per Pass | 5.6 | 6.2 |
Sacked/Yards Lost | 1/4 | 2/15 |
Punts/Average | 3/38.3 | 4/34.5 |
Punts Received/Return Yardage | 0/0 | 1/6 |
Kickoffs/Returns | 3/78 | 3/92 |
Interceptions/Returns | 3/30 | 5/20 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/0 | 2/1 |
Time of Possession | 28 mins 38 secs | 31 mins 22 secs |
Average Drive Start | DAN 34 | PIA 41 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Roger Staubach | 33 | 14 | 185 | 42.4 | 5.6 | 1 | 3.0 | 5 | 15.2 | 30 | 1/4 | 31.3 |
| ||||||||||||
Terry Bradshaw | 24 | 10 | 149 | 41.7 | 6.2 | 0 | 0 | 3 | 12.5 | 48 | 2/15 | 23.1 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Tony Dorsett | 20 | 51 | 2.5 | 8 | 0 | 0 | 1/0 | ||||
Robert Newhouse | 8 | 6 | 0.8 | 4 | 0 | 0 | 1/0 | ||||
| |||||||||||
Franco Harris | 22 | 101 | 4.6 | 20 | 1 | 0 | 0/0 | ||||
Rocky Bleier | 8 | -3 | -0.4 | 6 | 0 | 1 | 0/0 | ||||
Reggie Harrison | 2 | 15 | 7.5 | 13 | 0 | 0 | 0/0 | ||||
Terry Bradshaw | 2 | 22 | 11.0 | 15 | 0 | 0 | 2/1 | ||||
Sidney Thornton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Alvin Maxson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Billy Joe DuPree | 5 | 58 | 11.6 | 15 | 0 | 0 | |||||
Preston Pearson | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
Drew Pearson | 2 | 33 | 16.5 | 27 | 1 | 0 | |||||
Butch Johnson | 2 | 44 | 22.0 | 30 | 0 | 0 | |||||
Golden Richards | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Tony Dorsett | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Lynn Swann | 5 | 93 | 18.6 | 48 | 0 | 0 | |||||
John Stallworth | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
Bennie Cunningham | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Rocky Bleier | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Frank Lewis | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Efren Herrera | 0/0 | 1/1 | 0/0 | 0/2 | 0/0 | 1/3 | 33.3 | ||||
| |||||||||||
Roy Gerela | 1/1 | 1/1 | 1/1 | 0/1 | 0/0 | 3/4 | 75.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Danny White | 3 | 38.3 | 36.3 | 0 | 2 | 48 | 0 | ||||
| |||||||||||
Bobby Walden | 4 | 34.5 | 34.5 | 0 | 3 | 47 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Butch Johnson | 2 | 49 | 24.5 | 26 | 0 | ||||||
Larry Brinson | 1 | 29 | 29.0 | 29 | 0 | ||||||
| |||||||||||
Laverne Smith | 2 | 55 | 27.5 | 30 | 0 | ||||||
Jim Smith Jr. | 1 | 37 | 37.0 | 37 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Butch Johnson | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Jim Smith Jr. | 1 | 0 | 6 | 6.0 | 6 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Bob Breunig | 10 | 0 | 0 | ||||||||
Thomas Henderson | 6 | 0 | 0 | ||||||||
Benny Barnes | 5 | 0 | 0 | ||||||||
Ed "Too Tall" Jones | 5 | 1 | 2 | ||||||||
Charlie Waters | 5 | 0 | 0 | ||||||||
D.D. Lewis | 3 | 0 | 0 | ||||||||
Aaron Kyle | 3 | 0 | 0 | ||||||||
Jethro Pugh | 3 | 0 | 0 | ||||||||
Randy White | 2 | 0 | 0 | ||||||||
Harvey Martin | 2 | 1 | 0 | ||||||||
Mel Renfro | 1 | 0 | 0 | ||||||||
Cliff Harris | 1 | 0 | 0 | ||||||||
Mark Washington | 1 | 0 | 0 | ||||||||
Herbert Scott | 0 | 0 | 1 | ||||||||
Tom Rafferty | 0 | 0 | 1 | ||||||||
| |||||||||||
Jack Lambert | 10 | 0 | 0 | ||||||||
Jack Ham | 5 | 0 | 0 | ||||||||
"Mean" Joe Greene | 5 | 0 | 0 | ||||||||
Mel Blount | 4 | 0 | 0 | ||||||||
Steve Furness | 3 | 0 | 0 | ||||||||
J.T. Thomas | 3 | 0 | 0 | ||||||||
Glen Edwards | 3 | 0 | 0 | ||||||||
Dwight White | 3 | 1 | 0 | ||||||||
Donnie Shell | 2 | 0 | 0 | ||||||||
Loren Toews | 2 | 0 | 0 | ||||||||
L.C. Greenwood | 1 | 0 | 0 | ||||||||
Tony Dungy | 1 | 0 | 0 | ||||||||
Mike Webster | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Cliff Harris | 1 | 15 | 15.0 | 15 | 0 | ||||||
Aaron Kyle | 1 | 15 | 15.0 | 15 | 0 | ||||||
Charlie Waters | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Glen Edwards | 2 | 12 | 6.0 | 12 | 0 | ||||||
Loren Toews | 1 | 4 | 4.0 | 4 | 0 | ||||||
Jack Lambert | 1 | 4 | 4.0 | 4 | 0 | ||||||
Mel Blount | 1 | 0 | 0.0 | 0 | 0 |