Not so much.
The Purple People Eaters sacked TB QB Jeb Blount four times, picked him off three times and held the Bucs to 37 yards net passing in a 13-6 win.
The Buccaneers managed only 81 yards rushing as a team, roughly one-third of their output in their week one win.
The Tampa defense was no slouch, but Tarkenton was able to do enough when he hit Stu Voigt with a 14 yard TD pass in the first quarter.
Chuck Foreman had 66 yards rushing and 57 yards receiving to lead Minnesota's offense.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 Minnesota |
7
|
3
|
3
|
0
|
0
|
13
|
| 1977 Tampa Bay |
3
|
3
|
0
|
0
|
0
|
6
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:34 | 1977 Tampa Bay | D.Green 43 yd. field goal | 3-0 TBN | ||
| 1 | 0:40 | 1977 Minnesota | S.Voigt 14 yd. pass from F.Tarkenton (F.Cox kick) | 7-3 MIN | ||
| 2 | 10:47 | 1977 Minnesota | F.Cox 28 yd. field goal | 10-3 MIN | ||
| 2 | 0:22 | 1977 Tampa Bay | D.Green 50 yd. field goal | 10-6 MIN | ||
| 3 | 8:20 | 1977 Minnesota | F.Cox 43 yd. field goal | 13-6 MIN | ||
Team
Statistics
| ||
| 1977 Minnesota | 1977 Tampa Bay | |
| First Downs by Rush-Pass-Pen-Total | 7-7-0-14 | 6-3-0-9 |
| Third Down Efficiency | 4-14-29% | 4-14-29% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 0-0-0% |
| Total Offense-Plays-Avg Yards Per Play | 208-64-3.3 | 118-54-2.2 |
| Total Net Yards Rushing | 113 | 81 |
| Total Rushes | 37 | 27 |
| Average Per Rush | 3.1 | 3.0 |
| Passes Completed/Attempted | 13/24 (54.2%) | 8/23 (34.8%) |
| Net Yards Passing | 95 | 37 |
| Avg Yards Per Pass | 4.7 | 2.3 |
| Sacked/Yards Lost | 3/18 | 4/17 |
| Punts/Average | 5/42.0 | 6/39.7 |
| Punts Received/Return Yardage | 4/10 | 3/47 |
| Kickoffs/Returns | 3/63 | 2/34 |
| Interceptions/Returns | 3/15 | 2/24 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/1 |
| Time of Possession | 33 mins 7 secs | 26 mins 53 secs |
| Average Drive Start | MIN 36 | TBN 33 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Fran Tarkenton | 24 | 13 | 113 | 54.2 | 4.7 | 1 | 4.2 | 2 | 8.3 | 18 | 3/18 | 46.0 |
|
| ||||||||||||
| Jeb Blount | 23 | 8 | 54 | 34.8 | 2.3 | 0 | 0 | 3 | 13.0 | 14 | 4/17 | 4.0 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Chuck Foreman | 24 | 66 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
| Brent McClanahan | 8 | 23 | 2.9 | 6 | 0 | 0 | 2/0 | ||||
| Sammy Johnson | 3 | 17 | 5.7 | 15 | 0 | 0 | 0/0 | ||||
| Robert Miller | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
|
| |||||||||||
| Jimmy DuBose | 7 | 33 | 4.7 | 11 | 0 | 0 | 0/0 | ||||
| Ricky L. Bell | 6 | 33 | 5.5 | 15 | 0 | 0 | 1/0 | ||||
| Anthony A. Davis | 6 | 8 | 1.3 | 7 | 0 | 0 | 0/0 | ||||
| Ed L. Williams | 5 | 3 | 0.6 | 6 | 0 | 0 | 0/0 | ||||
| Louis Carter | 2 | -4 | -2.0 | -1 | 0 | 0 | 0/0 | ||||
| Jeb Blount | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Chuck Foreman | 6 | 57 | 9.5 | 18 | 0 | 0 | |||||
| Stu Voigt | 2 | 15 | 7.5 | 14 | 1 | 0 | |||||
| Brent McClanahan | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Sammy White | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Ahmad Rashad | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Robert Miller | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
|
| |||||||||||
| J.K. McKay | 4 | 30 | 7.5 | 13 | 0 | 0 | |||||
| Anthony A. Davis | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Ricky L. Bell | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jimmy DuBose | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Isaac Hagins | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Fred Cox | 0/0 | 1/1 | 0/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
|
| |||||||||||
| Dave Green | 0/0 | 0/0 | 0/0 | 1/2 | 1/1 | 2/3 | 66.7 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Neil Clabo | 5 | 42.0 | 32.6 | 0 | 2 | 50 | 0 | ||||
|
| |||||||||||
| Dave Green | 6 | 39.7 | 38.0 | 0 | 1 | 43 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Manfred Moore | 3 | 63 | 21.0 | 22 | 0 | ||||||
|
| |||||||||||
| Isaac Hagins | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Anthony A. Davis | 1 | 15 | 15.0 | 15 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Manfred Moore | 4 | 1 | 10 | 2.5 | 5 | 0 | |||||
|
| |||||||||||
| Isaac Hagins | 2 | 0 | 47 | 23.5 | 29 | 0 | |||||
| Danny Reece | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Jeff Siemon | 10 | 0 | 0 | ||||||||
| Matt Blair | 7 | 1 | 0 | ||||||||
| Fred McNeill | 5 | 0 | 0 | ||||||||
| Doug Sutherland | 3 | 1 | 0 | ||||||||
| Alan Page | 3 | 1 | 0 | ||||||||
| Carl Eller | 2 | 0 | 0 | ||||||||
| Jim Marshall | 2 | 1 | 0 | ||||||||
| Nate Wright | 2 | 0 | 0 | ||||||||
| Bobby Bryant | 2 | 0 | 0 | ||||||||
| Nate Allen | 1 | 0 | 0 | ||||||||
| Paul Krause | 1 | 0 | 0 | ||||||||
| Phil Wise | 1 | 0 | 0 | ||||||||
| Brent McClanahan | 0 | 0 | 2 | ||||||||
| Sammy Johnson | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Dewey Selmon | 9 | 0 | 0 | ||||||||
| Dave R. Lewis | 8 | 0 | 0 | ||||||||
| Richard Wood | 6 | 0 | 0 | ||||||||
| Cecil Johnson | 6 | 1 | 0 | ||||||||
| Dave Pear | 5 | 0 | 0 | ||||||||
| Council Rudolph | 4 | 1 | 0 | ||||||||
| Mike Washington | 4 | 0 | 0 | ||||||||
| Jeris White | 3 | 1 | 0 | ||||||||
| Lee Roy Selmon | 3 | 0 | 1 | ||||||||
| Mark Cotney | 2 | 0 | 0 | ||||||||
| Cedric Brown | 1 | 0 | 0 | ||||||||
| Isaac Hagins | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Nate Wright | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Paul Krause | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Matt Blair | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Jeris White | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Mike Washington | 1 | 4 | 4.0 | 4 | 0 | ||||||

No comments:
Post a Comment