The Bengals rushed for 162 yards and the other half of the Bengals' Ohio State backfield, Pete Johnson, scored the team's lone touchdown on a 1 yard plunge.
The Browns shuttled three quarterbacks in the second half. They combined to through four interceptions, the first of which was run back 79 yards for a score.
Chris Bahr booted three field goals for the Bengals.
| 1977 Cleveland |
0
|
7
|
0
|
0
|
0
|
7
|
| 1977 Cincinnati |
10
|
10
|
3
|
0
|
0
|
23
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1977 Cincinnati | C.Bahr 36 yd. field goal | 3-0 CIA | ||
| 1 | 8:59 | 1977 Cincinnati | R.Williams 79 yd. intercept (C.Bahr kick) | 10-0 CIA | ||
| 2 | 6:20 | 1977 Cincinnati | P.Johnson 1 yd. run (C.Bahr kick) | 17-0 CIA | ||
| 2 | 2:08 | 1977 Cincinnati | C.Bahr 19 yd. field goal | 20-0 CIA | ||
| 2 | 0:52 | 1977 Cleveland | C.Miller 17 yd. pass from B.Sipe (D.Cockroft kick) | 20-7 CIA | ||
| 3 | 10:37 | 1977 Cincinnati | C.Bahr 21 yd. field goal | 23-7 CIA | ||
|
Team
Statistics
| ||
| 1977 Cleveland | 1977 Cincinnati | |
| First Downs by Rush-Pass-Pen-Total | 4-10-0-14 | 10-6-0-16 |
| Third Down Efficiency | 4-14-29% | 2-15-13% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 16-35-46% |
| Total Offense-Plays-Avg Yards Per Play | 236-59-4.0 | 239-67-3.6 |
| Total Net Yards Rushing | 72 | 162 |
| Total Rushes | 23 | 41 |
| Average Per Rush | 3.1 | 4.0 |
| Passes Completed/Attempted | 14/32 (43.8%) | 9/23 (39.1%) |
| Net Yards Passing | 164 | 77 |
| Avg Yards Per Pass | 6.0 | 4.5 |
| Sacked/Yards Lost | 4/27 | 3/26 |
| Punts/Average | 7/41.1 | 6/46.0 |
| Punts Received/Return Yardage | 2/5 | 3/28 |
| Kickoffs/Returns | 3/56 | 1/20 |
| Interceptions/Returns | 1/0 | 4/93 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 25 mins 27 secs | 34 mins 33 secs |
| Average Drive Start | CLA 24 | CIA 34 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Brian Sipe | 15 | 7 | 104 | 46.7 | 6.9 | 1 | 6.7 | 2 | 13.3 | 29 | 1/7 | 52.5 |
| Terry Luck | 12 | 5 | 46 | 41.7 | 3.8 | 0 | 0 | 2 | 16.7 | 16 | 1/6 | 13.2 |
| Dave Mays | 5 | 2 | 41 | 40.0 | 8.2 | 0 | 0 | 0 | 0 | 31 | 2/14 | 69.6 |
|
| ||||||||||||
| Ken Anderson | 23 | 9 | 103 | 39.1 | 4.5 | 0 | 0 | 1 | 4.3 | 35 | 3/26 | 35.2 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Greg Pruitt | 13 | 22 | 1.7 | 6 | 0 | 0 | 0/0 | ||||
| Cleo Miller | 9 | 45 | 5.0 | 9 | 0 | 0 | 0/0 | ||||
| Mike Pruitt | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Archie Griffin | 17 | 81 | 4.8 | 16 | 0 | 0 | 0/0 | ||||
| Pete Johnson | 16 | 55 | 3.4 | 20 | 1 | 0 | 0/0 | ||||
| Boobie Clark | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Lenvil Elliott | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
| Tony Davis | 2 | -1 | -0.5 | 1 | 0 | 0 | 0/0 | ||||
| Ken Anderson | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Dave Logan | 3 | 56 | 18.7 | 31 | 0 | 0 | |||||
| Cleo Miller | 3 | 19 | 6.3 | 17 | 1 | 0 | |||||
| Greg Pruitt | 2 | 44 | 22.0 | 29 | 0 | 0 | |||||
| Paul Warfield | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Larry Poole | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Gary Parris | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
|
| |||||||||||
| Archie Griffin | 3 | 17 | 5.7 | 11 | 0 | 0 | |||||
| Lenvil Elliott | 3 | 29 | 9.7 | 11 | 0 | 0 | |||||
| Pat McInally | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Isaac Curtis | 1 | 35 | 35.0 | 35 | 0 | 0 | |||||
| Bob Trumpy | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Chris Bahr | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Greg Coleman | 7 | 41.1 | 37.1 | 0 | 3 | 57 | 0 | ||||
|
| |||||||||||
| Pat McInally | 6 | 46.0 | 45.2 | 0 | 2 | 56 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Brian Duncan | 3 | 56 | 18.7 | 19 | 0 | ||||||
|
| |||||||||||
| Archie Griffin | 1 | 20 | 20.0 | 20 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Roland Woolsey | 2 | 1 | 5 | 2.5 | 5 | 0 | |||||
|
| |||||||||||
| Tony Davis | 3 | 1 | 28 | 9.3 | 28 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Dick Ambrose | 12 | 0 | 0 | ||||||||
| Charlie Hall | 9 | 0 | 0 | ||||||||
| Jerry Sherk | 7 | 2 | 0 | ||||||||
| Mike St. Clair | 5 | 1 | 0 | ||||||||
| Tony Peters | 4 | 0 | 0 | ||||||||
| Gerald Irons | 4 | 0 | 0 | ||||||||
| Thom Darden | 3 | 0 | 0 | ||||||||
| Earl Edwards | 3 | 0 | 0 | ||||||||
| Clarence R. Scott | 2 | 0 | 0 | ||||||||
| Roland Woolsey | 1 | 0 | 0 | ||||||||
| Oliver Davis | 1 | 0 | 0 | ||||||||
| Joe Jones | 1 | 0 | 0 | ||||||||
| Bob Lingenfelter | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Jim LeClair | 7 | 0 | 0 | ||||||||
| Bo Harris | 6 | 0 | 0 | ||||||||
| Lemar Parrish | 6 | 0 | 0 | ||||||||
| Marvin Cobb | 4 | 0 | 0 | ||||||||
| Tommy Casanova | 4 | 0 | 0 | ||||||||
| Wilson Whitley | 3 | 1 | 0 | ||||||||
| Coy Bacon | 3 | 1 | 0 | ||||||||
| Eddie Edwards | 3 | 2 | 0 | ||||||||
| Reggie Williams | 2 | 0 | 0 | ||||||||
| Ken Riley | 1 | 0 | 0 | ||||||||
| Scott Perry | 1 | 0 | 0 | ||||||||
| Tony Davis | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Clarence R. Scott | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Scott Perry | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Reggie Williams | 1 | 79 | 79.0 | 79 | 1 | ||||||
| Ken Riley | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Marvin Cobb | 1 | 4 | 4.0 | 4 | 0 | ||||||

No comments:
Post a Comment