Walter Payton rushed for 93 yards on 24 carries, but he was never able to break loose as the Lions shutout the Bears 14-0.
The Lions defense picked off Bears QB Bob Avellini four times, and Charlie Weaver ran one of those back 22 yards for the Lions in the 4th quarter to seal the win.
Detroit QB Greg Landry was an efficient 9 of 14 passing for 113 yards including the team's lone offensive score, a 3 yard TD pass to fullback Marv Hubbard.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
0
|
7
|
7
|
0
|
14
|
1977 Chicago |
0
|
0
|
0
|
0
|
0
|
0
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
3 | 1:02 | 1977 Detroit | M.Hubbard 3 yd. pass from G.Landry (S.Mike-Mayer kick) | 7-0 DEN | ||
4 | 14:08 | 1977 Detroit | C.Weaver 22 yd. intercept (S.Mike-Mayer kick) | 14-0 DEN |
Team
Statistics
| ||
1977 Detroit | 1977 Chicago | |
First Downs by Rush-Pass-Pen-Total | 3-6-0-9 | 11-5-0-16 |
Third Down Efficiency | 2-13-15% | 2-15-13% |
Fourth Down Efficiency | 0-0-0% | 4-7-57% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 0-7-0% |
Total Offense-Plays-Avg Yards Per Play | 224-50-4.5 | 261-73-3.6 |
Total Net Yards Rushing | 121 | 181 |
Total Rushes | 27 | 43 |
Average Per Rush | 4.5 | 4.2 |
Passes Completed/Attempted | 11/19 (57.9%) | 7/27 (25.9%) |
Net Yards Passing | 103 | 80 |
Avg Yards Per Pass | 7.1 | 3.7 |
Sacked/Yards Lost | 4/31 | 3/20 |
Punts/Average | 8/35.4 | 2/46.0 |
Punts Received/Return Yardage | 1/-1 | 4/20 |
Kickoffs/Returns | 0/0 | 3/71 |
Interceptions/Returns | 4/64 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 4/3 |
Time of Possession | 23 mins 49 secs | 36 mins 11 secs |
Average Drive Start | DEN 36 | CHN 23 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Greg Landry | 14 | 9 | 113 | 64.3 | 8.1 | 1 | 7.1 | 0 | 0 | 51 | 4/31 | 113.1 |
Gary Danielson | 5 | 2 | 21 | 40.0 | 4.2 | 0 | 0 | 0 | 0 | 17 | 0/0 | 52.9 |
| ||||||||||||
Bob Avellini | 27 | 7 | 100 | 25.9 | 3.7 | 0 | 0 | 4 | 14.8 | 28 | 3/20 | 2.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Rick Kane | 9 | 18 | 2.0 | 5 | 0 | 0 | 1/0 | ||||
Horace King | 6 | 27 | 4.5 | 7 | 0 | 0 | 0/0 | ||||
Leonard Thompson | 4 | 65 | 16.3 | 61 | 0 | 0 | 0/0 | ||||
Dexter Bussey | 4 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
Greg Landry | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
Marv Hubbard | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
Walter Payton | 24 | 93 | 3.9 | 15 | 0 | 0 | 0/0 | ||||
Roland Harper | 10 | 41 | 4.1 | 11 | 0 | 0 | 0/0 | ||||
Robin Earl | 7 | 47 | 6.7 | 18 | 0 | 0 | 0/0 | ||||
Bob Avellini | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Johnny Musso | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Horace King | 4 | 75 | 18.8 | 51 | 0 | 0 | |||||
Rick Kane | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
David Hill | 2 | 31 | 15.5 | 17 | 0 | 0 | |||||
Charlie Sanders | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Dexter Bussey | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Marv Hubbard | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| |||||||||||
James Scott | 4 | 71 | 17.8 | 28 | 0 | 0 | |||||
Bo Rather | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Greg Latta | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Walter Payton | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Steve Mike-Mayer | 0/0 | 0/1 | 0/1 | 0/1 | 0/0 | 0/3 | 0.0 | ||||
| |||||||||||
Bob R. Thomas | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Wilbur Summers | 7 | 40.4 | 37.6 | 0 | 6 | 50 | 1 | ||||
| |||||||||||
Bob Parsons | 2 | 46.0 | 46.5 | 0 | 1 | 46 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Brian Baschnagel | 2 | 46 | 23.0 | 24 | 0 | ||||||
Vince Evans | 1 | 25 | 25.0 | 25 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dick Jauron | 1 | 1 | -1 | -1.0 | -1 | 0 | |||||
| |||||||||||
Steve Schubert | 4 | 1 | 20 | 5.0 | 7 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Ed O'Neil | 12 | 0 | 0 | ||||||||
Ken Sanders | 7 | 0 | 0 | ||||||||
Paul Naumoff | 6 | 2 | 0 | ||||||||
Charlie Weaver | 5 | 0 | 1 | ||||||||
James Hunter | 5 | 0 | 0 | ||||||||
Charlie West | 4 | 0 | 0 | ||||||||
Herb Orvis | 3 | 0 | 0 | ||||||||
Doug English | 3 | 1 | 0 | ||||||||
Lem Barney | 3 | 0 | 0 | ||||||||
Dick Jauron | 2 | 0 | 0 | ||||||||
Jim H. Mitchell | 2 | 0 | 0 | ||||||||
Jim Yarbrough | 0 | 0 | 1 | ||||||||
Rick Kane | 0 | 0 | 2 | ||||||||
| |||||||||||
Tom Hicks | 9 | 0 | 0 | ||||||||
Waymond Bryant | 7 | 1 | 0 | ||||||||
Doug Buffone | 6 | 0 | 0 | ||||||||
Mike Hartenstine | 5 | 0 | 0 | ||||||||
Billy Newsome | 4 | 3 | 1 | ||||||||
Ron Rydalch | 3 | 0 | 0 | ||||||||
Jim Osborne | 2 | 0 | 0 | ||||||||
Craig Clemons | 2 | 0 | 0 | ||||||||
Doug Plank | 2 | 0 | 0 | ||||||||
Virgil Livers | 1 | 0 | 0 | ||||||||
Bob Avellini | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Walt Williams | 1 | 22 | 22.0 | 22 | 0 | ||||||
Charlie West | 1 | 0 | 0.0 | 0 | 0 | ||||||
Charlie Weaver | 1 | 22 | 22.0 | 22 | 1 | ||||||
Dick Jauron | 1 | 20 | 20.0 | 20 | 0 |
No comments:
Post a Comment