But a team known for partying and playing great the next day looked as if it had one too many and no aspirin in sight as Oakland hosted the San Diego Chargers.
Rick Jennings fumbled the opening kickoff for the first of seven (7!!!) Raider turnovers, including four Ken Stabler interceptions as the Chargers stunned the champs 36-14,
The Chargers' defense, led by "Big Louie" Kelcher, also sacked Oakland quarterbacks seven times. Hal Stringert ran back one Stabler interception for a score.
James Harris tossed two touchdown passes for the Chargers.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
7
|
19
|
10
|
0
|
0
|
36
|
1977 Oakland |
14
|
0
|
0
|
0
|
0
|
14
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:34 | 1977 San Diego | J.Rodgers 12 yd. pass from J.Harris (R.Benirschke kick) | 7-0 SDA | ||
1 | 9:16 | 1977 Oakland | D.Casper 10 yd. pass from K.Stabler (E.Mann kick) | 7-7 OAA | ||
1 | 7:12 | 1977 Oakland | C.Davis 5 yd. run (E.Mann kick) | 14-7 OAA | ||
2 | 14:44 | 1977 San Diego | R.Benirschke 19 yd. field goal | 14-10 OAA | ||
2 | 12:03 | 1977 San Diego | M.Fuller 67 yd. return (R.Benirschke kick) | 17-14 SDA | ||
2 | 6:45 | 1977 San Diego | B.Klein 2 yd. pass from J.Harris (kick failed) | 23-14 SDA | ||
2 | 1:00 | 1977 San Diego | R.Benirschke 40 yd. field goal | 26-14 SDA | ||
3 | 4:53 | 1977 San Diego | R.Benirschke 42 yd. field goal | 29-14 SDA | ||
3 | 4:15 | 1977 San Diego | H.Stringert 61 yd. intercept (R.Benirschke kick) | 36-14 SDA |
Team
Statistics
| ||
1977 San Diego | 1977 Oakland | |
First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 4-10-0-14 |
Third Down Efficiency | 6-14-43% | 2-9-22% |
Fourth Down Efficiency | 0-0-0% | 1-4-25% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 275-64-4.3 | 248-56-4.4 |
Total Net Yards Rushing | 165 | 43 |
Total Rushes | 38 | 17 |
Average Per Rush | 4.3 | 2.5 |
Passes Completed/Attempted | 14/25 (56.0%) | 18/32 (56.3%) |
Net Yards Passing | 110 | 205 |
Avg Yards Per Pass | 4.8 | 8.3 |
Sacked/Yards Lost | 1/9 | 7/62 |
Punts/Average | 4/46.3 | 3/41.7 |
Punts Received/Return Yardage | 2/66 | 3/34 |
Kickoffs/Returns | 2/41 | 6/122 |
Interceptions/Returns | 5/116 | 1/25 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
Time of Possession | 33 mins 35 secs | 26 mins 25 secs |
Average Drive Start | SDA 38 | OAA 35 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
James Harris | 22 | 11 | 98 | 50.0 | 4.5 | 2 | 9.1 | 1 | 4.5 | 15 | 1/9 | 73.7 |
Bill Munson | 3 | 3 | 21 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 13 | 0/0 | 95.8 |
| ||||||||||||
Ken "Snake" Stabler | 29 | 17 | 238 | 58.6 | 8.2 | 1 | 3.4 | 4 | 13.8 | 51 | 7/62 | 57.0 |
Mike Rae | 3 | 1 | 29 | 33.3 | 9.7 | 0 | 0 | 1 | 33.3 | 29 | 0/0 | 30.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Rickey Young | 10 | 56 | 5.6 | 13 | 0 | 0 | 0/0 | ||||
Don Woods | 8 | 28 | 3.5 | 14 | 0 | 0 | 0/0 | ||||
Clarence Williams | 7 | 15 | 2.1 | 5 | 0 | 0 | 1/1 | ||||
Larry Barnes | 5 | -2 | -0.4 | 2 | 0 | 0 | 0/0 | ||||
Joe Washington | 5 | 65 | 13.0 | 54 | 0 | 0 | 0/0 | ||||
Bill Munson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
James Harris | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Bo Matthews | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
Clarence Davis | 8 | 21 | 2.6 | 9 | 1 | 0 | 0/0 | ||||
Mark van Eeghen | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
Carl Garrett | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Mike Rae | 2 | 10 | 5.0 | 10 | 0 | 0 | 1/1 | ||||
Terry Robiskie | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Pete Banaszak | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Rickey Young | 4 | 37 | 9.3 | 14 | 0 | 0 | |||||
Johnny Rodgers | 2 | 17 | 8.5 | 12 | 1 | 0 | |||||
Don Woods | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Larry Dorsey | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Joe Washington | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Clarence Williams | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Charlie Joiner | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Dwight McDonald | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Pat Curran | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Bob Klein | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| |||||||||||
Dave Casper | 6 | 53 | 8.8 | 16 | 1 | 0 | |||||
Cliff Branch | 3 | 71 | 23.7 | 51 | 0 | 0 | |||||
Fred Biletnikoff | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
Mike Siani | 3 | 57 | 19.0 | 36 | 0 | 0 | |||||
Clarence Davis | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
Morris Bradshaw | 1 | 29 | 29.0 | 29 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Rolf Benirschke | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 3/4 | 75.0 | ||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Jeff West | 4 | 46.3 | 37.8 | 0 | 1 | 52 | 0 | ||||
| |||||||||||
Ray Guy | 3 | 41.7 | 19.7 | 0 | 0 | 45 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Clarence Williams | 2 | 41 | 20.5 | 23 | 0 | ||||||
| |||||||||||
Rick Jennings | 4 | 81 | 20.3 | 26 | 0 | ||||||
Carl Garrett | 2 | 41 | 20.5 | 23 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Mike Fuller | 2 | 1 | 66 | 33.0 | 67 | 1 | |||||
| |||||||||||
Neal Colzie | 3 | 0 | 34 | 11.3 | 13 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Clarence Duren | 6 | 0 | 0 | ||||||||
Mike H. Williams | 6 | 0 | 0 | ||||||||
Don Goode | 5 | 2 | 0 | ||||||||
Louie Kelcher | 4 | 2 | 0 | ||||||||
Leroy Jones | 4 | 2 | 0 | ||||||||
Tom Graham | 4 | 0 | 1 | ||||||||
Mike Fuller | 3 | 0 | 0 | ||||||||
Hal Stringert | 2 | 0 | 0 | ||||||||
Woodrow Lowe | 2 | 0 | 0 | ||||||||
Jerome Dove | 1 | 0 | 0 | ||||||||
Fred Dean | 1 | 1 | 0 | ||||||||
Gary Johnson | 1 | 0 | 1 | ||||||||
| |||||||||||
Willie Hall | 9 | 1 | 0 | ||||||||
Skip Thomas | 7 | 0 | 0 | ||||||||
Floyd Rice | 7 | 0 | 0 | ||||||||
John Matuszak | 5 | 0 | 0 | ||||||||
Monte Johnson | 5 | 0 | 0 | ||||||||
Ted Hendricks | 4 | 0 | 1 | ||||||||
George Atkinson | 4 | 0 | 0 | ||||||||
Otis Sistrunk | 3 | 0 | 0 | ||||||||
Willie Brown | 3 | 0 | 0 | ||||||||
Jack Tatum | 2 | 0 | 0 | ||||||||
Dave Rowe | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Clarence Duren | 2 | 25 | 12.5 | 25 | 0 | ||||||
Hal Stringert | 2 | 71 | 35.5 | 61 | 1 | ||||||
Jerome Dove | 1 | 20 | 20.0 | 20 | 0 | ||||||
| |||||||||||
Ted Hendricks | 1 | 25 | 25.0 | 25 | 0 |
No comments:
Post a Comment