Looking like the "Student Body Left" and "Student Body Right" offenses of Coach John McKay's great USC teams, the Bucs rolled up 222 yards rushing to defeat the Philadelphia Eagles 26-7.
Overall number one pick Ricky Bell rushed for 142 yards in his first NFL game and Jimmy DuBose scored on three short TD runs.
It was a sloppy game in Philly. Tampa Bay turned the ball over six times, but the Eagles coughed it up five times.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
6
|
0
|
0
|
20
|
0
|
26
|
1977 Philadelphia |
0
|
7
|
0
|
0
|
0
|
7
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 1:11 | 1977 Tampa Bay | J.DuBose 2 yd. run (kick failed) | 6-0 TBN | ||
2 | 2:35 | 1977 Philadelphia | H.Lusk 45 yd. run (N.Mike-Mayer kick) | 7-6 PHN | ||
4 | 10:21 | 1977 Tampa Bay | J.DuBose 2 yd. run (Run failed) | 12-7 TBN | ||
4 | 7:44 | 1977 Tampa Bay | J.DuBose 2 yd. run (D.Green kick) | 19-7 TBN | ||
4 | 5:05 | 1977 Tampa Bay | M.Owens 28 yd. pass from J.Blount (D.Green kick) | 26-7 TBN |
Team
Statistics
| ||
1977 Tampa Bay | 1977 Philadelphia | |
First Downs by Rush-Pass-Pen-Total | 15-3-0-18 | 5-8-0-13 |
Third Down Efficiency | 6-11-55% | 4-14-29% |
Fourth Down Efficiency | 2-2-100% | 0-3-0% |
Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 0-7-0% |
Total Offense-Plays-Avg Yards Per Play | 262-63-4.2 | 244-59-4.1 |
Total Net Yards Rushing | 222 | 153 |
Total Rushes | 46 | 30 |
Average Per Rush | 4.8 | 5.1 |
Passes Completed/Attempted | 3/14 (21.4%) | 10/26 (38.5%) |
Net Yards Passing | 40 | 91 |
Avg Yards Per Pass | 3.8 | 4.2 |
Sacked/Yards Lost | 3/13 | 3/19 |
Punts/Average | 3/44.7 | 4/34.0 |
Punts Received/Return Yardage | 1/12 | 1/-1 |
Kickoffs/Returns | 2/39 | 4/82 |
Interceptions/Returns | 1/0 | 4/62 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 4/2 | 4/4 |
Time of Possession | 31 mins 47 secs | 28 mins 13 secs |
Average Drive Start | TBN 40 | PHN 34 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Gary Huff | 11 | 1 | 10 | 9.1 | .9 | 0 | 0 | 3 | 27.3 | 10 | 3/13 | 0.0 |
Jeb Blount | 3 | 2 | 43 | 66.7 | 14.3 | 1 | 33.3 | 1 | 33.3 | 28 | 0/0 | 109.7 |
| ||||||||||||
Ron Jaworski | 26 | 10 | 110 | 38.5 | 4.2 | 0 | 0 | 1 | 3.8 | 16 | 3/19 | 35.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Ricky L. Bell | 19 | 142 | 7.5 | 50 | 0 | 0 | 2/0 | ||||
Anthony A. Davis | 10 | 23 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
Jimmy DuBose | 10 | 36 | 3.6 | 6 | 3 | 0 | 0/0 | ||||
Ed L. Williams | 4 | 12 | 3.0 | 5 | 0 | 0 | 1/1 | ||||
Louis Carter | 3 | 9 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| |||||||||||
Tom Sullivan | 11 | 2 | 0.2 | 3 | 0 | 0 | 2/2 | ||||
Mike Hogan | 6 | 42 | 7.0 | 16 | 0 | 0 | 0/0 | ||||
Wilbert Montgomery | 5 | 19 | 3.8 | 9 | 0 | 0 | 1/1 | ||||
Herb Lusk | 4 | 62 | 15.5 | 45 | 1 | 0 | 0/0 | ||||
Ron Jaworski | 2 | 11 | 5.5 | 7 | 0 | 0 | 1/1 | ||||
James Betterson | 2 | 17 | 8.5 | 15 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Larry Mucker | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Morris Owens | 1 | 28 | 28.0 | 28 | 1 | 0 | |||||
Dana Nafziger | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| |||||||||||
Keith Krepfle | 4 | 49 | 12.3 | 16 | 0 | 0 | |||||
Charlie Smith | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
Mike Hogan | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Harold Carmichael | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Herb Lusk | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Tom Sullivan | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Nick Mike-Mayer | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Dave Green | 3 | 44.7 | 45.0 | 0 | 0 | 49 | 0 | ||||
| |||||||||||
Spike Jones | 4 | 34.0 | 31.0 | 0 | 1 | 43 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Isaac Hagins | 1 | 24 | 24.0 | 24 | 0 | ||||||
Anthony A. Davis | 1 | 15 | 15.0 | 15 | 0 | ||||||
| |||||||||||
Larry Marshall | 3 | 62 | 20.7 | 23 | 0 | ||||||
Wilbert Montgomery | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Danny Reece | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| |||||||||||
Larry Marshall | 1 | 2 | -1 | -1.0 | -1 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Dave Pear | 7 | 0 | 1 | ||||||||
Mark Cotney | 6 | 0 | 0 | ||||||||
Lee Roy Selmon | 5 | 2 | 0 | ||||||||
Jeris White | 4 | 0 | 0 | ||||||||
Richard Wood | 4 | 0 | 0 | ||||||||
Mike Washington | 4 | 0 | 0 | ||||||||
Dave R. Lewis | 3 | 0 | 3 | ||||||||
Danny Reece | 2 | 1 | 0 | ||||||||
Cecil Johnson | 2 | 0 | 0 | ||||||||
Cedric Brown | 2 | 0 | 0 | ||||||||
Council Rudolph | 2 | 0 | 0 | ||||||||
Dewey Selmon | 1 | 0 | 0 | ||||||||
Ricky L. Bell | 0 | 0 | 2 | ||||||||
| |||||||||||
Frank LeMaster | 9 | 2 | 0 | ||||||||
Bill Bergey | 7 | 0 | 0 | ||||||||
Carl Hairston | 5 | 1 | 0 | ||||||||
Deac Sanders | 5 | 0 | 0 | ||||||||
Charlie Johnson | 4 | 0 | 0 | ||||||||
Manny Sistrunk | 4 | 0 | 0 | ||||||||
John Bunting | 4 | 0 | 2 | ||||||||
Drew Mahalic | 3 | 0 | 0 | ||||||||
John Outlaw | 2 | 0 | 0 | ||||||||
Herman Edwards | 2 | 0 | 0 | ||||||||
Mark Mitchell | 2 | 0 | 0 | ||||||||
Randy Logan | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Richard Wood | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Deac Sanders | 2 | 25 | 12.5 | 25 | 0 | ||||||
John Bunting | 1 | 12 | 12.0 | 12 | 0 | ||||||
Frank LeMaster | 1 | 25 | 25.0 | 25 | 0 |
No comments:
Post a Comment