Childs caught 11 balls for 135 yards and the game-winning score as the Saints beat the Packers 13-7.
Manning hit 25 of 42 passes for 253 yards. He also rushed for 50 yards to keep the Packer defense off balance.
The Saints first touchdown came on a 1 yard run by fullback Tony Galbreath, who had 36 yards rushing and 42 yards receiving.
The Saints offense had a balanced attack that kept the ball for more than 40 minutes.
Lynn Dickey struggled at quarterback for Green Bay, completing only 4 of 16 passes.
1977 Green Bay |
0
|
0
|
7
|
0
|
0
|
7
|
1977 New Orleans |
0
|
7
|
6
|
0
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
2 | 12:15 | 1977 New Orleans | T.Galbreath 1 yd. run (R.Szaro kick) | 7-0 NON | ||
3 | 14:20 | 1977 Green Bay | O.Smith 67 yd. pass from L.Dickey (C.Marcol kick) | 7-7 NON | ||
3 | 9:03 | 1977 New Orleans | H.Childs 6 yd. pass from A.Manning (kick failed) | 13-7 NON |
Team
Statistics
| ||
1977 Green Bay | 1977 New Orleans | |
First Downs by Rush-Pass-Pen-Total | 4-2-0-6 | 13-15-0-28 |
Third Down Efficiency | 1-9-11% | 6-15-40% |
Fourth Down Efficiency | 0-1-0% | 3-3-100% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 14-28-50% |
Total Offense-Plays-Avg Yards Per Play | 152-37-4.1 | 355-85-4.2 |
Total Net Yards Rushing | 72 | 139 |
Total Rushes | 19 | 38 |
Average Per Rush | 3.8 | 3.7 |
Passes Completed/Attempted | 4/16 (25.0%) | 25/42 (59.5%) |
Net Yards Passing | 80 | 216 |
Avg Yards Per Pass | 5.9 | 6.0 |
Sacked/Yards Lost | 2/14 | 5/37 |
Punts/Average | 6/43.8 | 4/41.0 |
Punts Received/Return Yardage | 2/13 | 2/15 |
Kickoffs/Returns | 3/89 | 2/50 |
Interceptions/Returns | 1/0 | 2/4 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 3/2 |
Time of Possession | 19 mins 24 secs | 40 mins 36 secs |
Average Drive Start | GBN 30 | NON 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Lynn Dickey | 16 | 4 | 94 | 25.0 | 5.9 | 1 | 6.3 | 2 | 12.5 | 67 | 2/14 | 32.8 |
| ||||||||||||
Archie Manning | 42 | 25 | 253 | 59.5 | 6.0 | 1 | 2.4 | 1 | 2.4 | 34 | 5/37 | 74.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Barty Smith | 9 | 27 | 3.0 | 9 | 0 | 0 | 0/0 | ||||
Eric Torkelson | 5 | 20 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
Terdell Middleton | 3 | 19 | 6.3 | 15 | 0 | 0 | 0/0 | ||||
Nate Simpson | 2 | 6 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| |||||||||||
Chuck Muncie | 19 | 53 | 2.8 | 7 | 0 | 0 | 0/0 | ||||
Tony Galbreath | 12 | 36 | 3.0 | 8 | 1 | 0 | 0/0 | ||||
Archie Manning | 7 | 50 | 7.1 | 19 | 0 | 0 | 3/2 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Rich McGeorge | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
Ollie Smith | 1 | 67 | 67.0 | 67 | 1 | 0 | |||||
Ken Payne | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| |||||||||||
Henry Childs | 11 | 135 | 12.3 | 34 | 1 | 0 | |||||
Tony Galbreath | 6 | 42 | 7.0 | 10 | 0 | 0 | |||||
John Gilliam | 4 | 37 | 9.3 | 14 | 0 | 0 | |||||
Chuck Muncie | 3 | 25 | 8.3 | 9 | 0 | 0 | |||||
Don Herrmann | 1 | 14 | 14.0 | 14 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Richie Szaro | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
David Beverly | 6 | 43.8 | 38.0 | 1 | 1 | 61 | 0 | ||||
| |||||||||||
Tom Blanchard | 4 | 41.0 | 37.8 | 0 | 2 | 57 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Steve Odom | 3 | 89 | 29.7 | 30 | 0 | ||||||
| |||||||||||
Clarence Chapman | 2 | 50 | 25.0 | 25 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Johnnie Gray | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Willard Harrell | 1 | 1 | 13 | 13.0 | 13 | 0 | |||||
| |||||||||||
Rich Mauti | 2 | 0 | 15 | 7.5 | 11 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jim Carter | 13 | 0 | 0 | ||||||||
Steve Luke | 11 | 0 | 0 | ||||||||
Tom Toner | 10 | 1 | 0 | ||||||||
Fred Carr | 6 | 1 | 2 | ||||||||
Willie Buchanon | 6 | 0 | 0 | ||||||||
Dave Pureifory | 4 | 2 | 0 | ||||||||
Mike C. McCoy | 4 | 0 | 0 | ||||||||
Johnnie Gray | 4 | 0 | 0 | ||||||||
Bob Barber | 3 | 1 | 0 | ||||||||
Mike Butler | 3 | 0 | 0 | ||||||||
Dave Roller | 2 | 0 | 0 | ||||||||
Terry Randolph | 0 | 0 | 1 | ||||||||
| |||||||||||
Joe Federspiel | 6 | 0 | 0 | ||||||||
Ernie Jackson | 4 | 0 | 0 | ||||||||
Jim Merlo | 3 | 1 | 0 | ||||||||
Tom Myers | 2 | 0 | 0 | ||||||||
Chuck Crist | 2 | 0 | 0 | ||||||||
Bob Pollard | 2 | 0 | 0 | ||||||||
Greg Westbrooks | 1 | 0 | 0 | ||||||||
Elois Grooms | 1 | 1 | 0 | ||||||||
Derland Moore | 1 | 0 | 0 | ||||||||
Clarence Chapman | 1 | 0 | 0 | ||||||||
Elex Price | 1 | 0 | 0 | ||||||||
Terry Stieve | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Steve Luke | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Ernie Jackson | 1 | 4 | 4.0 | 4 | 0 | ||||||
Clarence Chapman | 1 | 0 | 0.0 | 0 | 0 |
No comments:
Post a Comment