Staubach, who completed 15 of 23 passes for 241 yards, threw a pair of 41 yard scoring strikes, one to Butch Johnson and one to Drew Pearson.
Staubach also gave the Giants their first score when he fumbled deep in New York territory and Brad Van Pelt scooped and scored.
Tony Dorsett added 94 yards rushing for Dallas, who improved to 2-0 on the young campaign.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
0
|
7
|
7
|
0
|
14
|
1977 Dallas |
7
|
14
|
0
|
10
|
0
|
31
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:00 | 1977 Dallas | P.Pearson 11 yd. pass from R.Staubach (E.Herrera kick) | 7-0 DAN | ||
2 | 14:43 | 1977 Dallas | R.Staubach 4 yd. run (E.Herrera kick) | 14-0 DAN | ||
2 | 3:30 | 1977 Dallas | B.Johnson 41 yd. pass from R.Staubach (E.Herrera kick) | 21-0 DAN | ||
3 | 7:47 | 1977 New York NFC | B.Van Pelt 1 yd. fumble recovery (J.Danelo kick) | 21-7 DAN | ||
4 | 13:14 | 1977 New York NFC | B.Hammond 13 yd. pass from J.Pisarcik (J.Danelo kick) | 21-14 DAN | ||
4 | 5:15 | 1977 Dallas | D.Pearson 41 yd. pass from R.Staubach (E.Herrera kick) | 28-14 DAN | ||
4 | 2:00 | 1977 Dallas | E.Herrera 45 yd. field goal | 31-14 DAN |
Team
Statistics
| ||
1977 New York NFC | 1977 Dallas | |
First Downs by Rush-Pass-Pen-Total | 3-4-0-7 | 9-11-0-20 |
Third Down Efficiency | 2-13-15% | 6-13-46% |
Fourth Down Efficiency | 0-2-0% | 1-3-33% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 143-47-3.0 | 377-67-5.6 |
Total Net Yards Rushing | 73 | 149 |
Total Rushes | 25 | 42 |
Average Per Rush | 2.9 | 3.5 |
Passes Completed/Attempted | 5/18 (27.8%) | 15/23 (65.2%) |
Net Yards Passing | 70 | 228 |
Avg Yards Per Pass | 5.9 | 10.5 |
Sacked/Yards Lost | 4/36 | 2/13 |
Punts/Average | 9/39.6 | 2/44.0 |
Punts Received/Return Yardage | 1/11 | 5/73 |
Kickoffs/Returns | 6/126 | 2/49 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 4/3 |
Time of Possession | 25 mins 31 secs | 34 mins 29 secs |
Average Drive Start | NYN 39 | DAN 32 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Joe Pisarcik | 17 | 5 | 106 | 29.4 | 6.2 | 1 | 5.9 | 0 | 0 | 61 | 3/27 | 72.7 |
Jerry Golsteyn | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 1/9 | 39.6 |
| ||||||||||||
Roger Staubach | 23 | 15 | 241 | 65.2 | 10.5 | 3 | 13.0 | 0 | 0 | 41 | 2/13 | 139.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Doug Kotar | 7 | 31 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
Larry Csonka | 6 | 11 | 1.8 | 5 | 0 | 0 | 0/0 | ||||
Bobby Hammond | 4 | 20 | 5.0 | 13 | 0 | 0 | 0/0 | ||||
Willie Spencer | 3 | -2 | -0.7 | 0 | 0 | 0 | 0/0 | ||||
Gordon Bell | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
Joe Pisarcik | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| |||||||||||
Tony Dorsett | 22 | 94 | 4.3 | 11 | 0 | 0 | 1/1 | ||||
Robert Newhouse | 7 | 17 | 2.4 | 7 | 0 | 0 | 1/1 | ||||
Roger Staubach | 6 | 12 | 2.0 | 6 | 1 | 0 | 1/1 | ||||
Preston Pearson | 5 | 22 | 4.4 | 13 | 0 | 0 | 0/0 | ||||
Doug Dennison | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Bobby Hammond | 3 | 30 | 10.0 | 13 | 1 | 0 | |||||
Johnny Perkins | 1 | 61 | 61.0 | 61 | 0 | 0 | |||||
Emery Moorehead | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| |||||||||||
Preston Pearson | 5 | 58 | 11.6 | 14 | 1 | 0 | |||||
Drew Pearson | 4 | 94 | 23.5 | 41 | 1 | 0 | |||||
Billy Joe DuPree | 3 | 29 | 9.7 | 11 | 0 | 0 | |||||
Tony Dorsett | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
Butch Johnson | 1 | 41 | 41.0 | 41 | 1 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Joe Danelo | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| |||||||||||
Efren Herrera | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Dave Jennings | 9 | 39.6 | 29.2 | 1 | 4 | 54 | 0 | ||||
| |||||||||||
Danny White | 2 | 44.0 | 38.5 | 0 | 1 | 45 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Bobby Hammond | 5 | 107 | 21.4 | 26 | 0 | ||||||
Gordon Bell | 1 | 19 | 19.0 | 19 | 0 | ||||||
| |||||||||||
Butch Johnson | 1 | 20 | 20.0 | 20 | 0 | ||||||
Larry Brinson | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Bobby Hammond | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
| |||||||||||
Butch Johnson | 5 | 1 | 73 | 14.6 | 38 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Harry Carson | 12 | 0 | 1 | ||||||||
John Mendenhall | 7 | 0 | 0 | ||||||||
Brad Van Pelt | 6 | 1 | 1 | ||||||||
Clyde Powers | 5 | 0 | 0 | ||||||||
Ray Rhodes | 5 | 0 | 0 | ||||||||
Brian Kelley | 4 | 0 | 0 | ||||||||
George Martin | 4 | 0 | 0 | ||||||||
Jim Stienke | 4 | 0 | 0 | ||||||||
Troy Archer | 3 | 1 | 1 | ||||||||
Jack Gregory | 2 | 0 | 0 | ||||||||
Bill Bryant | 2 | 0 | 0 | ||||||||
| |||||||||||
Thomas Henderson | 6 | 0 | 0 | ||||||||
Bob Breunig | 4 | 0 | 0 | ||||||||
Benny Barnes | 3 | 0 | 0 | ||||||||
Randy White | 3 | 1 | 0 | ||||||||
D.D. Lewis | 3 | 1 | 0 | ||||||||
Harvey Martin | 3 | 1 | 0 | ||||||||
Larry Cole | 2 | 1 | 0 | ||||||||
Cliff Harris | 2 | 0 | 0 | ||||||||
Charlie Waters | 2 | 0 | 1 | ||||||||
Jethro Pugh | 2 | 0 | 0 | ||||||||
Mel Renfro | 1 | 0 | 0 | ||||||||
Ed "Too Tall" Jones | 1 | 0 | 0 | ||||||||
Aaron Kyle | 1 | 0 | 0 |
No comments:
Post a Comment