The last time these two NFC powers squared off was in the 1975 playoffs where Roger Staubach launched a desperation pass to Drew Pearson for a 50 yard score in what is now known as the "Hail Mary" pass.
Lightning struck twice in Minnesota, as Staubach hit Pearson for a 15 yard fourth quarter touchdown to lead Dallas to a 14-7 win.
The Cowboys had a fine 11-3 campaign in 1976, but a punchless running game was a glaring weakness. The Dallas brass believes they have solved that problem by trading up in the draft to get Heisman Trophy winning running back Tony Dorsett from Pitt.
Dorsett didn't disappoint in his debut, carrying the ball 22 times for 118 yards on the day. Robert Newhouse scored the Cowboys first touchdown on a 3 yard run.
Fran Tarkenton scored the Vikings' only touchdown on a QB sneak to end the first half and tie the game 7-7.
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:01 | 1977 Dallas | R.Newhouse 3 yd. run (E.Herrera kick) | 7-0 DAN | ||
3 | 0:09 | 1977 Minnesota | F.Tarkenton 1 yd. run (F.Cox kick) | 7-7 MIN | ||
4 | 10:30 | 1977 Dallas | D.Pearson 15 yd. pass from R.Staubach (E.Herrera kick) | 14-7 DAN |
Team
Statistics
| ||
1977 Dallas | 1977 Minnesota | |
First Downs by Rush-Pass-Pen-Total | 10-7-0-17 | 6-10-0-16 |
Third Down Efficiency | 5-11-45% | 4-13-31% |
Fourth Down Efficiency | 1-2-50% | 3-5-60% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 7-14-50% |
Total Offense-Plays-Avg Yards Per Play | 316-55-5.7 | 275-59-4.7 |
Total Net Yards Rushing | 190 | 103 |
Total Rushes | 31 | 37 |
Average Per Rush | 6.1 | 2.8 |
Passes Completed/Attempted | 15/22 (68.2%) | 14/22 (63.6%) |
Net Yards Passing | 126 | 172 |
Avg Yards Per Pass | 6.3 | 7.8 |
Sacked/Yards Lost | 2/13 | 0/0 |
Punts/Average | 4/28.8 | 3/33.0 |
Punts Received/Return Yardage | 1/6 | 2/1 |
Kickoffs/Returns | 2/40 | 3/79 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
Time of Possession | 28 mins 25 secs | 31 mins 35 secs |
Average Drive Start | DAN 23 | MIN 32 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Roger Staubach | 22 | 15 | 139 | 68.2 | 6.3 | 1 | 4.5 | 0 | 0 | 30 | 2/13 | 100.4 |
| ||||||||||||
Fran Tarkenton | 22 | 14 | 172 | 63.6 | 7.8 | 0 | 0 | 0 | 0 | 35 | 0/0 | 87.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Tony Dorsett | 22 | 118 | 5.4 | 58 | 0 | 0 | 0/0 | ||||
Robert Newhouse | 7 | 61 | 8.7 | 45 | 1 | 0 | 0/0 | ||||
Roger Staubach | 2 | 11 | 5.5 | 6 | 0 | 0 | 0/0 | ||||
| |||||||||||
Chuck Foreman | 27 | 75 | 2.8 | 18 | 0 | 0 | 0/0 | ||||
Brent McClanahan | 4 | 9 | 2.3 | 4 | 0 | 0 | 0/0 | ||||
Robert Miller | 3 | 13 | 4.3 | 6 | 0 | 0 | 0/0 | ||||
Fran Tarkenton | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
Sammy Johnson | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Preston Pearson | 4 | 18 | 4.5 | 11 | 0 | 0 | |||||
Drew Pearson | 4 | 39 | 9.8 | 15 | 1 | 0 | |||||
Billy Joe DuPree | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
Tony Dorsett | 2 | 37 | 18.5 | 30 | 0 | 0 | |||||
Butch Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Golden Richards | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| |||||||||||
Ahmad Rashad | 4 | 33 | 8.3 | 15 | 0 | 0 | |||||
Brent McClanahan | 3 | 56 | 18.7 | 35 | 0 | 0 | |||||
Robert Miller | 3 | 40 | 13.3 | 18 | 0 | 0 | |||||
Sammy White | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Stu Voigt | 2 | 16 | 8.0 | 15 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Fred Cox | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Danny White | 3 | 38.3 | 38.0 | 0 | 1 | 41 | 1 | ||||
| |||||||||||
Neil Clabo | 3 | 33.0 | 31.0 | 0 | 3 | 53 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Larry Brinson | 1 | 15 | 15.0 | 15 | 0 | ||||||
Butch Johnson | 1 | 25 | 25.0 | 25 | 0 | ||||||
| |||||||||||
Manfred Moore | 3 | 79 | 26.3 | 28 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Butch Johnson | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| |||||||||||
Manfred Moore | 2 | 0 | 1 | 0.5 | 2 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Bob Breunig | 9 | 0 | 0 | ||||||||
D.D. Lewis | 6 | 0 | 0 | ||||||||
Thomas Henderson | 6 | 0 | 0 | ||||||||
Aaron Kyle | 5 | 0 | 0 | ||||||||
Charlie Waters | 5 | 0 | 0 | ||||||||
Ed "Too Tall" Jones | 4 | 0 | 0 | ||||||||
Cliff Harris | 4 | 0 | 0 | ||||||||
Randy White | 4 | 0 | 0 | ||||||||
Jethro Pugh | 3 | 0 | 0 | ||||||||
Benny Barnes | 2 | 0 | 0 | ||||||||
Mark Washington | 1 | 0 | 0 | ||||||||
Harvey Martin | 1 | 0 | 0 | ||||||||
| |||||||||||
Fred McNeill | 9 | 0 | 0 | ||||||||
Jeff Siemon | 8 | 0 | 0 | ||||||||
Matt Blair | 6 | 0 | 0 | ||||||||
Alan Page | 5 | 2 | 0 | ||||||||
Bobby Bryant | 4 | 0 | 0 | ||||||||
Paul Krause | 4 | 0 | 0 | ||||||||
Nate Wright | 3 | 0 | 0 | ||||||||
Jim Marshall | 2 | 0 | 0 | ||||||||
Doug Sutherland | 2 | 0 | 0 | ||||||||
Carl Eller | 2 | 0 | 0 | ||||||||
Nate Allen | 1 | 0 | 0 | ||||||||
Jeff Wright | 0 | 0 | 1 | ||||||||
Sammy White | 0 | 0 | 1 |
No comments:
Post a Comment