The Dolphins, who were plagued by turnovers and settled for field goals in their shocking week one loss to Buffalo, had no such issues in California.
Five different Miami running backs carried the ball at least six times, led by Benny Malone's 11 carries for 60 yards. Miami ran for 166 yards as a team.
Duriel Harris led the Dolphins with 102 yards receiving. He caught a 71 yard bomb from Griese to put the game on ice.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
7
|
10
|
7
|
7
|
0
|
31
|
1977 San Francisco |
3
|
3
|
7
|
0
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:31 | 1977 Miami | N.Moore 7 yd. pass from B.Griese (G.Yepremian kick) | 7-0 MIA | ||
1 | 3:18 | 1977 San Francisco | R.Wersching 41 yd. field goal | 7-3 MIA | ||
2 | 14:25 | 1977 Miami | G.Yepremian 27 yd. field goal | 10-3 MIA | ||
2 | 10:32 | 1977 Miami | N.Bulaich 16 yd. run (G.Yepremian kick) | 17-3 MIA | ||
2 | 4:34 | 1977 San Francisco | R.Wersching 21 yd. field goal | 17-6 MIA | ||
3 | 10:29 | 1977 Miami | D.Harris 71 yd. pass from B.Griese (G.Yepremian kick) | 24-6 MIA | ||
3 | 4:59 | 1977 San Francisco | P.Seal 5 yd. pass from J.Plunkett (R.Wersching kick) | 24-13 MIA | ||
4 | 14:44 | 1977 Miami | G.Davis 18 yd. pass from B.Griese (G.Yepremian kick) | 31-13 MIA |
Team
Statistics
| ||
1977 Miami | 1977 San Francisco | |
First Downs by Rush-Pass-Pen-Total | 10-9-0-19 | 7-9-0-16 |
Third Down Efficiency | 5-11-45% | 6-13-46% |
Fourth Down Efficiency | 3-5-60% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 24-42-57% | 10-28-36% |
Total Offense-Plays-Avg Yards Per Play | 397-60-6.6 | 250-59-4.2 |
Total Net Yards Rushing | 166 | 120 |
Total Rushes | 36 | 37 |
Average Per Rush | 4.6 | 3.2 |
Passes Completed/Attempted | 12/23 (52.2%) | 10/19 (52.6%) |
Net Yards Passing | 231 | 130 |
Avg Yards Per Pass | 10.3 | 7.9 |
Sacked/Yards Lost | 1/5 | 3/21 |
Punts/Average | 0/0.0 | 3/35.0 |
Punts Received/Return Yardage | 3/21 | 0/0 |
Kickoffs/Returns | 4/122 | 5/122 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/1 | 1/0 |
Time of Possession | 28 mins 45 secs | 31 mins 15 secs |
Average Drive Start | MIA 37 | SFN 37 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Bob Griese | 23 | 12 | 236 | 52.2 | 10.3 | 3 | 13.0 | 0 | 0 | 71 | 1/5 | 127.9 |
| ||||||||||||
Jim Plunkett | 12 | 7 | 90 | 58.3 | 7.5 | 1 | 8.3 | 0 | 0 | 31 | 3/21 | 109.7 |
Scott Bull | 7 | 3 | 61 | 42.9 | 8.7 | 0 | 0 | 1 | 14.3 | 27 | 0/0 | 34.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Benny Malone | 11 | 60 | 5.5 | 13 | 0 | 0 | 0/0 | ||||
Don Nottingham | 7 | 23 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
Gary Davis | 6 | 36 | 6.0 | 15 | 0 | 0 | 0/0 | ||||
Leroy Harris | 6 | 21 | 3.5 | 9 | 0 | 0 | 1/1 | ||||
Norm Bulaich | 6 | 26 | 4.3 | 16 | 1 | 0 | 0/0 | ||||
| |||||||||||
Delvin Williams | 20 | 63 | 3.2 | 15 | 0 | 0 | 0/0 | ||||
Wilbur Jackson | 9 | 44 | 4.9 | 14 | 0 | 0 | 0/0 | ||||
Paul Hofer | 4 | -2 | -0.5 | 1 | 0 | 0 | 1/0 | ||||
Scott Bull | 3 | 9 | 3.0 | 4 | 0 | 0 | 0/0 | ||||
Bob Ferrell | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Nat Moore | 4 | 67 | 16.8 | 31 | 1 | 0 | |||||
Duriel Harris | 3 | 102 | 34.0 | 71 | 1 | 0 | |||||
Freddie Solomon | 2 | 37 | 18.5 | 31 | 0 | 0 | |||||
Gary Davis | 1 | 18 | 18.0 | 18 | 1 | 0 | |||||
Andre Tillman | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Jim Mandich | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Delvin Williams | 3 | 44 | 14.7 | 23 | 0 | 0 | |||||
Tom Mitchell | 2 | 44 | 22.0 | 31 | 0 | 0 | |||||
Gene A. Washington | 2 | 39 | 19.5 | 27 | 0 | 0 | |||||
Wilbur Jackson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Paul Hofer | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Paul Seal | 1 | 5 | 5.0 | 5 | 1 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Garo Yepremian | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Ray Wersching | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
| |||||||||||
Tom Wittum | 3 | 35.0 | 28.0 | 0 | 1 | 38 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Gary Davis | 4 | 122 | 30.5 | 39 | 0 | ||||||
| |||||||||||
Paul Hofer | 4 | 88 | 22.0 | 24 | 0 | ||||||
Dave R. Williams | 1 | 34 | 34.0 | 34 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Freddie Solomon | 3 | 0 | 21 | 7.0 | 13 | 0 | |||||
|
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Kim Bokamper | 6 | 0 | 0 | ||||||||
Bob Matheson | 6 | 0 | 0 | ||||||||
Steve Towle | 5 | 1 | 0 | ||||||||
Larry Gordon | 5 | 1 | 0 | ||||||||
A.J. Duhe | 4 | 1 | 0 | ||||||||
Vern Den Herder | 4 | 0 | 0 | ||||||||
Bob Baumhower | 4 | 0 | 0 | ||||||||
Charles Cornelius | 4 | 0 | 0 | ||||||||
Tim Foley | 4 | 0 | 0 | ||||||||
Norris Thomas | 3 | 0 | 0 | ||||||||
Vern Roberson | 3 | 0 | 0 | ||||||||
Curtis Johnson | 1 | 0 | 1 | ||||||||
Duriel Harris | 0 | 0 | 1 | ||||||||
| |||||||||||
Skip Vanderbundt | 9 | 0 | 0 | ||||||||
Mel Phillips | 7 | 0 | 0 | ||||||||
Cleveland Elam | 5 | 0 | 0 | ||||||||
Willie Harper | 5 | 1 | 1 | ||||||||
Ralph McGill | 4 | 0 | 0 | ||||||||
Dave Washington | 4 | 0 | 0 | ||||||||
Tony Leonard | 4 | 0 | 0 | ||||||||
Cedrick Hardman | 3 | 0 | 0 | ||||||||
Tommy Hart | 2 | 0 | 0 | ||||||||
Bruce Taylor | 1 | 0 | 0 | ||||||||
Stan Black | 1 | 0 | 0 | ||||||||
Woody Peoples | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Curtis Johnson | 1 | 0 | 0.0 | 0 | 0 |