AFC Wild Card Game:
Kenny Stabler completed 78 percent of his passes for 277 yards and the Oakland Raider defense held Lydell Mitchell to 12 yards rushing as the Raiders beat the Baltimore Colts 16-6.
The lone Oakland touchdown was "The Ghost to the Post" as Stabler hit Dave Casper on a 13 yard touchdown pass. Casper caught 8 balls for 80 yards.
NFC Wild Card Game:
The Los Angeles Rams defense intercepted Minnesota Vikings quarterback Fran Tarkenton four times and Pat Thomas ran one back 65 yards for a touchdown as the Rams beat the Vikings 23-7.
Pat Haden tossed a 38 yard touchdown pass to Billy Waddy and Lawrence McCutcheon led the Rams with 91 yards rushing.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
0
|
6
|
0
|
0
|
0
|
6
|
1977 Oakland |
3
|
7
|
3
|
3
|
0
|
16
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:30 | 1977 Oakland | E.Mann 28 yd. field goal | 3-0 OAA | ||
2 | 2:47 | 1977 Oakland | D.Casper 13 yd. pass from K.Stabler (E.Mann kick) | 10-0 OAA | ||
2 | 0:52 | 1977 Baltimore | L.Mitchell 2 yd. run (kick failed) | 10-6 OAA | ||
3 | 8:40 | 1977 Oakland | E.Mann 32 yd. field goal | 13-6 OAA | ||
4 | 14:03 | 1977 Oakland | E.Mann 21 yd. field goal | 16-6 OAA |
Team
Statistics
| ||
1977 Baltimore | 1977 Oakland | |
First Downs by Rush-Pass-Pen-Total | 2-13-0-15 | 3-14-0-17 |
Third Down Efficiency | 5-13-38% | 5-12-42% |
Fourth Down Efficiency | 0-2-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 16-28-57% |
Total Offense-Plays-Avg Yards Per Play | 218-55-4.0 | 365-60-6.1 |
Total Net Yards Rushing | 55 | 104 |
Total Rushes | 27 | 34 |
Average Per Rush | 2.0 | 3.1 |
Passes Completed/Attempted | 16/25 (64.0%) | 18/23 (78.3%) |
Net Yards Passing | 163 | 261 |
Avg Yards Per Pass | 7.5 | 12.0 |
Sacked/Yards Lost | 3/24 | 3/16 |
Punts/Average | 5/42.0 | 2/47.0 |
Punts Received/Return Yardage | 1/5 | 2/23 |
Kickoffs/Returns | 3/45 | 0/0 |
Interceptions/Returns | 1/10 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
Time of Possession | 28 mins 17 secs | 31 mins 43 secs |
Average Drive Start | BAA 36 | OAA 22 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Bert Jones | 25 | 16 | 187 | 64.0 | 7.5 | 0 | 0 | 0 | 0 | 19 | 3/24 | 86.6 |
| ||||||||||||
Ken "Snake" Stabler | 23 | 18 | 277 | 78.3 | 12.0 | 1 | 4.3 | 1 | 4.3 | 42 | 3/16 | 113.2 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Lydell Mitchell | 14 | 12 | 0.9 | 6 | 1 | 0 | 0/0 | ||||
Don McCauley | 6 | 14 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
Roosevelt Leaks | 4 | 9 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Ron Lee | 3 | 20 | 6.7 | 15 | 0 | 0 | 0/0 | ||||
| |||||||||||
Mark van Eeghen | 18 | 46 | 2.6 | 18 | 0 | 0 | 1/1 | ||||
Clarence Davis | 13 | 48 | 3.7 | 8 | 0 | 0 | 0/0 | ||||
Carl Garrett | 3 | 10 | 3.3 | 6 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Lydell Mitchell | 5 | 42 | 8.4 | 14 | 0 | 0 | |||||
Raymond Chester | 3 | 45 | 15.0 | 19 | 0 | 0 | |||||
Freddie Scott | 3 | 44 | 14.7 | 15 | 0 | 0 | |||||
Roger Carr | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
Glenn Doughty | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
Don McCauley | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| |||||||||||
Dave Casper | 8 | 80 | 10.0 | 15 | 1 | 0 | |||||
Clarence Davis | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
Fred Biletnikoff | 3 | 86 | 28.7 | 42 | 0 | 0 | |||||
Mike Siani | 2 | 46 | 23.0 | 31 | 0 | 0 | |||||
Cliff Branch | 2 | 40 | 20.0 | 27 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Toni Linhart | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| |||||||||||
Errol Mann | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
David Lee | 5 | 42.0 | 33.4 | 1 | 3 | 53 | 0 | ||||
| |||||||||||
Ray Guy | 2 | 47.0 | 44.5 | 0 | 0 | 53 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Howard Stevens | 2 | 21 | 10.5 | 11 | 0 | ||||||
Bruce Laird | 1 | 24 | 24.0 | 24 | 0 | ||||||
|
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Howard Stevens | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| |||||||||||
Neal Colzie | 2 | 0 | 23 | 11.5 | 14 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Mike Barnes | 10 | 0 | 0 | ||||||||
Bruce Laird | 8 | 0 | 0 | ||||||||
Stan White | 6 | 2 | 0 | ||||||||
Norm Thompson | 6 | 0 | 0 | ||||||||
Ed Simonini | 6 | 0 | 0 | ||||||||
Tom MacLeod | 6 | 0 | 0 | ||||||||
Lyle Blackwood | 4 | 0 | 0 | ||||||||
Joe Ehrmann | 3 | 0 | 1 | ||||||||
Nelson Munsey | 2 | 0 | 0 | ||||||||
John Dutton | 2 | 1 | 1 | ||||||||
Ray Oldham | 1 | 0 | 0 | ||||||||
| |||||||||||
Ted Hendricks | 6 | 3 | 0 | ||||||||
Jack Tatum | 5 | 0 | 0 | ||||||||
Monte Johnson | 5 | 0 | 0 | ||||||||
Willie Hall | 5 | 0 | 0 | ||||||||
Willie Brown | 5 | 0 | 0 | ||||||||
Floyd Rice | 4 | 0 | 0 | ||||||||
John Matuszak | 4 | 0 | 0 | ||||||||
Otis Sistrunk | 3 | 0 | 0 | ||||||||
George Atkinson | 3 | 0 | 0 | ||||||||
Dave Rowe | 2 | 0 | 0 | ||||||||
Skip Thomas | 1 | 0 | 0 | ||||||||
Neal Colzie | 1 | 0 | 0 | ||||||||
Charles Phillips | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Lyle Blackwood | 1 | 10 | 10.0 | 10 | 0 |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
7
|
0
|
0
|
0
|
0
|
7
|
1977 Los Angeles |
0
|
9
|
14
|
0
|
0
|
23
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:28 | 1977 Minnesota | C.Foreman 14 yd. run (F.Cox kick) | 7-0 MIN | ||
2 | 7:44 | 1977 Los Angeles | R.Septien 38 yd. field goal | 7-3 MIN | ||
2 | 0:37 | 1977 Los Angeles | B.Waddy 38 yd. pass from P.Haden (kick failed) | 9-7 LAN | ||
3 | 12:03 | 1977 Los Angeles | J.Cappelletti 2 yd. run (R.Septien kick) | 16-7 LAN | ||
3 | 0:51 | 1977 Los Angeles | P.Thomas 65 yd. intercept (R.Septien kick) | 23-7 LAN |
Team
Statistics
| ||
1977 Minnesota | 1977 Los Angeles | |
First Downs by Rush-Pass-Pen-Total | 5-9-0-14 | 8-6-0-14 |
Third Down Efficiency | 5-15-33% | 6-14-43% |
Fourth Down Efficiency | 0-1-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 188-61-3.1 | 225-55-4.1 |
Total Net Yards Rushing | 101 | 122 |
Total Rushes | 29 | 38 |
Average Per Rush | 3.5 | 3.2 |
Passes Completed/Attempted | 12/28 (42.9%) | 8/14 (57.1%) |
Net Yards Passing | 87 | 103 |
Avg Yards Per Pass | 4.1 | 8.6 |
Sacked/Yards Lost | 4/27 | 3/17 |
Punts/Average | 5/35.2 | 6/35.3 |
Punts Received/Return Yardage | 5/51 | 0/0 |
Kickoffs/Returns | 5/107 | 2/87 |
Interceptions/Returns | 1/12 | 4/95 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/0 | 1/0 |
Time of Possession | 30 mins 48 secs | 29 mins 12 secs |
Average Drive Start | MIN 38 | LAN 30 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Fran Tarkenton | 16 | 7 | 75 | 43.8 | 4.7 | 0 | 0 | 4 | 25.0 | 13 | 2/16 | 18.5 |
Tommy Kramer | 12 | 5 | 39 | 41.7 | 3.3 | 0 | 0 | 0 | 0 | 10 | 2/11 | 50.3 |
| ||||||||||||
Pat Haden | 14 | 8 | 120 | 57.1 | 8.6 | 1 | 7.1 | 1 | 7.1 | 38 | 3/17 | 79.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Chuck Foreman | 16 | 59 | 3.7 | 17 | 1 | 0 | 1/0 | ||||
Brent McClanahan | 7 | 29 | 4.1 | 14 | 0 | 0 | 1/0 | ||||
Sammy Johnson | 4 | 9 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
Robert Miller | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| |||||||||||
Lawrence McCutcheon | 26 | 91 | 3.5 | 33 | 0 | 0 | 0/0 | ||||
Wendell Tyler | 5 | 24 | 4.8 | 13 | 0 | 0 | 1/0 | ||||
Pat Haden | 3 | 4 | 1.3 | 9 | 0 | 0 | 0/0 | ||||
John Cappelletti | 2 | 4 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Rod Phillips | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Brent McClanahan | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
Ahmad Rashad | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
Chuck Foreman | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
Bob Tucker | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
Bob Grim | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Robert Miller | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Billy Waddy | 2 | 64 | 32.0 | 38 | 1 | 0 | |||||
Dwight Scales | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
John Cappelletti | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Harold Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Terry Nelson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Lawrence McCutcheon | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Fred Cox | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| |||||||||||
Rafael Septien | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Neil Clabo | 5 | 35.2 | 35.2 | 0 | 4 | 41 | 0 | ||||
| |||||||||||
Glen Walker | 6 | 35.3 | 26.8 | 0 | 1 | 56 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Manfred Moore | 5 | 107 | 21.4 | 22 | 0 | ||||||
| |||||||||||
Wendell Tyler | 2 | 87 | 43.5 | 68 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Manfred Moore | 5 | 0 | 51 | 10.2 | 28 | 0 | |||||
|
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jeff Siemon | 13 | 1 | 0 | ||||||||
Matt Blair | 8 | 0 | 0 | ||||||||
Fred McNeill | 4 | 0 | 0 | ||||||||
Alan Page | 4 | 1 | 0 | ||||||||
Nate Wright | 3 | 0 | 0 | ||||||||
Jeff Wright | 3 | 0 | 0 | ||||||||
Bobby Bryant | 3 | 0 | 0 | ||||||||
Carl Eller | 2 | 0 | 0 | ||||||||
Paul Krause | 2 | 1 | 0 | ||||||||
Doug Sutherland | 2 | 0 | 0 | ||||||||
Jim Marshall | 2 | 0 | 0 | ||||||||
Nate Allen | 1 | 0 | 0 | ||||||||
Mick Tingelhoff | 0 | 0 | 1 | ||||||||
Sammy Johnson | 0 | 0 | 1 | ||||||||
| |||||||||||
Hacksaw Reynolds | 7 | 0 | 0 | ||||||||
Monte Jackson | 6 | 0 | 0 | ||||||||
Dave Elmendorf | 5 | 0 | 0 | ||||||||
Jim Youngblood | 4 | 0 | 0 | ||||||||
Nolan Cromwell | 4 | 0 | 0 | ||||||||
Isiah Robertson | 4 | 2 | 0 | ||||||||
Jack Youngblood | 3 | 1 | 0 | ||||||||
Fred Dryer | 3 | 0 | 0 | ||||||||
Cody Jones | 2 | 0 | 0 | ||||||||
Pat Thomas | 2 | 0 | 0 | ||||||||
Bill Simpson | 2 | 0 | 0 | ||||||||
Larry Brooks | 2 | 1 | 0 | ||||||||
Pat Haden | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Nate Wright | 1 | 12 | 12.0 | 12 | 0 | ||||||
| |||||||||||
Isiah Robertson | 1 | 13 | 13.0 | 13 | 0 | ||||||
Pat Thomas | 1 | 65 | 65.0 | 65 | 1 | ||||||
Monte Jackson | 1 | 13 | 13.0 | 13 | 0 | ||||||
Bill Simpson | 1 | 4 | 4.0 | 4 | 0 |
No comments:
Post a Comment