Turnovers doom Dallas
Wendell Tyler scored two touchdowns, including the game-winner in overtime as the Los Angeles Rams knocked off the NFC's top-seeded Dallas Cowboys 16-10.
Roger Staubach threw three interceptions and lost two fumbles in an uncharacteristically poor performance for the Cowboy great.
The Doomsday Defense held L.A. to 131 yards of total offense.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
3
|
0
|
0
|
7
|
6
|
16
|
1977 Dallas |
0
|
3
|
0
|
7
|
0
|
10
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 3:25 | 1977 Los Angeles | R.Septien 20 yd. field goal | 3-0 LAN | ||
2 | 0:52 | 1977 Dallas | E.Herrera 37 yd. field goal | 3-3 DAN | ||
4 | 11:43 | 1977 Los Angeles | W.Tyler 1 yd. run (R.Septien kick) | 10-3 LAN | ||
4 | 6:17 | 1977 Dallas | R.Newhouse 1 yd. run (E.Herrera kick) | 10-10 DAN | ||
5 | 10:29 | 1977 Los Angeles | W.Tyler 13 yd. run | 16-10 LAN |
Team
Statistics
| ||
1977 Los Angeles | 1977 Dallas | |
First Downs by Rush-Pass-Pen-Total | 6-4-0-10 | 10-13-1-24 |
Third Down Efficiency | 4-14-29% | 8-17-47% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 7-14-50% |
Total Offense-Plays-Avg Yards Per Play | 131-52-2.5 | 310-78-4.0 |
Total Net Yards Rushing | 74 | 111 |
Total Rushes | 34 | 34 |
Average Per Rush | 2.2 | 3.3 |
Passes Completed/Attempted | 7/17 (41.2%) | 22/39 (56.4%) |
Net Yards Passing | 57 | 199 |
Avg Yards Per Pass | 3.9 | 6.0 |
Sacked/Yards Lost | 1/9 | 5/36 |
Punts/Average | 9/35.3 | 1/23.0 |
Punts Received/Return Yardage | 0/0 | 4/10 |
Kickoffs/Returns | 4/71 | 3/64 |
Interceptions/Returns | 3/50 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 8/2 |
Time of Possession | 27 mins 9 secs | 37 mins 2 secs |
Average Drive Start | LAN 43 | DAN 26 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Pat Haden | 17 | 7 | 66 | 41.2 | 3.9 | 0 | 0 | 0 | 0 | 15 | 1/9 | 52.6 |
| ||||||||||||
Roger Staubach | 39 | 22 | 235 | 56.4 | 6.0 | 0 | 0 | 3 | 7.7 | 31 | 5/36 | 42.1 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
John Cappelletti | 12 | 23 | 1.9 | 7 | 0 | 0 | 0/0 | ||||
Wendell Tyler | 9 | 37 | 4.1 | 13 | 2 | 0 | 0/0 | ||||
Lawrence McCutcheon | 8 | 7 | 0.9 | 6 | 0 | 0 | 0/0 | ||||
Pat Haden | 3 | -2 | -0.7 | 6 | 0 | 0 | 0/0 | ||||
Rod Phillips | 2 | 9 | 4.5 | 9 | 0 | 0 | 0/0 | ||||
| |||||||||||
Tony Dorsett | 21 | 71 | 3.4 | 19 | 0 | 0 | 4/0 | ||||
Robert Newhouse | 12 | 37 | 3.1 | 6 | 1 | 0 | 0/0 | ||||
Roger Staubach | 1 | 3 | 3.0 | 3 | 0 | 0 | 3/2 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Harold Jackson | 3 | 28 | 9.3 | 11 | 0 | 0 | |||||
John Cappelletti | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
Lawrence McCutcheon | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Terry Nelson | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| |||||||||||
Preston Pearson | 8 | 91 | 11.4 | 23 | 0 | 0 | |||||
Billy Joe DuPree | 5 | 40 | 8.0 | 11 | 0 | 0 | |||||
Drew Pearson | 4 | 60 | 15.0 | 31 | 0 | 0 | |||||
Tony Dorsett | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
Butch Johnson | 2 | 25 | 12.5 | 14 | 0 | 0 |
Miami holds off Oakland rally
The Miami Dolphins' season-long formula of efficient passing and strong running held true as they downed the Oakland Raiders 14-9.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
0
|
0
|
0
|
9
|
0
|
9
|
1977 Miami |
7
|
7
|
0
|
0
|
0
|
14
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 1:57 | 1977 Miami | D.Nottingham 9 yd. run (G.Yepremian kick) | 7-0 MIA | ||
2 | 8:38 | 1977 Miami | N.Moore 69 yd. pass from B.Griese (G.Yepremian kick) | 14-0 MIA | ||
4 | 13:51 | 1977 Oakland | E.Mann 29 yd. field goal | 14-3 MIA | ||
4 | 6:57 | 1977 Oakland | F.Biletnikoff 7 yd. pass from K.Stabler (Run failed) | 14-9 MIA |
Team
Statistics
| ||
1977 Oakland | 1977 Miami | |
First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 12-3-0-15 |
Third Down Efficiency | 6-15-40% | 4-11-36% |
Fourth Down Efficiency | 0-3-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 236-65-3.6 | 222-56-4.0 |
Total Net Yards Rushing | 87 | 117 |
Total Rushes | 36 | 30 |
Average Per Rush | 2.4 | 3.9 |
Passes Completed/Attempted | 15/28 (53.6%) | 12/19 (63.2%) |
Net Yards Passing | 149 | 105 |
Avg Yards Per Pass | 5.7 | 7.8 |
Sacked/Yards Lost | 1/11 | 7/43 |
Punts/Average | 4/39.3 | 5/42.2 |
Punts Received/Return Yardage | 4/57 | 1/5 |
Kickoffs/Returns | 3/63 | 2/39 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
Time of Possession | 34 mins 10 secs | 25 mins 50 secs |
Average Drive Start | OAA 47 | MIA 19 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Ken "Snake" Stabler | 28 | 15 | 160 | 53.6 | 5.7 | 1 | 3.6 | 0 | 0 | 16 | 1/11 | 82.4 |
| ||||||||||||
Bob Griese | 19 | 12 | 148 | 63.2 | 7.8 | 1 | 5.3 | 0 | 0 | 69 | 7/43 | 104.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Mark van Eeghen | 21 | 47 | 2.2 | 19 | 0 | 0 | 0/0 | ||||
Clarence Davis | 11 | 40 | 3.6 | 13 | 0 | 0 | 0/0 | ||||
Carl Garrett | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Pete Banaszak | 2 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| |||||||||||
Benny Malone | 12 | 53 | 4.4 | 15 | 0 | 0 | 1/1 | ||||
Norm Bulaich | 9 | 36 | 4.0 | 7 | 0 | 0 | 1/1 | ||||
Don Nottingham | 5 | 15 | 3.0 | 9 | 1 | 0 | 0/0 | ||||
Gary Davis | 3 | 14 | 4.7 | 5 | 0 | 0 | 0/0 | ||||
Bob Griese | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Dave Casper | 5 | 65 | 13.0 | 14 | 0 | 0 | |||||
Clarence Davis | 4 | 47 | 11.8 | 16 | 0 | 0 | |||||
Mark van Eeghen | 3 | 24 | 8.0 | 9 | 0 | 0 | |||||
Fred Biletnikoff | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Cliff Branch | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Carl Garrett | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| |||||||||||
Duriel Harris | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
Nat Moore | 3 | 89 | 29.7 | 69 | 1 | 0 | |||||
Andre Tillman | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
Gary Davis | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
Loaird McCreary | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Benny Malone | 1 | 1 | 1.0 | 1 | 0 | 0 |
Grits Blitz keeps Payton in check as Atlanta advances
Scott Hunter unloaded an 80 yard touchdown bomb on the game's second play and Walter Payton was held to 31 yards rushing as the Atlanta Falcons beat the Chicago Bears 13-7.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
0
|
7
|
0
|
0
|
0
|
7
|
1977 Atlanta |
10
|
0
|
0
|
3
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:52 | 1977 Atlanta | A.Jenkins 80 yd. pass from S.Hunter (F.Steinfort kick) | 7-0 ATN | ||
1 | 1:23 | 1977 Atlanta | F.Steinfort 31 yd. field goal | 10-0 ATN | ||
2 | 0:52 | 1977 Chicago | R.Earl 3 yd. run (B.Thomas kick) | 10-7 ATN | ||
4 | 6:33 | 1977 Atlanta | F.Steinfort 33 yd. field goal | 13-7 ATN |
Team
Statistics
| ||
1977 Chicago | 1977 Atlanta | |
First Downs by Rush-Pass-Pen-Total | 6-3-0-9 | 3-8-0-11 |
Third Down Efficiency | 4-15-27% | 4-14-29% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 6-14-43% |
Total Offense-Plays-Avg Yards Per Play | 155-54-2.9 | 241-57-4.2 |
Total Net Yards Rushing | 83 | 75 |
Total Rushes | 29 | 40 |
Average Per Rush | 2.9 | 1.9 |
Passes Completed/Attempted | 7/22 (31.8%) | 8/16 (50.0%) |
Net Yards Passing | 72 | 166 |
Avg Yards Per Pass | 4.2 | 10.9 |
Sacked/Yards Lost | 3/20 | 1/8 |
Punts/Average | 7/39.0 | 7/36.1 |
Punts Received/Return Yardage | 5/23 | 3/-4 |
Kickoffs/Returns | 4/95 | 2/10 |
Interceptions/Returns | 0/0 | 2/40 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/1 | 3/0 |
Time of Possession | 27 mins 43 secs | 32 mins 17 secs |
Average Drive Start | CHN 33 | ATN 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Bob Avellini | 22 | 7 | 92 | 31.8 | 4.2 | 0 | 0 | 2 | 9.1 | 29 | 3/20 | 8.1 |
| ||||||||||||
Scott Hunter | 16 | 8 | 174 | 50.0 | 10.9 | 1 | 6.3 | 0 | 0 | 80 | 1/8 | 109.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Walter Payton | 16 | 31 | 1.9 | 9 | 0 | 0 | 1/1 | ||||
Robin Earl | 7 | 24 | 3.4 | 8 | 1 | 0 | 0/0 | ||||
Roland Harper | 6 | 28 | 4.7 | 16 | 0 | 0 | 1/0 | ||||
| |||||||||||
Haskel Stanback | 14 | 45 | 3.2 | 8 | 0 | 0 | 1/0 | ||||
Woody Thompson | 11 | 18 | 1.6 | 7 | 0 | 0 | 1/0 | ||||
Scott Hunter | 9 | 14 | 1.6 | 6 | 0 | 0 | 0/0 | ||||
Mike Esposito | 4 | -9 | -2.3 | 1 | 0 | 0 | 0/0 | ||||
Monroe Eley | 2 | 7 | 3.5 | 5 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Greg Latta | 3 | 29 | 9.7 | 15 | 0 | 0 | |||||
Walter Payton | 2 | 32 | 16.0 | 29 | 0 | 0 | |||||
James Scott | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Brian Baschnagel | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| |||||||||||
Alfred Jenkins | 3 | 110 | 36.7 | 80 | 1 | 0 | |||||
Wallace Francis | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
Jim Mitchell | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Haskel Stanback | 1 | 13 | 13.0 | 13 | 0 | 0 |
Houston takes advantage of San Diego errors
The San Diego Chargers turned the ball over six times while the Houston Oilers came up with big plays on offense as Houston advances to the AFC Championship Game with a 17-14 win.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
7
|
0
|
7
|
3
|
0
|
17
|
1977 San Diego |
0
|
0
|
7
|
7
|
0
|
14
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:56 | 1977 Houston | R.Coleman 45 yd. run (T.Fritsch kick) | 7-0 HOA | ||
3 | 10:42 | 1977 Houston | K.Burrough 24 yd. pass from D.Pastorini (T.Fritsch kick) | 14-0 HOA | ||
3 | 4:50 | 1977 San Diego | B.Matthews 3 yd. run (R.Benirschke kick) | 14-7 HOA | ||
4 | 12:01 | 1977 San Diego | C.Joiner 13 yd. pass from J.Harris (R.Benirschke kick) | 14-14 SDA | ||
4 | 5:27 | 1977 Houston | T.Fritsch 46 yd. field goal | 17-14 HOA |
Team
Statistics
| ||
1977 Houston | 1977 San Diego | |
First Downs by Rush-Pass-Pen-Total | 2-9-0-11 | 10-12-0-22 |
Third Down Efficiency | 4-13-31% | 5-14-36% |
Fourth Down Efficiency | 0-0-0% | 3-4-75% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 248-53-4.7 | 311-72-4.3 |
Total Net Yards Rushing | 107 | 76 |
Total Rushes | 24 | 29 |
Average Per Rush | 4.5 | 2.6 |
Passes Completed/Attempted | 11/23 (47.8%) | 23/41 (56.1%) |
Net Yards Passing | 141 | 235 |
Avg Yards Per Pass | 8.3 | 6.1 |
Sacked/Yards Lost | 6/49 | 2/17 |
Punts/Average | 7/43.0 | 4/39.3 |
Punts Received/Return Yardage | 1/-1 | 4/23 |
Kickoffs/Returns | 1/19 | 4/69 |
Interceptions/Returns | 4/52 | 1/22 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
Time of Possession | 25 mins 27 secs | 34 mins 33 secs |
Average Drive Start | HOA 29 | SDA 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Dan Pastorini | 23 | 11 | 190 | 47.8 | 8.3 | 1 | 4.3 | 1 | 4.3 | 65 | 6/49 | 72.7 |
| ||||||||||||
James Harris | 24 | 13 | 130 | 54.2 | 5.4 | 1 | 4.2 | 2 | 8.3 | 29 | 1/11 | 49.0 |
Dan Fouts | 17 | 10 | 122 | 58.8 | 7.2 | 0 | 0 | 2 | 11.8 | 30 | 1/6 | 41.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Ronnie Coleman | 11 | 56 | 5.1 | 45 | 1 | 0 | 0/0 | ||||
Rob Carpenter | 7 | 34 | 4.9 | 16 | 0 | 0 | 0/0 | ||||
Tim Wilson | 4 | 16 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
Dan Pastorini | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Don Hardeman | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
Don Woods | 12 | 38 | 3.2 | 15 | 0 | 0 | 0/0 | ||||
Joe Washington | 8 | 8 | 1.0 | 4 | 0 | 0 | 0/0 | ||||
Bo Matthews | 6 | 26 | 4.3 | 7 | 1 | 0 | 0/0 | ||||
Clarence Williams | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Dan Fouts | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Rickey Young | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Whiteshoes Johnson | 3 | 49 | 16.3 | 30 | 0 | 0 | |||||
Tim Wilson | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
Don Hardeman | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Ken Burrough | 1 | 24 | 24.0 | 24 | 1 | 0 | |||||
Mike Barber | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Eddie Foster | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Jimmie Giles | 1 | 65 | 65.0 | 65 | 0 | 0 | |||||
Rob Carpenter | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| |||||||||||
Rickey Young | 7 | 55 | 7.9 | 13 | 0 | 0 | |||||
Charlie Joiner | 4 | 63 | 15.8 | 30 | 1 | 0 | |||||
Joe Washington | 3 | 15 | 5.0 | 9 | 0 | 0 | |||||
Larry Dorsey | 3 | 41 | 13.7 | 14 | 0 | 0 | |||||
Johnny Rodgers | 2 | 41 | 20.5 | 29 | 0 | 0 | |||||
Don Woods | 2 | 19 | 9.5 | 16 | 0 | 0 | |||||
Dwight McDonald | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Bob Klein | 1 | 7 | 7.0 | 7 | 0 | 0 |
No comments:
Post a Comment