Dallas has homefield throughout the NFC Playoffs because of a better conference record than Atlanta.
Dallas will play the winner of the Minnesota/Los Angeles Wild Card game. The Vikings grab the second Wild Card with a 6-7-1 record as New York, Washington and New Orleans all lost in Week 14.
Atlanta will host Chicago, who won the NFC Central with a 7-7 record.
Miami grabs the top seed in the AFC with its Week 7 win over San Diego and will host the winner of the Baltimore/Oakland Wild Card Game. Baltimore beat New England 16-13 in what became the Wild Card play-in game.
San Diego hosts Houston, who beat Cincinnati 21-19 in the de facto AFC Central Championship Game in Week 14.
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 11 | 3 | 0 | .786 | 346 | 193 | 7-0 | 4-3 | 9-3 | 2-0 | 5-3 | Won 1 | ||||||||
Baltimore | 10 | 4 | 0 | .714 | 248 | 201 | 6-1 | 4-3 | 8-4 | 2-0 | 6-2 | Won 2 | ||||||||
New England | 9 | 5 | 0 | .643 | 341 | 174 | 7-0 | 2-5 | 8-4 | 1-1 | 5-3 | Lost 1 | ||||||||
Buffalo | 5 | 9 | 0 | .357 | 207 | 275 | 2-5 | 3-4 | 5-7 | 0-2 | 3-5 | Lost 1 | ||||||||
New York AFC | 4 | 10 | 0 | .286 | 189 | 322 | 1-6 | 3-4 | 2-10 | 2-0 | 1-7 | Won 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 9 | 5 | 0 | .643 | 261 | 207 | 5-2 | 4-3 | 8-4 | 1-1 | 5-1 | Won 2 | ||||||||
Cincinnati | 8 | 6 | 0 | .571 | 298 | 292 | 4-3 | 4-3 | 6-5 | 2-1 | 4-2 | Lost 1 | ||||||||
Pittsburgh | 8 | 6 | 0 | .571 | 281 | 176 | 4-3 | 4-3 | 6-6 | 2-0 | 2-4 | Lost 2 | ||||||||
Cleveland | 6 | 8 | 0 | .429 | 219 | 302 | 2-5 | 4-3 | 5-7 | 1-1 | 1-5 | Won 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 11 | 3 | 0 | .786 | 361 | 186 | 5-2 | 6-1 | 9-3 | 2-0 | 6-1 | Won 2 | ||||||||
Oakland | 10 | 4 | 0 | .714 | 339 | 207 | 5-2 | 5-2 | 9-3 | 1-1 | 4-3 | Won 2 | ||||||||
Denver | 8 | 6 | 0 | .571 | 242 | 191 | 2-5 | 6-1 | 6-6 | 2-0 | 4-3 | Won 1 | ||||||||
Kansas City | 3 | 11 | 0 | .214 | 193 | 372 | 2-5 | 1-6 | 1-11 | 2-0 | 1-6 | Lost 5 | ||||||||
Seattle | 2 | 12 | 0 | .143 | 164 | 362 | 1-6 | 1-6 | 2-11 | 0-1 | 1-3 | Lost 1 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 11 | 3 | 0 | .786 | 318 | 146 | 5-2 | 6-1 | 0-2 | 11-1 | 7-1 | Lost 1 | ||||||||
St. Louis | 6 | 8 | 0 | .429 | 224 | 283 | 2-5 | 4-3 | 0-2 | 6-6 | 5-3 | Won 3 | ||||||||
New York NFC | 6 | 8 | 0 | .429 | 187 | 214 | 4-3 | 2-5 | 2-0 | 4-8 | 2-6 | Lost 3 | ||||||||
Washington | 6 | 8 | 0 | .429 | 165 | 238 | 3-4 | 3-4 | 1-1 | 5-7 | 3-5 | Lost 2 | ||||||||
Philadelphia | 4 | 10 | 0 | .286 | 162 | 240 | 3-4 | 1-6 | 0-2 | 4-8 | 3-5 | Lost 1 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Chicago | 7 | 7 | 0 | .500 | 252 | 226 | 2-5 | 5-2 | 1-1 | 6-6 | 3-4 | Won 1 | ||||||||
Minnesota | 6 | 7 | 1 | .464 | 222 | 218 | 3-3-1 | 3-4 | 0-2 | 6-5-1 | 4-3 | Lost 2 | ||||||||
Detroit | 6 | 8 | 0 | .429 | 177 | 266 | 5-2 | 1-6 | 0-2 | 6-6 | 4-3 | Won 1 | ||||||||
Tampa Bay | 4 | 10 | 0 | .286 | 128 | 194 | 2-5 | 2-5 | 1-0 | 3-10 | 2-2 | Lost 2 | ||||||||
Green Bay | 4 | 10 | 0 | .286 | 175 | 254 | 1-6 | 3-4 | 0-3 | 4-7 | 3-4 | Lost 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Atlanta | 11 | 3 | 0 | .786 | 231 | 124 | 5-2 | 6-1 | 2-0 | 9-3 | 4-2 | Won 6 | ||||||||
Los Angeles | 10 | 4 | 0 | .714 | 250 | 185 | 5-2 | 5-2 | 1-1 | 9-3 | 4-2 | Won 1 | ||||||||
New Orleans | 6 | 8 | 0 | .429 | 249 | 288 | 4-3 | 2-5 | 0-2 | 6-6 | 3-3 | Lost 1 | ||||||||
San Francisco | 4 | 9 | 1 | .321 | 165 | 258 | 2-5 | 2-4-1 | 0-2 | 4-7-1 | 1-5 | Won 1 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 100.8 |
Dan Fouts | San Diego | 89.0 |
Pat Haden | Los Angeles | 84.7 |
Bert Jones | Baltimore | 78.2 |
Fran Tarkenton | Minnesota | 77.3 |
Archie Manning | New Orleans | 74.1 |
Greg Landry | Detroit | 73.5 |
Craig Morton | Denver | 73.4 |
Scott Hunter | Atlanta | 73.0 |
Roger Staubach | Dallas | 72.5 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 22 |
Jim Hart | St. Louis | 18 |
Terry Bradshaw | Pittsburgh | 17 |
Ken "Snake" Stabler | Oakland | 16 |
Steve Grogan | New England | 16 |
Dan Fouts | San Diego | 16 |
Lynn Dickey | Green Bay | 15 |
Archie Manning | New Orleans | 15 |
Roger Staubach | Dallas | 15 |
Joe Ferguson | Buffalo | 14 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 2906 |
Roger Staubach | Dallas | 2798 |
Ken "Snake" Stabler | Oakland | 2781 |
Terry Bradshaw | Pittsburgh | 2729 |
Ken Anderson | Cincinnati | 2718 |
Fran Tarkenton | Minnesota | 2677 |
Archie Manning | New Orleans | 2570 |
Steve Grogan | New England | 2527 |
Joe Ferguson | Buffalo | 2441 |
Jim Hart | St. Louis | 2421 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 7.9 |
Bob Griese | Miami | 7.9 |
Pat Haden | Los Angeles | 7.6 |
Lynn Dickey | Green Bay | 7.4 |
Ken "Snake" Stabler | Oakland | 7.4 |
Ken Anderson | Cincinnati | 7.4 |
Steve Grogan | New England | 7.3 |
Bob Avellini | Chicago | 7.2 |
Terry Bradshaw | Pittsburgh | 7.1 |
Bert Jones | Baltimore | 7.0 |
Player | Team Name | Receiving Average |
Charlie Joiner | San Diego | 19.5 |
Lynn Swann | Pittsburgh | 18.2 |
Drew Pearson | Dallas | 17.3 |
Harold Jackson | Los Angeles | 16.2 |
John Stallworth | Pittsburgh | 15.7 |
Bob Chandler | Buffalo | 14.5 |
Nat Moore | Miami | 13.9 |
Ahmad Rashad | Minnesota | 13.0 |
Henry Childs | New Orleans | 12.8 |
Raymond Chester | Baltimore | 12.7 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 76 |
Dave Casper | Oakland | 72 |
Raymond Chester | Baltimore | 71 |
Nat Moore | Miami | 57 |
John Stallworth | Pittsburgh | 55 |
Henry Childs | New Orleans | 53 |
Chuck Foreman | Minnesota | 53 |
Drew Pearson | Dallas | 52 |
Tony Galbreath | New Orleans | 52 |
Bob Chandler | Buffalo | 50 |
Player | Team Name | Receiving TDs |
Nat Moore | Miami | 11 |
Mel D. Gray | St. Louis | 11 |
Dave Casper | Oakland | 8 |
John Stallworth | Pittsburgh | 7 |
Charlie Joiner | San Diego | 7 |
Steve Odom | Green Bay | 6 |
Keith Krepfle | Philadelphia | 6 |
Don Herrmann | New Orleans | 6 |
Lynn Swann | Pittsburgh | 6 |
Darryl Stingley | New England | 5 |
Player | Team Name | Receiving Yards |
Mel D. Gray | St. Louis | 929 |
Raymond Chester | Baltimore | 903 |
Drew Pearson | Dallas | 901 |
Charlie Joiner | San Diego | 878 |
Lynn Swann | Pittsburgh | 872 |
John Stallworth | Pittsburgh | 862 |
Dave Casper | Oakland | 827 |
Cliff Branch | Oakland | 797 |
Lydell Mitchell | Baltimore | 794 |
Nat Moore | Miami | 792 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 333 |
Chuck Foreman | Minnesota | 305 |
Tony Dorsett | Dallas | 303 |
Lydell Mitchell | Baltimore | 297 |
Lawrence McCutcheon | Los Angeles | 255 |
Sam "Bam" Cunningham | New England | 250 |
Delvin Williams | San Francisco | 245 |
Franco Harris | Pittsburgh | 244 |
Mark van Eeghen | Oakland | 241 |
Chuck Muncie | New Orleans | 208 |
Player | Team Name | Rushing Average |
Sherman Smith | Seattle | 5.1 |
Walter Payton | Chicago | 4.6 |
Terry Metcalf | St. Louis | 4.5 |
Sam "Bam" Cunningham | New England | 4.4 |
Benny Malone | Miami | 4.4 |
Chuck Muncie | New Orleans | 4.3 |
Clark Gaines | New York AFC | 4.1 |
Greg Pruitt | Cleveland | 4.0 |
Chuck Foreman | Minnesota | 3.9 |
Delvin Williams | San Francisco | 3.8 |
Player | Team Name | Rushing TDs |
Walter Payton | Chicago | 14 |
Mark van Eeghen | Oakland | 14 |
Pete Johnson | Cincinnati | 13 |
Norm Bulaich | Miami | 12 |
Chuck Foreman | Minnesota | 11 |
Sam "Bam" Cunningham | New England | 11 |
Robert Newhouse | Dallas | 11 |
Delvin Williams | San Francisco | 10 |
Franco Harris | Pittsburgh | 8 |
Clarence Davis | Oakland | 8 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 1532 |
Chuck Foreman | Minnesota | 1183 |
Tony Dorsett | Dallas | 1134 |
Sam "Bam" Cunningham | New England | 1106 |
Lydell Mitchell | Baltimore | 1001 |
Delvin Williams | San Francisco | 942 |
Lawrence McCutcheon | Los Angeles | 926 |
Mark van Eeghen | Oakland | 908 |
Chuck Muncie | New Orleans | 896 |
Greg Pruitt | Cleveland | 819 |
Player | Team Name | Special - Interceptions |
Clarence R. Scott | Cleveland | 9 |
Glen Edwards | Pittsburgh | 8 |
Mel Blount | Pittsburgh | 8 |
Monte Jackson | Los Angeles | 8 |
Emmitt Thomas | Kansas City | 8 |
Skip Thomas | Oakland | 8 |
Dave S. Brown | Seattle | 7 |
Eddie McMillan | Seattle | 7 |
Roger Wehrli | St. Louis | 7 |
Norm Thompson | Baltimore | 6 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 107 |
Toni Linhart | Baltimore | 96 |
Toni Fritsch | Houston | 93 |
Efren Herrera | Dallas | 86 |
Garo Yepremian | Miami | 84 |
Errol Mann | Oakland | 81 |
Fred Steinfort | Atlanta | 81 |
Rafael Septien | Los Angeles | 80 |
John Smith | New England | 79 |
Roy Gerela | Pittsburgh | 73 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 30.7 |
Gary Davis | Miami | 29.3 |
Clarence Chapman | New Orleans | 28.2 |
Dave R. Williams | San Francisco | 27.4 |
Eddie P. Brown | Washington | 26.2 |
Bruce Harper | New York AFC | 26.1 |
Rick Kane | Detroit | 25.2 |
Paul Hofer | San Francisco | 24.7 |
Eddie Payton | Detroit | 24.5 |
Isaac Hagins | Tampa Bay | 24.1 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 18.8 |
Stanley Morgan | New England | 18.0 |
Mike Fuller | San Diego | 16.6 |
Whiteshoes Johnson | Houston | 15.8 |
Bruce Harper | New York AFC | 15.8 |
Rick Upchurch | Denver | 15.6 |
Tony Davis | Cincinnati | 15.6 |
Neal Colzie | Oakland | 14.5 |
Roland Woolsey | Cleveland | 11.3 |
Mike Haynes | New England | 11.0 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 44.8 |
Tom Blanchard | New Orleans | 44.2 |
David Beverly | Green Bay | 43.7 |
Pat McInally | Cincinnati | 42.5 |
Dave Green | Tampa Bay | 41.7 |
Dave Jennings | New York NFC | 41.7 |
Jerrel Wilson | Kansas City | 41.6 |
John James | Atlanta | 41.3 |
Bob Parsons | Chicago | 41.2 |
Mike Bragg | Washington | 40.8 |
Player | Team Name | Special - Sacks |
Fred Dean | San Diego | 19 |
John Dutton | Baltimore | 19 |
Don Goode | San Diego | 18 |
Julius Adams | New England | 17 |
Alan Page | Minnesota | 16 |
Claude Humphrey | Atlanta | 16 |
Steve Zabel | New England | 14 |
Carl Hairston | Philadelphia | 14 |
Eddie Edwards | Cincinnati | 12 |
John Mendenhall | New York NFC | 11 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 166 |
Joe Federspiel | New Orleans | 146 |
Jeff Siemon | Minnesota | 145 |
Willie Lanier | Kansas City | 143 |
Tim Kearney | St. Louis | 138 |
John Ebersole | New York AFC | 137 |
Jim LeClair | Cincinnati | 137 |
Jim Carter | Green Bay | 133 |
Dick Ambrose | Cleveland | 132 |
Merv Krakau | Buffalo | 130 |
No comments:
Post a Comment