Los Angeles 13 Atlanta 7
Jack Youngblood made 11 tackles and sacked Falcons quarterback Scott Hunter three times as the Los Angeles Rams advance to their first Super Bowl with a 13-7 win over Atlanta.
The Rams defense sacked Hunter nine times and held the Falcons to 188 yards of total offense. Fred Dreyer sacked the Atlanta quarterback once for some hot "Hunter on Hunter" action. :)
Pat Haden's 37-yard touchdown pass to Ron Jessie in the third quarter to give LA the lead.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
3
|
0
|
7
|
3
|
0
|
13
|
1977 Atlanta |
0
|
7
|
0
|
0
|
0
|
7
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:23 | 1977 Los Angeles | R.Septien 41 yd. field goal | 3-0 LAN | ||
2 | 1:07 | 1977 Atlanta | H.Stanback 1 yd. run (F.Steinfort kick) | 7-3 ATN | ||
3 | 9:04 | 1977 Los Angeles | R.Jessie 37 yd. pass from P.Haden (R.Septien kick) | 10-7 LAN | ||
4 | 6:05 | 1977 Los Angeles | R.Septien 19 yd. field goal | 13-7 LAN |
Team
Statistics
| ||
1977 Los Angeles | 1977 Atlanta | |
First Downs by Rush-Pass-Pen-Total | 6-8-0-14 | 9-5-0-14 |
Third Down Efficiency | 0-8-0% | 9-18-50% |
Fourth Down Efficiency | 1-2-50% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 7-21-33% |
Total Offense-Plays-Avg Yards Per Play | 291-53-5.5 | 188-66-2.8 |
Total Net Yards Rushing | 123 | 110 |
Total Rushes | 32 | 40 |
Average Per Rush | 3.8 | 2.8 |
Passes Completed/Attempted | 12/19 (63.2%) | 6/17 (35.3%) |
Net Yards Passing | 168 | 78 |
Avg Yards Per Pass | 9.6 | 8.2 |
Sacked/Yards Lost | 2/14 | 9/62 |
Punts/Average | 2/37.5 | 5/42.0 |
Punts Received/Return Yardage | 2/17 | 2/1 |
Kickoffs/Returns | 2/42 | 2/35 |
Interceptions/Returns | 1/0 | 2/4 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/2 | 3/2 |
Time of Possession | 29 mins 5 secs | 30 mins 55 secs |
Average Drive Start | LAN 32 | ATN 39 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Pat Haden | 19 | 12 | 182 | 63.2 | 9.6 | 1 | 5.3 | 2 | 10.5 | 37 | 2/14 | 72.6 |
| ||||||||||||
Scott Hunter | 17 | 6 | 140 | 35.3 | 8.2 | 0 | 0 | 1 | 5.9 | 31 | 9/62 | 41.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Lawrence McCutcheon | 14 | 69 | 4.9 | 14 | 0 | 0 | 0/0 | ||||
Wendell Tyler | 6 | 26 | 4.3 | 17 | 0 | 0 | 1/1 | ||||
John Cappelletti | 5 | 2 | 0.4 | 3 | 0 | 0 | 0/0 | ||||
Rod Phillips | 4 | 24 | 6.0 | 16 | 0 | 0 | 0/0 | ||||
Pat Haden | 3 | 2 | 0.7 | 2 | 0 | 0 | 1/1 | ||||
| |||||||||||
Haskel Stanback | 14 | 42 | 3.0 | 14 | 1 | 0 | 0/0 | ||||
Woody Thompson | 9 | 33 | 3.7 | 16 | 0 | 0 | 0/0 | ||||
Scott Hunter | 8 | 21 | 2.6 | 7 | 0 | 0 | 2/1 | ||||
Mike Esposito | 5 | 4 | 0.8 | 5 | 0 | 0 | 0/0 | ||||
Monroe Eley | 4 | 10 | 2.5 | 14 | 0 | 0 | 1/1 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Harold Jackson | 6 | 84 | 14.0 | 30 | 0 | 0 | |||||
Lawrence McCutcheon | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Charle Young | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Terry Nelson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Ron Jessie | 1 | 37 | 37.0 | 37 | 1 | 0 | |||||
Billy Waddy | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| |||||||||||
Alfred Jenkins | 3 | 89 | 29.7 | 31 | 0 | 0 | |||||
Haskel Stanback | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
Wallace Francis | 1 | 30 | 30.0 | 30 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Rafael Septien | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
| |||||||||||
Fred Steinfort | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Glen Walker | 2 | 37.5 | 37.0 | 0 | 0 | 38 | 0 | ||||
| |||||||||||
John James | 5 | 42.0 | 34.6 | 1 | 2 | 50 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Wendell Tyler | 2 | 42 | 21.0 | 22 | 0 | ||||||
| |||||||||||
Karl Farmer | 2 | 35 | 17.5 | 20 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Cullen Bryant | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
Billy Waddy | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| |||||||||||
Rolland Lawrence | 2 | 0 | 1 | 0.5 | 5 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jack Youngblood | 11 | 3 | 1 | ||||||||
Larry Brooks | 10 | 2 | 0 | ||||||||
Hacksaw Reynolds | 9 | 1 | 0 | ||||||||
Isiah Robertson | 5 | 1 | 1 | ||||||||
Bill Simpson | 4 | 0 | 0 | ||||||||
Monte Jackson | 4 | 0 | 0 | ||||||||
Dave Elmendorf | 4 | 0 | 0 | ||||||||
Fred Dryer | 3 | 1 | 0 | ||||||||
Pat Thomas | 2 | 1 | 0 | ||||||||
Jim Youngblood | 1 | 0 | 0 | ||||||||
Cody Jones | 1 | 0 | 0 | ||||||||
| |||||||||||
Ralph Ortega | 10 | 1 | 0 | ||||||||
Greg Brezina | 7 | 0 | 1 | ||||||||
Ray M. Brown | 5 | 0 | 0 | ||||||||
Rolland Lawrence | 4 | 0 | 0 | ||||||||
Claude Humphrey | 4 | 0 | 0 | ||||||||
Mike Lewis | 4 | 0 | 0 | ||||||||
Jeff Merrow | 3 | 1 | 1 | ||||||||
Ray Easterling | 3 | 0 | 0 | ||||||||
Rick Byas | 3 | 0 | 0 | ||||||||
Robert Pennywell | 1 | 0 | 0 | ||||||||
Jim Bailey | 1 | 0 | 0 | ||||||||
Haskel Stanback | 0 | 0 | 1 |
Miami 20 Houston 12
The Dolphins overcame five turnovers to beat the Houston Oilers 20-12 and head to the fourth Super Bowl in the team's history.
Bob Griese hit Duriel Harris on a 27-yard scoring pass and Norm Bulaich scored on a 3-yard run for the Dolphin touchdowns.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
3
|
3
|
0
|
6
|
0
|
12
|
1977 Miami |
7
|
7
|
3
|
3
|
0
|
20
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 1977 Houston | T.Fritsch 35 yd. field goal | 3-0 HOA | ||
1 | 5:46 | 1977 Miami | D.Harris 27 yd. pass from B.Griese (G.Yepremian kick) | 7-3 MIA | ||
2 | 2:13 | 1977 Miami | N.Bulaich 3 yd. run (G.Yepremian kick) | 14-3 MIA | ||
2 | 0:00 | 1977 Houston | T.Fritsch 42 yd. field goal | 14-6 MIA | ||
3 | 9:08 | 1977 Miami | G.Yepremian 39 yd. field goal | 17-6 MIA | ||
4 | 13:30 | 1977 Houston | K.Burrough 8 yd. pass from D.Pastorini (Pass failed) | 17-12 MIA | ||
4 | 4:27 | 1977 Miami | G.Yepremian 26 yd. field goal | 20-12 MIA |
Team
Statistics
| ||
1977 Houston | 1977 Miami | |
First Downs by Rush-Pass-Pen-Total | 7-6-0-13 | 8-10-0-18 |
Third Down Efficiency | 1-11-9% | 3-13-23% |
Fourth Down Efficiency | 2-5-40% | 3-4-75% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 230-55-4.2 | 278-66-4.2 |
Total Net Yards Rushing | 102 | 115 |
Total Rushes | 25 | 41 |
Average Per Rush | 4.1 | 2.8 |
Passes Completed/Attempted | 11/29 (37.9%) | 13/24 (54.2%) |
Net Yards Passing | 128 | 163 |
Avg Yards Per Pass | 4.5 | 7.2 |
Sacked/Yards Lost | 1/2 | 1/10 |
Punts/Average | 3/42.0 | 2/55.5 |
Punts Received/Return Yardage | 1/18 | 2/1 |
Kickoffs/Returns | 5/115 | 3/91 |
Interceptions/Returns | 3/44 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/2 | 2/1 |
Time of Possession | 25 mins 53 secs | 34 mins 7 secs |
Average Drive Start | HOA 36 | MIA 40 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Dan Pastorini | 29 | 11 | 130 | 37.9 | 4.5 | 1 | 3.4 | 0 | 0 | 31 | 1/2 | 63.9 |
| ||||||||||||
Bob Griese | 24 | 13 | 173 | 54.2 | 7.2 | 1 | 4.2 | 3 | 12.5 | 29 | 1/10 | 51.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Ronnie Coleman | 9 | 48 | 5.3 | 18 | 0 | 0 | 1/1 | ||||
Rob Carpenter | 9 | 18 | 2.0 | 8 | 0 | 0 | 0/0 | ||||
Tim Wilson | 7 | 36 | 5.1 | 15 | 0 | 0 | 0/0 | ||||
| |||||||||||
Benny Malone | 13 | 56 | 4.3 | 14 | 0 | 0 | 1/0 | ||||
Don Nottingham | 9 | 24 | 2.7 | 12 | 0 | 0 | 1/1 | ||||
Gary Davis | 8 | 14 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
Norm Bulaich | 8 | 24 | 3.0 | 6 | 1 | 0 | 0/0 | ||||
Bob Griese | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Ken Burrough | 4 | 63 | 15.8 | 31 | 1 | 0 | |||||
Tim Wilson | 3 | 33 | 11.0 | 16 | 0 | 0 | |||||
Jimmie Giles | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
Mike Barber | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Rob Carpenter | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| |||||||||||
Nat Moore | 6 | 74 | 12.3 | 29 | 0 | 0 | |||||
Duriel Harris | 3 | 48 | 16.0 | 27 | 1 | 0 | |||||
Gary Davis | 2 | 31 | 15.5 | 23 | 0 | 0 | |||||
Jim Mandich | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Andre Tillman | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Toni Fritsch | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
| |||||||||||
Garo Yepremian | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Cliff Parsley | 3 | 42.0 | 41.7 | 0 | 1 | 49 | 0 | ||||
| |||||||||||
Mike Michel | 2 | 55.5 | 36.5 | 1 | 1 | 64 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Whiteshoes Johnson | 5 | 115 | 23.0 | 28 | 0 | ||||||
| |||||||||||
Gary Davis | 2 | 68 | 34.0 | 36 | 0 | ||||||
Freddie Solomon | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Whiteshoes Johnson | 1 | 0 | 18 | 18.0 | 18 | 0 | |||||
| |||||||||||
Freddie Solomon | 2 | 0 | 1 | 0.5 | 4 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Gregg Bingham | 11 | 0 | 0 | ||||||||
Curley Culp | 8 | 1 | 0 | ||||||||
Willie Alexander | 6 | 0 | 0 | ||||||||
Steve Kiner | 6 | 0 | 0 | ||||||||
Ted Washington Sr. | 4 | 0 | 1 | ||||||||
Robert Brazile | 4 | 0 | 0 | ||||||||
Bill Currier | 3 | 0 | 0 | ||||||||
Zeke Moore | 3 | 0 | 0 | ||||||||
Mike Reinfeldt | 2 | 0 | 0 | ||||||||
James Young | 2 | 0 | 0 | ||||||||
Elvin Bethea | 1 | 0 | 0 | ||||||||
| |||||||||||
Steve Towle | 8 | 0 | 0 | ||||||||
Curtis Johnson | 4 | 0 | 0 | ||||||||
Tim Foley | 4 | 0 | 0 | ||||||||
Bob Baumhower | 3 | 0 | 0 | ||||||||
Norris Thomas | 3 | 1 | 0 | ||||||||
A.J. Duhe | 3 | 0 | 0 | ||||||||
Kim Bokamper | 3 | 0 | 0 | ||||||||
Larry Gordon | 2 | 0 | 2 | ||||||||
Vern Den Herder | 2 | 0 | 0 | ||||||||
Bob Matheson | 2 | 0 | 0 | ||||||||
Vern Roberson | 1 | 0 | 0 | ||||||||
Dick Anderson | 1 | 0 | 0 | ||||||||
Norm Bulaich | 0 | 0 | 1 |
No comments:
Post a Comment