The New York Football Giants have made their way into the postseason conversation.
Bobby Hammond scored on an 84 yard punt return in the first quarter and a 78 yard run in the fourth quarter to lead the Giants over the Cincinnati Bengals 28-21.
The Giants led 21-3 at the half before the Bengals rallied to tie the game in the fourth before Hammond busted loose on his game-winning run.
The Giants moved to 6-5 and second place in the NFC East and a tie for the second Wild Card spot.
The loss may have doomed Cincinnati's playoff hopes as they drop to 6-5 and third in the AFC Central.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
7
|
7
|
0
|
0
|
0
|
14
|
1977 Tampa Bay |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
In a good game the visiting team from Atlanta defeated Tampa Bay by the score of 14 to 0. Scott Hunter threw 15 times for 114 yards with a touchdown. Monroe Eley ran the ball 10 times for 87 yards and added a touchdown. It was a fantastic day for the Atlanta defense, as they completely stifled the Tampa Bay attack. They controlled the ground game, out-rushing Tampa Bay 143 to 65 yards. The biggest play of the game was a touchdown run by Monroe Eley that went for 69 yards with 3:24 left in the 1st quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
6
|
3
|
3
|
0
|
0
|
12
|
1977 Denver |
0
|
0
|
6
|
3
|
0
|
9
|
Game Story
| |||||
Toni Linhart put up some nice numbers as the visitors from Baltimore edged Denver by the score of 12 to 9. Linhart split the uprights 4 times for the winners. Bert Jones passed 21 times for 155 yards. Lydell Mitchell rushed the ball 24 times for 87 yards. Baltimore was in complete control of the action. They out-ran Denver 129 to 44 yards, and out-passed them 155 to 83 yards. They had the advantage in time of possession, having the ball for 36:46. Baltimore led after three quarters 12 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
0
|
3
|
3
|
0
|
0
|
6
|
1977 Oakland |
7
|
7
|
7
|
7
|
0
|
28
|
Game Story
| |||||
In a blowout Oakland pounded Buffalo by the score of 28 to 6. Ken "Snake" Stabler threw 15 times for 145 yards and 2 touchdowns. Mark van Eeghen ran the ball 14 times for 79 yards and added a touchdown. The fans were thrilled by a touchdown pass to Cliff Branch that gained 66 yards with 1:45 left in the 2nd quarter. Oakland took the lead into the locker room at the half 14 to 3. They led after three quarters 21 to 6. Despite losing, Buffalo had the advantage in time of possession, holding the ball for 37:21. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
3
|
21
|
7
|
3
|
0
|
34
|
1977 Detroit |
7
|
0
|
0
|
0
|
0
|
7
|
Game Story
| |||||
Walter Payton was the star of the game as the visiting team from Chicago destroyed Detroit by the score of 34 to 7. Payton rushed the ball 23 times for 84 yards and hit paydirt 3 times. Bob Avellini threw 20 times for 166 yards adding a touchdown. Chicago was ahead at halftime 24 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
7
|
0
|
7
|
0
|
0
|
14
|
1977 Washington |
0
|
3
|
3
|
6
|
0
|
12
|
Game Story
| |||||
In a close game the visiting team from Dallas got past Washington by the score of 14 to 12. Tony Dorsett led all rushers, carrying the ball 23 times for 92 yards and added a touchdown. Dallas controlled the ground game, out-rushing Washington 169 to 47 yards. They controlled the ball for 35:42. Dallas led after three quarters 14 to 6. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Kansas City |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Houston |
7
|
17
|
0
|
0
|
0
|
24
|
Game Story
| |||||
With some room to spare Houston smoked Kansas City by the score of 24 to 0. Dan Pastorini threw 14 times for 129 yards. Ronnie Coleman led all rushers, carrying the ball 11 times for 65 yards. It was a magnificent day for the Houston defense, as they shutout the Kansas City attack. They controlled all phases of the game. They out-ran Kansas City 169 to 111 yards, and out-passed them 129 to 42 yards. Houston had the advantage in time of possession, having the ball for 33:35. The crowd was treated to a pass to Ken Burrough that went for 57 yards with 1:30 left in the 2nd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
0
|
0
|
3
|
7
|
0
|
10
|
1977 Cleveland |
0
|
3
|
0
|
17
|
0
|
20
|
Game Story
| |||||
With a solid effort Cleveland defeated Los Angeles by the score of 20 to 10. Brian Sipe threw 24 times for 109 yards adding a touchdown. The game was tied after three quarters, 3 to 3. Despite losing, Los Angeles had the advantage in time of possession, holding the ball for 34:38. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
7
|
7
|
7
|
0
|
0
|
21
|
1977 St. Louis |
0
|
7
|
0
|
0
|
0
|
7
|
Game Story
| |||||
With a good effort the visitors from Miami beat St. Louis by the score of 21 to 7. Bob Griese passed 20 times for 144 yards and 2 touchdowns. Benny Malone ran the ball 18 times for 84 yards. Miami was clutch on third down, converting on 8 of 15 opportunities. They controlled the ground game, out-rushing St. Louis 233 to 94 yards. Miami controlled the ball for 38:21. Miami was on top at the half 14 to 7. A hightlight for St. Louis was a pass to Terry Metcalf that went for 50 yards with 11:02 left in the 3rd quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
7
|
0
|
0
|
20
|
0
|
27
|
1977 Green Bay |
0
|
0
|
0
|
7
|
0
|
7
|
Game Story
| |||||
Chuck Foreman was the star of the game as the visiting team from Minnesota bested Green Bay by the score of 27 to 7. Foreman rushed for 107 yards scoring 2 times. Fran Tarkenton passed 32 times for 262 yards adding a touchdown. Minnesota won the matchups on third down, converting on 8 of 12 opportunities. They was in complete control of the action. They out-ran Green Bay 123 to 48 yards, and out-passed them 262 to 120 yards. Minnesota controlled the ball for 35:13. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New Orleans |
7
|
7
|
7
|
7
|
0
|
28
|
1977 San Francisco |
7
|
0
|
7
|
7
|
0
|
21
|
Game Story
| |||||
Archie Manning was fantastic as the visiting team from New Orleans defeated San Francisco by the score of 28 to 21. Manning tossed the ball 23 times for 231 yards and 3 touchdowns. New Orleans won the air battle out-passing San Francisco 231 to 75 yards. The biggest play of the game was a pass to Tony Galbreath that went for 52 yards with 5:31 left in the 1st quarter. New Orleans led after three quarters 21 to 14. Wilbur Jackson carried the ball 14 times gaining 117 yards and added a touchdown for San Francisco , in a losing cause. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
14
|
7
|
0
|
7
|
0
|
28
|
1977 Cincinnati |
0
|
3
|
11
|
7
|
0
|
21
|
Game Story
| |||||
In a close battle the visitors from New York NFC defeated Cincinnati by the score of 28 to 21. Bobby Hammond ran the ball 5 times for 88 yards and added a touchdown. The biggest play of the game was a touchdown run by Bobby Hammond that covered 78 yards with 1:07 left in the 4th quarter. New York NFC got out to an early lead outscoring Cincinnati 14 to 0 in the first quarter. They were on top at the half 21 to 3. Ken Anderson threw 36 times for 244 yards for Cincinnati, in a losing effort. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
0
|
0
|
7
|
3
|
0
|
10
|
1977 New England |
0
|
7
|
0
|
3
|
3
|
13
|
Game Story
| |||||
In a close battle New England topped Philadelphia by the score of 13 to 10. Sam "Bam" Cunningham carried the ball 28 times for 118 yards. New England controlled the ground game, out-rushing Philadelphia 210 to 101 yards. They controlled the ball for 38:11. The game was tied after three quarters, 7 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
0
|
10
|
3
|
14
|
0
|
27
|
1977 New York AFC |
0
|
0
|
0
|
7
|
0
|
7
|
Game Story
| |||||
John Stallworth had a huge day as the visiting team from Pittsburgh beat New York AFC by the score of 27 to 7. Stallworth grabbed 10 passes for 137 receiving yards scoring 2 times. Terry Bradshaw passed 37 times for 238 yards and 2 touchdowns. Franco Harris carried the ball 22 times for 90 yards. Pittsburgh was clutch on third down, converting on 11 of 19 opportunities. They won the air battle out-passing New York AFC 238 to 50 yards. Pittsburgh had the advantage in time of possession, having the ball for 40:38. A hightlight for New York AFC was a touchdown run by Charlie White that covered 61 yards with 13:09 left in the 4th quarter. But in the end that fine effort was wasted.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
7
|
7
|
3
|
7
|
0
|
24
|
1977 Seattle |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
In a blowout the visiting team from San Diego smashed Seattle by the score of 24 to 0. Dan Fouts threw 25 times for 178 yards. It was a magnificent day for the San Diego defense, as they shutout the Seattle offense. They enjoyed success on third down, converting on 7 of 13 opportunities. San Diego controlled the action both on the ground and in the air. They out-ran Seattle 157 to 98 yards, and out-passed them 188 to 109 yards. They controlled the ball for 36:09. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 9 | 2 | 0 | .818 | 267 | 155 | 5-0 | 4-2 | 7-2 | 2-0 | 3-2 | Won 7 | ||||||||
Baltimore | 8 | 3 | 0 | .727 | 195 | 153 | 4-1 | 4-2 | 7-3 | 1-0 | 5-1 | Won 4 | ||||||||
New England | 8 | 3 | 0 | .727 | 297 | 117 | 6-0 | 2-3 | 7-3 | 1-0 | 4-2 | Won 1 | ||||||||
Buffalo | 4 | 7 | 0 | .364 | 159 | 213 | 2-4 | 2-3 | 4-6 | 0-1 | 2-4 | Lost 1 | ||||||||
New York AFC | 2 | 9 | 0 | .182 | 145 | 292 | 1-5 | 1-4 | 2-9 | 0-0 | 1-6 | Lost 2 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 7 | 4 | 0 | .636 | 200 | 154 | 4-1 | 3-3 | 6-3 | 1-1 | 3-1 | Won 2 | ||||||||
Pittsburgh | 7 | 4 | 0 | .636 | 235 | 138 | 3-3 | 4-1 | 5-4 | 2-0 | 2-3 | Won 2 | ||||||||
Cincinnati | 6 | 5 | 0 | .545 | 231 | 227 | 3-3 | 3-2 | 4-4 | 2-1 | 3-1 | Lost 2 | ||||||||
Cleveland | 4 | 7 | 0 | .364 | 161 | 242 | 2-4 | 2-3 | 3-6 | 1-1 | 1-4 | Won 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 9 | 2 | 0 | .818 | 309 | 136 | 4-1 | 5-1 | 7-2 | 2-0 | 5-1 | Won 1 | ||||||||
Oakland | 8 | 3 | 0 | .727 | 261 | 167 | 3-2 | 5-1 | 8-3 | 0-0 | 3-3 | Won 6 | ||||||||
Denver | 6 | 5 | 0 | .545 | 181 | 144 | 2-4 | 4-1 | 5-5 | 1-0 | 4-2 | Lost 1 | ||||||||
Kansas City | 3 | 8 | 0 | .273 | 134 | 272 | 2-3 | 1-5 | 1-8 | 2-0 | 1-4 | Lost 2 | ||||||||
Seattle | 1 | 10 | 0 | .091 | 113 | 301 | 1-5 | 0-5 | 1-9 | 0-1 | 0-3 | Lost 10 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 9 | 2 | 0 | .818 | 252 | 115 | 4-1 | 5-1 | 0-1 | 9-1 | 6-1 | Won 1 | ||||||||
New York NFC | 6 | 5 | 0 | .545 | 150 | 160 | 4-1 | 2-4 | 2-0 | 4-5 | 2-4 | Won 3 | ||||||||
Washington | 5 | 6 | 0 | .455 | 116 | 174 | 3-3 | 2-3 | 0-1 | 5-5 | 3-4 | Lost 2 | ||||||||
Philadelphia | 3 | 8 | 0 | .273 | 145 | 175 | 2-3 | 1-5 | 0-1 | 3-7 | 2-4 | Lost 1 | ||||||||
St. Louis | 3 | 8 | 0 | .273 | 159 | 249 | 1-5 | 2-3 | 0-2 | 3-6 | 3-3 | Lost 2 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Chicago | 6 | 5 | 0 | .545 | 199 | 164 | 2-4 | 4-1 | 1-1 | 5-4 | 3-2 | Won 2 | ||||||||
Minnesota | 6 | 5 | 0 | .545 | 183 | 163 | 3-3 | 3-2 | 0-1 | 6-4 | 4-2 | Won 1 | ||||||||
Detroit | 5 | 6 | 0 | .455 | 146 | 201 | 4-2 | 1-4 | 0-1 | 5-5 | 3-2 | Lost 1 | ||||||||
Tampa Bay | 3 | 8 | 0 | .273 | 92 | 158 | 1-4 | 2-4 | 1-0 | 2-8 | 1-2 | Lost 5 | ||||||||
Green Bay | 2 | 9 | 0 | .182 | 120 | 207 | 0-5 | 2-4 | 0-3 | 2-6 | 1-4 | Lost 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Atlanta | 8 | 3 | 0 | .727 | 171 | 100 | 3-2 | 5-1 | 1-0 | 7-3 | 2-2 | Won 3 | ||||||||
Los Angeles | 8 | 3 | 0 | .727 | 211 | 148 | 4-1 | 4-2 | 0-1 | 8-2 | 4-1 | Lost 1 | ||||||||
New Orleans | 5 | 6 | 0 | .455 | 219 | 238 | 3-2 | 2-4 | 0-1 | 5-5 | 3-2 | Won 1 | ||||||||
San Francisco | 3 | 8 | 0 | .273 | 128 | 216 | 2-4 | 1-4 | 0-2 | 3-6 | 1-5 | Lost 3 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 103.8 |
Dan Fouts | San Diego | 93.2 |
Pat Haden | Los Angeles | 84.1 |
Archie Manning | New Orleans | 80.1 |
Fran Tarkenton | Minnesota | 77.2 |
Scott Hunter | Atlanta | 76.2 |
Steve Grogan | New England | 74.8 |
Bert Jones | Baltimore | 74.2 |
Craig Morton | Denver | 73.4 |
Roger Staubach | Dallas | 73.0 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 17 |
Dan Fouts | San Diego | 16 |
Terry Bradshaw | Pittsburgh | 16 |
Steve Grogan | New England | 14 |
Roger Staubach | Dallas | 13 |
Ken "Snake" Stabler | Oakland | 13 |
Archie Manning | New Orleans | 13 |
Jim Hart | St. Louis | 12 |
Ken Anderson | Cincinnati | 11 |
Lynn Dickey | Green Bay | 11 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 2427 |
Ken "Snake" Stabler | Oakland | 2268 |
Fran Tarkenton | Minnesota | 2252 |
Terry Bradshaw | Pittsburgh | 2212 |
Archie Manning | New Orleans | 2116 |
Ken Anderson | Cincinnati | 2115 |
Roger Staubach | Dallas | 2107 |
Dan Fouts | San Diego | 2083 |
Steve Grogan | New England | 2013 |
Pat Haden | Los Angeles | 1884 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.1 |
Bob Griese | Miami | 7.7 |
Steve Grogan | New England | 7.7 |
Ken "Snake" Stabler | Oakland | 7.7 |
Pat Haden | Los Angeles | 7.6 |
Bob Avellini | Chicago | 7.6 |
Ken Anderson | Cincinnati | 7.6 |
Terry Bradshaw | Pittsburgh | 7.2 |
Scott Hunter | Atlanta | 7.1 |
Bert Jones | Baltimore | 7.1 |
Player | Team Name | Receiving Average |
Stanley Morgan | New England | 17.4 |
Charlie Joiner | San Diego | 17.3 |
Lynn Swann | Pittsburgh | 17.0 |
Harold Jackson | Los Angeles | 15.8 |
Drew Pearson | Dallas | 15.0 |
John Stallworth | Pittsburgh | 14.8 |
Bob Chandler | Buffalo | 14.6 |
Fred Biletnikoff | Oakland | 14.5 |
Henry Childs | New Orleans | 13.3 |
Nat Moore | Miami | 13.2 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 63 |
Dave Casper | Oakland | 61 |
Raymond Chester | Baltimore | 61 |
Chuck Foreman | Minnesota | 47 |
Nat Moore | Miami | 47 |
John Stallworth | Pittsburgh | 47 |
Henry Childs | New Orleans | 45 |
Preston Pearson | Dallas | 43 |
Tony Galbreath | New Orleans | 43 |
Drew Pearson | Dallas | 42 |
Player | Team Name | Receiving TDs |
Mel D. Gray | St. Louis | 8 |
Nat Moore | Miami | 8 |
Dave Casper | Oakland | 7 |
Lynn Swann | Pittsburgh | 6 |
John Stallworth | Pittsburgh | 6 |
Charlie Joiner | San Diego | 6 |
Darryl Stingley | New England | 5 |
Keith Krepfle | Philadelphia | 5 |
Drew Pearson | Dallas | 5 |
Haskel Stanback | Atlanta | 4 |
Player | Team Name | Receiving Yards |
Raymond Chester | Baltimore | 786 |
Dave Casper | Oakland | 701 |
Mel D. Gray | St. Louis | 699 |
John Stallworth | Pittsburgh | 697 |
Lynn Swann | Pittsburgh | 681 |
Lydell Mitchell | Baltimore | 665 |
Charlie Joiner | San Diego | 659 |
Sammy White | Minnesota | 653 |
Cliff Branch | Oakland | 647 |
Drew Pearson | Dallas | 629 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 259 |
Chuck Foreman | Minnesota | 250 |
Lydell Mitchell | Baltimore | 243 |
Tony Dorsett | Dallas | 242 |
Lawrence McCutcheon | Los Angeles | 203 |
Franco Harris | Pittsburgh | 199 |
Sam "Bam" Cunningham | New England | 198 |
Mark van Eeghen | Oakland | 185 |
Delvin Williams | San Francisco | 180 |
Chuck Muncie | New Orleans | 172 |
Player | Team Name | Rushing Average |
Sam "Bam" Cunningham | New England | 4.6 |
Walter Payton | Chicago | 4.5 |
Sherman Smith | Seattle | 4.4 |
Benny Malone | Miami | 4.3 |
Chuck Muncie | New Orleans | 4.3 |
Terry Metcalf | St. Louis | 4.3 |
Wilbur Jackson | San Francisco | 4.3 |
Clark Gaines | New York AFC | 4.1 |
Don Calhoun | New England | 4.0 |
Ronnie Coleman | Houston | 4.0 |
Player | Team Name | Rushing TDs |
Pete Johnson | Cincinnati | 12 |
Mark van Eeghen | Oakland | 11 |
Norm Bulaich | Miami | 10 |
Sam "Bam" Cunningham | New England | 10 |
Chuck Foreman | Minnesota | 10 |
Walter Payton | Chicago | 10 |
Delvin Williams | San Francisco | 8 |
Robert Newhouse | Dallas | 8 |
Lawrence McCutcheon | Los Angeles | 7 |
Don Calhoun | New England | 7 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 1166 |
Chuck Foreman | Minnesota | 962 |
Tony Dorsett | Dallas | 939 |
Sam "Bam" Cunningham | New England | 918 |
Lydell Mitchell | Baltimore | 825 |
Lawrence McCutcheon | Los Angeles | 796 |
Chuck Muncie | New Orleans | 747 |
Mark van Eeghen | Oakland | 702 |
Delvin Williams | San Francisco | 690 |
Franco Harris | Pittsburgh | 641 |
Player | Team Name | Special - Interceptions |
Mel Blount | Pittsburgh | 8 |
Skip Thomas | Oakland | 7 |
Monte Jackson | Los Angeles | 7 |
Jeris White | Tampa Bay | 6 |
Emmitt Thomas | Kansas City | 6 |
George Atkinson | Oakland | 6 |
Nelson Munsey | Baltimore | 5 |
Glen Edwards | Pittsburgh | 5 |
Ed Taylor | New York AFC | 5 |
Bob Howard | New England | 5 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 97 |
Toni Fritsch | Houston | 74 |
Toni Linhart | Baltimore | 73 |
Garo Yepremian | Miami | 71 |
Rafael Septien | Los Angeles | 67 |
Fred Steinfort | Atlanta | 63 |
Efren Herrera | Dallas | 62 |
John Smith | New England | 61 |
Roy Gerela | Pittsburgh | 57 |
Carson Long | Buffalo | 55 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 30.7 |
Dave R. Williams | San Francisco | 28.0 |
Gary Davis | Miami | 27.8 |
Clarence Chapman | New Orleans | 26.8 |
Eddie P. Brown | Washington | 26.3 |
Bruce Harper | New York AFC | 26.0 |
Paul Hofer | San Francisco | 24.4 |
Whiteshoes Johnson | Houston | 24.3 |
Larry Marshall | Philadelphia | 24.0 |
Eddie Payton | Detroit | 23.9 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 22.8 |
Rick Upchurch | Denver | 17.6 |
Whiteshoes Johnson | Houston | 16.9 |
Bruce Harper | New York AFC | 15.8 |
Mike Fuller | San Diego | 15.6 |
Tony Davis | Cincinnati | 14.1 |
Neal Colzie | Oakland | 13.9 |
Roland Woolsey | Cleveland | 11.5 |
Mike Haynes | New England | 11.4 |
Johnny Rodgers | San Diego | 10.9 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 45.1 |
Tom Blanchard | New Orleans | 44.2 |
David Beverly | Green Bay | 43.9 |
Jerrel Wilson | Kansas City | 43.8 |
Pat McInally | Cincinnati | 42.9 |
Dave Green | Tampa Bay | 42.7 |
John James | Atlanta | 41.5 |
Mike Michel | Miami | 41.5 |
Bob Parsons | Chicago | 41.3 |
Danny White | Dallas | 41.0 |
Player | Team Name | Special - Sacks |
Fred Dean | San Diego | 16 |
Don Goode | San Diego | 16 |
Alan Page | Minnesota | 15 |
John Dutton | Baltimore | 15 |
Claude Humphrey | Atlanta | 15 |
Julius Adams | New England | 14 |
Steve Zabel | New England | 13 |
Carl Hairston | Philadelphia | 12 |
John Mendenhall | New York NFC | 11 |
Jack Ham | Pittsburgh | 11 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 134 |
Joe Federspiel | New Orleans | 121 |
Willie Lanier | Kansas City | 113 |
Dick Ambrose | Cleveland | 111 |
Jeff Siemon | Minnesota | 107 |
Tim Kearney | St. Louis | 107 |
John Ebersole | New York AFC | 106 |
Jim LeClair | Cincinnati | 105 |
Jim Carter | Green Bay | 102 |
Harry Carson | New York NFC | 100 |
No comments:
Post a Comment