Bob Griese threw two touchdown passes as the Miami Dolphins downed the St. Louis Cardinals 21-7 on Thanksgiving Day.
Griese, the league's highest rated quarterback with a 103.8 rating, threw his league-leading 17th touchdown pass to Nat Moore to give Miami a two-touchdown lead.
Griese was bolstered by a 233 yard rushing attack. Benny Malone led the Dolphins with 84 yards rushing.
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 Miami |
7
|
7
|
7
|
0
|
0
|
21
|
| 1977 St. Louis |
0
|
7
|
0
|
0
|
0
|
7
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:02 | 1977 Miami | N.Bulaich 5 yd. run (G.Yepremian kick) | 7-0 MIA | ||
| 2 | 1:45 | 1977 Miami | D.Harris 27 yd. pass from B.Griese (G.Yepremian kick) | 14-0 MIA | ||
| 2 | 0:08 | 1977 St. Louis | M.Gray 14 yd. pass from J.Hart (J.Bakken kick) | 14-7 MIA | ||
| 3 | 4:22 | 1977 Miami | N.Moore 11 yd. pass from B.Griese (G.Yepremian kick) | 21-7 MIA | ||
|
Team
Statistics
| ||
| 1977 Miami | 1977 St. Louis | |
| First Downs by Rush-Pass-Pen-Total | 19-8-0-27 | 6-4-0-10 |
| Third Down Efficiency | 8-15-53% | 5-12-42% |
| Fourth Down Efficiency | 3-4-75% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 377-76-5.0 | 190-47-4.0 |
| Total Net Yards Rushing | 233 | 94 |
| Total Rushes | 56 | 27 |
| Average Per Rush | 4.2 | 3.5 |
| Passes Completed/Attempted | 12/20 (60.0%) | 6/20 (30.0%) |
| Net Yards Passing | 144 | 96 |
| Avg Yards Per Pass | 7.2 | 4.8 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 2/46.5 | 5/42.6 |
| Punts Received/Return Yardage | 3/2 | 2/16 |
| Kickoffs/Returns | 1/15 | 4/82 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 38 mins 21 secs | 21 mins 39 secs |
| Average Drive Start | MIA 31 | SLN 24 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Bob Griese | 20 | 12 | 144 | 60.0 | 7.2 | 2 | 10.0 | 0 | 0 | 27 | 0/0 | 115.4 |
|
| ||||||||||||
| Jim Hart | 20 | 6 | 96 | 30.0 | 4.8 | 1 | 5.0 | 1 | 5.0 | 50 | 0/0 | 42.9 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Benny Malone | 18 | 84 | 4.7 | 17 | 0 | 0 | 0/0 | ||||
| Norm Bulaich | 14 | 56 | 4.0 | 6 | 1 | 0 | 0/0 | ||||
| Gary Davis | 13 | 56 | 4.3 | 15 | 0 | 0 | 0/0 | ||||
| Don Nottingham | 9 | 37 | 4.1 | 9 | 0 | 0 | 0/0 | ||||
| Bob Griese | 2 | 0 | 0.0 | 0 | 0 | 0 | 2/1 | ||||
|
| |||||||||||
| Wayne Morris | 12 | 31 | 2.6 | 7 | 0 | 0 | 0/0 | ||||
| Terry Metcalf | 11 | 55 | 5.0 | 17 | 0 | 0 | 1/1 | ||||
| Jim Otis | 3 | 5 | 1.7 | 4 | 0 | 0 | 0/0 | ||||
| Steve Jones | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Nat Moore | 3 | 27 | 9.0 | 11 | 1 | 0 | |||||
| Duriel Harris | 2 | 44 | 22.0 | 27 | 1 | 0 | |||||
| Jim Mandich | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Freddie Solomon | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Benny Malone | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Don Nottingham | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Andre Tillman | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
|
| |||||||||||
| Mel D. Gray | 2 | 33 | 16.5 | 19 | 1 | 0 | |||||
| Terry Metcalf | 2 | 64 | 32.0 | 50 | 0 | 0 | |||||
| Ike Harris | 2 | -1 | -0.5 | 3 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Michel | 2 | 46.5 | 38.5 | 0 | 2 | 61 | 0 | ||||
|
| |||||||||||
| Duane Carrell | 5 | 42.6 | 34.2 | 2 | 1 | 51 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Gary Davis | 1 | 15 | 15.0 | 15 | 0 | ||||||
|
| |||||||||||
| Terry Metcalf | 3 | 69 | 23.0 | 25 | 0 | ||||||
| Wayne Morris | 1 | 13 | 13.0 | 13 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Freddie Solomon | 3 | 0 | 2 | 0.7 | 4 | 0 | |||||
|
| |||||||||||
| Pat Tilley | 2 | 0 | 16 | 8.0 | 9 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Steve Towle | 7 | 0 | 0 | ||||||||
| A.J. Duhe | 5 | 0 | 1 | ||||||||
| Bob Baumhower | 4 | 0 | 0 | ||||||||
| Bob Matheson | 3 | 0 | 0 | ||||||||
| Norris Thomas | 3 | 0 | 0 | ||||||||
| Kim Bokamper | 2 | 0 | 0 | ||||||||
| Tim Foley | 2 | 0 | 0 | ||||||||
| Larry Gordon | 2 | 0 | 0 | ||||||||
| Curtis Johnson | 1 | 0 | 0 | ||||||||
| Vern Roberson | 1 | 0 | 0 | ||||||||
| Vern Den Herder | 1 | 0 | 0 | ||||||||
| Charles Cornelius | 1 | 0 | 0 | ||||||||
| Bob Griese | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Tim Kearney | 15 | 0 | 1 | ||||||||
| Eric D. Williams | 11 | 0 | 0 | ||||||||
| Mike Dawson | 9 | 0 | 0 | ||||||||
| Ken Reaves | 7 | 0 | 0 | ||||||||
| Mark Arneson | 7 | 0 | 0 | ||||||||
| Roger Wehrli | 6 | 0 | 0 | ||||||||
| Charlie M. Davis | 3 | 0 | 0 | ||||||||
| John Zook | 2 | 0 | 0 | ||||||||
| Lee Nelson | 2 | 0 | 0 | ||||||||
| Ron Yankowski | 1 | 0 | 0 | ||||||||
| Mike Sensibaugh | 1 | 0 | 0 | ||||||||
| Pat Tilley | 0 | 0 | 1 | ||||||||

No comments:
Post a Comment