SUPER BOWL XII PREVIEW
MIAMI DOLPHINSRAMS SEASON RESULTS AND STATISTICS
| Los Angeles at Atlanta | Win 16-13 |
| Philadelphia at Los Angeles | Win 6-0 |
| San Francisco at Los Angeles | Win 28-24 |
| Los Angeles at Chicago | Win 26-17 |
| New Orleans at Los Angeles | Win 31-28 |
| Minnesota at Los Angeles | Loss 16-9 |
| Los Angeles at New Orleans | Loss 20-16 |
| Tampa Bay at Los Angeles | Win 28-0 |
| Los Angeles at Green Bay | Win 24-0 |
| Los Angeles at San Francisco | Win 17-10 |
| Los Angeles at Cleveland | Loss 20-10 |
| Oakland at Los Angeles | Win 13-10 |
| Atlanta at Los Angeles | Loss 20-14 |
| Los Angeles at Washington | Win 12-7 |
| Minnesota at Los Angeles | Win 23-7 |
| Los Angeles at Dallas | Win 16-10 |
| Los Angeles at Atlanta | Win 13-7 |
Los Angeles Team
Statistics
| ||
| 1977 Los Angeles | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 142-139-0-281 | 103-131-1-235 |
| Third Down Efficiency | 89-243-37% | 77-226-34% |
| Fourth Down Efficiency | 19-31-61% | 9-20-45% |
| Red Zone Efficiency (pts-poss-pct) | 202-315-64% | 133-224-59% |
| Total Offense-Plays-Avg Yards Per Play | 4829-1060-4.6 | 3894-973-4.0 |
| Total Net Yards Rushing | 2354 | 1841 |
| Total Rushes | 653 | 525 |
| Average Per Rush | 3.6 | 3.5 |
| Passes Completed/Attempted | 206/365 (56.4%) | 190/389 (48.8%) |
| Net Yards Passing | 2475 | 2053 |
| Avg Yards Per Pass | 7.6 | 6.3 |
| Sacked/Yards Lost | 42/288 | 59/384 |
| Punts/Average | 87/34.7 | 85/41.0 |
| Punts Received/Return Yardage | 53/260 | 49/138 |
| Kickoffs/Returns | 53/1159 | 60/1288 |
| Interceptions/Returns | 29/366 | 10/102 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 24/11 | 42/17 |
| Time of Possession | 553 mins 48 secs | 486 mins 57 secs |
| Average Drive Start | LAN 32 | OPP 32 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Pat Haden | 363 | 205 | 2754 | 56.5 | 7.6 | 14 | 3.9 | 10 | 2.8 | 61 | 42/288 | 82.1 |
| Vince Ferragamo | 2 | 1 | 9 | 50.0 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0/0 | 62.5 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Lawrence McCutcheon | 303 | 1093 | 3.6 | 75 | 7 | 0 | 1/0 | ||||
| John Cappelletti | 151 | 435 | 2.9 | 15 | 3 | 0 | 5/2 | ||||
| Wendell Tyler | 106 | 441 | 4.2 | 20 | 7 | 0 | 6/3 | ||||
| Pat Haden | 51 | 145 | 2.8 | 16 | 1 | 0 | 4/1 | ||||
| Rod Phillips | 41 | 240 | 5.9 | 25 | 0 | 0 | 0/0 | ||||
| Vince Ferragamo | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Harold Jackson | 57 | 886 | 15.5 | 61 | 1 | 0 | |||||
| Lawrence McCutcheon | 38 | 384 | 10.1 | 41 | 1 | 0 | |||||
| Terry Nelson | 29 | 295 | 10.2 | 30 | 1 | 0 | |||||
| Billy Waddy | 29 | 518 | 17.9 | 52 | 4 | 0 | |||||
| John Cappelletti | 24 | 244 | 10.2 | 30 | 0 | 0 | |||||
| Dwight Scales | 11 | 142 | 12.9 | 20 | 2 | 0 | |||||
| Ron Jessie | 10 | 237 | 23.7 | 54 | 3 | 0 | |||||
| Charle Young | 5 | 43 | 8.6 | 13 | 1 | 0 | |||||
| Wendell Tyler | 2 | 15 | 7.5 | 12 | 1 | 0 | |||||
| Rod Phillips | 1 | -1 | -1.0 | 0 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Rafael Septien | 2/2 | 9/9 | 8/11 | 3/8 | 0/2 | 22/32 | 68.8 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Glen Walker | 87 | 34.7 | 32.6 | 2 | 22 | 56 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Wendell Tyler | 50 | 1138 | 22.8 | 68 | 0 | ||||||
| Cullen Bryant | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Harold Jackson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Billy Waddy | 1 | 6 | 6.0 | 6 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Billy Waddy | 29 | 1 | 138 | 4.8 | 13 | 0 | |||||
| Cullen Bryant | 24 | 0 | 122 | 5.1 | 13 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Hacksaw Reynolds | 142 | 1 | 2 | ||||||||
| Jack Youngblood | 88 | 18 | 3 | ||||||||
| Isiah Robertson | 80 | 12 | 5 | ||||||||
| Jim Youngblood | 77 | 3 | 2 | ||||||||
| Monte Jackson | 64 | 0 | 0 | ||||||||
| Larry Brooks | 57 | 11 | 2 | ||||||||
| Dave Elmendorf | 56 | 0 | 0 | ||||||||
| Bill Simpson | 50 | 0 | 0 | ||||||||
| Fred Dryer | 44 | 7 | 2 | ||||||||
| Cody Jones | 42 | 6 | 2 | ||||||||
| Pat Thomas | 38 | 1 | 1 | ||||||||
| Nolan Cromwell | 10 | 0 | 0 | ||||||||
| Jackie Wallace | 1 | 0 | 0 | ||||||||
| Dennis Harrah | 0 | 0 | 3 | ||||||||
| Tom Mack | 0 | 0 | 1 | ||||||||
| Doug France | 0 | 0 | 2 | ||||||||
| John Cappelletti | 0 | 0 | 2 | ||||||||
| Pat Haden | 0 | 0 | 1 | ||||||||
| Rich Saul | 0 | 0 | 1 | ||||||||
| Billy Waddy | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Monte Jackson | 10 | 118 | 11.8 | 25 | 0 | ||||||
| Pat Thomas | 6 | 118 | 19.7 | 65 | 1 | ||||||
| Bill Simpson | 5 | 28 | 5.6 | 12 | 0 | ||||||
| Jim Youngblood | 3 | 46 | 15.3 | 22 | 0 | ||||||
| Dave Elmendorf | 2 | 8 | 4.0 | 4 | 0 | ||||||
| Isiah Robertson | 2 | 38 | 19.0 | 25 | 0 | ||||||
| Hacksaw Reynolds | 1 | 10 | 10.0 | 10 | 0 | ||||||
DOLPHINS SEASON RESULTS AND STATISTICS
| Miami at Buffalo | Loss 21-18 |
| Miami at San Francisco | Win 31-13 |
| Houston at Miami | Win 26-19 |
| Miami at Baltimore | Loss 31-7 |
| New York AFC at Miami | Win 32-22 |
| Seattle at Miami | Win 34-6 |
| San Diego at Miami | Win 27-9 |
| Miami at New York AFC | Win 31-0 |
| New England at Miami | Win 23-13 |
| Miami at Cincinnati | Win 17-14 |
| Miami at St. Louis | Win 21-7 |
| Baltimore at Miami | Win 28-0 |
| Miami at New England | Loss 28-27 |
| Buffalo at Miami | Win 24-10 |
| Oakland at Miami | Win 14-9 |
| Houston at Miami | Win 20-12 |
Miami Team
Statistics
| ||
| 1977 Miami | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 185-132-0-317 | 95-114-0-209 |
| Third Down Efficiency | 80-194-41% | 60-198-30% |
| Fourth Down Efficiency | 25-38-66% | 13-35-37% |
| Red Zone Efficiency (pts-poss-pct) | 281-413-68% | 155-252-62% |
| Total Offense-Plays-Avg Yards Per Play | 5039-996-5.1 | 3749-867-4.3 |
| Total Net Yards Rushing | 2685 | 1689 |
| Total Rushes | 633 | 470 |
| Average Per Rush | 4.2 | 3.6 |
| Passes Completed/Attempted | 199/331 (60.1%) | 191/370 (51.6%) |
| Net Yards Passing | 2354 | 2060 |
| Avg Yards Per Pass | 7.8 | 6.1 |
| Sacked/Yards Lost | 32/228 | 27/182 |
| Punts/Average | 50/40.8 | 70/39.1 |
| Punts Received/Return Yardage | 41/392 | 32/415 |
| Kickoffs/Returns | 52/1538 | 75/1790 |
| Interceptions/Returns | 5/63 | 10/171 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 38/18 | 32/14 |
| Time of Possession | 510 mins 7 secs | 449 mins 53 secs |
| Average Drive Start | MIA 34 | OPP 33 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Bob Griese | 330 | 199 | 2582 | 60.3 | 7.8 | 24 | 7.3 | 10 | 3.0 | 71 | 32/228 | 96.6 |
| Mike Michel | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Benny Malone | 182 | 801 | 4.4 | 26 | 5 | 0 | 5/4 | ||||
| Norm Bulaich | 141 | 669 | 4.7 | 53 | 13 | 0 | 3/2 | ||||
| Gary Davis | 134 | 643 | 4.8 | 27 | 0 | 0 | 1/0 | ||||
| Don Nottingham | 117 | 425 | 3.6 | 16 | 3 | 0 | 2/1 | ||||
| Leroy Harris | 39 | 144 | 3.7 | 14 | 0 | 0 | 4/2 | ||||
| Bob Griese | 20 | 3 | 0.2 | 4 | 0 | 0 | 11/5 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Nat Moore | 66 | 955 | 14.5 | 69 | 12 | 0 | |||||
| Duriel Harris | 37 | 583 | 15.8 | 71 | 6 | 0 | |||||
| Andre Tillman | 23 | 246 | 10.7 | 31 | 0 | 0 | |||||
| Gary Davis | 22 | 205 | 9.3 | 23 | 1 | 0 | |||||
| Freddie Solomon | 21 | 340 | 16.2 | 58 | 2 | 0 | |||||
| Jim Mandich | 13 | 123 | 9.5 | 15 | 2 | 0 | |||||
| Benny Malone | 7 | 65 | 9.3 | 19 | 1 | 0 | |||||
| Don Nottingham | 4 | 34 | 8.5 | 13 | 0 | 0 | |||||
| Norm Bulaich | 3 | 16 | 5.3 | 12 | 0 | 0 | |||||
| Leroy Harris | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Loaird McCreary | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Garo Yepremian | 0/0 | 7/9 | 9/9 | 1/1 | 0/0 | 17/19 | 89.5 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Michel | 50 | 40.8 | 31.3 | 3 | 23 | 64 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Gary Davis | 35 | 1016 | 29.0 | 73 | 0 | ||||||
| Freddie Solomon | 16 | 501 | 31.3 | 99 | 1 | ||||||
| Andre Tillman | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Freddie Solomon | 41 | 1 | 392 | 9.6 | 39 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Steve Towle | 107 | 3 | 0 | ||||||||
| Kim Bokamper | 73 | 0 | 2 | ||||||||
| Bob Baumhower | 71 | 6 | 1 | ||||||||
| Bob Matheson | 65 | 1 | 0 | ||||||||
| Larry Gordon | 61 | 6 | 9 | ||||||||
| Vern Den Herder | 57 | 4 | 0 | ||||||||
| Tim Foley | 47 | 0 | 0 | ||||||||
| A.J. Duhe | 46 | 5 | 1 | ||||||||
| Norris Thomas | 44 | 1 | 0 | ||||||||
| Curtis Johnson | 43 | 0 | 4 | ||||||||
| Vern Roberson | 35 | 0 | 0 | ||||||||
| Charles Cornelius | 16 | 1 | 1 | ||||||||
| Dick Anderson | 4 | 0 | 0 | ||||||||
| Mike Current | 0 | 0 | 3 | ||||||||
| Norm Bulaich | 0 | 0 | 1 | ||||||||
| Don Nottingham | 0 | 0 | 2 | ||||||||
| Benny Malone | 0 | 0 | 2 | ||||||||
| Duriel Harris | 0 | 0 | 1 | ||||||||
| Andre Tillman | 0 | 0 | 1 | ||||||||
| Gary Davis | 0 | 0 | 3 | ||||||||
| Nat Moore | 0 | 0 | 1 | ||||||||
| Bob Griese | 0 | 0 | 2 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Curtis Johnson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Kim Bokamper | 1 | 46 | 46.0 | 46 | 1 | ||||||
| Norris Thomas | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Vern Den Herder | 1 | 13 | 13.0 | 13 | 0 | ||||||


No comments:
Post a Comment