Walter Payton's Thanksgiving consisted of making the Detroit Lions look like Turkeys.
The Chicago Bears running back scored four touchdowns and 158 yards combined rushing and receiving as Chicago blasted Detroit 34-7.
Bears quarterback Bob Avellini provided solid air support by hitting 14 of 20 passes for 166 yards. His one touchdown pass went to Payton from 10 yards out. Avellini also kept the ball out of
the hands of the Detroit defenders as he avoided interceptions, which have been a problem for him this season.
Payton scored three rushing touchdowns as part of his 23 carry, 84 yard rushing effort to give the Bears a 6-5 record and first place in the NFC Central to begin Week 11 play.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
3
|
21
|
7
|
3
|
0
|
34
|
1977 Detroit |
7
|
0
|
0
|
0
|
0
|
7
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:44 | 1977 Chicago | B.Thomas 24 yd. field goal | 3-0 CHN | ||
1 | 2:38 | 1977 Detroit | M.Hubbard 5 yd. run (S.Mike-Mayer kick) | 7-3 DEN | ||
2 | 12:12 | 1977 Chicago | W.Payton 1 yd. run (B.Thomas kick) | 10-7 CHN | ||
2 | 2:00 | 1977 Chicago | W.Payton 10 yd. pass from B.Avellini (B.Thomas kick) | 17-7 CHN | ||
2 | 1:00 | 1977 Chicago | W.Payton 2 yd. run (B.Thomas kick) | 24-7 CHN | ||
3 | 4:13 | 1977 Chicago | W.Payton 6 yd. run (B.Thomas kick) | 31-7 CHN | ||
4 | 14:40 | 1977 Chicago | B.Thomas 48 yd. field goal | 34-7 CHN |
Team
Statistics
| ||
1977 Chicago | 1977 Detroit | |
First Downs by Rush-Pass-Pen-Total | 9-9-0-18 | 7-13-0-20 |
Third Down Efficiency | 3-11-27% | 3-12-25% |
Fourth Down Efficiency | 1-2-50% | 1-4-25% |
Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 7-21-33% |
Total Offense-Plays-Avg Yards Per Play | 292-54-5.4 | 301-66-4.6 |
Total Net Yards Rushing | 129 | 125 |
Total Rushes | 33 | 31 |
Average Per Rush | 3.9 | 4.0 |
Passes Completed/Attempted | 14/20 (70.0%) | 16/33 (48.5%) |
Net Yards Passing | 163 | 176 |
Avg Yards Per Pass | 8.3 | 5.9 |
Sacked/Yards Lost | 1/3 | 2/18 |
Punts/Average | 4/46.5 | 5/33.2 |
Punts Received/Return Yardage | 2/13 | 2/23 |
Kickoffs/Returns | 2/47 | 3/60 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/0 | 5/3 |
Time of Possession | 29 mins 49 secs | 30 mins 11 secs |
Average Drive Start | CHN 38 | DEN 26 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Bob Avellini | 20 | 14 | 166 | 70.0 | 8.3 | 1 | 5.0 | 0 | 0 | 31 | 1/3 | 111.7 |
| ||||||||||||
Joe Reed | 12 | 4 | 46 | 33.3 | 3.8 | 0 | 0 | 0 | 0 | 13 | 1/11 | 45.8 |
Greg Landry | 12 | 7 | 77 | 58.3 | 6.4 | 0 | 0 | 0 | 0 | 16 | 0/0 | 77.4 |
Gary Danielson | 9 | 5 | 71 | 55.6 | 7.9 | 0 | 0 | 0 | 0 | 23 | 1/7 | 81.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Walter Payton | 23 | 84 | 3.7 | 15 | 3 | 0 | 0/0 | ||||
Robin Earl | 5 | 20 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
Roland Harper | 4 | 21 | 5.3 | 15 | 0 | 0 | 0/0 | ||||
Johnny Musso | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| |||||||||||
Horace King | 8 | 42 | 5.3 | 16 | 0 | 0 | 0/0 | ||||
Dexter Bussey | 7 | 18 | 2.6 | 9 | 0 | 0 | 0/0 | ||||
Rick Kane | 6 | 23 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
Leonard Thompson | 5 | 20 | 4.0 | 15 | 0 | 0 | 0/0 | ||||
Marv Hubbard | 4 | 22 | 5.5 | 8 | 1 | 0 | 0/0 | ||||
Greg Landry | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Walter Payton | 7 | 74 | 10.6 | 13 | 1 | 0 | |||||
Greg Latta | 4 | 40 | 10.0 | 14 | 0 | 0 | |||||
James Scott | 2 | 44 | 22.0 | 31 | 0 | 0 | |||||
Roland Harper | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
David Hill | 4 | 43 | 10.8 | 15 | 0 | 0 | |||||
Horace King | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
Ray Jarvis | 3 | 52 | 17.3 | 23 | 0 | 0 | |||||
Luther Blue | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
Rick Kane | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
J.D. Hill | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Charlie Sanders | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Bob R. Thomas | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Bob Parsons | 4 | 46.5 | 40.8 | 0 | 3 | 57 | 0 | ||||
| |||||||||||
Wilbur Summers | 4 | 41.5 | 38.3 | 0 | 0 | 48 | 1 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Vince Evans | 1 | 25 | 25.0 | 25 | 0 | ||||||
Brian Baschnagel | 1 | 22 | 22.0 | 22 | 0 | ||||||
| |||||||||||
Rick Kane | 2 | 36 | 18.0 | 24 | 0 | ||||||
Eddie Payton | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Steve Schubert | 2 | 0 | 13 | 6.5 | 7 | 0 | |||||
| |||||||||||
Eddie Payton | 2 | 0 | 23 | 11.5 | 23 | 0 | |||||
Dick Jauron | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Doug Plank | 9 | 0 | 1 | ||||||||
Doug Buffone | 7 | 0 | 0 | ||||||||
Waymond Bryant | 6 | 0 | 1 | ||||||||
Tom Hicks | 5 | 0 | 0 | ||||||||
Gary Fencik | 4 | 0 | 0 | ||||||||
Allan Ellis | 4 | 0 | 0 | ||||||||
Billy Newsome | 4 | 0 | 0 | ||||||||
Jim Osborne | 3 | 1 | 0 | ||||||||
Virgil Livers | 3 | 0 | 0 | ||||||||
Ron Rydalch | 1 | 1 | 1 | ||||||||
Craig Clemons | 1 | 0 | 0 | ||||||||
Mike Hartenstine | 1 | 0 | 0 | ||||||||
Steve Rivera | 0 | 0 | 1 | ||||||||
Roland Harper | 0 | 0 | 1 | ||||||||
| |||||||||||
Charlie West | 7 | 0 | 0 | ||||||||
Charlie Weaver | 6 | 0 | 0 | ||||||||
Doug English | 5 | 0 | 0 | ||||||||
Herb Orvis | 4 | 0 | 0 | ||||||||
Ed O'Neil | 4 | 0 | 0 | ||||||||
James Hunter | 4 | 0 | 0 | ||||||||
Lem Barney | 4 | 0 | 0 | ||||||||
Paul Naumoff | 3 | 0 | 0 | ||||||||
Jim H. Mitchell | 2 | 0 | 0 | ||||||||
Ken Sanders | 2 | 1 | 0 | ||||||||
Dick Jauron | 2 | 0 | 0 | ||||||||
Walt Williams | 1 | 0 | 0 | ||||||||
Luther Blue | 0 | 0 | 1 | ||||||||
Russ Bolinger | 0 | 0 | 1 |
No comments:
Post a Comment