Lots of great races heading into Week 14, but the Pittsburgh Steelers and Denver Broncos will not meet in the 77 NFL Replay playoffs as they did back in 1977. Actually, neither team will even make the playoff field in the replay.
Cincinnati beat Pittsburgh 17-16 on Ken Anderson's 16 yard TD run in the game's final minute. The Bengals and Oilers meet in Week 14 with the winner taking the AFC Central and the loser out of the playoffs along with Pittsburgh.
Miami wins the AFC East if they beat pesky Buffalo, who beat the Dolphins in Week 1. The winner of Baltimore-New England in Week 14 could win the AFC East with a Miami loss and the loser could possibly still get a Wild Card spot.
San Diego beat Denver 24-20 to give the Chargers and AFC West title and knock the Broncos out. Dan Fouts went down with an injury early in the game, but James Harris lit up the Orange Crush.
Oakland gets a Wild Card slot with a win in Week 14.
Dallas has clinched home field on the NFC side.
Atlanta wins the NFC West with a win over the Saints, but the Saints could get a Wild Card spot with a NY Giants win over Chicago.
Minnesota wins the NFC Central with a win over Detroit, but the Bears win the Central if they beat the Giants and the Vikings lose.
The Rams win the NFC West with a win over the Redskins and a Falcons loss.
The second place finisher in the NFC West will host the NFC Wild Card game against either the Giants, Redskins, Bears or Saints.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
7
|
0
|
7
|
0
|
6
|
20
|
1977 Los Angeles |
0
|
7
|
7
|
0
|
0
|
14
|
Game Story
| |||||
In a close battle the visiting team from Atlanta beat Los Angeles by the score of 20 to 14. Haskel Stanback rushed the ball 10 times for 74 yards and added a touchdown. The game was tied at the half, 7 to 7. A bright spot for Los Angeles was a pass to Harold Jackson that went for 61 yards with 10:23 left in the 3rd quarter. But it was not enough to bring his team a victory.. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Buffalo |
0
|
0
|
10
|
7
|
0
|
17
|
1977 New York AFC |
3
|
0
|
0
|
0
|
0
|
3
|
Game Story
| |||||
With a good effort the visitors from Buffalo defeated New York AFC by the score of 17 to 3. Joe Ferguson passed 26 times for 226 yards with a touchdown. Buffalo led after three quarters 10 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
6
|
7
|
0
|
6
|
0
|
19
|
1977 San Francisco |
7
|
0
|
3
|
0
|
0
|
10
|
Game Story
| |||||
Drew Pearson was locked in as the visitors from Dallas bested San Francisco by the score of 19 to 10. Pearson caught 4 passes for 133 receiving yards. Roger Staubach passed 32 times for 244 yards. Dallas won the air battle out-passing San Francisco 244 to 127 yards. They controlled the ball for 35:08. The biggest play of the game was a pass to Drew Pearson that covered 67 yards as the clock ran out in the 1st quarter. Dallas led at halftime 13 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
0
|
0
|
7
|
0
|
0
|
7
|
1977 Baltimore |
7
|
10
|
13
|
7
|
0
|
37
|
Game Story
| |||||
In an easy win Baltimore smoked Detroit by the score of 37 to 7. Bert Jones passed 22 times for 132 yards and 2 touchdowns. Lydell Mitchell carried the ball 12 times for 108 yards. Baltimore was in complete control of the action. They out-ran Detroit 223 to 37 yards, and out-passed them 132 to 79 yards. They had the advantage in time of possession, having the ball for 36:08. The crowd was treated to a run by Lydell Mitchell that covered 67 yards with 0:02 left in the 3rd quarter. Baltimore led after three quarters 30 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
7
|
0
|
3
|
14
|
6
|
30
|
1977 Chicago |
14
|
7
|
3
|
0
|
0
|
24
|
Game Story
| |||||
Steve Odom had a huge game as the visitors from Green Bay bested Chicago by the score of 30 to 24. Odom smoked the Chicago defense with 6 catches for 169 receiving yards scoring 2 times. Lynn Dickey threw 24 times for 292 yards and 3 touchdowns. Green Bay won the air battle out-passing Chicago 292 to 129 yards. Chicago took the early lead outscoring Green Bay 14 to 7 in the first quarter. They led after three quarters 24 to 10. Walter Payton carried the ball 33 times gaining 194 yards and scoring 2 times for Chicago , but it wasn't enough. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
0
|
17
|
7
|
6
|
0
|
30
|
1977 Cleveland |
7
|
0
|
0
|
7
|
0
|
14
|
Game Story
| |||||
With a solid effort the visiting team from Houston beat Cleveland by the score of 30 to 14. Dan Pastorini passed 18 times for 127 yards. Houston was ahead at halftime 17 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
7
|
7
|
7
|
6
|
0
|
27
|
1977 New England |
7
|
3
|
3
|
15
|
0
|
28
|
Game Story
| |||||
The hometown fans enjoyed a stirring fourth quarter comeback, as New England got past Miami by the score of 28 to 27. Steve Grogan passed 33 times for 246 yards adding a touchdown. New England won the air battle out-passing Miami 246 to 161 yards. They had the advantage in time of possession, having the ball for 36:12. Miami was ahead at halftime 14 to 10. They led after three quarters 21 to 13. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
0
|
0
|
6
|
7
|
0
|
13
|
1977 Oakland |
7
|
6
|
3
|
11
|
0
|
27
|
Game Story
| |||||
Errol Mann was locked in as Oakland defeated Minnesota by the score of 27 to 13. Mann booted 4 field goals, including a long one of 48 yards for the winners. Ken "Snake" Stabler threw 21 times for 135 yards with a touchdown. Oakland controlled the ground game, out-rushing Minnesota 196 to 120 yards. They had the advantage in time of possession, having the ball for 34:27. Oakland led after three quarters 16 to 6. A hightlight for Minnesota was a run by Chuck Foreman that went for 65 yards with 5:01 left in the 4th quarter. But it was not enough to bring his team a victory.. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York NFC |
0
|
0
|
7
|
0
|
0
|
7
|
1977 Philadelphia |
0
|
7
|
0
|
0
|
3
|
10
|
Game Story
| |||||
In a tightly fought contest Philadelphia edged New York NFC by the score of 10 to 7. Ron Jaworski carried the ball 3 times for 51 yards. Philadelphia controlled the ground game, out-rushing New York NFC 166 to 110 yards. They controlled the ball for 34:31. The game was tied after three quarters, 7 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Pittsburgh |
3
|
7
|
0
|
6
|
0
|
16
|
1977 Cincinnati |
7
|
3
|
0
|
7
|
0
|
17
|
Game Story
| |||||
In a tightly fought contest Cincinnati edged Pittsburgh by the score of 17 to 16. Cincinnati had 182 yards passing and 50 yards running for the game. The game was tied at the half, 10 to 10. Terry Bradshaw passed 39 times for 315 yards for Pittsburgh, but it wasn't enough. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Diego |
7
|
7
|
10
|
0
|
0
|
24
|
1977 Denver |
3
|
14
|
0
|
3
|
0
|
20
|
Game Story
| |||||
James Harris was locked in as the visiting team from San Diego defeated Denver by the score of 24 to 20. Harris tossed for 256 yards and 2 touchdowns. San Diego won the air battle out-passing Denver 256 to 192 yards. Denver was ahead at halftime 17 to 14. San Diego led after three quarters 24 to 17. Denver out-rushed 0 172 to 46 yards. Despite losing, Denver had the advantage in time of possession, holding the ball for 34:20. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
0
|
14
|
7
|
7
|
0
|
28
|
1977 Kansas City |
7
|
10
|
0
|
0
|
0
|
17
|
Game Story
| |||||
Sherman Smith was fantastic as the visiting team from Seattle beat Kansas City by the score of 28 to 17. Smith rushed for 138 yards and added a touchdown. Seattle controlled the ground game, out-rushing Kansas City 237 to 78 yards. The biggest play of the game was a touchdown run by Sherman Smith that covered 62 yards with 2:35 left in the 2nd quarter. Kansas City took the lead into the locker room at the half 17 to 14. Seattle led after three quarters 21 to 17. Kansas City had more success in the air, out-passing Seattle 197 to 145 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
7
|
0
|
0
|
0
|
0
|
7
|
1977 New Orleans |
0
|
7
|
7
|
3
|
0
|
17
|
Game Story
| |||||
In a good game New Orleans bested Tampa Bay by the score of 17 to 7. Archie Manning threw 19 times for 112 yards with a touchdown. Tony Galbreath rushed the ball 18 times for 64 yards. New Orleans won the air battle out-passing Tampa Bay 112 to 59 yards. They had the advantage in time of possession, having the ball for 35:17. The game was tied at the half, 7 to 7. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
0
|
0
|
7
|
0
|
0
|
7
|
1977 St. Louis |
7
|
7
|
14
|
3
|
0
|
31
|
Game Story
| |||||
Mel D. Gray was fantastic as St. Louis pounded Washington by the score of 31 to 7. Gray grabbed 6 passes for 123 receiving yards and grabbed 2 touchdown tosses. Jim Hart threw 33 times for 255 yards and 2 touchdowns. Terry Metcalf rushed the ball 16 times for 92 yards and added a touchdown. St. Louis was great on third down, converting on 7 of 13 opportunities. They controlled all phases of the game. They out-ran Washington 144 to 72 yards, and out-passed them 255 to 181 yards. St. Louis had the advantage in time of possession, having the ball for 36:49. St. Louis led after three quarters 28 to 7. A highlight for Washington was a touchdown pass to Danny Buggs that gained 66 yards with 13:49 left in the 3rd quarter. But it was not enough to bring his team a victory.. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 10 | 3 | 0 | .769 | 322 | 183 | 6-0 | 4-3 | 8-3 | 2-0 | 4-3 | Lost 1 | ||||||||
Baltimore | 9 | 4 | 0 | .692 | 232 | 188 | 5-1 | 4-3 | 7-4 | 2-0 | 5-2 | Won 1 | ||||||||
New England | 9 | 4 | 0 | .692 | 328 | 158 | 7-0 | 2-4 | 8-3 | 1-1 | 5-2 | Won 1 | ||||||||
Buffalo | 5 | 8 | 0 | .385 | 197 | 251 | 2-5 | 3-3 | 5-6 | 0-2 | 3-4 | Won 1 | ||||||||
New York AFC | 3 | 10 | 0 | .231 | 165 | 315 | 1-6 | 2-4 | 2-10 | 1-0 | 1-7 | Lost 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 8 | 5 | 0 | .615 | 240 | 188 | 4-2 | 4-3 | 7-4 | 1-1 | 4-1 | Won 1 | ||||||||
Cincinnati | 8 | 5 | 0 | .615 | 279 | 271 | 4-3 | 4-2 | 6-4 | 2-1 | 4-1 | Won 2 | ||||||||
Pittsburgh | 8 | 5 | 0 | .615 | 268 | 162 | 4-3 | 4-2 | 6-5 | 2-0 | 2-4 | Lost 1 | ||||||||
Cleveland | 5 | 8 | 0 | .385 | 192 | 286 | 2-5 | 3-3 | 4-7 | 1-1 | 1-5 | Lost 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 10 | 3 | 0 | .769 | 347 | 173 | 4-2 | 6-1 | 8-3 | 2-0 | 6-1 | Won 1 | ||||||||
Oakland | 9 | 4 | 0 | .692 | 298 | 193 | 4-2 | 5-2 | 8-3 | 1-1 | 3-3 | Won 1 | ||||||||
Denver | 7 | 6 | 0 | .538 | 221 | 178 | 2-5 | 5-1 | 6-6 | 1-0 | 4-3 | Lost 1 | ||||||||
Kansas City | 3 | 10 | 0 | .231 | 179 | 331 | 2-5 | 1-5 | 1-10 | 2-0 | 1-5 | Lost 4 | ||||||||
Seattle | 2 | 11 | 0 | .154 | 148 | 335 | 1-5 | 1-6 | 2-10 | 0-1 | 1-3 | Won 1 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 11 | 2 | 0 | .846 | 305 | 125 | 5-1 | 6-1 | 0-1 | 11-1 | 7-1 | Won 3 | ||||||||
New York NFC | 6 | 7 | 0 | .462 | 171 | 190 | 4-2 | 2-5 | 2-0 | 4-7 | 2-6 | Lost 2 | ||||||||
Washington | 6 | 7 | 0 | .462 | 158 | 226 | 3-3 | 3-4 | 1-1 | 5-6 | 3-5 | Lost 1 | ||||||||
St. Louis | 5 | 8 | 0 | .385 | 210 | 270 | 2-5 | 3-3 | 0-2 | 5-6 | 5-3 | Won 2 | ||||||||
Philadelphia | 4 | 9 | 0 | .308 | 155 | 216 | 3-3 | 1-6 | 0-1 | 4-8 | 3-5 | Won 1 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Minnesota | 6 | 6 | 1 | .500 | 210 | 204 | 3-3-1 | 3-3 | 0-2 | 6-4-1 | 4-2 | Lost 1 | ||||||||
Chicago | 6 | 7 | 0 | .462 | 228 | 210 | 2-5 | 4-2 | 1-1 | 5-6 | 3-4 | Lost 2 | ||||||||
Detroit | 5 | 8 | 0 | .385 | 163 | 254 | 4-2 | 1-6 | 0-2 | 5-6 | 3-3 | Lost 3 | ||||||||
Tampa Bay | 4 | 9 | 0 | .308 | 115 | 180 | 2-4 | 2-5 | 1-0 | 3-9 | 2-2 | Lost 1 | ||||||||
Green Bay | 4 | 9 | 0 | .308 | 166 | 241 | 1-5 | 3-4 | 0-3 | 4-6 | 3-4 | Won 2 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Atlanta | 10 | 3 | 0 | .769 | 205 | 117 | 4-2 | 6-1 | 2-0 | 8-3 | 3-2 | Won 5 | ||||||||
Los Angeles | 9 | 4 | 0 | .692 | 238 | 178 | 5-2 | 4-2 | 1-1 | 8-3 | 4-2 | Lost 1 | ||||||||
New Orleans | 6 | 7 | 0 | .462 | 242 | 262 | 4-3 | 2-4 | 0-2 | 6-5 | 3-2 | Won 1 | ||||||||
San Francisco | 3 | 9 | 1 | .269 | 152 | 249 | 2-5 | 1-4-1 | 0-2 | 3-7-1 | 1-5 | Lost 1 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 107.8 |
Dan Fouts | San Diego | 89.0 |
Pat Haden | Los Angeles | 84.1 |
Bert Jones | Baltimore | 77.1 |
Fran Tarkenton | Minnesota | 76.4 |
Roger Staubach | Dallas | 76.3 |
Archie Manning | New Orleans | 74.6 |
Lynn Dickey | Green Bay | 73.7 |
Craig Morton | Denver | 73.4 |
Scott Hunter | Atlanta | 72.5 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 22 |
Jim Hart | St. Louis | 17 |
Dan Fouts | San Diego | 16 |
Terry Bradshaw | Pittsburgh | 16 |
Steve Grogan | New England | 15 |
Roger Staubach | Dallas | 15 |
Ken "Snake" Stabler | Oakland | 15 |
Lynn Dickey | Green Bay | 15 |
Archie Manning | New Orleans | 14 |
Joe Ferguson | Buffalo | 14 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 2700 |
Roger Staubach | Dallas | 2661 |
Terry Bradshaw | Pittsburgh | 2622 |
Ken "Snake" Stabler | Oakland | 2592 |
Fran Tarkenton | Minnesota | 2580 |
Ken Anderson | Cincinnati | 2479 |
Steve Grogan | New England | 2413 |
Archie Manning | New Orleans | 2382 |
Joe Ferguson | Buffalo | 2313 |
Jim Hart | St. Louis | 2308 |
Player | Team Name | Passing Yards Per Pass |
Bob Griese | Miami | 8.0 |
Dan Fouts | San Diego | 7.9 |
Pat Haden | Los Angeles | 7.8 |
Lynn Dickey | Green Bay | 7.6 |
Ken Anderson | Cincinnati | 7.4 |
Steve Grogan | New England | 7.3 |
Bob Avellini | Chicago | 7.3 |
Ken "Snake" Stabler | Oakland | 7.3 |
Terry Bradshaw | Pittsburgh | 7.1 |
Bert Jones | Baltimore | 7.1 |
Player | Team Name | Receiving Average |
Lynn Swann | Pittsburgh | 18.2 |
Charlie Joiner | San Diego | 18.1 |
Drew Pearson | Dallas | 16.6 |
Harold Jackson | Los Angeles | 16.6 |
John Stallworth | Pittsburgh | 15.7 |
Bob Chandler | Buffalo | 14.4 |
Nat Moore | Miami | 14.0 |
Raymond Chester | Baltimore | 13.2 |
Henry Childs | New Orleans | 13.1 |
Ahmad Rashad | Minnesota | 12.6 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 70 |
Dave Casper | Oakland | 68 |
Raymond Chester | Baltimore | 62 |
Nat Moore | Miami | 53 |
Chuck Foreman | Minnesota | 52 |
John Stallworth | Pittsburgh | 52 |
Tony Galbreath | New Orleans | 49 |
Drew Pearson | Dallas | 49 |
Bob Chandler | Buffalo | 49 |
Lynn Swann | Pittsburgh | 48 |
Player | Team Name | Receiving TDs |
Nat Moore | Miami | 11 |
Mel D. Gray | St. Louis | 11 |
Dave Casper | Oakland | 8 |
Steve Odom | Green Bay | 6 |
Charlie Joiner | San Diego | 6 |
Lynn Swann | Pittsburgh | 6 |
John Stallworth | Pittsburgh | 6 |
Darryl Stingley | New England | 5 |
Reggie Rucker | Cleveland | 5 |
Isaac Curtis | Cincinnati | 5 |
Player | Team Name | Receiving Yards |
Mel D. Gray | St. Louis | 906 |
Lynn Swann | Pittsburgh | 872 |
Raymond Chester | Baltimore | 821 |
John Stallworth | Pittsburgh | 817 |
Drew Pearson | Dallas | 815 |
Dave Casper | Oakland | 796 |
Charlie Joiner | San Diego | 761 |
Nat Moore | Miami | 740 |
Harold Jackson | Los Angeles | 729 |
Lydell Mitchell | Baltimore | 729 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 313 |
Tony Dorsett | Dallas | 291 |
Chuck Foreman | Minnesota | 282 |
Lydell Mitchell | Baltimore | 279 |
Lawrence McCutcheon | Los Angeles | 242 |
Sam "Bam" Cunningham | New England | 232 |
Franco Harris | Pittsburgh | 228 |
Delvin Williams | San Francisco | 221 |
Mark van Eeghen | Oakland | 217 |
Chuck Muncie | New Orleans | 194 |
Player | Team Name | Rushing Average |
Sherman Smith | Seattle | 5.0 |
Walter Payton | Chicago | 4.7 |
Robert Newhouse | Dallas | 4.6 |
Benny Malone | Miami | 4.5 |
Sam "Bam" Cunningham | New England | 4.5 |
Terry Metcalf | St. Louis | 4.4 |
Chuck Muncie | New Orleans | 4.3 |
Clark Gaines | New York AFC | 4.2 |
Greg Pruitt | Cleveland | 4.0 |
Chuck Foreman | Minnesota | 3.9 |
Player | Team Name | Rushing TDs |
Pete Johnson | Cincinnati | 13 |
Walter Payton | Chicago | 12 |
Chuck Foreman | Minnesota | 11 |
Norm Bulaich | Miami | 11 |
Mark van Eeghen | Oakland | 11 |
Sam "Bam" Cunningham | New England | 11 |
Robert Newhouse | Dallas | 11 |
Delvin Williams | San Francisco | 9 |
Franco Harris | Pittsburgh | 8 |
Clarence Davis | Oakland | 7 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 1469 |
Chuck Foreman | Minnesota | 1110 |
Tony Dorsett | Dallas | 1056 |
Sam "Bam" Cunningham | New England | 1035 |
Lydell Mitchell | Baltimore | 975 |
Delvin Williams | San Francisco | 862 |
Lawrence McCutcheon | Los Angeles | 860 |
Chuck Muncie | New Orleans | 836 |
Mark van Eeghen | Oakland | 803 |
Greg Pruitt | Cleveland | 746 |
Player | Team Name | Special - Interceptions |
Emmitt Thomas | Kansas City | 8 |
Mel Blount | Pittsburgh | 8 |
Monte Jackson | Los Angeles | 8 |
Clarence R. Scott | Cleveland | 7 |
Eddie McMillan | Seattle | 7 |
Skip Thomas | Oakland | 7 |
Roger Wehrli | St. Louis | 7 |
Glen Edwards | Pittsburgh | 7 |
Dave S. Brown | Seattle | 7 |
Jeris White | Tampa Bay | 6 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 105 |
Toni Fritsch | Houston | 90 |
Toni Linhart | Baltimore | 86 |
Efren Herrera | Dallas | 79 |
Garo Yepremian | Miami | 78 |
Rafael Septien | Los Angeles | 76 |
John Smith | New England | 72 |
Roy Gerela | Pittsburgh | 72 |
Errol Mann | Oakland | 70 |
Jim Turner | Denver | 69 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 30.5 |
Gary Davis | Miami | 29.4 |
Clarence Chapman | New Orleans | 28.6 |
Dave R. Williams | San Francisco | 28.4 |
Bruce Harper | New York AFC | 26.5 |
Eddie P. Brown | Washington | 26.3 |
Rick Kane | Detroit | 24.6 |
Paul Hofer | San Francisco | 24.6 |
Eddie Payton | Detroit | 24.5 |
Larry Marshall | Philadelphia | 24.2 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 19.9 |
Mike Fuller | San Diego | 17.6 |
Bruce Harper | New York AFC | 16.5 |
Rick Upchurch | Denver | 16.4 |
Whiteshoes Johnson | Houston | 16.4 |
Tony Davis | Cincinnati | 14.7 |
Neal Colzie | Oakland | 13.9 |
Johnny Rodgers | San Diego | 12.1 |
Roland Woolsey | Cleveland | 11.1 |
Terry Metcalf | St. Louis | 10.7 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 44.7 |
Tom Blanchard | New Orleans | 44.2 |
David Beverly | Green Bay | 43.7 |
Pat McInally | Cincinnati | 42.4 |
Dave Green | Tampa Bay | 42.0 |
Bob Parsons | Chicago | 41.8 |
Jerrel Wilson | Kansas City | 41.6 |
Dave Jennings | New York NFC | 41.6 |
John James | Atlanta | 41.4 |
Mike Bragg | Washington | 40.9 |
Player | Team Name | Special - Sacks |
John Dutton | Baltimore | 19 |
Fred Dean | San Diego | 19 |
Don Goode | San Diego | 18 |
Claude Humphrey | Atlanta | 16 |
Julius Adams | New England | 16 |
Alan Page | Minnesota | 15 |
Steve Zabel | New England | 14 |
Carl Hairston | Philadelphia | 13 |
Eddie Edwards | Cincinnati | 12 |
John Mendenhall | New York NFC | 11 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 157 |
Jeff Siemon | Minnesota | 140 |
Joe Federspiel | New Orleans | 137 |
Willie Lanier | Kansas City | 131 |
Tim Kearney | St. Louis | 128 |
John Ebersole | New York AFC | 128 |
Dick Ambrose | Cleveland | 128 |
Jim LeClair | Cincinnati | 125 |
Jim Carter | Green Bay | 119 |
Harry Carson | New York NFC | 119 |
No comments:
Post a Comment