The 77 Replay playoff picture has tightened up heading into Thanksgiving weekend and the final four weeks of the regular season.
The Oakland Raiders avenged an earlier blowout loss to the San Diego Chargers and won a hard fought 16-15 victory in Week 10. Kenny Stabler hit Cliff Branch with a 42-yard touchdown pass with 1:30 to play and Rolf Benirschke's desperation 56-yard field goal attempt in the game's final seconds was no good.
Oakland has now won five in a row to improve to 7-3 and now trails San Diego (8-2) by a game. The Denver Broncos are two games back.
San Diego and Miami (8-2) are tied with the AFC's best records. The New England Patriots fell off the pace as five turnovers led to a stunning 24-18 loss at Buffalo. The Patriots had demolished the Bills just two weeks earlier.
Miami rallied to beat Cincinnati 17-14 to take at one-game lead in the AFC East. The loss sent the Bengals back into a three-way tie in the AFC Central with the Oilers and Steelers.
The Baltimore Colts needed a late field goal to hold off an upset bid by the New York Jets as the Colts won 24-21, but they are now tied with the Patriots for second in the AFC East at 7-3.
In the NFC, Los Angeles held off San Francisco to improve to 8-2 and tie Dallas for the conference's top mark at 8-2. Atlanta remains a game behind the Rams in the NFC West.
The NFC Central remains knotted as Detroit, Minnesota and Chicago all have 5-5 marks.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Atlanta |
0
|
7
|
0
|
7
|
0
|
14
|
1977 New Orleans |
0
|
0
|
7
|
0
|
0
|
7
|
Game Story
| |||||
In a tightly fought contest the visiting team from Atlanta bested New Orleans by the score of 14 to 7. Haskel Stanback led all rushers, carrying the ball 21 times for 90 yards and added a touchdown. Atlanta controlled the ground game, out-rushing New Orleans 154 to 97 yards. The game was tied after three quarters, 7 to 7. New Orleans had more success in the air, out-passing Atlanta 184 to 62 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cleveland |
0
|
0
|
0
|
7
|
0
|
7
|
1977 New York NFC |
0
|
0
|
7
|
0
|
3
|
10
|
Game Story
| |||||
In a close battle New York NFC defeated Cleveland by the score of 10 to 7. New York NFC had 53 yards passing and 75 yards running for the game. The game was tied at the half, 0 to 0. Cleveland had more success in the air, out-passing New York NFC 118 to 53 yards. Despite losing, Cleveland controlled the ball for 33:08. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Dallas |
7
|
0
|
3
|
0
|
0
|
10
|
1977 Pittsburgh |
3
|
6
|
0
|
8
|
0
|
17
|
Game Story
| |||||
The hometown fans enjoyed a stirring fourth quarter comeback, as Pittsburgh bested Dallas by the score of 17 to 10. Franco Harris rushed the ball 22 times for 101 yards and added a touchdown. Pittsburgh controlled the ground game, out-rushing Dallas 134 to 57 yards. Pittsburgh led at halftime 9 to 7. Dallas led after three quarters 10 to 9. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
14
|
0
|
2
|
3
|
0
|
19
|
1977 Kansas City |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
With a solid effort the visiting team from Denver topped Kansas City by the score of 19 to 0. Jon Keyworth led all rushers, carrying the ball 13 times for 72 yards. It was a wonderful day for the Denver defense, as they shutout the Kansas City attack. They was in complete control of the action. They out-ran Kansas City 136 to 33 yards, and out-passed them 104 to 41 yards. Denver had the advantage in time of possession, having the ball for 37:19. Denver took the early lead outscoring Kansas City 14 to 0 in the first quarter. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Green Bay |
0
|
7
|
7
|
0
|
0
|
14
|
1977 Washington |
0
|
0
|
0
|
0
|
0
|
0
|
Game Story
| |||||
With a solid effort the visiting team from Green Bay defeated Washington by the score of 14 to 0. Lynn Dickey threw 18 times for 129 yards and 2 touchdowns. Barty Smith carried the ball 12 times for 56 yards. It was a wonderful day for the Green Bay defense, as they completely stifled the Washington offense. They won the air battle out-passing Washington 129 to 49 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Houston |
0
|
17
|
3
|
3
|
0
|
23
|
1977 Seattle |
0
|
0
|
3
|
0
|
0
|
3
|
Game Story
| |||||
With a solid effort the visiting team from Houston defeated Seattle by the score of 23 to 3. Dan Pastorini threw 29 times for 162 yards and 2 touchdowns. Ronnie Coleman rushed the ball 15 times for 64 yards. Houston controlled all phases of the game. They out-ran Seattle 166 to 67 yards, and out-passed them 162 to 71 yards. They controlled the ball for 34:55. Houston led after three quarters 20 to 3. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Los Angeles |
7
|
3
|
7
|
0
|
0
|
17
|
1977 San Francisco |
3
|
0
|
7
|
0
|
0
|
10
|
Game Story
| |||||
Lawrence McCutcheon had a strong game as the visiting team from Los Angeles beat San Francisco by the score of 17 to 10. McCutcheon rushed for 124 yards and added a touchdown. Los Angeles controlled the ground game, out-rushing San Francisco 170 to 88 yards. The biggest play of the game was a run by Lawrence McCutcheon that went for 75 yards with 12:22 left in the 2nd quarter. Los Angeles led after three quarters 17 to 10. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Miami |
3
|
7
|
0
|
7
|
0
|
17
|
1977 Cincinnati |
0
|
0
|
14
|
0
|
0
|
14
|
Game Story
| |||||
It was a tough loss for the home team as the visiting team from Miami edged Cincinnati by the score of 17 to 14. Bob Griese threw 22 times for 201 yards. Miami won the air battle out-passing Cincinnati 201 to 106 yards. They controlled the ball for 34:42. Cincinnati led after three quarters 14 to 10. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Minnesota |
0
|
6
|
0
|
8
|
0
|
14
|
1977 Chicago |
0
|
14
|
0
|
2
|
0
|
16
|
Game Story
| |||||
Walter Payton was locked in as Chicago defeated Minnesota by the score of 16 to 14. Payton carried for 141 yards. Bob Avellini threw 24 times for 185 yards and 2 touchdowns. Chicago won the matchups on third down, converting on 10 of 16 opportunities. They controlled the action both on the ground and in the air. They out-ran Minnesota 195 to 118 yards, and out-passed them 185 to 113 yards. Chicago had the advantage in time of possession, having the ball for 36:43. The fans were thrilled by a touchdown pass to Brian Baschnagel that gained 55 yards with 5:10 left in the 2nd quarter. Chicago led at halftime 14 to 6. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New England |
0
|
3
|
8
|
7
|
0
|
18
|
1977 Buffalo |
7
|
7
|
7
|
3
|
0
|
24
|
Game Story
| |||||
Bob Chandler was locked in as Buffalo topped New England by the score of 24 to 18. Chandler caught 10 passes for 115 receiving yards and added a touchdown. Buffalo was ahead at halftime 14 to 3. They led after three quarters 21 to 11. New England out-rushed 0 130 to 65 yards. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York AFC |
0
|
14
|
7
|
0
|
0
|
21
|
1977 Baltimore |
0
|
14
|
7
|
3
|
0
|
24
|
Game Story
| |||||
Bert Jones led the way to victory as Baltimore defeated New York AFC by the score of 24 to 21. Jones passed for 301 yards and 2 touchdowns. Baltimore controlled the ball for 33:38. The game was tied at the half, 14 to 14. A bright spot for New York AFC was a touchdown pass to Wesley Walker that gained 66 yards with 5:53 left in the 3rd quarter. But in the end that fine effort was wasted.. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
0
|
7
|
3
|
6
|
0
|
16
|
1977 San Diego |
3
|
6
|
6
|
0
|
0
|
15
|
Game Story
| |||||
In a back-and-forth game the visiting team from Oakland defeated San Diego by the score of 16 to 15. Ken "Snake" Stabler threw 30 times for 250 yards with a touchdown. Mark van Eeghen ran the ball 22 times for 77 yards. Oakland won the air battle out-passing San Diego 250 to 194 yards. They had the advantage in time of possession, having the ball for 34:01. The game saw 6 lead changes before Oakland finally prevailed. San Diego took the lead into the locker room at the half 9 to 7. They led after three quarters 15 to 10. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
7
|
14
|
14
|
2
|
0
|
37
|
1977 St. Louis |
7
|
0
|
7
|
0
|
0
|
14
|
Game Story
| |||||
With some room to spare the visitors from Philadelphia smashed St. Louis by the score of 37 to 14. Ron Jaworski passed 25 times for 190 yards and 2 touchdowns. Philadelphia led after three quarters 35 to 14. A hightlight for St. Louis was a touchdown pass to Mel D. Gray that went for 60 yards with 5:49 left in the 3rd quarter. But it was not enough to bring his team a victory.. |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Tampa Bay |
0
|
7
|
0
|
0
|
0
|
7
|
1977 Detroit |
14
|
7
|
6
|
0
|
0
|
27
|
Game Story
| |||||
David Hill put up some nice numbers as Detroit beat Tampa Bay by the score of 27 to 7. Hill gathered in 3 passes for 109 receiving yards and added a touchdown. Greg Landry passed 18 times for 168 yards adding a touchdown. Detroit won the air battle out-passing Tampa Bay 211 to 102 yards. The fans were thrilled by a pass to David Hill that went for 69 yards with 3:41 left in the 2nd quarter. Detroit took the early lead outscoring Tampa Bay 14 to 0 in the first quarter. They were on top at the half 21 to 7. Tampa Bay out-rushed 0 141 to 71 yards. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 8 | 2 | 0 | .800 | 246 | 148 | 5-0 | 3-2 | 7-2 | 1-0 | 3-2 | Won 6 | ||||||||
Baltimore | 7 | 3 | 0 | .700 | 183 | 144 | 4-1 | 3-2 | 6-3 | 1-0 | 5-1 | Won 3 | ||||||||
New England | 7 | 3 | 0 | .700 | 284 | 107 | 5-0 | 2-3 | 7-3 | 0-0 | 4-2 | Lost 2 | ||||||||
Buffalo | 4 | 6 | 0 | .400 | 153 | 185 | 2-4 | 2-2 | 4-5 | 0-1 | 2-4 | Won 1 | ||||||||
New York AFC | 2 | 8 | 0 | .200 | 138 | 265 | 1-4 | 1-4 | 2-8 | 0-0 | 1-6 | Lost 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Houston | 6 | 4 | 0 | .600 | 176 | 154 | 3-1 | 3-3 | 5-3 | 1-1 | 3-1 | Won 1 | ||||||||
Cincinnati | 6 | 4 | 0 | .600 | 210 | 199 | 3-2 | 3-2 | 4-4 | 2-0 | 3-1 | Lost 1 | ||||||||
Pittsburgh | 6 | 4 | 0 | .600 | 208 | 131 | 3-3 | 3-1 | 4-4 | 2-0 | 2-3 | Won 1 | ||||||||
Cleveland | 3 | 7 | 0 | .300 | 141 | 232 | 1-4 | 2-3 | 3-6 | 0-1 | 1-4 | Lost 1 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 8 | 2 | 0 | .800 | 285 | 136 | 4-1 | 4-1 | 6-2 | 2-0 | 4-1 | Lost 1 | ||||||||
Oakland | 7 | 3 | 0 | .700 | 233 | 161 | 2-2 | 5-1 | 7-3 | 0-0 | 3-3 | Won 5 | ||||||||
Denver | 6 | 4 | 0 | .600 | 172 | 132 | 2-3 | 4-1 | 5-4 | 1-0 | 4-2 | Won 1 | ||||||||
Kansas City | 3 | 7 | 0 | .300 | 134 | 248 | 2-3 | 1-4 | 1-7 | 2-0 | 1-4 | Lost 1 | ||||||||
Seattle | 1 | 9 | 0 | .100 | 113 | 277 | 1-4 | 0-5 | 1-8 | 0-1 | 0-2 | Lost 9 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 8 | 2 | 0 | .800 | 238 | 103 | 4-1 | 4-1 | 0-1 | 8-1 | 5-1 | Lost 2 | ||||||||
New York NFC | 5 | 5 | 0 | .500 | 122 | 139 | 4-1 | 1-4 | 1-0 | 4-5 | 2-4 | Won 2 | ||||||||
Washington | 5 | 5 | 0 | .500 | 104 | 160 | 3-2 | 2-3 | 0-1 | 5-4 | 3-3 | Lost 1 | ||||||||
Philadelphia | 3 | 7 | 0 | .300 | 135 | 162 | 2-3 | 1-4 | 0-0 | 3-7 | 2-4 | Won 1 | ||||||||
St. Louis | 3 | 7 | 0 | .300 | 152 | 228 | 1-4 | 2-3 | 0-1 | 3-6 | 3-3 | Lost 1 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Chicago | 5 | 5 | 0 | .500 | 165 | 157 | 2-4 | 3-1 | 1-1 | 4-4 | 2-2 | Won 1 | ||||||||
Detroit | 5 | 5 | 0 | .500 | 139 | 167 | 4-1 | 1-4 | 0-1 | 5-4 | 3-1 | Won 1 | ||||||||
Minnesota | 5 | 5 | 0 | .500 | 156 | 156 | 3-3 | 2-2 | 0-1 | 5-4 | 3-2 | Lost 2 | ||||||||
Tampa Bay | 3 | 7 | 0 | .300 | 92 | 144 | 1-3 | 2-4 | 1-0 | 2-7 | 1-2 | Lost 4 | ||||||||
Green Bay | 2 | 8 | 0 | .200 | 113 | 180 | 0-4 | 2-4 | 0-3 | 2-5 | 1-3 | Won 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Los Angeles | 8 | 2 | 0 | .800 | 201 | 128 | 4-1 | 4-1 | 0-0 | 8-2 | 4-1 | Won 3 | ||||||||
Atlanta | 7 | 3 | 0 | .700 | 157 | 100 | 3-2 | 4-1 | 1-0 | 6-3 | 2-2 | Won 2 | ||||||||
New Orleans | 4 | 6 | 0 | .400 | 191 | 217 | 3-2 | 1-4 | 0-1 | 4-5 | 2-2 | Lost 1 | ||||||||
San Francisco | 3 | 7 | 0 | .300 | 107 | 188 | 2-3 | 1-4 | 0-2 | 3-5 | 1-4 | Lost 2 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 102.7 |
Dan Fouts | San Diego | 95.9 |
Pat Haden | Los Angeles | 85.2 |
Steve Grogan | New England | 81.0 |
Greg Landry | Detroit | 77.9 |
Scott Hunter | Atlanta | 77.4 |
Craig Morton | Denver | 77.1 |
Roger Staubach | Dallas | 75.9 |
Archie Manning | New Orleans | 74.7 |
Fran Tarkenton | Minnesota | 74.4 |
Player | Team Name | Passing TDs |
Dan Fouts | San Diego | 16 |
Bob Griese | Miami | 15 |
Terry Bradshaw | Pittsburgh | 14 |
Steve Grogan | New England | 14 |
Roger Staubach | Dallas | 13 |
Ken Anderson | Cincinnati | 11 |
Jim Hart | St. Louis | 11 |
Ken "Snake" Stabler | Oakland | 11 |
Joe Ferguson | Buffalo | 10 |
Archie Manning | New Orleans | 10 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 2272 |
Ken "Snake" Stabler | Oakland | 2123 |
Fran Tarkenton | Minnesota | 1990 |
Roger Staubach | Dallas | 1989 |
Terry Bradshaw | Pittsburgh | 1974 |
Steve Grogan | New England | 1905 |
Dan Fouts | San Diego | 1905 |
Archie Manning | New Orleans | 1885 |
Ken Anderson | Cincinnati | 1871 |
Pat Haden | Los Angeles | 1789 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 8.2 |
Steve Grogan | New England | 7.9 |
Bob Griese | Miami | 7.8 |
Pat Haden | Los Angeles | 7.7 |
Ken Anderson | Cincinnati | 7.7 |
Ken "Snake" Stabler | Oakland | 7.6 |
Bob Avellini | Chicago | 7.5 |
Terry Bradshaw | Pittsburgh | 7.3 |
Lynn Dickey | Green Bay | 7.1 |
Greg Landry | Detroit | 7.1 |
Player | Team Name | Receiving Average |
Cliff Branch | Oakland | 18.2 |
Lynn Swann | Pittsburgh | 17.6 |
Stanley Morgan | New England | 17.5 |
Charlie Joiner | San Diego | 17.4 |
Harold Jackson | Los Angeles | 16.2 |
Drew Pearson | Dallas | 15.2 |
John Stallworth | Pittsburgh | 15.1 |
Bob Chandler | Buffalo | 14.8 |
Fred Biletnikoff | Oakland | 14.5 |
Nat Moore | Miami | 13.5 |
Player | Team Name | Receiving Receptions |
Raymond Chester | Baltimore | 58 |
Lydell Mitchell | Baltimore | 57 |
Dave Casper | Oakland | 54 |
Chuck Foreman | Minnesota | 45 |
Nat Moore | Miami | 44 |
Henry Childs | New Orleans | 43 |
Preston Pearson | Dallas | 40 |
Drew Pearson | Dallas | 39 |
Tony Galbreath | New Orleans | 38 |
Rickey Young | San Diego | 38 |
Player | Team Name | Receiving TDs |
Mel D. Gray | St. Louis | 7 |
Nat Moore | Miami | 7 |
Lynn Swann | Pittsburgh | 6 |
Dave Casper | Oakland | 6 |
Charlie Joiner | San Diego | 6 |
Darryl Stingley | New England | 5 |
Keith Krepfle | Philadelphia | 5 |
Drew Pearson | Dallas | 5 |
Haskel Stanback | Atlanta | 4 |
Steve Largent | Seattle | 4 |
Player | Team Name | Receiving Yards |
Raymond Chester | Baltimore | 731 |
Mel D. Gray | St. Louis | 666 |
Lynn Swann | Pittsburgh | 651 |
Charlie Joiner | San Diego | 644 |
Dave Casper | Oakland | 616 |
Lydell Mitchell | Baltimore | 606 |
Drew Pearson | Dallas | 593 |
Nat Moore | Miami | 593 |
Sammy White | Minnesota | 592 |
Cliff Branch | Oakland | 581 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 236 |
Chuck Foreman | Minnesota | 226 |
Lydell Mitchell | Baltimore | 219 |
Tony Dorsett | Dallas | 219 |
Lawrence McCutcheon | Los Angeles | 177 |
Franco Harris | Pittsburgh | 177 |
Mark van Eeghen | Oakland | 171 |
Sam "Bam" Cunningham | New England | 170 |
Delvin Williams | San Francisco | 164 |
Chuck Muncie | New Orleans | 160 |
Player | Team Name | Rushing Average |
Sam "Bam" Cunningham | New England | 4.7 |
Walter Payton | Chicago | 4.6 |
Sherman Smith | Seattle | 4.4 |
Chuck Muncie | New Orleans | 4.3 |
Benny Malone | Miami | 4.3 |
Terry Metcalf | St. Louis | 4.3 |
Clark Gaines | New York AFC | 4.3 |
Lawrence McCutcheon | Los Angeles | 4.0 |
O.J. Simpson | Buffalo | 4.0 |
Tony Dorsett | Dallas | 3.9 |
Player | Team Name | Rushing TDs |
Pete Johnson | Cincinnati | 11 |
Sam "Bam" Cunningham | New England | 10 |
Mark van Eeghen | Oakland | 10 |
Norm Bulaich | Miami | 9 |
Chuck Foreman | Minnesota | 8 |
Delvin Williams | San Francisco | 7 |
Franco Harris | Pittsburgh | 7 |
Lawrence McCutcheon | Los Angeles | 7 |
Robert Newhouse | Dallas | 7 |
Walter Payton | Chicago | 7 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 1082 |
Chuck Foreman | Minnesota | 855 |
Tony Dorsett | Dallas | 847 |
Sam "Bam" Cunningham | New England | 800 |
Lydell Mitchell | Baltimore | 738 |
Lawrence McCutcheon | Los Angeles | 713 |
Chuck Muncie | New Orleans | 695 |
Delvin Williams | San Francisco | 624 |
Mark van Eeghen | Oakland | 623 |
Greg Pruitt | Cleveland | 570 |
Player | Team Name | Special - Interceptions |
Mel Blount | Pittsburgh | 8 |
Skip Thomas | Oakland | 6 |
Jeris White | Tampa Bay | 6 |
Emmitt Thomas | Kansas City | 6 |
Ken Houston | Washington | 5 |
Glen Edwards | Pittsburgh | 5 |
Ed Taylor | New York AFC | 5 |
Willie Alexander | Houston | 5 |
Bob Howard | New England | 5 |
George Atkinson | Oakland | 5 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 91 |
Garo Yepremian | Miami | 68 |
Toni Fritsch | Houston | 68 |
Rafael Septien | Los Angeles | 63 |
Toni Linhart | Baltimore | 61 |
Fred Steinfort | Atlanta | 61 |
Efren Herrera | Dallas | 60 |
John Smith | New England | 54 |
Jim Turner | Denver | 50 |
Roy Gerela | Pittsburgh | 50 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 31.3 |
Freddie Solomon | Miami | 29.2 |
Gary Davis | Miami | 28.3 |
Clarence Chapman | New Orleans | 28.0 |
Dave R. Williams | San Francisco | 27.2 |
Eddie P. Brown | Washington | 26.5 |
Bruce Harper | New York AFC | 26.1 |
John Kimbrough | Buffalo | 25.3 |
Whiteshoes Johnson | Houston | 24.3 |
Paul Hofer | San Francisco | 24.1 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 20.6 |
Whiteshoes Johnson | Houston | 17.1 |
Bruce Harper | New York AFC | 16.6 |
Tony Davis | Cincinnati | 15.9 |
Rick Upchurch | Denver | 15.9 |
Mike Fuller | San Diego | 15.7 |
Mike Haynes | New England | 14.4 |
Neal Colzie | Oakland | 12.8 |
Roland Woolsey | Cleveland | 11.8 |
Howard Stevens | Baltimore | 11.0 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 45.3 |
Tom Blanchard | New Orleans | 44.7 |
David Beverly | Green Bay | 44.5 |
Jerrel Wilson | Kansas City | 43.0 |
Dave Green | Tampa Bay | 42.8 |
Pat McInally | Cincinnati | 42.6 |
John James | Atlanta | 42.0 |
Dave Jennings | New York NFC | 41.2 |
Mike Michel | Miami | 41.2 |
Danny White | Dallas | 41.1 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 16 |
Fred Dean | San Diego | 15 |
Alan Page | Minnesota | 14 |
Claude Humphrey | Atlanta | 14 |
Julius Adams | New England | 13 |
Steve Zabel | New England | 12 |
John Dutton | Baltimore | 11 |
Carl Hairston | Philadelphia | 11 |
Jack Ham | Pittsburgh | 10 |
Jeff Merrow | Atlanta | 10 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 120 |
Joe Federspiel | New Orleans | 107 |
Jeff Siemon | Minnesota | 102 |
Jim LeClair | Cincinnati | 99 |
Dick Ambrose | Cleveland | 98 |
Willie Lanier | Kansas City | 97 |
John Ebersole | New York AFC | 94 |
Merv Krakau | Buffalo | 93 |
Tim Kearney | St. Louis | 92 |
Jim Carter | Green Bay | 91 |
No comments:
Post a Comment