The Atlanta Falcons and Los Angeles Rams each clinched NFC playoff spots in Week 12.
The Falcons downed the slumping New England Patriots 14-3 to improve to 9-3. The Pats have lost three of their last four games.
Pat Haden fired a 50 yard touchdown pass to Billy Waddy in the fourth quarter to push the Rams past the Raiders 13-10. The loss snapped Oakland's six-game winning streak and prevented them from tying the San Diego Chargers to lead the AFC West as the Chargers were stunned by the Cleveland Browns.
Miami took command in the AFC East by blanking Baltimore 28-0.
Pittsburgh took the lead in the AFC Central and Minnesota's tie with San Francisco was enough to allow them to take the NFC Central lead following Chicago's loss to Tampa Bay.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Baltimore |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Miami |
0
|
7
|
14
|
7
|
0
|
28
|
Game Story
| |||||
In an easy win Miami dominated Baltimore by the score of 28 to 0. Bob Griese passed 16 times for 159 yards adding a touchdown. Benny Malone carried the ball 10 times for 70 yards and added a touchdown. It was a great day for the Miami defense, as they completely stifled the Baltimore offense. They controlled the ground game, out-rushing Baltimore 161 to 58 yards. The fans were brought to their feet by a pass to Freddie Solomon that went for 58 yards with 6:45 left in the 4th quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Chicago |
0
|
2
|
3
|
0
|
0
|
5
|
1977 Tampa Bay |
7
|
0
|
7
|
2
|
0
|
16
|
Game Story
| |||||
With a good effort Tampa Bay bested Chicago by the score of 16 to 5. Tampa Bay controlled the ground game, out-rushing Chicago 206 to 127 yards. Tampa Bay led after three quarters 14 to 5. Walter Payton rushed the ball 21 times gaining 109 yards for Chicago , but it wasn't enough. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cincinnati |
14
|
0
|
7
|
10
|
0
|
31
|
1977 Kansas City |
7
|
7
|
0
|
14
|
0
|
28
|
Game Story
| |||||
In a close battle the visiting team from Cincinnati edged Kansas City by the score of 31 to 28. Ken Anderson passed 25 times for 182 yards adding a touchdown. Cincinnati took the early lead outscoring Kansas City 14 to 7 in the first quarter. The game was tied at the half, 14 to 14. Despite the loss, Kansas City controlled the ball for 33:38. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Cleveland |
14
|
3
|
0
|
0
|
0
|
17
|
1977 San Diego |
0
|
7
|
0
|
7
|
0
|
14
|
Game Story
| |||||
In a tightly fought contest the visiting team from Cleveland got past San Diego by the score of 17 to 14. Brian Sipe threw 23 times for 215 yards adding a touchdown. The biggest play of the game was a touchdown pass to Larry Poole that gained 83 yards with 14:08 left in the 1st quarter. Cleveland got ahead early outscoring San Diego 14 to 0 in the first quarter. They were ahead at halftime 17 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Denver |
7
|
3
|
0
|
10
|
0
|
20
|
1977 Houston |
7
|
3
|
0
|
0
|
0
|
10
|
Game Story
| |||||
With a solid effort the visitors from Denver topped Houston by the score of 20 to 10. Denver had 98 yards passing and 89 yards running for the game. The game was tied at the half, 10 to 10. A hightlight for Houston was a touchdown pass to Jimmie Giles that went for 65 yards with 2:52 left in the 1st quarter. But it was not enough to bring his team a victory.. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Detroit |
7
|
0
|
0
|
3
|
0
|
10
|
1977 Green Bay |
7
|
0
|
0
|
3
|
6
|
16
|
Game Story
| |||||
In a close game Green Bay defeated Detroit by the score of 16 to 10. Lynn Dickey threw 28 times for 247 yards adding a touchdown. Green Bay won the air battle out-passing Detroit 247 to 92 yards. The fans were brought to their feet by a touchdown pass to Ollie Smith that covered 60 yards with 11:23 left in the 1st quarter. The game was tied at the half, 7 to 7. Detroit out-rushed 0 140 to 79 yards. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New England |
0
|
0
|
3
|
0
|
0
|
3
|
1977 Atlanta |
0
|
14
|
0
|
0
|
0
|
14
|
Game Story
| |||||
With a solid effort Atlanta beat New England by the score of 14 to 3. Atlanta had 39 yards passing and 83 yards running for the game. New England had more success in the air, out-passing Atlanta 154 to 39 yards. Despite the loss, New England had the advantage in time of possession, holding the ball for 33:54. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 New York AFC |
7
|
0
|
3
|
7
|
0
|
17
|
1977 New Orleans |
0
|
0
|
6
|
0
|
0
|
6
|
Game Story
| |||||
With a good effort the visitors from New York AFC topped New Orleans by the score of 17 to 6. Richard Todd threw 19 times for 155 yards with a touchdown. New York AFC led after three quarters 10 to 6. New Orleans out-rushed 0 193 to 74 yards. Despite losing, New Orleans had the advantage in time of possession, holding the ball for 33:55. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Oakland |
7
|
0
|
3
|
0
|
0
|
10
|
1977 Los Angeles |
0
|
6
|
0
|
7
|
0
|
13
|
Game Story
| |||||
It was an exciting fourth quarter for the home team, as Los Angeles edged Oakland by the score of 13 to 10. Pat Haden threw 21 times for 191 yards with a touchdown. The fans were thrilled by a touchdown pass to Billy Waddy that went for 50 yards with 2:41 left in the 4th quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
1977 Dallas |
0
|
10
|
21
|
3
|
0
|
34
|
Game Story
| |||||
Roger Staubach was fantastic as Dallas smoked Philadelphia by the score of 34 to 0. Staubach threw for 310 yards and 2 touchdowns. Tony Dorsett led all rushers, carrying the ball 27 times for 70 yards and added a touchdown. It was a wonderful day for the Dallas defense, as they shut down the Philadelphia squad. They controlled all phases of the game. They out-ran Philadelphia 160 to 23 yards, and out-passed them 310 to 39 yards. Dallas had the advantage in time of possession, having the ball for 44:26. The crowd was treated to a touchdown pass to Tony Dorsett that went for 55 yards with 11:23 left in the 3rd quarter. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Seattle |
0
|
0
|
7
|
0
|
0
|
7
|
1977 Pittsburgh |
3
|
7
|
7
|
0
|
0
|
17
|
Game Story
| |||||
With a good effort Pittsburgh topped Seattle by the score of 17 to 7. Pittsburgh controlled the ball for 33:42. The fans were thrilled by a pass to Lynn Swann that gained 54 yards with 10:46 left in the 3rd quarter. Pittsburgh led after three quarters 17 to 7. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 San Francisco |
0
|
7
|
0
|
7
|
0
|
14
|
1977 Minnesota |
0
|
0
|
7
|
7
|
0
|
14
|
Game Story
| |||||
In a tightly fought contest Minnesota and San Francisco finished in a 14 to 14 tie. Fran Tarkenton passed 31 times for 241 yards with a touchdown. Minnesota controlled the ground game, out-rushing San Francisco 171 to 83 yards. They controlled the ball for 38:11. The fans were brought to their feet by a pass to Ahmad Rashad that went for 66 yards with 1:00 left in the 2nd quarter. The game was tied after three quarters, 7 to 7. Delvin Williams ran the ball 25 times gaining 111 yards for San Francisco , in a losing effort. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 St. Louis |
0
|
0
|
0
|
14
|
6
|
20
|
1977 New York NFC |
7
|
7
|
0
|
0
|
0
|
14
|
Game Story
| |||||
The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visitors from St. Louis defeated New York NFC by the score of 20 to 14. Jim Hart passed 35 times for 290 yards and 3 touchdowns. Terry Metcalf carried the ball 19 times for 72 yards. St. Louis won the air battle out-passing New York NFC 290 to 73 yards. They had the advantage in time of possession, having the ball for 37:43. Despite the loss, New York NFC had the advantage in time of possession, holding the ball for 36:55. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1977 Washington |
14
|
14
|
0
|
7
|
0
|
35
|
1977 Buffalo |
0
|
0
|
0
|
21
|
0
|
21
|
Game Story
| |||||
Mike Thomas put up some nice numbers as the visiting team from Washington topped Buffalo by the score of 35 to 21. Thomas carried the ball 19 times for 92 yards scoring 2 times. Washington was great on third down, converting on 7 of 11 opportunities. They controlled the ground game, out-rushing Buffalo 179 to 89 yards. Washington had a good start outscoring Buffalo 14 to 0 in the first quarter. A bright spot for Buffalo was a touchdown pass to Jim Braxton that gained 51 yards with 9:56 left in the 4th quarter. But it was not enough to bring his team a victory.. |
League Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 10 | 2 | 0 | .833 | 295 | 155 | 6-0 | 4-2 | 8-2 | 2-0 | 4-2 | Won 8 | ||||||||
Baltimore | 8 | 4 | 0 | .667 | 195 | 181 | 4-1 | 4-3 | 7-4 | 1-0 | 5-2 | Lost 1 | ||||||||
New England | 8 | 4 | 0 | .667 | 300 | 131 | 6-0 | 2-4 | 7-3 | 1-1 | 4-2 | Lost 1 | ||||||||
Buffalo | 4 | 8 | 0 | .333 | 180 | 248 | 2-5 | 2-3 | 4-6 | 0-2 | 2-4 | Lost 2 | ||||||||
New York AFC | 3 | 9 | 0 | .250 | 162 | 298 | 1-5 | 2-4 | 2-9 | 1-0 | 1-6 | Won 1 | ||||||||
AFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Pittsburgh | 8 | 4 | 0 | .667 | 252 | 145 | 4-3 | 4-1 | 6-4 | 2-0 | 2-3 | Won 3 | ||||||||
Houston | 7 | 5 | 0 | .583 | 210 | 174 | 4-2 | 3-3 | 6-4 | 1-1 | 3-1 | Lost 1 | ||||||||
Cincinnati | 7 | 5 | 0 | .583 | 262 | 255 | 3-3 | 4-2 | 5-4 | 2-1 | 3-1 | Won 1 | ||||||||
Cleveland | 5 | 7 | 0 | .417 | 178 | 256 | 2-4 | 3-3 | 4-6 | 1-1 | 1-4 | Won 2 | ||||||||
AFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
San Diego | 9 | 3 | 0 | .750 | 323 | 153 | 4-2 | 5-1 | 7-3 | 2-0 | 5-1 | Lost 1 | ||||||||
Oakland | 8 | 4 | 0 | .667 | 271 | 180 | 3-2 | 5-2 | 8-3 | 0-1 | 3-3 | Lost 1 | ||||||||
Denver | 7 | 5 | 0 | .583 | 201 | 154 | 2-4 | 5-1 | 6-5 | 1-0 | 4-2 | Won 1 | ||||||||
Kansas City | 3 | 9 | 0 | .250 | 162 | 303 | 2-4 | 1-5 | 1-9 | 2-0 | 1-4 | Lost 3 | ||||||||
Seattle | 1 | 11 | 0 | .083 | 120 | 318 | 1-5 | 0-6 | 1-10 | 0-1 | 0-3 | Lost 11 | ||||||||
NFC | ||||||||||||||||||||
NFC Eastern | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Dallas | 10 | 2 | 0 | .833 | 286 | 115 | 5-1 | 5-1 | 0-1 | 10-1 | 7-1 | Won 2 | ||||||||
New York NFC | 6 | 6 | 0 | .500 | 164 | 180 | 4-2 | 2-4 | 2-0 | 4-6 | 2-5 | Lost 1 | ||||||||
Washington | 6 | 6 | 0 | .500 | 151 | 195 | 3-3 | 3-3 | 1-1 | 5-5 | 3-4 | Won 1 | ||||||||
St. Louis | 4 | 8 | 0 | .333 | 179 | 263 | 1-5 | 3-3 | 0-2 | 4-6 | 4-3 | Won 1 | ||||||||
Philadelphia | 3 | 9 | 0 | .250 | 145 | 209 | 2-3 | 1-6 | 0-1 | 3-8 | 2-5 | Lost 2 | ||||||||
NFC Central | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Minnesota | 6 | 5 | 1 | .542 | 197 | 177 | 3-3-1 | 3-2 | 0-1 | 6-4-1 | 4-2 | Tied 1 | ||||||||
Chicago | 6 | 6 | 0 | .500 | 204 | 180 | 2-4 | 4-2 | 1-1 | 5-5 | 3-3 | Lost 1 | ||||||||
Detroit | 5 | 7 | 0 | .417 | 156 | 217 | 4-2 | 1-5 | 0-1 | 5-6 | 3-3 | Lost 2 | ||||||||
Tampa Bay | 4 | 8 | 0 | .333 | 108 | 163 | 2-4 | 2-4 | 1-0 | 3-8 | 2-2 | Won 1 | ||||||||
Green Bay | 3 | 9 | 0 | .250 | 136 | 217 | 1-5 | 2-4 | 0-3 | 3-6 | 2-4 | Won 1 | ||||||||
NFC Western | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Atlanta | 9 | 3 | 0 | .750 | 185 | 103 | 4-2 | 5-1 | 2-0 | 7-3 | 2-2 | Won 4 | ||||||||
Los Angeles | 9 | 3 | 0 | .750 | 224 | 158 | 5-1 | 4-2 | 1-1 | 8-2 | 4-1 | Won 1 | ||||||||
New Orleans | 5 | 7 | 0 | .417 | 225 | 255 | 3-3 | 2-4 | 0-2 | 5-5 | 3-2 | Lost 1 | ||||||||
San Francisco | 3 | 8 | 1 | .292 | 142 | 230 | 2-4 | 1-4-1 | 0-2 | 3-6-1 | 1-5 | Tied 1 |
Player | Team Name | Passing QB Rating |
---|---|---|
Bob Griese | Miami | 102.3 |
Dan Fouts | San Diego | 89.0 |
Pat Haden | Los Angeles | 85.3 |
Fran Tarkenton | Minnesota | 79.0 |
Roger Staubach | Dallas | 76.4 |
Archie Manning | New Orleans | 75.4 |
Bert Jones | Baltimore | 74.8 |
Scott Hunter | Atlanta | 73.6 |
Greg Landry | Detroit | 73.5 |
Craig Morton | Denver | 73.4 |
Player | Team Name | Passing TDs |
Bob Griese | Miami | 18 |
Dan Fouts | San Diego | 16 |
Terry Bradshaw | Pittsburgh | 16 |
Roger Staubach | Dallas | 15 |
Jim Hart | St. Louis | 15 |
Steve Grogan | New England | 14 |
Ken "Snake" Stabler | Oakland | 14 |
Joe Ferguson | Buffalo | 13 |
Archie Manning | New Orleans | 13 |
Ken Anderson | Cincinnati | 12 |
Player | Team Name | Passing Yards |
Bert Jones | Baltimore | 2568 |
Fran Tarkenton | Minnesota | 2493 |
Ken "Snake" Stabler | Oakland | 2457 |
Roger Staubach | Dallas | 2417 |
Terry Bradshaw | Pittsburgh | 2307 |
Ken Anderson | Cincinnati | 2297 |
Archie Manning | New Orleans | 2270 |
Dan Fouts | San Diego | 2264 |
Steve Grogan | New England | 2167 |
Joe Ferguson | Buffalo | 2087 |
Player | Team Name | Passing Yards Per Pass |
Dan Fouts | San Diego | 7.9 |
Bob Griese | Miami | 7.9 |
Pat Haden | Los Angeles | 7.7 |
Ken Anderson | Cincinnati | 7.5 |
Bob Avellini | Chicago | 7.4 |
Ken "Snake" Stabler | Oakland | 7.4 |
Steve Grogan | New England | 7.3 |
Lynn Dickey | Green Bay | 7.2 |
Bert Jones | Baltimore | 7.2 |
Terry Bradshaw | Pittsburgh | 7.0 |
Player | Team Name | Receiving Average |
Lynn Swann | Pittsburgh | 17.7 |
Charlie Joiner | San Diego | 17.2 |
Harold Jackson | Los Angeles | 16.0 |
Drew Pearson | Dallas | 15.2 |
John Stallworth | Pittsburgh | 14.6 |
Bob Chandler | Buffalo | 14.2 |
Fred Biletnikoff | Oakland | 14.1 |
Nat Moore | Miami | 13.8 |
Raymond Chester | Baltimore | 13.2 |
Henry Childs | New Orleans | 13.2 |
Player | Team Name | Receiving Receptions |
Lydell Mitchell | Baltimore | 68 |
Dave Casper | Oakland | 65 |
Raymond Chester | Baltimore | 62 |
Chuck Foreman | Minnesota | 49 |
Nat Moore | Miami | 49 |
John Stallworth | Pittsburgh | 48 |
Ahmad Rashad | Minnesota | 46 |
Henry Childs | New Orleans | 46 |
Tony Galbreath | New Orleans | 46 |
Drew Pearson | Dallas | 45 |
Player | Team Name | Receiving TDs |
Mel D. Gray | St. Louis | 9 |
Nat Moore | Miami | 9 |
Dave Casper | Oakland | 8 |
Lynn Swann | Pittsburgh | 6 |
John Stallworth | Pittsburgh | 6 |
Charlie Joiner | San Diego | 6 |
Darryl Stingley | New England | 5 |
Keith Krepfle | Philadelphia | 5 |
Drew Pearson | Dallas | 5 |
Isaac Curtis | Cincinnati | 5 |
Player | Team Name | Receiving Yards |
Raymond Chester | Baltimore | 821 |
Mel D. Gray | St. Louis | 783 |
Dave Casper | Oakland | 760 |
Lynn Swann | Pittsburgh | 743 |
Lydell Mitchell | Baltimore | 719 |
John Stallworth | Pittsburgh | 703 |
Sammy White | Minnesota | 699 |
Cliff Branch | Oakland | 697 |
Drew Pearson | Dallas | 682 |
Nat Moore | Miami | 675 |
Player | Team Name | Rushing Attempts |
Walter Payton | Chicago | 280 |
Chuck Foreman | Minnesota | 270 |
Tony Dorsett | Dallas | 269 |
Lydell Mitchell | Baltimore | 267 |
Lawrence McCutcheon | Los Angeles | 222 |
Franco Harris | Pittsburgh | 218 |
Sam "Bam" Cunningham | New England | 213 |
Delvin Williams | San Francisco | 205 |
Mark van Eeghen | Oakland | 199 |
Chuck Muncie | New Orleans | 182 |
Player | Team Name | Rushing Average |
Robert Newhouse | Dallas | 4.8 |
Sam "Bam" Cunningham | New England | 4.6 |
Sherman Smith | Seattle | 4.6 |
Walter Payton | Chicago | 4.6 |
Benny Malone | Miami | 4.5 |
Chuck Muncie | New Orleans | 4.3 |
Terry Metcalf | St. Louis | 4.3 |
Clark Gaines | New York AFC | 4.1 |
Don Calhoun | New England | 4.0 |
Wilbur Jackson | San Francisco | 4.0 |
Player | Team Name | Rushing TDs |
Pete Johnson | Cincinnati | 13 |
Mark van Eeghen | Oakland | 11 |
Chuck Foreman | Minnesota | 11 |
Norm Bulaich | Miami | 11 |
Sam "Bam" Cunningham | New England | 10 |
Walter Payton | Chicago | 10 |
Robert Newhouse | Dallas | 9 |
Franco Harris | Pittsburgh | 8 |
Delvin Williams | San Francisco | 8 |
Don Calhoun | New England | 7 |
Player | Team Name | Rushing Yards |
Walter Payton | Chicago | 1275 |
Chuck Foreman | Minnesota | 1022 |
Tony Dorsett | Dallas | 1009 |
Sam "Bam" Cunningham | New England | 987 |
Lydell Mitchell | Baltimore | 867 |
Lawrence McCutcheon | Los Angeles | 836 |
Delvin Williams | San Francisco | 801 |
Chuck Muncie | New Orleans | 791 |
Mark van Eeghen | Oakland | 739 |
Franco Harris | Pittsburgh | 700 |
Player | Team Name | Special - Interceptions |
Mel Blount | Pittsburgh | 8 |
Emmitt Thomas | Kansas City | 7 |
Eddie McMillan | Seattle | 7 |
Monte Jackson | Los Angeles | 7 |
Skip Thomas | Oakland | 7 |
Dave S. Brown | Seattle | 7 |
Ray Easterling | Atlanta | 6 |
Roger Wehrli | St. Louis | 6 |
Jeris White | Tampa Bay | 6 |
Glen Edwards | Pittsburgh | 6 |
Player | Team Name | Special - Kicker Points Scored |
Rolf Benirschke | San Diego | 99 |
Toni Fritsch | Houston | 78 |
Garo Yepremian | Miami | 75 |
Rafael Septien | Los Angeles | 74 |
Toni Linhart | Baltimore | 73 |
Efren Herrera | Dallas | 72 |
Fred Steinfort | Atlanta | 65 |
John Smith | New England | 64 |
Roy Gerela | Pittsburgh | 62 |
Jim Turner | Denver | 61 |
Player | Team Name | Special - Kickoff Return Average |
Raymond Clayborn | New England | 30.8 |
Gary Davis | Miami | 29.5 |
Clarence Chapman | New Orleans | 28.6 |
Dave R. Williams | San Francisco | 28.4 |
Bruce Harper | New York AFC | 26.8 |
Eddie P. Brown | Washington | 26.2 |
Paul Hofer | San Francisco | 24.6 |
Larry Marshall | Philadelphia | 24.2 |
Eddie Payton | Detroit | 23.9 |
John Kimbrough | Buffalo | 23.9 |
Player | Team Name | Special - Punt Return Average |
Bobby Hammond | New York NFC | 21.9 |
Rick Upchurch | Denver | 16.5 |
Whiteshoes Johnson | Houston | 15.9 |
Bruce Harper | New York AFC | 15.8 |
Mike Fuller | San Diego | 15.7 |
Tony Davis | Cincinnati | 15.4 |
Neal Colzie | Oakland | 13.1 |
Johnny Rodgers | San Diego | 12.4 |
Roland Woolsey | Cleveland | 11.2 |
Terry Metcalf | St. Louis | 11.2 |
Player | Team Name | Special - Punting Average |
Ray Guy | Oakland | 44.6 |
Tom Blanchard | New Orleans | 44.4 |
David Beverly | Green Bay | 43.7 |
Jerrel Wilson | Kansas City | 42.5 |
Pat McInally | Cincinnati | 42.5 |
Dave Green | Tampa Bay | 42.4 |
Dave Jennings | New York NFC | 41.5 |
John James | Atlanta | 41.4 |
Bob Parsons | Chicago | 41.3 |
Danny White | Dallas | 41.0 |
Player | Team Name | Special - Sacks |
Don Goode | San Diego | 18 |
John Dutton | Baltimore | 17 |
Fred Dean | San Diego | 17 |
Claude Humphrey | Atlanta | 16 |
Alan Page | Minnesota | 15 |
Julius Adams | New England | 15 |
Steve Zabel | New England | 13 |
Carl Hairston | Philadelphia | 12 |
John Mendenhall | New York NFC | 11 |
Eddie Edwards | Cincinnati | 11 |
Player | Team Name | Special - Tackles |
Terry Beeson | Seattle | 150 |
Joe Federspiel | New Orleans | 128 |
Tim Kearney | St. Louis | 123 |
Jeff Siemon | Minnesota | 120 |
Willie Lanier | Kansas City | 119 |
Dick Ambrose | Cleveland | 118 |
John Ebersole | New York AFC | 116 |
Harry Carson | New York NFC | 113 |
Jim LeClair | Cincinnati | 112 |
Jim Carter | Green Bay | 110 |
No comments:
Post a Comment