Garo Yepremian's 25 yard field goal in overtime gave the Miami Dolphins a 17-14 win in Super Bowl XII.
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 1977 Los Angeles |
7
|
0
|
0
|
7
|
0
|
14
|
| 1977 Miami |
7
|
0
|
7
|
0
|
3
|
17
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:16 | 1977 Los Angeles | H.Reynolds 7 yd. intercept (R.Septien kick) | 7-0 LAN | ||
| 1 | 1:05 | 1977 Miami | B.Malone 4 yd. run (G.Yepremian kick) | 7-7 MIA | ||
| 3 | 8:04 | 1977 Miami | N.Moore 11 yd. pass from B.Griese (G.Yepremian kick) | 14-7 MIA | ||
| 4 | 8:00 | 1977 Los Angeles | W.Tyler 3 yd. run (R.Septien kick) | 14-14 MIA | ||
| 5 | 9:21 | 1977 Miami | G.Yepremian 25 yd. field goal | 17-14 MIA | ||
|
Team
Statistics
| ||
| 1977 Los Angeles | 1977 Miami | |
| First Downs by Rush-Pass-Pen-Total | 6-3-0-9 | 9-10-0-19 |
| Third Down Efficiency | 6-18-33% | 7-16-44% |
| Fourth Down Efficiency | 0-0-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 150-59-2.5 | 366-76-4.8 |
| Total Net Yards Rushing | 81 | 181 |
| Total Rushes | 34 | 40 |
| Average Per Rush | 2.4 | 4.5 |
| Passes Completed/Attempted | 9/24 (37.5%) | 13/32 (40.6%) |
| Net Yards Passing | 69 | 185 |
| Avg Yards Per Pass | 3.1 | 6.5 |
| Sacked/Yards Lost | 1/5 | 4/22 |
| Punts/Average | 11/31.5 | 7/39.4 |
| Punts Received/Return Yardage | 3/16 | 7/30 |
| Kickoffs/Returns | 3/84 | 2/46 |
| Interceptions/Returns | 2/27 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/1 |
| Time of Possession | 29 mins 30 secs | 35 mins 53 secs |
| Average Drive Start | LAN 39 | MIA 25 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Pat Haden | 24 | 9 | 74 | 37.5 | 3.1 | 0 | 0 | 0 | 0 | 14 | 1/5 | 46.2 |
|
| ||||||||||||
| Bob Griese | 32 | 13 | 207 | 40.6 | 6.5 | 1 | 3.1 | 2 | 6.3 | 40 | 4/22 | 47.3 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Lawrence McCutcheon | 22 | 32 | 1.5 | 9 | 0 | 0 | 1/0 | ||||
| John Cappelletti | 8 | 35 | 4.4 | 14 | 0 | 0 | 1/0 | ||||
| Wendell Tyler | 4 | 14 | 3.5 | 7 | 1 | 0 | 1/1 | ||||
|
| |||||||||||
| Benny Malone | 15 | 72 | 4.8 | 17 | 1 | 0 | 0/0 | ||||
| Gary Davis | 12 | 64 | 5.3 | 37 | 0 | 0 | 0/0 | ||||
| Norm Bulaich | 10 | 44 | 4.4 | 16 | 0 | 0 | 1/1 | ||||
| Don Nottingham | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
| Bob Griese | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Terry Nelson | 5 | 43 | 8.6 | 14 | 0 | 0 | |||||
| John Cappelletti | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Dwight Scales | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Harold Jackson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
|
| |||||||||||
| Nat Moore | 6 | 87 | 14.5 | 40 | 1 | 0 | |||||
| Duriel Harris | 4 | 85 | 21.3 | 31 | 0 | 0 | |||||
| Gary Davis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Benny Malone | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Freddie Solomon | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Garo Yepremian | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Glen Walker | 11 | 31.5 | 28.8 | 0 | 4 | 49 | 0 | ||||
|
| |||||||||||
| Mike Michel | 7 | 39.4 | 37.1 | 0 | 0 | 48 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Wendell Tyler | 3 | 84 | 28.0 | 37 | 0 | ||||||
|
| |||||||||||
| Gary Davis | 2 | 46 | 23.0 | 25 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Billy Waddy | 2 | 2 | 14 | 7.0 | 12 | 0 | |||||
| Cullen Bryant | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
|
| |||||||||||
| Freddie Solomon | 7 | 0 | 30 | 4.3 | 17 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Hacksaw Reynolds | 12 | 0 | 0 | ||||||||
| Larry Brooks | 7 | 0 | 0 | ||||||||
| Cody Jones | 6 | 0 | 0 | ||||||||
| Jack Youngblood | 6 | 2 | 0 | ||||||||
| Isiah Robertson | 5 | 1 | 0 | ||||||||
| Pat Thomas | 4 | 0 | 0 | ||||||||
| Jim Youngblood | 3 | 0 | 1 | ||||||||
| Monte Jackson | 3 | 0 | 0 | ||||||||
| Dave Elmendorf | 3 | 0 | 0 | ||||||||
| Nolan Cromwell | 2 | 0 | 0 | ||||||||
| Fred Dryer | 2 | 1 | 0 | ||||||||
| Bill Simpson | 2 | 0 | 0 | ||||||||
| Pat Haden | 0 | 0 | 1 | ||||||||
| Lawrence McCutcheon | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Steve Towle | 6 | 0 | 0 | ||||||||
| A.J. Duhe | 6 | 1 | 1 | ||||||||
| Bob Baumhower | 6 | 0 | 0 | ||||||||
| Bob Matheson | 5 | 0 | 0 | ||||||||
| Larry Gordon | 4 | 0 | 0 | ||||||||
| Tim Foley | 4 | 0 | 0 | ||||||||
| Vern Den Herder | 4 | 0 | 0 | ||||||||
| Curtis Johnson | 3 | 0 | 0 | ||||||||
| Kim Bokamper | 3 | 0 | 0 | ||||||||
| Norris Thomas | 1 | 0 | 0 | ||||||||
| Vern Roberson | 1 | 0 | 0 | ||||||||
| Bob Griese | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Hacksaw Reynolds | 1 | 7 | 7.0 | 7 | 1 | ||||||
| Monte Jackson | 1 | 20 | 20.0 | 20 | 0 | ||||||


